
Armidale: Armidale Jockey Club
Sunday 21, September 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Showers
Penetrometer:
Track Information: Stewards inspecting the track 20/9, in the afternoon.
Acceptances must be declared before: Thu 18-Sep-25 9:00AM AEST
Riders must be declared before: Thu 18-Sep-25 12:00PM AEST
Scratching close: Sun 21-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 020x8x6930 | BROKEN HERO | Neville Stewart | 1 | 64 | 64 | 72 | ||
2 | x097028512 | SO COUNTRY (NZ) | Wayne Brown | 2 | 61 | 61 | 66 | ||
3 | 120616x61x | HAIKU STAR | Melissa Dennett | 3= | 60 | 60 | 64 | ||
4 | 175x548150 | ARDONAUGH | Ray Hartley | 3= | 58 | 58 | 64 | ||
5 | 425100x521 | DUNE AND DUSTED | Paddy Cunningham | 5= | 59.5 | 59.5 | 63 | ||
6 | 6x60x61151 | GREY EFFECTS | Colt Prosser | 5= | 59.5 | 59.5 | 63 | ||
7 | 9x9x238945 | IOBJECT | David Campbell | 5= | 59.5 | 59.5 | 63 | ||
8 | 3x212x514 | ENNIROC | Ray Hartley | 8= | 59 | 59 | 62 | ||
9 | 27x143481x | OUTTA DE LADY | Zach Hatch | 8= | 59 | 59 | 62 | ||
10 | 11x4 | NATION CHANGING | Melanie O'Gorman | 10= | 58 | 58 | 60 | ||
11 | 404x5121x6 | SAVETHEBESTTILLAST | Cody Morgan | 10= | 58 | 58 | 60 | ||
12 | 0846116x06 | SPIRIT OF PLUTO | Todd Payne | 10= | 58 | 58 | 60 | ||
13 | 2365536x35 | GERETY | Ridge Wilson | 13 | 55.5 | 55.5 | 59 | ||
14 | 155203209x | REPRISAL | Troy O'Neile | 14= | 57 | 57 | 58 | ||
15 | 27x32258x3 | CRIMSON BONNET | Sue Grills | 14= | 55 | 55 | 58 | ||
16 | x35220016x | ELECTRIC EVIE | Ridge Wilson | 14= | 55 | 55 | 58 | ||
17 | 318363 | CITY GOLD SPEED | Brett Cavanough | 17 | 56.5 | 56.5 | 57 | ||
18 | 5x6189544x | PURPLE ESPRIT | Ridge Wilson | 18 | 55 | 53 | 54 | ||
19 | 385343127x | CHARLIE BALI | Tracy Bell | 19 | 55 | 54 | 52 | ||
20 | 48x878646x | ACOTANGO | Jane Clement | 20 | 55 | 53.5 | 51 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4453915045 | RETHINK IT | Terry Vidler | 1 | 60 | 60 | 60 | ||
2 | 85214125x9 | PUZZLE DESIGNER | Ridge Wilson | 2= | 61.5 | 61.5 | 59 | ||
3 | 325828x088 | WEST CORK | Mitch Faulkner | 2= | 61.5 | 61.5 | 59 | ||
4 | 3424215x09 | MAGIC FLYER | Cody Morgan | 4= | 61 | 61 | 58 | ||
5 | 11x08659x2 | NIGHT FIGHTER | Sue Grills | 4= | 61 | 61 | 58 | ||
6 | 369x037x7x | ON HER WORD | Rebecca Dunn | 4= | 59 | 59 | 58 | ||
7 | 34237x830x | HARDYO | Jane Clement | 7= | 60.5 | 60.5 | 57 | ||
8 | x464120x99 | MAGIC SHOT | Cody Morgan | 7= | 60.5 | 60.5 | 57 | ||
9 | 20x14167x | NIPPER BEE | Wayne Brown | 7= | 60.5 | 60.5 | 57 | ||
10 | 04x8769180 | FAST DA | Scott Cover | 10 | 59 | 59 | 54 | ||
11 | 19243127x6 | A TENT HUT | Todd Payne | 11= | 58.5 | 58.5 | 53 | ||
12 | 52646460x9 | TOULON FACTOR | Jane Clement | 11= | 58.5 | 58.5 | 53 | ||
13 | 39315x0988 | CALAMITY FOX | Colt Prosser | 13= | 58 | 58 | 52 | ||
14 | x00716202x | UNTOUCHABLE ED (NZ) | Joel Wilkes | 13= | 58 | 58 | 52 | ||
15 | x472705693 | LESGO DON | Ridge Wilson | 15= | 57.5 | 57.5 | 51 | ||
16 | 0x3239x877 | WINGED | Melissa Dennett | 15= | 57.5 | 57.5 | 51 | ||
17 | x280x709x5 | CHESTIME | Lou Mary | 15= | 55.5 | 55.5 | 51 | ||
18 | 6454498835 | KALAHARI HEART | Todd Payne | 15= | 55.5 | 55.5 | 51 | ||
19 | 60x2165655 | MAJOR MAKEOVER (NZ) | Craig Clegg | 19 | 57 | 57 | 50 | ||
20 | 6822109560 | NIKODY’S DIEGO | Peter Cheers | 20 | 56 | 56 | 48 | ||
21 | 63635515x8 | TYCOON LAD | Lea Selby | 21 | 55.5 | 55.5 | 47 | ||
22 | 4x52404x05 | GRIFFINSTOWN GIRL | Stirling Osland | 22 | 55 | 53 | 46 | ||
23 | 80x1550800 | CRYPTIC VERSE | Brodie Fenton | 23 | 55 | 52.5 | 45 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 8322x21 | KING JERRY | Joel Wilkes | 1 | 60 | 60 | 59 | ||
2 | 52x7222221 | YANABAH | Melanie O'Gorman | 2 | 59.5 | 59.5 | 58 | ||
3 | 8284371043 | NIKODY’S BINKS | Peter Cheers | 3 | 55 | 55 | 53 | ||
4 | 98x7563x06 | SEMECO | Ray Hartley | 4= | 56.5 | 56.5 | 52 | ||
5 | 55710x4 | FLEETLY | Lou Mary | 4= | 55 | 55 | 52 | ||
6 | 0x3239x877 | WINGED | Melissa Dennett | 6 | 56 | 56 | 51 | ||
7 | 4933217023 | MAD HARRY | Nikki Pollock | 7= | 55.5 | 55.5 | 50 | ||
8 | 7445x04164 | KICKOFF | Tracey Bartley | 7= | 55 | 55 | 50 | ||
9 | 163904555L | CASCAN | Craig Clegg | 9= | 55 | 55 | 49 | ||
10 | 2685x16650 | REMBROY | Craig Clegg | 9= | 55 | 55 | 49 | ||
11 | 6954442x07 | EN PRIMEUR (NZ) | Philip Duffy | 11= | 55 | 55 | 48 | ||
12 | 5233385328 | ROCK ARE STEINER | Peter Graham | 11= | 55 | 55 | 48 | ||
13 | x520591380 | SUGAR ISLAND | Mitch Faulkner | 11= | 55 | 55 | 48 | ||
14 | 17635089x8 | HARDASH | Peter Cheers | 14 | 55 | 55 | 44 | ||
15 | x324822x14 | HIGHLAND MIRAGE | Cassandra Schmidt | 15 | 55.5 | 55.5 | 50 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 9x56605221 | DUNDEE TALES | Peter Graham | 1 | 59 | 53 | |||
2 | 8284371043 | NIKODY’S BINKS | Peter Cheers | 2 | 57.5 | 53 | |||
3 | 8346424423 | REDALUCA GIRL | Mark Milton | 3 | 55 | N/A | |||
4 | 5734235345 | FARRAIGE (NZ) | Dale Wagstaff | 4 | 56.5 | N/A | |||
5 | 1x63576x45 | BALMIERRO | Jacob Perrett | 5 | 59 | 57 | |||
6 | 2538x04045 | CITY GOLD READY (NZ) | Wayne Brown | 6 | 59 | 54 | |||
7 | 5793x06849 | CODE OF SILENCE | Tracy Bell | 7 | 56.5 | N/A | |||
8 | 7934x0x770 | GANGPLANK | Robert Knight | 8 | 59 | 42 | |||
9 | 07x5776956 | SPACETIME LEGEND | ![]() |
Joel Wilkes | 9 | 56.5 | N/A | ||
10 | 6x650x0638 | TIDLER’S WISH | Grant Prosser | 10 | 57 | 46 | |||
11 | 17635089x8 | HARDASH | Peter Cheers | 11 | 59 | 44 | |||
12 | 46x6907 | TORQUIN | Geoff O'Brien | 12 | 55 | N/A | |||
13 | 897x765 | ALCHEMENA | John Bannister | 13 | 55 | N/A | |||
14 | 4x19876659 | VENCE | Stirling Osland | 14 | 59 | 45 | |||
15 | 9536x80899 | MY GEM | Philip Duffy | 15 | 57 | 37 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | TERRITORY STYLE | Brett Cavanough | 1= | 59 | N/A | ||||
2 | COUSIN CHUCK | ![]() |
Joel Wilkes | 1= | 56.5 | N/A | |||
3 | INCY VINCY | Brett Cavanough | 1= | 55 | N/A | ||||
4 | OLE LADY | ![]() |
Sue Grills | 1= | 55 | N/A | |||
5 | 5 | CELESTIAL BELL | Paddy Cunningham | 5= | 56.5 | N/A | |||
6 | 6x | ALBERT’S PICK | ![]() |
Troy O'Neile | 5= | 55 | N/A | ||
7 | 6 | TOURTEL | Sue Grills | 7 | 58 | N/A | |||
8 | x405x34472 | STOLEN SHOW | Nikki Pollock | 8 | 55 | N/A | |||
9 | 678500x650 | WILLIAM’S SMILE | John Bannister | 9 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | TILLSTROM | Stirling Osland | 1= | 59 | N/A | ||||
2 | OLE LADY | ![]() |
Sue Grills | 1= | 55 | N/A | |||
3 | TALK ABOUT LAYLA | ![]() |
Kris Lees | 1= | 55 | N/A | |||
4 | 573x2 | HINTO | Troy O'Neile | 4 | 56.5 | N/A | |||
5 | 579x432 | GOLD CAPITAL | Brett Cavanough | 5 | 59 | N/A | |||
6 | 5263x653 | HARD KNOCK LIFE | Rebecca Dunn | 6 | 57 | N/A | |||
7 | 33x5247655 | NOT MY PROBLEM | Nikki Pollock | 7 | 57 | N/A | |||
8 | 7x563 | HANOVERIAN (NZ) | Melanie O'Gorman | 8 | 59 | N/A | |||
9 | 4 | ABATED BREATH | Brett Cavanough | 9 | 56.5 | N/A | |||
10 | 6x | TAGA SMILE | Kris Lees | 10 | 55 | N/A | |||
11 | 5x6452x679 | A LITTLE BIT IRISH | Tracy Bell | 11 | 57 | N/A | |||
12 | 372x75x5 | DUNORI | Cody Morgan | 12 | 59 | N/A | |||
13 | 46678 | MAXIKOLO | Joel Wilkes | 13 | 59 | N/A | |||
14 | x337x06075 | PURPLE KITTY | Peter Cheers | 14 | 59 | N/A | |||
15 | 7584x000x | REGAL RANSOM | Terry Vidler | 15 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | MARCHTIME | Lou Mary | 1 | 59 | N/A | ||||
2 | 5263x653 | HARD KNOCK LIFE | Rebecca Dunn | 2 | 56.5 | N/A | |||
3 | 0x930202x | BRAIN WAVE | Kris Lees | 3 | 55.5 | N/A | |||
4 | 4648x83 | BRAVALATANTE | Brett Cavanough | 4 | 55 | N/A | |||
5 | 098 | LONG PASS | Mark Mason | 5 | 55 | N/A | |||
6 | 44778x6346 | CRIMINAL ART | Nikki Pollock | 6 | 55 | N/A | |||
7 | 55x7202x47 | ZOUGO BOSS | Wayne Brown | 7 | 55 | N/A | |||
8 | 5x6452x679 | A LITTLE BIT IRISH | Tracy Bell | 8 | 55 | N/A | |||
9 | 9009x059 | FROSTY THE SHOWMAN | Sue Grills | 9 | 55 | N/A | |||
10 | 46678 | MAXIKOLO | Joel Wilkes | 10 | 55 | N/A | |||
11 | x337x06075 | PURPLE KITTY | Peter Cheers | 11 | 55 | N/A | |||
12 | 4x7934x633 | PARALIA | Kris Lees | 12 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
**Meeting postponed due to weather and state of the track**