
Griffith: Griffith Jockey Club
Saturday 13, September 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information: Track rating amendment from Soft 6 to Soft 7
Acceptances must be declared before: Thu 11-Sep-25 9:00AM AEST
Riders must be declared before: Thu 11-Sep-25 12:00PM AEST
Scratching close: Sat 13-Sep-25 7:30AM AEST
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 547178622 | DEEBAA | Paul McVicar | 1 | 57 | 55 | |||
2 | 0xL71 | NOT THE CHOPS | Dan McCarthy | 2 | 59 | 50 | |||
3 | x585275x66 | DARE I SAY | Russell Hogan | 3 | 55 | N/A | |||
4 | 6359x0 | DOPPIO (NZ) | Doug Gorrel | 4 | 55 | N/A | |||
5 | 38x57674 | MORE CASH | Craig Weeding | 5 | 56.5 | N/A | |||
6 | x180737875 | DASHING DONKEY | Olivia Osborne | 6 | 59 | 44 | |||
7 | 7565 | OKAY ZOOMER | Darrell Burnet | 7 | 56.5 | N/A | |||
8 | 00x076 | KOOBA LAD | ![]() |
Nadine Cameron | 8 | 56.5 | N/A | ||
9 | 4460888759 | DESTINED TO DREAM | Anthony Craig | 9 | 55 | N/A | |||
10 | 8855097707 | NOT FAKE | Ron Hockley | 10 | 55 | N/A | |||
11 | 90x600975 | EXCELLENT REWARD | John Fitzgerald | 11 | 55 | N/A | |||
12 | x052753350 | ENCYCLOPEDIA | Michael Plummer | 12 | 59 | 37 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | DUBAI FOUNTAIN | Andrew Dale | 1 | 55 | N/A | ||||
2 | 6x38x236 | RITA RED | Doug Gorrel | 2 | 57 | N/A | |||
3 | x046526529 | FLYING BETTY | Anthony Craig | 3 | 57 | N/A | |||
4 | x6450x2387 | LOST YA SOCK | Doug Gorrel | 4 | 57 | N/A | |||
5 | 45450x9542 | MEGAFLASH | Steve Cunningham | 5 | 59 | N/A | |||
6 | 8 | BLESSING SEASON | Paul McVicar | 6 | 57 | N/A | |||
7 | 077x060783 | LADY EMILIA | Paul McVicar | 7 | 57 | N/A | |||
8 | 808x | MIGHTY MONGOOSE | Olivia Osborne | 8 | 57 | N/A | |||
9 | 7x8x660509 | SHAROHA | Shilleagh MeyerVale | 9 | 57 | N/A | |||
10 | 74x7077 | LULL US AWAY | Ron Stubbs | 10 | 57 | N/A | |||
11 | 40x77 | TALLINGAS FLAME | Matthew Hahne | 11 | 57 | N/A | |||
12 | 3405726x70 | TALLINGAS BEAR | Matthew Hahne | 12 | 57 | N/A |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 035351x926 | THUNDER PACE | Dan McCarthy | 1 | 64.5 | 64.5 | 57 | ||
2 | 6976x14934 | MAGNOLIA STAR | Donna Scott | 2= | 59.5 | 59.5 | 51 | ||
3 | 49824720x8 | TURNAQUID | Andrew Dale | 2= | 59.5 | 59.5 | 51 | ||
4 | x530046366 | ALTAI RANGER (NZ) | John Heath | 4 | 61 | 61 | 50 | ||
5 | 79x5389845 | MR INVINCIBLE (NZ) | Allan Prisk | 5= | 60.5 | 60.5 | 49 | ||
6 | 394x988x08 | TURNAWAY | Doug Gorrel | 5= | 60.5 | 60.5 | 49 | ||
7 | 06x4373873 | CHAIRMAN’S CHOICE (NZ) | Andrew Dale | 7= | 59 | 59 | 46 | ||
8 | 8x989x31 | LOVEOFMYLIFE (NZ) | Andrew Dale | 7= | 57 | 57 | 46 | ||
9 | 374769x684 | JASKIER | Paul McVicar | 9= | 58.5 | 58.5 | 45 | ||
10 | x365552060 | IMPENDING LOVE | Paul McVicar | 9= | 56.5 | 56.5 | 45 | ||
11 | 334553930x | KULINA | Don Dwyer | 9= | 56.5 | 56.5 | 45 | ||
12 | 39x629440x | RUSSIAN RANSOM | Russell Steiner | 12 | 58 | 58 | 44 | ||
13 | 20x2244644 | MYSTIC FLAME | Maree Hopkins | 13 | 55 | 54.5 | 41 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 8x2359x408 | FLYCATCHER | Craig Weeding | 1= | 61 | 61 | 58 | ||
2 | 21x64x | SHAMMY EXPRESS | Craig Weeding | 1= | 59 | 59 | 58 | ||
3 | 2416x05 | PEARL TROUT | Darrell Burnet | 3 | 57.5 | 57.5 | 55 | ||
4 | 5747x37305 | GEEWIZ JOHNNY | Allan Prisk | 4 | 55.5 | 55.5 | 47 | ||
5 | 8x989x31 | LOVEOFMYLIFE (NZ) | Andrew Dale | 5 | 55 | 55 | 46 | ||
6 | 121234126x | PINE VALLEY | Don Dwyer | 6 | 55 | 55 | 45 | ||
7 | 6359x0 | DOPPIO (NZ) | Doug Gorrel | 7 | 55 | 55 | 42 | ||
8 | 379x460805 | FLEET DESTINATION | Craig Widdison | 8 | 55 | 55 | 41 | ||
9 | x585275x66 | DARE I SAY | Russell Hogan | 9= | 55 | 55 | 35 | ||
10 | 54x8809958 | FREAKY FRIDAY | John Rolfe | 9= | 55 | 55 | 35 | ||
11 | 8321380x70 | SOME ECLIPSE | Ron Hockley | 11 | 55 | 55 | 33 |
Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2211616162 | COPPERFIELD (NZ) | Andrew Dale | 1 | 62.5 | 62.5 | 81 | ||
2 | 337x99880x | THE BIG SHORT (FR) | Olivia Osborne | 2 | 58 | 58 | 72 | ||
3 | 8489216283 | GOBBO’S MATE | Paul McVicar | 3= | 56.5 | 56.5 | 69 | ||
4 | 78x2684313 | RUPERTS RED ROCKET | Craig Weeding | 3= | 56.5 | 56.5 | 69 | ||
5 | 1556006770 | EAMONN’S MEMORY (NZ) | Andrew Dale | 5= | 56 | 56 | 68 | ||
6 | 0692410x84 | OFF SHAW (NZ) | John Rolfe | 5= | 56 | 56 | 68 | ||
7 | 4748767x70 | NIC’S HERO | Gary Colvin | 7= | 55.5 | 55.5 | 67 | ||
8 | x114214x54 | MAID IN DUBAI | Craig Weeding | 7= | 55 | 53.5 | 67 | ||
9 | 33x006x543 | EXONUMIA | Kim Talent | 9 | 55 | 51 | 58 | ||
10 | 1x858213x8 | SPECIAL PROPHET | Maree Hopkins | 10 | 55 | 50 | 56 | ||
11 | 18x9770850 | MR TADASHI | Doug Gorrel | 11 | 55 | 49.5 | 55 | ||
12 | 3845226684 | BOLD TRIUMPH | Craig Widdison | 12= | 55 | 46.5 | 49 | ||
13 | 394x988x08 | TURNAWAY | Doug Gorrel | 12= | 55 | 46.5 | 49 | ||
14 | 630266x990 | ARTIST | Gino D'Altorio | 14 | 55 | 43.5 | 43 | ||
15 | 66841144x0 | NAMARARI | Mont Waters | 15 | 55 | 41 | 38 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6127138x95 | IRISH CONSORT | Dan McCarthy | 1= | 63 | 63 | 54 | ||
2 | 935232x10x | DOLLYTHEDIVA | Doug Gorrel | 1= | 61 | 61 | 54 | ||
3 | 57x781007x | TOUGH JAMES | Steve Cunningham | 3= | 62.5 | 62.5 | 53 | ||
4 | x32376853x | TRIFECTA RUBY | Gary Colvin | 3= | 60.5 | 60.5 | 53 | ||
5 | 5x4131741x | MR POINTER | Allan Prisk | 5 | 62 | 62 | 52 | ||
6 | 6976x14934 | MAGNOLIA STAR | Donna Scott | 6 | 59.5 | 59.5 | 51 | ||
7 | 379x1868 | TI TREE ROYAL | Ron Stubbs | 7 | 61 | 61 | 50 | ||
8 | 00519x | MAGNEA | Matthew Hahne | 8 | 58.5 | 58.5 | 49 | ||
9 | 160x345881 | SWING CITY | John Heath | 9 | 58 | 58 | 48 | ||
10 | 06x4373873 | CHAIRMAN’S CHOICE (NZ) | Andrew Dale | 10 | 59 | 59 | 46 | ||
11 | 39x629440x | RUSSIAN RANSOM | Russell Steiner | 11 | 58 | 58 | 44 | ||
12 | 8192885646 | CESAR BESSAN | Don Dwyer | 12= | 57 | 57 | 42 | ||
13 | 25x002440x | RED PAREE | Gino D'Altorio | 12= | 55 | 55 | 42 | ||
14 | 4822560x80 | VORIAH | Don Dwyer | 12= | 55 | 55 | 42 | ||
15 | 551x89x77x | KURIOUS SCOTCH | Allan Prisk | 15 | 56 | 56 | 40 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.