
Tamworth: Tamworth Jockey Club
Monday 08, September 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 04-Sep-25 9:00AM AEST
Riders must be declared before: Thu 04-Sep-25 12:00PM AEST
Scratching close: Mon 08-Sep-25 7:30AM AEST
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1323318x62 | MYSTERY LAD | Jacob Perrett | 1 | 61 | 61 | 82 | ||
2 | 422x14662x | DRIVING FORCE | Darren Hyde | 2 | 60.5 | 60.5 | 81 | ||
3 | x65743217x | GOLD LOVER | Holly Williams | 3 | 57 | 57 | 78 | ||
4 | x528x87386 | FEMME FATALE | Michael Dobie | 4= | 55 | 55 | 74 | ||
5 | 16x216x112 | SUPER SIOUX | Melissa Dennett | 4= | 55 | 55 | 74 | ||
6 | 87x9263645 | MARKWELL DREAMER | Joseph Burges | 6 | 56.5 | 56.5 | 73 | ||
7 | 32452047x5 | SMART AND DAPPER | Brett Thompson | 7= | 55.5 | 55.5 | 71 | ||
8 | 142311x354 | SPECK | Rodney Northam | 7= | 55 | 53.5 | 71 | ||
9 | 254441x152 | ENTERPRISE LEGEND | Holly Williams | 9 | 55 | 54.5 | 69 | ||
10 | x06434300x | RAMONES | Simon Casey | 10 | 55 | 52.5 | 65 | ||
11 | 0x71086x7x | TRANSFORMATION | Melanie O'Gorman | 11 | 55 | 50 | 60 | ||
12 | 70x0780508 | INDIAN THUNDER | Kevin Dixon | 12 | 55 | 40 | 40 |
BenchMark 66, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 15x4975982 | ANCIENT EGYPT | Wayne Brown | 1 | 62.5 | 62.5 | 69 | ||
2 | 16x4106133 | EIGHTY EIGHT STARS | Sue Grills | 2 | 61.5 | 61.5 | 67 | ||
3 | 160x01076x | INVINCIBLE RED | Craig Martin | 3= | 61 | 61 | 66 | ||
4 | 1169x6x864 | OUTAKANDY | Jake Hull | 3= | 61 | 61 | 66 | ||
5 | 516334x631 | ZAHDI | Scott Singleton | 5 | 58.5 | 58.5 | 65 | ||
6 | x25x162x60 | OENOLOGY | Wayne Brown | 6= | 60 | 60 | 64 | ||
7 | 026x551902 | GREAT POINT | Rodney Northam | 6= | 58 | 58 | 64 | ||
8 | 7x33321x16 | DEEBO | Mark Mason | 8= | 59 | 59 | 62 | ||
9 | x2311x07x4 | REFLECTING FAME | Cody Morgan | 8= | 59 | 59 | 62 | ||
10 | 56632231x9 | RURA PENTHE | Cody Morgan | 10 | 58.5 | 58.5 | 61 | ||
11 | x904676x71 | DAWN COUNTY (NZ) | Mack Griffith | 11= | 58 | 58 | 60 | ||
12 | 9810x26194 | CAPICELLA | Scott Singleton | 11= | 56 | 56 | 60 | ||
13 | 8x0184x976 | SMART SERENADE | Nick Mitchell | 13 | 57.5 | 57.5 | 59 | ||
14 | 121444539x | SHADOW SHOT | Brett Thompson | 14 | 56.5 | 56.5 | 57 | ||
15 | 85955677x6 | TOUGH CASE | Jeremy Sylvester | 15 | 55.5 | 55.5 | 55 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1x21x43 | CLUBMAN (GB) | Annabel & Rob Archibald | 1 | 60.5 | 60.5 | 65 | ||
2 | 21421x0641 | TAIPAN LEGEND | Cameron Crockett | 2= | 59.5 | 59.5 | 63 | ||
3 | 0x47439051 | SEBILLA | Rodney Northam | 2= | 57.5 | 57.5 | 63 | ||
4 | 6126x6522 | STORM PARK (NZ) | Annabel & Rob Archibald | 4 | 56.5 | 56.5 | 57 | ||
5 | 19x5053806 | OAKFIELD PEEWEE | Damien Lane | 5 | 56 | 56 | 56 | ||
6 | 373244x304 | SUIT DAY | Stirling Osland | 6 | 55 | 55 | 54 | ||
7 | 4x07084045 | MAMMOTH MOUNTAIN | Paddy Cunningham | 7 | 55 | 53.5 | 51 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 10x0 | RECOVERY ROAD | Cameron Crockett | 1 | 62.5 | 62.5 | 61 | ||
2 | 81570x112x | EARL OF BANTRY | Cameron Crockett | 2 | 62 | 62 | 60 | ||
3 | 2425100x52 | DUNE AND DUSTED | Paddy Cunningham | 3= | 61.5 | 61.5 | 59 | ||
4 | x3424215x0 | MAGIC FLYER | Cody Morgan | 3= | 61.5 | 61.5 | 59 | ||
5 | 1163x44858 | LORD PROTECTOR (NZ) | Craig Martin | 5= | 61 | 61 | 58 | ||
6 | 155203209x | REPRISAL | Troy O'Neile | 5= | 61 | 61 | 58 | ||
7 | 10x451569x | WANDJAD | Wayne Wilkes | 5= | 61 | 61 | 58 | ||
8 | 20x4963x1 | BLEND OF THREE | Cameron Crockett | 8= | 60.5 | 60.5 | 57 | ||
9 | 20x14167x | NIPPER BEE | Wayne Brown | 8= | 60.5 | 60.5 | 57 | ||
10 | x081750x37 | SUPAIRO | Annabel & Rob Archibald | 8= | 60.5 | 60.5 | 57 | ||
11 | 3261221010 | BLACKHILL KITTY | Connie Greig | 8= | 58.5 | 58.5 | 57 | ||
12 | 511x08659x | NIGHT FIGHTER | Sue Grills | 12 | 60 | 60 | 56 | ||
13 | 1x | FAN HARDER | Rodney Northam | 13= | 59.5 | 59.5 | 55 | ||
14 | 1 | GREAT COSMIC | Melanie O'Gorman | 13= | 59.5 | 59.5 | 55 | ||
15 | 1x | ODE SO MUCH | Simon Casey | 13= | 59.5 | 59.5 | 55 | ||
16 | 85955677x6 | TOUGH CASE | Jeremy Sylvester | 13= | 59.5 | 59.5 | 55 | ||
17 | 6x62x30639 | ALL TOO SNEAKY | Damien Lane | 13= | 57.5 | 57.5 | 55 | ||
18 | 5153141259 | ALLANDE | Connie Greig | 13= | 57.5 | 57.5 | 55 | ||
19 | 494443248x | MASTER GEE | Craig Clegg | 19= | 59 | 59 | 54 | ||
20 | 3x87214x0 | XTRA INTENT | Craig Clegg | 19= | 59 | 59 | 54 | ||
21 | 7x76030x1x | SASHABELLA | Troy O'Neile | 19= | 57 | 57 | 54 | ||
22 | 48642132x | CASINO DIVA | Brett Thompson | 22 | 56.5 | 56.5 | 53 | ||
23 | 365121319x | PAHANG | Connie Greig | 23 | 57.5 | 57.5 | 51 | ||
24 | 3245x77508 | JO JO SUN | Andrew MacDonald | 24= | 57 | 57 | 50 | ||
25 | 4x57620828 | JUST ONE LOOK | John Cooper | 24= | 57 | 57 | 50 | ||
26 | 67445x0416 | KICKOFF | Tracey Bartley | 24= | 55 | 55 | 50 | ||
27 | 0628x31239 | GOLD SMILES | Sally Torrens | 27 | 56.5 | 56.5 | 49 | ||
28 | 70x0780508 | INDIAN THUNDER | Kevin Dixon | 28 | 55 | 52 | 40 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1x4x6 | ALMOST MAYBE | Melanie O'Gorman | 1= | 60 | 60 | 59 | ||
2 | 221x | BRAVARO | Cody Morgan | 1= | 58 | 58 | 59 | ||
3 | 8x21x | BEAUMISTA | Simon Casey | 3 | 58.5 | 58.5 | 56 | ||
4 | 25x13x | BALLY ISLE | Peter H Bloomfield | 4= | 56 | 56 | 55 | ||
5 | 01x | DIG BEE | Connie Greig | 4= | 56 | 56 | 55 | ||
6 | 1x | NEROLA | Nikki Pollock | 4= | 56 | 56 | 55 | ||
7 | 1x | SHOTGUN BELLA | Cody Morgan | 4= | 56 | 56 | 55 | ||
8 | 3x87214x0 | XTRA INTENT | Craig Clegg | 8 | 57.5 | 57.5 | 54 | ||
9 | 4427434891 | RAW GOLD | Terry Wicks | 9= | 55.5 | 55.5 | 50 | ||
10 | 199x33538x | VANDELIGHT | Jan Bowen | 9= | 55 | 55 | 50 | ||
11 | 342673134x | WOKOU | Paddy Cunningham | 9= | 55 | 55 | 50 | ||
12 | x328x1079x | NEVERMISTA | Simon Casey | 12 | 55 | 55 | 49 | ||
13 | 8668507070 | BEAN ALL OVA | Kevin Dixon | 13 | 55 | 55 | 40 | ||
14 | 66x5231043 | MISS KARIS | Brett Robb | 14 | 55 | 55 | 52 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | COOL BEE BEE | Tim McIntosh | 1 | 56.5 | N/A | |||
2 | 9x9x7 | SWEDISH GLITTER | ![]() |
Clint Lundholm | 2 | 55 | N/A | ||
3 | 4335234534 | PARISSIDENT | Sally Torrens | 3 | 57 | N/A | |||
4 | 27533x6435 | WANAVAN | Scott Singleton | 4 | 59 | N/A | |||
5 | 780x38 | REIGNING CAPTAIN | Jacob Perrett | 5 | 59 | N/A | |||
6 | 5x04 | MARKWELL MUSIC | Joseph Burges | 6 | 57 | N/A | |||
7 | 5 | STRAIGHT SOUTH | Alex Martyn | 7 | 59 | N/A | |||
8 | 77x327x467 | VOLARE | Wayne Wilkes | 8 | 57 | N/A | |||
9 | 7 | MOONLIGHT ODYSSEY | Wayne Wilkes | 9= | 59 | N/A | |||
10 | 8x | WILLOW HILL | Rodney Northam | 9= | 57 | N/A | |||
11 | 47686257x5 | FAKE | Justin Bowen | 11 | 57 | N/A | |||
12 | 79x7 | I’M A HOTTIE | Wayne Brown | 12 | 57 | N/A | |||
13 | 9x2 | PENCILLER | ![]() |
Brett Robb | 13 | 56.5 | N/A | ||
14 | 44x755837x | DERVINIA | Clint Lundholm | 14 | 57 | N/A | |||
15 | 067x842585 | NO POCKETS | Les Roberts | 15 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 372x75x | DUNORI | Cody Morgan | 1 | 60 | N/A | |||
2 | 5x2 | BRUTAL ELEGANCE | Annabel & Rob Archibald | 2 | 57.5 | N/A | |||
3 | CONCOCTION | Stirling Osland | 3= | 59 | N/A | ||||
4 | WINTERS ENDING | Nick Mitchell | 3= | 59 | N/A | ||||
5 | ANDALE ANDALE | Lyle Chandler | 3= | 57 | N/A | ||||
6 | IRONHEART | Annabel & Rob Archibald | 3= | 56.5 | N/A | ||||
7 | POKER PRINCE | ![]() |
Annabel & Rob Archibald | 3= | 56.5 | N/A | |||
8 | 4 | SINGLE SHY | Brett Thompson | 8= | 56.5 | N/A | |||
9 | 45 | TERRITORIES SPIRIT | Todd Howlett | 8= | 56.5 | N/A | |||
10 | 573x | HINTO | Troy O'Neile | 10 | 55.5 | N/A | |||
11 | 494 | KEINBAH’S GIFT | Damien Smith | 11 | 55.5 | N/A | |||
12 | 9x53 | LITLFELA | Connie Greig | 12 | 57 | N/A | |||
13 | 90x | CALL ME FRANCIS | Holly Williams | 13= | 56.5 | N/A | |||
14 | 233x524765 | NOT MY PROBLEM | Nikki Pollock | 13= | 55 | N/A | |||
15 | x0377x55x8 | BROADCAST BOOGIE | Connie Greig | 15 | 55 | N/A | |||
16 | x75729x902 | FAST BLUE | Tracey Bartley | 16 | 55 | N/A | |||
17 | 7x99x67x | POWERFUL DOLPHINS | Andrew MacDonald | 17 | 55 | N/A | |||
18 | 42937558x0 | KUROSHINZO | Connie Greig | 18 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 235 | BLUE KINGDOM | Lou Mary | 1 | 59 | N/A | |||
2 | x834642442 | REDALUCA GIRL | Mark Milton | 2 | 57 | N/A | |||
3 | 8x44668236 | REAL HOUSEWIVES | Sally Torrens | 3 | 57 | N/A | |||
4 | 6823x49 | PARKRUN (NZ) | Annabel & Rob Archibald | 4 | 59 | N/A | |||
5 | 55x7202x47 | ZOUGO BOSS | Wayne Brown | 5 | 59 | N/A | |||
6 | 6x78x630 | PURPLE PRINCE | Jeremy Sylvester | 6 | 59 | N/A | |||
7 | 66x67872 | TIGERMOTH | Jeremy Sylvester | 7 | 59 | N/A | |||
8 | 4 | SIMPLY GOLD (NZ) | Annabel & Rob Archibald | 8 | 56.5 | N/A | |||
9 | 702x545 | ROPEWALKER | Troy O'Neile | 9 | 59 | N/A | |||
10 | 35793x0684 | CODE OF SILENCE | Tracy Bell | 10 | 59 | N/A | |||
11 | 35x2788 | POWER THROUGH | Andrew MacDonald | 11 | 59 | N/A | |||
12 | x948220483 | STAR OF KONGO | Ray Hartley | 12 | 59 | N/A | |||
13 | 2372653387 | PATHELIA | John Ramsey | 13 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.