Racing NSW Logo


Royal Randwick: Australian Turf Club Saturday 04, October 2025
(1st Acceptances)

Meeting Type: Metro (TAB MEETING)
Race Index
1 2
Back to top
Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Weights Last Published: Mon 22-Sep-25 4:24PM AEST
Acceptances must be declared before: Wed 01-Oct-25 9:00AM AEST
Riders must be declared before: Wed 01-Oct-25 12:00PM AEST
Scratching close: Sat 04-Oct-25 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 175
Of $1,500,000.1st $870,000, 2nd $285,000, 3rd $142,500, 4th $68,000, 5th $32,000, 6th $15,000, 7th $15,000, 8th $15,000, 9th $10,000, 10th $10,000, Equine Welfare Fund $22,500 , Jockey Welfare Fund $15,000. GROUP 1
Handicap, Minimum Weight 48kg, Three-Years-Old and Upwards, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf

Field Limit: 20 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 3491x845x1 PERICLES Bjorn Baker 1= 57 57 112
2 111x1x11 AUTUMN GLOW Chris Waller 1= 54.5 54.5 111
3 954x8612x4 STEFI MAGNETICA Bjorn Baker 3 57 57 116
4 111x1111x1 TREASURETHE MOMENT Matt Laurie 4 56.5 56.5 115
5 x45315x443 CEOLWULF (NZ) Joseph Pride 5= 58 58 114
6 01x6310x06 LIGHT INFANTRY MAN (FR) Ciaron Maher 5= 58 58 114
7 5814x3x124 PRIVATE EYE Joseph Pride 5= 58 58 114
8 337x1420x5 ROYAL PATRONAGE (FR) Gai Waterhouse & Adrian Bott 5= 58 58 114
9 712x146x60 ANOTHER WIL Ciaron Maher 9= 57.5 57.5 113
10 x55241x364 ARAPAHO (FR) Bjorn Baker 9= 57.5 57.5 113
11 2110x310x5 GRINGOTTS (NZ) Ciaron Maher 9= 57.5 57.5 113
12 43x21573x5 TOM KITTEN Anthony & Sam Freedman 9= 57.5 57.5 113
13 332490x012 LINDERMANN Chris Waller 13= 57 57 112
14 12x3421x22 AELIANA (NZ) Chris Waller 13= 55 55 112
15 2121x0x424 MOIRA (CAN) Chris Waller 13= 55 55 112
16 1x139x0x60 ANISETTE (GB) Chris Waller 16 54.5 54.5 111
17 4x8024x215 DESERT LIGHTNING (NZ) Peter G Moody & Katherine Coleman 17= 56 56 110
18 0x70331x05 KOVALICA (NZ) Chris Waller 17= 56 56 110
19 43x5x02x47 YELLOW BRICK Tony & Maddysen Sears 19= 55.5 55.5 109
20 5x43124x11 LAZZURA Chris Waller 19= 53.5 53.5 109
21 x6617x50x5 AIRMAN Michael, John & Wayne Hawkes 21= 54.5 54.5 107
22 423x316x63 FEROCE (NZ) Dominic Sutton 21= 54.5 54.5 107
23 x000546x57 MILITARIZE (NZ) Chris Waller 21= 54.5 54.5 107
24 313x955x81 MANAAL Michael Freedman 21= 52.5 52.5 107
25 4x83230x57 ZARDOZI Ciaron Maher 21= 52.5 52.5 107
26 139x3421x5 EVAPORATE (NZ) Ben, Will & JD Hayes 26= 54 54 106
27 x46x2618x7 LINEBACKER (NZ) John O'Shea & Tom Charlton 26= 54 54 106
28 76x1x231x3 PIER (NZ) Darryn & Briar Weatherley 28= 53.5 53.5 105
29 610x897x00 PORT LOCKROY Annabel & Rob Archibald 28= 53.5 53.5 105
30 49121217x6 MARBLE ARCH (NZ) Ben, Will & JD Hayes 28= 51.5 51.5 105
31 90x404x882 ADELAIDE RIVER (IRE) Kris Lees 31= 53 53 104
32 2612x165x2 BOSUSTOW Annabel & Rob Archibald 31= 53 53 104
33 1x1112x1x5 ELAMAZ (IRE) Gai Waterhouse & Adrian Bott 31= 53 53 104
34 721x9275x4 OSIPENKO (NZ) Chris Waller 31= 53 53 104
35 1x164x50x3 RISE AT DAWN (NZ) Ben, Will & JD Hayes 31= 53 53 104
36 331x2512x4 TAVI TIME (NZ) Kris Lees 31= 53 53 104
37 8087x02x8x UNSPOKEN (IRE) Peter Snowden 31= 53 53 104
38 3111014x8 WILLYDOIT (NZ) Ciaron Maher 31= 53 53 104
39 56x120x37x FIRESTORM (NZ) Chris Waller 31= 51 51 104
40 12111114x4 LEICA LUCY (NZ) Chris Waller 31= 51 51 104
41 1122x11611 HEADLEY GRANGE Joseph Pride 41= 53.5 52.5 1.0 107
42 83x6035x00 AL MUBHIR (GB) Annabel & Rob Archibald 41= 52.5 52.5 103
43 9x116x1x14 ANGEL CAPITAL Chris Waller 41= 52.5 52.5 103
44 740x519511 CAFE MILLENIUM Ben, Will & JD Hayes 44= 52 52 102
45 08300x05x9 DEMOCRACY MANIFEST Chris Waller 44= 52 52 102
46 053x7437x6 ENCAP Gary Portelli 44= 52 52 102
47 04081x64x0 WATERFORD (IRE) Chris Waller 47 51.5 51.5 101
48 56214800x8 COASTWATCH Richard & Will Freedman 48= 51 51 100
49 28x11115x4 EL CASTELLO Joseph Pride 48= 51 51 100
50 53403x10x2 MCHALE Chris Waller 48= 51 51 100
51 21x46430x9 ANOTHER PROPHET Ciaron Maher 48= 50 50 100
52 30x06710x8 FEMMINILE Chris Waller 48= 50 50 100
53 3234425x7L CHORLTON LANE (IRE) Ciaron Maher 53 50.5 50.5 99
54 41114x11 SEPALS Cliff Brown 54= 53 50 3.0 104
55 x009242x00 CONVERGE Gai Waterhouse & Adrian Bott 54= 50 50 98
56 1630x3121x ENRICHED Michael Freedman 54= 50 50 98
57 311x9 NEPOTISM Michael, John & Wayne Hawkes 54= 48 48 98
58 276x0030x0 COLEMAN Clinton McDonald 58= 50 50 97
59 2x11 APOCALYPTIC Michael Freedman 58= 48 48 97
60 5x15340x45 DUCASSE Michael Freedman 60= 50 50 96
61 3x7722200x FIRM AGREEMENT Annabel & Rob Archibald 60= 50 50 96
62 x320320x90 GREBENI Gerald Ryan & Sterling Alexiou 60= 50 50 96
63 047x2709x0 MOLLY BLOOM (NZ) Chris Waller 60= 50 50 96
64 x865839x53 OUR GOLD HOPE Robert & Luke Price 60= 50 50 96
65 6x23324x66 SWIFTFALCON Michael, John & Wayne Hawkes 60= 50 50 96
66 5253112x03 DEPTH OF CHARACTER Annabel & Rob Archibald 66= 50 50 95
67 21x1211x81 JUST FEELIN’ LUCKY Michael Freedman 66= 50 50 95
68 9489x504x0 VON HAUKE (NZ) Cliff Brown 66= 50 50 95
69 0930x97x88 BERKSHIRE SHADOW (GB) Ciaron Maher 69 50 50 94
70 49407x59x8 KINTYRE Gary Portelli 70= 50 50 92
71 121x192111 OH DIAMOND LIL David Pfieffer 70= 50 50 92
72 142610x800 ELETTRICA (NZ) Richard & Will Freedman 72= 50 50 91
73 x251x680x5 ESPIONAGE Gai Waterhouse & Adrian Bott 72= 50 50 91
74 73320915x9 IMPERIALIST (NZ) Chris Waller 72= 50 50 91
75 3x491534x0 MOVIN OUT (NZ) Chris Waller 75= 50 50 90
76 0x0x30069x SCARLET OAK Chris Waller 75= 50 50 90
77 07x0092690 DIAMOND DIESEL Adam Duggan 77= 50 50 89
78 111x34147x SHANGRI LA SPRING Gai Waterhouse & Adrian Bott 77= 50 50 89
79 50x81122x3 LORD OF BISCAY (IRE) Kris Lees 79= 50 50 88
80 6x25463x06 PLYMOUTH Ben, Will & JD Hayes 79= 50 50 88
81 116324x315 MAGNATEAR Richard & Will Freedman 81= 50 50 87
82 111125x604 PERFUMIST (NZ) Bjorn Baker 81= 50 50 87
83 0x45055123 FULLY LIT Gai Waterhouse & Adrian Bott 83= 50 50 86
84 2211191x27 LORD PENMAN (NZ) Chris Waller 83= 50 50 86
85 1293118x56 POCKETING Richard & Will Freedman 83= 50 50 86
86 131x7690x0 REAL CLASS (NZ) Chris Waller 86 50 50 84
87 4807x36112 GLAD YOU THINK SO John Sargent 87= 50 50 81
88 10x2000x10 WELL TIMED Kerry Parker 87= 50 50 81
89 1x55x56x70 EMIRATE Chris Waller 89= 50 50 80
90 1x11468x02 VERONA ROSE Gary Portelli 89= 50 50 80
91 1175x4 AERODROME Michael Freedman 89= 48 48 80
92 564210x895 ZONDEE Michael, John & Wayne Hawkes 92 50 50 79
93 4x1x321x21 JUSTADEEL Ben, Will & JD Hayes 93 50 50 77
94 42242220x0 SWELTERING Chris Waller 94 50 50 73
95 5331450x67 BERNEN WIN Edward Cummings 95 50 50 65
96 15x GIRIJAALA Michael, John & Wayne Hawkes 96 50 50 64
Of $750,000.1st $430,000, 2nd $141,000, 3rd $71,500, 4th $33,250, 5th $18,000, 6th $7,500, 7th $7,500, 8th $7,500, 9th $7,500, 10th $7,500, Equine Welfare Fund $11,250 , Jockey Welfare Fund $7,500. GROUP 1
Handicap, Minimum Weight 50kg, Three-Years-Old and Upwards, Apprentices cannot claim.

Track Name: Randwick Track Type: Turf

Field Limit: 18 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 120x130x36 VAUBAN (FR) Gai Waterhouse & Adrian Bott 1 58.5 58.5 114
2 x55241x364 ARAPAHO (FR) Bjorn Baker 2 58 58 113
3 13x28x1x21 SIR DELIUS (GB) Gai Waterhouse & Adrian Bott 3= 57 57 111
4 122x1110x6 ALALCANCE (GB) Gai Waterhouse & Adrian Bott 3= 55 55 111
5 1x139x0x60 ANISETTE (GB) Chris Waller 3= 55 55 111
6 4117x4x800 FULL COUNT FELICIA (USA) Chris Waller 6 53.5 53.5 108
7 8x50x12x09 MORE FELONS (IRE) Chris Waller 7= 55 55 107
8 4x83230x57 ZARDOZI Ciaron Maher 7= 53 53 107
9 33x742x821 CHANGINGOFTHEGUARD (IRE) Kris Lees 9= 54.5 54.5 106
10 38x768x395 LAND LEGEND (FR) Chris Waller 9= 54.5 54.5 106
11 1342x73x78 RIVER OF STARS (IRE) Chris Waller 9= 52.5 52.5 106
12 90x404x882 ADELAIDE RIVER (IRE) Kris Lees 12= 53.5 53.5 104
13 64211372x0 BANKERS CHOICE (NZ) Ben, Will & JD Hayes 12= 53.5 53.5 104
14 1x1112x1x5 ELAMAZ (IRE) Gai Waterhouse & Adrian Bott 12= 53.5 53.5 104
15 14x7650x00 ASTERIX (NZ) Chris Waller 15= 53 53 103
16 1x90317x00 MEHZEBEEN (NZ) Chris Waller 15= 51 51 103
17 8x4x8x112x POINT KING (IRE) Anthony & Sam Freedman 17 52.5 52.5 102
18 x782959x00 ATHABASCAN (FR) John O'Shea & Tom Charlton 18 52 52 101
19 x42529x251 BIRDMAN (IRE) Chris Waller 19= 51.5 51.5 100
20 8x460x8x86 POST IMPRESSIONIST (IRE) Anthony & Sam Freedman 19= 51.5 51.5 100
21 00x80x48x4 CLEVELAND (IRE) Kris Lees 21= 51 51 99
22 63646x47x0 NAVAL COLLEGE (GB) Annabel & Rob Archibald 21= 51 51 99
23 x111140x07 OUR ANCHORAGE (IRE) Bjorn Baker 21= 51 51 99
24 1311598x18 SON OF SUN (NZ) Bruce Wallace & Grant Cooksley 21= 51 51 99
25 x009242x00 CONVERGE Gai Waterhouse & Adrian Bott 25 50.5 50.5 98
26 6202763x07 INTERPRETATION (IRE) Ciaron Maher 26 50 50 97
27 1x8370x615 ENCODER Michael Freedman 27= 50 50 96
28 0698222x03 ETNA ROSSO (IRE) Chris Waller 27= 50 50 96
29 400x762132 MORMONA (FR) Annabel & Rob Archibald 27= 50 50 96
30 x865839x53 OUR GOLD HOPE Robert & Luke Price 27= 50 50 96
31 2316120x79 THEDOCTOROFLOVE Trent Busuttin & Natalie Young 27= 50 50 96
32 8220x00564 WYCLIF (GB) Ciaron Maher 27= 50 50 96
33 17x2112151 HALF YOURS Tony & Calvin McEvoy 33= 52.5 50 2.5 102
34 4112x92028 BELVEDERE BOYS Matthew Dunn 33= 50 50 95
35 x5x7603265 FORGOT YOU (NZ) Trent Busuttin & Natalie Young 33= 50 50 95
36 00x5013323 GLORY DAZE (IRE) Ciaron Maher 33= 50 50 95
37 321253x083 GRAND PIERRO Jason Warren 33= 50 50 95
38 3232x00112 ROYAL SUPREMACY (IRE) Ciaron Maher 38= 50 50 94
39 x0x0000x80 STAR OF INDIA (IRE) Chris Waller 38= 50 50 94
40 x00x800200 ANTRIM COAST (NZ) Steve Richards 40= 50 50 93
41 x70x4541x6 DON DIEGO DE VEGA (FR) Annabel & Rob Archibald 40= 50 50 93
42 11x31417x6 FLYING BANDIT Kerry Parker 40= 50 50 93
43 2110x322x3 QUIETNESS (GB) John O'Shea & Tom Charlton 40= 50 50 93
44 4064800x77 TRUST IN YOU (NZ) Bruce Wallace & Grant Cooksley 40= 50 50 93
45 090x0693x0 VALIANT KING (GB) Chris Waller 40= 50 50 93
46 1212x75x85 WOOTTON VERNI (FR) Chris Waller 40= 50 50 93
47 x07344x745 BRAYDEN STAR (GB) Trent Busuttin & Natalie Young 47= 50 50 92
48 2122x310x CHIEF LITTLE ROCK (IRE) Anthony & Sam Freedman 47= 50 50 92
49 2111x70x08 KADAVAR (NZ) Chris Waller 47= 50 50 92
50 76x1712123 TRAVOLTA (GB) Chris Waller 47= 50 50 92
51 241120x465 TAJANIS (IRE) Chris Waller 51 50 50 91
52 14502346x7 GOD’S WINDOW (GB) Chris Waller 52= 50 50 88
53 533x476123 GOOD BANTER (NZ) John O'Shea & Tom Charlton 52= 50 50 88
54 230111x780 NEWLOOK (FR) Trent Busuttin & Natalie Young 52= 50 50 88
55 x651540x37 AGE OF SAIL (GB) Kris Lees 55= 50 50 87
56 6360405x44 STRATHTAY (NZ) Chris Waller 55= 50 50 87
57 x21642x705 SUN ’N’ SAND Barbara Joseph, Paul & Matt Jones 55= 50 50 87
58 13x731x111 SOUL OF SPAIN (IRE) Chris Waller 58= 50.5 50 0.5 98
59 3431223238 MUKTAMIL (IRE) Trent Busuttin & Natalie Young 58= 50 50 86
60 631103x859 WHISKY ON THE HILL (GB) Glen Thompson 58= 50 50 86
61 1117x908x0 WYMARK (NZ) Michael Freedman 61 50 50 85
62 5121213x77 FERNAO (IRE) Annabel & Rob Archibald 62= 50 50 83
63 131210x423 KINGS VALLEY (IRE) Ciaron Maher 62= 50 50 83
64 1x0x320411 PARADISE STORM (FR) Henry Dwyer 62= 50 50 83
65 1x6x231161 JUJA KIBO (IRE) Ciaron Maher 65 50 50 82
66 248377x321 GOLDEN CENTURY (NZ) Chris Waller 66= 50 50 80
67 631131x068 HUTCHENCE (GB) Chris Waller 66= 50 50 80
68 x423142x08 MR MONACO (GB) Ciaron Maher 66= 50 50 80
69 56x1334341 PIGGYBACK Ciaron Maher 66= 50 50 80
70 31x721x727 BUR DUBAI (GB) Mick Price & Michael Kent (Jnr) 70= 50 50 78
71 8x85862149 INDIFFERENCE Brett & Georgie Cavanough 70= 50 50 78
72 56x51x171 NKOSI Bjorn Baker 70= 50 50 78
73 1225326x07 DEEP FOCUS (NZ) Paul Shailer 73 50 50 76
74 23185291x7 GALILAEUS (GB) Anthony & Sam Freedman 74 50 50 75
75 8x42125518 WUDDZZ (NZ) Henry Dwyer 75 50 50 73
76 71x42133 TAZIMA (IRE) Chris Waller 76 50 50 72
77 513100x998 LASPIRIT DEELER Lee & Cherie Curtis 77 50 50 68
78 366x43 NORTH TERRACE Edward Cummings 78= 50 50 N/A
79 78x27 SHADASHI Edward Cummings 78= 50 50 N/A