
Royal Randwick: Australian Turf Club
Saturday 04, October 2025
(1st Acceptances)
Meeting Type: Metro (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Acceptances must be declared before: Wed 01-Oct-25 9:00AM AEST
Riders must be declared before: Wed 01-Oct-25 12:00PM AEST
Scratching close: Sat 04-Oct-25 7:30AM AEST
Handicap, Minimum Weight 48kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 20 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3491x845x1 | PERICLES | Bjorn Baker | 1= | 57 | 57 | 112 | ||
2 | 111x1x11 | AUTUMN GLOW | Chris Waller | 1= | 54.5 | 54.5 | 111 | ||
3 | 954x8612x4 | STEFI MAGNETICA | Bjorn Baker | 3 | 57 | 57 | 116 | ||
4 | 111x1111x1 | TREASURETHE MOMENT | Matt Laurie | 4 | 56.5 | 56.5 | 115 | ||
5 | x45315x443 | CEOLWULF (NZ) | Joseph Pride | 5= | 58 | 58 | 114 | ||
6 | 01x6310x06 | LIGHT INFANTRY MAN (FR) | Ciaron Maher | 5= | 58 | 58 | 114 | ||
7 | 5814x3x124 | PRIVATE EYE | Joseph Pride | 5= | 58 | 58 | 114 | ||
8 | 337x1420x5 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | 5= | 58 | 58 | 114 | ||
9 | 712x146x60 | ANOTHER WIL | Ciaron Maher | 9= | 57.5 | 57.5 | 113 | ||
10 | x55241x364 | ARAPAHO (FR) | Bjorn Baker | 9= | 57.5 | 57.5 | 113 | ||
11 | 2110x310x5 | GRINGOTTS (NZ) | Ciaron Maher | 9= | 57.5 | 57.5 | 113 | ||
12 | 43x21573x5 | TOM KITTEN | Anthony & Sam Freedman | 9= | 57.5 | 57.5 | 113 | ||
13 | 332490x012 | LINDERMANN | Chris Waller | 13= | 57 | 57 | 112 | ||
14 | 12x3421x22 | AELIANA (NZ) | Chris Waller | 13= | 55 | 55 | 112 | ||
15 | 2121x0x424 | MOIRA (CAN) | Chris Waller | 13= | 55 | 55 | 112 | ||
16 | 1x139x0x60 | ANISETTE (GB) | Chris Waller | 16 | 54.5 | 54.5 | 111 | ||
17 | 4x8024x215 | DESERT LIGHTNING (NZ) | Peter G Moody & Katherine Coleman | 17= | 56 | 56 | 110 | ||
18 | 0x70331x05 | KOVALICA (NZ) | Chris Waller | 17= | 56 | 56 | 110 | ||
19 | 43x5x02x47 | YELLOW BRICK | Tony & Maddysen Sears | 19= | 55.5 | 55.5 | 109 | ||
20 | 5x43124x11 | LAZZURA | Chris Waller | 19= | 53.5 | 53.5 | 109 | ||
21 | x6617x50x5 | AIRMAN | Michael, John & Wayne Hawkes | 21= | 54.5 | 54.5 | 107 | ||
22 | 423x316x63 | FEROCE (NZ) | Dominic Sutton | 21= | 54.5 | 54.5 | 107 | ||
23 | x000546x57 | MILITARIZE (NZ) | Chris Waller | 21= | 54.5 | 54.5 | 107 | ||
24 | 313x955x81 | MANAAL | Michael Freedman | 21= | 52.5 | 52.5 | 107 | ||
25 | 4x83230x57 | ZARDOZI | Ciaron Maher | 21= | 52.5 | 52.5 | 107 | ||
26 | 139x3421x5 | EVAPORATE (NZ) | Ben, Will & JD Hayes | 26= | 54 | 54 | 106 | ||
27 | x46x2618x7 | LINEBACKER (NZ) | John O'Shea & Tom Charlton | 26= | 54 | 54 | 106 | ||
28 | 76x1x231x3 | PIER (NZ) | Darryn & Briar Weatherley | 28= | 53.5 | 53.5 | 105 | ||
29 | 610x897x00 | PORT LOCKROY | Annabel & Rob Archibald | 28= | 53.5 | 53.5 | 105 | ||
30 | 49121217x6 | MARBLE ARCH (NZ) | Ben, Will & JD Hayes | 28= | 51.5 | 51.5 | 105 | ||
31 | 90x404x882 | ADELAIDE RIVER (IRE) | Kris Lees | 31= | 53 | 53 | 104 | ||
32 | 2612x165x2 | BOSUSTOW | Annabel & Rob Archibald | 31= | 53 | 53 | 104 | ||
33 | 1x1112x1x5 | ELAMAZ (IRE) | Gai Waterhouse & Adrian Bott | 31= | 53 | 53 | 104 | ||
34 | 721x9275x4 | OSIPENKO (NZ) | Chris Waller | 31= | 53 | 53 | 104 | ||
35 | 1x164x50x3 | RISE AT DAWN (NZ) | Ben, Will & JD Hayes | 31= | 53 | 53 | 104 | ||
36 | 331x2512x4 | TAVI TIME (NZ) | Kris Lees | 31= | 53 | 53 | 104 | ||
37 | 8087x02x8x | UNSPOKEN (IRE) | Peter Snowden | 31= | 53 | 53 | 104 | ||
38 | 3111014x8 | WILLYDOIT (NZ) | Ciaron Maher | 31= | 53 | 53 | 104 | ||
39 | 56x120x37x | FIRESTORM (NZ) | Chris Waller | 31= | 51 | 51 | 104 | ||
40 | 12111114x4 | LEICA LUCY (NZ) | Chris Waller | 31= | 51 | 51 | 104 | ||
41 | 1122x11611 | HEADLEY GRANGE | Joseph Pride | 41= | 53.5 | 52.5 | 1.0 | 107 | |
42 | 83x6035x00 | AL MUBHIR (GB) | Annabel & Rob Archibald | 41= | 52.5 | 52.5 | 103 | ||
43 | 9x116x1x14 | ANGEL CAPITAL | Chris Waller | 41= | 52.5 | 52.5 | 103 | ||
44 | 740x519511 | CAFE MILLENIUM | Ben, Will & JD Hayes | 44= | 52 | 52 | 102 | ||
45 | 08300x05x9 | DEMOCRACY MANIFEST | Chris Waller | 44= | 52 | 52 | 102 | ||
46 | 053x7437x6 | ENCAP | Gary Portelli | 44= | 52 | 52 | 102 | ||
47 | 04081x64x0 | WATERFORD (IRE) | Chris Waller | 47 | 51.5 | 51.5 | 101 | ||
48 | 56214800x8 | COASTWATCH | Richard & Will Freedman | 48= | 51 | 51 | 100 | ||
49 | 28x11115x4 | EL CASTELLO | Joseph Pride | 48= | 51 | 51 | 100 | ||
50 | 53403x10x2 | MCHALE | Chris Waller | 48= | 51 | 51 | 100 | ||
51 | 21x46430x9 | ANOTHER PROPHET | Ciaron Maher | 48= | 50 | 50 | 100 | ||
52 | 30x06710x8 | FEMMINILE | Chris Waller | 48= | 50 | 50 | 100 | ||
53 | 3234425x7L | CHORLTON LANE (IRE) | Ciaron Maher | 53 | 50.5 | 50.5 | 99 | ||
54 | 41114x11 | SEPALS | Cliff Brown | 54= | 53 | 50 | 3.0 | 104 | |
55 | x009242x00 | CONVERGE | Gai Waterhouse & Adrian Bott | 54= | 50 | 50 | 98 | ||
56 | 1630x3121x | ENRICHED | Michael Freedman | 54= | 50 | 50 | 98 | ||
57 | 311x9 | NEPOTISM | Michael, John & Wayne Hawkes | 54= | 48 | 48 | 98 | ||
58 | 276x0030x0 | COLEMAN | Clinton McDonald | 58= | 50 | 50 | 97 | ||
59 | 2x11 | APOCALYPTIC | Michael Freedman | 58= | 48 | 48 | 97 | ||
60 | 5x15340x45 | DUCASSE | Michael Freedman | 60= | 50 | 50 | 96 | ||
61 | 3x7722200x | FIRM AGREEMENT | Annabel & Rob Archibald | 60= | 50 | 50 | 96 | ||
62 | x320320x90 | GREBENI | Gerald Ryan & Sterling Alexiou | 60= | 50 | 50 | 96 | ||
63 | 047x2709x0 | MOLLY BLOOM (NZ) | Chris Waller | 60= | 50 | 50 | 96 | ||
64 | x865839x53 | OUR GOLD HOPE | Robert & Luke Price | 60= | 50 | 50 | 96 | ||
65 | 6x23324x66 | SWIFTFALCON | Michael, John & Wayne Hawkes | 60= | 50 | 50 | 96 | ||
66 | 5253112x03 | DEPTH OF CHARACTER | Annabel & Rob Archibald | 66= | 50 | 50 | 95 | ||
67 | 21x1211x81 | JUST FEELIN’ LUCKY | Michael Freedman | 66= | 50 | 50 | 95 | ||
68 | 9489x504x0 | VON HAUKE (NZ) | Cliff Brown | 66= | 50 | 50 | 95 | ||
69 | 0930x97x88 | BERKSHIRE SHADOW (GB) | Ciaron Maher | 69 | 50 | 50 | 94 | ||
70 | 49407x59x8 | KINTYRE | Gary Portelli | 70= | 50 | 50 | 92 | ||
71 | 121x192111 | OH DIAMOND LIL | David Pfieffer | 70= | 50 | 50 | 92 | ||
72 | 142610x800 | ELETTRICA (NZ) | Richard & Will Freedman | 72= | 50 | 50 | 91 | ||
73 | x251x680x5 | ESPIONAGE | Gai Waterhouse & Adrian Bott | 72= | 50 | 50 | 91 | ||
74 | 73320915x9 | IMPERIALIST (NZ) | Chris Waller | 72= | 50 | 50 | 91 | ||
75 | 3x491534x0 | MOVIN OUT (NZ) | Chris Waller | 75= | 50 | 50 | 90 | ||
76 | 0x0x30069x | SCARLET OAK | Chris Waller | 75= | 50 | 50 | 90 | ||
77 | 07x0092690 | DIAMOND DIESEL | Adam Duggan | 77= | 50 | 50 | 89 | ||
78 | 111x34147x | SHANGRI LA SPRING | Gai Waterhouse & Adrian Bott | 77= | 50 | 50 | 89 | ||
79 | 50x81122x3 | LORD OF BISCAY (IRE) | Kris Lees | 79= | 50 | 50 | 88 | ||
80 | 6x25463x06 | PLYMOUTH | Ben, Will & JD Hayes | 79= | 50 | 50 | 88 | ||
81 | 116324x315 | MAGNATEAR | Richard & Will Freedman | 81= | 50 | 50 | 87 | ||
82 | 111125x604 | PERFUMIST (NZ) | Bjorn Baker | 81= | 50 | 50 | 87 | ||
83 | 0x45055123 | FULLY LIT | Gai Waterhouse & Adrian Bott | 83= | 50 | 50 | 86 | ||
84 | 2211191x27 | LORD PENMAN (NZ) | Chris Waller | 83= | 50 | 50 | 86 | ||
85 | 1293118x56 | POCKETING | Richard & Will Freedman | 83= | 50 | 50 | 86 | ||
86 | 131x7690x0 | REAL CLASS (NZ) | Chris Waller | 86 | 50 | 50 | 84 | ||
87 | 4807x36112 | GLAD YOU THINK SO | John Sargent | 87= | 50 | 50 | 81 | ||
88 | 10x2000x10 | WELL TIMED | Kerry Parker | 87= | 50 | 50 | 81 | ||
89 | 1x55x56x70 | EMIRATE | Chris Waller | 89= | 50 | 50 | 80 | ||
90 | 1x11468x02 | VERONA ROSE | Gary Portelli | 89= | 50 | 50 | 80 | ||
91 | 1175x4 | AERODROME | Michael Freedman | 89= | 48 | 48 | 80 | ||
92 | 564210x895 | ZONDEE | Michael, John & Wayne Hawkes | 92 | 50 | 50 | 79 | ||
93 | 4x1x321x21 | JUSTADEEL | Ben, Will & JD Hayes | 93 | 50 | 50 | 77 | ||
94 | 42242220x0 | SWELTERING | Chris Waller | 94 | 50 | 50 | 73 | ||
95 | 5331450x67 | BERNEN WIN | Edward Cummings | 95 | 50 | 50 | 65 | ||
96 | 15x | GIRIJAALA | Michael, John & Wayne Hawkes | 96 | 50 | 50 | 64 |
Handicap, Minimum Weight 50kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 18 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.