Racing NSW Logo


Canterbury Park: Australian Turf Club Wednesday 28, May 2025
(1st Acceptances)

Meeting Type: Metro (TAB MEETING)
Race Index
1 2 3 4 5 6 7
Back to top
Rail Position: +5m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Fine
Penetrometer: 5.96
Track Information:
Weights Last Published: Fri 23-May-25 11:14AM AEST
Acceptances must be declared before: Mon 26-May-25 9:00AM AEST
Riders must be declared before: Mon 26-May-25 12:00PM AEST
Scratching close: Wed 28-May-25 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 155
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
BenchMark 72, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim.

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 9x125169x2 EPIC PROPORTIONS Ciaron Maher 1= 62 62 74
2 308x1124x6 TRUE TO FORM (USA) Ciaron Maher 1= 62 62 74
3 x745407139 ONE DESTINY Gary Nickson 3 61.5 61.5 73
4 313102150x CLEVER ART Mitchell Beer 4= 59 59 72
5 29x211943x PEONY (GB) Ciaron Maher 4= 59 59 72
6 3199x1360x MOGWAI Robert & Luke Price 6 60.5 60.5 71
7 18x523100x TOES IN THE WATER Nick Olive 7 58 58 70
8 14414x2360 LOVE SHUCK Todd Smart 8= 59.5 59.5 69
9 1318x1x457 STARMAE Bjorn Baker 8= 57.5 57.5 69
10 21x211 SO YOU PENCE Matthew Dale 10 57 57 68
11 6020307729 NOSEY PARKER Paul Perry 11= 58.5 58.5 67
12 7616x11x04 SHEHASATTITUDE Mitchell Beer 11= 56.5 56.5 67
13 0x1153x113 LA SIGNORA DANE Richard Litt 13= 55 55 64
14 3221x650x9 SUPER NORWEST Matthew Dale 13= 55 55 64
15 84010x5848 MISS CHECKONI Nick Mitchell 15 54.5 54.5 63
16 5x33345x21 PESCHIERA Michael, John & Wayne Hawkes 16 54 54 62
17 03x735x62x MISS COUVER Ciaron Maher 17 54 53.5 61
18 0089800x84 KYEEMA (GB) Sara Ryan 18= 55 55 60
19 8949x23434 ORYX Richard Litt 18= 55 55 60
20 34x62257x8 FRENCH MARINE Kris Lees 20 54.5 54.5 59
21 143826x834 MAGIC SHADOW (NZ) Ciaron Maher 21= 54 52.5 55
22 24633x8798 UNWRITTEN Gregory Hickman 21= 54 52.5 55
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
BenchMark 72, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250

Track Name: Main Track Type: Turf

Field Limit: 10 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 1144x06751 NO DRAMA (NZ) Matthew Dale 1= 62.5 62.5 75
2 390x850262 RUSSIAN RONI Kris Lees 1= 62.5 62.5 75
3 044131484x FLEET COMMANDER (IRE) Bjorn Baker 3= 61 61 72
4 72403x0968 HIGH DANDY (NZ) Brad Widdup 3= 61 61 72
5 1234944131 OAKFIELD PRINCE Kris Lees 3= 61 61 72
6 31x43x91x ASSAILANT (GB) Gai Waterhouse & Adrian Bott 6= 60.5 60.5 71
7 42x110 ENGINE ROOM (NZ) Bryce Heys 6= 60.5 60.5 71
8 x2137x2519 COLOPHON BOBS Silver Bonus Scheme Michael Freedman 8 59.5 59.5 69
9 843326365x FUNAMBULIST (IRE) Annabel & Rob Archibald 9= 59 59 68
10 x64107x700 TYMPANIST (NZ) David Payne 9= 59 59 68
11 3x33103x22 HELL TO PAY BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 11 58 58 66
12 45x1 HOPPER BOBS Silver Bonus Scheme Peter Snowden 12= 57.5 57.5 65
13 63158x4672 LINE OF FIRE Bjorn Baker 12= 57.5 57.5 65
14 x23x3221x6 PINK SHALALA Chris Waller 12= 57.5 57.5 65
15 213x341842 INVADE AND CONQUER Robert & Luke Price 15 57 57 64
16 46x16x76 SCORCHING LEGEND BOBS Silver Bonus Scheme Les Bridge 16 56.5 56.5 63
17 23x4x12x MAXIMUM DIVIDEND (IRE) John O'Shea & Tom Charlton 17= 56 56 62
18 2x7275x221 MONTE VEEBEE BOBS Silver Bonus Scheme Robert & Luke Price 17= 56 56 62
19 478x896265 BLAZERRO Joseph Ible 19 55 55 60
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
BenchMark 72, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250

Track Name: Main Track Type: Turf

Field Limit: 10 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 3219x78200 MOUNTAIN TOP Chris Waller 1 60 60 70
2 56x21x12 JUST FEELIN’ LUCKY BOBS Silver Bonus Scheme Michael Freedman 2 59.5 59.5 69
3 72111x33 MISS KIM KAR BOBS Silver Bonus Scheme Bjorn Baker 3 59 59 68
4 63461x2203 CANARA BOBS Silver Bonus Scheme Chris Waller 4= 58.5 58.5 67
5 4x711x4231 HYPERBOLIC (NZ) Brad Widdup 4= 58.5 58.5 67
6 x156511x30 MIZELLA BOBS Silver Bonus Scheme Kim Waugh 6 58 58 66
7 4x12322x32 CALIFORNIA SUNRISE Peter Snowden 7 57.5 57.5 65
8 503x1631 INCANTATION James Cummings 8= 56.5 56.5 63
9 422650x483 TRAFALGAR SQUARE BOBS Silver Bonus Scheme David Payne 8= 56.5 56.5 63
10 7x41 KILKENNY BOBS Silver Bonus Scheme Chris Waller 10 56 56 62
11 215x835 ERAANTYVA Chris Waller 11= 55.5 55.5 61
12 7x5x4128 PELOSA BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 11= 55.5 55.5 61
13 x057333817 ROTHROCK Paul Perry 13 55 55 60
14 4x15 MIGNONETTE BOBS Silver Bonus Scheme Chris Waller 14= 54.5 54.5 59
15 14 MISS HVAR (NZ) Robert & Luke Price 14= 54.5 54.5 59
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
BenchMark 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $11,250

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 x514x318x7 NATURAL DEDUCTION BOBS Extra Bonus Scheme John O'Shea & Tom Charlton 1= 62 62 66
2 5x3321922 PENNINE WAY Tony & Calvin McEvoy 1= 62 62 66
3 1x23x4x458 MR BUSTER (IRE) Ciaron Maher 3= 61.5 61.5 65
4 27x11 SISU SPIRIT BOBS Silver Bonus Scheme Gai Waterhouse & Adrian Bott 3= 60.5 60.5 65
5 576x376x08 BENGAL BOY Kris Lees 5= 61 61 64
6 3x22xL14x8 LENNOX (IRE) Annabel & Rob Archibald 5= 61 61 64
7 117515380x MAJORIAN Annabel & Rob Archibald 5= 61 61 64
8 841399x008 MAJESTIC STYLE (NZ) Paul Perry 5= 59 59 64
9 51127x1203 HOOLIGAN TOMMY (NZ) John Sargent 9= 60.5 60.5 63
10 1610x60300 RICO SUAVE Stephen O'Halloran 9= 60.5 60.5 63
11 x45318x638 BLUEPINOT Chris Waller 11= 59 59 62
12 433314x021 OCEAN DIVA (NZ) John Sargent 11= 58 58 62
13 381243x757 KARMAZONE Daniel Robinson 13= 59.5 59.5 61
14 x48706x151 SURREAL I AM Kris Lees 13= 59.5 59.5 61
15 478x896265 BLAZERRO Joseph Ible 15= 59 59 60
16 2412133541 DARK VADOR Matthew Smith 15= 59 59 60
17 589x198732 LOOSE LOVE Todd Smart 15= 59 59 60
18 1238x22263 KENMARE BAY John O'Shea & Tom Charlton 15= 58 58 60
19 6555x614 MILLIE DE LUNE Matthew Smith 15= 56 56 60
20 216x053022 DYNAMIC ONE Michael Travers 20= 58.5 58.5 59
21 312 ELIVINA BOBS Silver Bonus Scheme Kerry Parker 20= 55.5 55.5 59
22 4522x50082 DEVINE OUTCAST Robert & Luke Price 22 56 56 58
23 7523232x11 JUSTIFIABLY BOBS Extra Bonus Scheme Jason Deamer 23= 57.5 57.5 57
24 39x8040557 KERVETTE Kristen Buchanan 23= 55.5 55.5 57
25 0x253x14 BEARINGS (NZ) John Sargent 23= 54.5 54.5 57
26 62673x7055 DEMARCAY (GB) Chris Waller 26= 57 57 56
27 6241553221 GATCHAN BOBS Extra Bonus Scheme Norm Gardner 26= 55 55 56
28 5226 TEMPRANILLO BOBS Silver Bonus Scheme Chris Waller 26= 54 54 56
29 34305x2514 OKAMI STAR BOBS Silver Bonus Scheme Clarry Conners 29 55.5 55.5 55
30 6223133x13 STYLEBENDER (NZ) Kristen Buchanan 30= 55.5 55.5 53
31 976x53 ANT BOBS Silver Bonus Scheme Chris Waller 30= 54.5 54.5 53
32 5243 CHIEF OF STAFF BOBS Silver Bonus Scheme Chris Waller 30= 54.5 54.5 53
33 46x7673533 JONNY BE SWIFT BOBS Extra Bonus Scheme Gregory Hickman 33 55 55 52
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
BenchMark 64, Handicap, Minimum Weight 54.5kg, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 26x6239022 TITANIUM MISS BOBS Silver Bonus Scheme Tracey Bartley 1 61 61 68
2 6x21 KUNDABUNG (NZ) Chris Waller 2= 61.5 61.5 65
3 4x3214x2x2 STRAAND BEAUTY BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 2= 61.5 61.5 65
4 5212x1 FIRST MISSION BOBS Silver Bonus Scheme Gerald Ryan & Sterling Alexiou 4= 61 61 64
5 1x GATEKEEPER BOBS Silver Bonus Scheme Chris Waller 4= 61 61 64
6 168x4 INSIDE MAN BOBS Silver Bonus Scheme Michael Freedman 4= 61 61 64
7 346x13x6 BEREZKA BOBS Silver Bonus Scheme Ciaron Maher 4= 59 59 64
8 316 BIG RED TEQUILA Joseph Pride 4= 59 59 64
9 6167x7210 MOTOSCAFO BOBS Silver Bonus Scheme John Thompson 4= 59 59 64
10 2x222x1 QUEEN’S RHAPSODY BOBS Silver Bonus Scheme Nathan Doyle 4= 59 59 64
11 9x21237x25 SUPERHERO BOBS Silver Bonus Scheme Annabel & Rob Archibald 11= 59.5 59.5 61
12 7x21 LUNAITE BOBS Silver Bonus Scheme Paul Snowden 11= 57.5 57.5 61
13 51x HIPPOLYTE ROCK Chris Waller 13= 59 59 60
14 731x SUM INVICTUS BOBS Silver Bonus Scheme Chris Waller 13= 59 59 60
15 7x18x504 DUROVA BOBS Silver Bonus Scheme Ciaron Maher 13= 57 57 60
16 3x351 MOTHER GOOSE BOBS Silver Bonus Scheme James Cummings 13= 57 57 60
17 1 ROSE OF DUBAI BOBS Silver Bonus Scheme Mark Minervini 13= 57 57 60
18 66x43x13 PIEROLITE BOBS Silver Bonus Scheme Gary Portelli 18 58.5 58.5 59
19 46x188x4 TRUE AMOR BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 19 58 58 58
20 0x25158 HAZEL JEAN BOBS Silver Bonus Scheme Richard Litt 20 54.5 54.5 55
Of $100,000.1st $48,000, 2nd $18,600, 3rd $9,750, 4th $5,500, 5th $3,650, 6th $3,000, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250, Equine Welfare Fund $1,500 , Jockey Welfare Fund $1,000.
Maiden, Handicap, Minimum Weight 54kg, Two-Years-Old and Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 3x4 SEQUISTA BOBS Silver Bonus Scheme Gerald Ryan & Sterling Alexiou 1 59 N/A
2 236x622 GUNROOM BOBS Silver Bonus Scheme Joseph Pride 2 60 N/A
3 VELARIS (NZ) Chris Waller 3= 59 N/A
4 2 DEVINE CRUSADER Kristen Buchanan 3= 57 N/A
5 FROSTY GIRL (NZ) Chris Waller 3= 57 N/A
6 333x NAMARA (NZ) Kris Lees 3= 57 N/A
7 BALLPARK BOBS Silver Bonus Scheme Chris Waller 3= 56.5 N/A
8 CENTRAL COAST BOBS Silver Bonus Scheme Chris Waller 3= 56.5 N/A
9 CRUSADER VOYAGE Chris Waller 3= 56.5 N/A
10 DELICIOUS DEREK BOBS Silver Bonus Scheme Chris Waller 3= 56.5 N/A
11 PROVIDENCE BOBS Silver Bonus Scheme Chris Waller 3= 56.5 N/A
12 QATAR BOBS Silver Bonus Scheme Chris Waller 3= 56.5 N/A
13 TYPHOON ALI Chris Waller 3= 56.5 N/A
14 6x38x2 LOUISBURGH BOBS Silver Bonus Scheme Annabel & Rob Archibald 14= 58.5 N/A
15 28 FRANKELY SUBLIME Chris Waller 14= 56.5 N/A
16 5x MASTER OF THE AIR BOBS Silver Bonus Scheme Chris Waller 14= 56 N/A
17 3x24624x25 DONWON BOBS Silver Bonus Scheme Ross McConville 17= 58 N/A
18 63x4 PROVISEUR (NZ) Ciaron Maher 17= 58 N/A
19 8x ARDUOUS BOBS Silver Bonus Scheme Gai Waterhouse & Adrian Bott 17= 56 N/A
20 6 INSPIRED LEGEND BOBS Silver Bonus Scheme Les Bridge 17= 55.5 N/A
21 6 BRITISH GEM BOBS Silver Bonus Scheme Kris Lees 17= 54 N/A
22 5x625x INDIGO STAR BOBS Silver Bonus Scheme Chris Waller 22= 57.5 N/A
23 0x PROCEAN (NZ) Chris Waller 22= 57.5 N/A
24 88x THE COMANCHE BOBS Silver Bonus Scheme Michael, John & Wayne Hawkes 24= 57 N/A
25 8x262 SATIN SPARKLE BOBS Silver Bonus Scheme Chris Waller 24= 55 N/A
26 448x WALK LIKE A MAN BOBS Silver Bonus Scheme Ciaron Maher 26 56.5 N/A
Of $60,000.1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, Equine Welfare Fund $900 , Jockey Welfare Fund $600.
Maiden, Handicap, Minimum Weight 55kg, Two-Years-Old, Fillies, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 3x4 SEQUISTA BOBS Silver Bonus Scheme Gerald Ryan & Sterling Alexiou 1 60.5 N/A
2 5x22 ROSANGELA BOBS Silver Bonus Scheme Mick Price & Michael Kent (Jnr) 2 58 N/A
3 34x IN LIMBO BOBS Silver Bonus Scheme Gerald Ryan & Sterling Alexiou 3 57 N/A
4 22 GILETTE BOBS Silver Bonus Scheme Terry Croft 4= 56.5 N/A
5 2 PENPEL BOBS Silver Bonus Scheme Marc Conners 4= 56.5 N/A
6 ALL THE WAY MAE BOBS Silver Bonus Scheme Kerry Parker 6= 56 N/A
7 KNOWING LOOK BOBS Silver Bonus Scheme Gai Waterhouse & Adrian Bott 6= 56 N/A
8 LONG LEGS BOBS Silver Bonus Scheme Gary Portelli 6= 56 N/A
9 LULL BOBS Silver Bonus Scheme James Cummings 6= 56 N/A
10 MEDITERRA BOBS Silver Bonus Scheme Ciaron Maher 6= 56 N/A
11 MISS LOLA Chris Waller 6= 56 N/A
12 ROCKABYE ROXY BOBS Silver Bonus Scheme Gary Portelli 6= 56 N/A
13 ROSA INCANTA (NZ) Gai Waterhouse & Adrian Bott 6= 56 N/A
14 ROYAL PRINCESS Ciaron Maher 6= 56 N/A
15 SAPPHIRE ROSE Bjorn Baker 6= 56 N/A
16 SHARBINO Gary Nickson 6= 56 N/A
17 SWORDPLAY BOBS Silver Bonus Scheme Bjorn Baker 6= 56 N/A
18 77x SAPLING BOBS Silver Bonus Scheme Sara Ryan 18 55.5 N/A
19 6 BRITISH GEM BOBS Silver Bonus Scheme Kris Lees 19= 55 N/A
20 5x5 LIFE AFTER LOVE BOBS Silver Bonus Scheme Ciaron Maher 19= 55 N/A