Racing NSW Logo


Inverell: Inverell Jockey Club Friday 23, May 2025
(1st Acceptances)

Meeting Type: Country (TAB MEETING)
Race Index
1 2 3 4 5 6 7 8
Back to top
Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 20-May-25 4:14PM AEST
Acceptances must be declared before: Wed 21-May-25 9:00AM AEST
Riders must be declared before: Wed 21-May-25 12:00PM AEST
Scratching close: Fri 23-May-25 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 211
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 824313x228 LADY WARDELL Stephen Lee 1 56.5 56.5 77
2 161110x30x TREAD SOFTLY Sally Taylor 2 55.5 55.5 75
3 2035x474x8 STARZAM Fleur Henley 3= 55 55 70
4 54x227847x WONDERWHEN Brett Dodson 3= 55 53 70
5 5x58324x54 BOW Donna Grisedale 5 55 54.5 69
6 412x9368x0 SIR BOO Shane Everson 6 55 54 68
7 00x9759248 FORTYFIVE PARKLANE Samantha McGuren 7 55 53.5 67
8 19x61 GOT GUMPTION BOBS Silver Bonus Scheme Daiki Chujo 8 55 48.5 57
9 35x7127x30 ELLA TE AMA Matt Kropp 9 61 61 86
10 512234x524 RHYTHM IS A DANCER Brett Cavanough 10 60 60 80
11 90x0x80053 CAMBOURNE Wayne Brown 11 59 59 78
12 x3952114x0 KING’S GOLD Dean S Smith 12 55 54.5 69
13 1100x13200 BJORN IRONSIDE Colt Prosser 13= 55 52.5 65
14 6577x89x09 SO COUNTRY (NZ) Wayne Brown 13= 55 52.5 65
15 1210x5184x HIMORHER Ridge Wilson 15 55 49.5 63
16 x217282825 TAKEMINE Todd Payne 16 55 49 62
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
BenchMark 66, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 425x548244 MINDSPACE BOBS Extra Bonus Scheme Sally Taylor 1 61.5 61.5 67
2 7x231300x2 ZAYNUDIN (IRE) Daiki Chujo 2 60 60 64
3 x2237x3310 AUREATE Gary Nielsen 3= 57.5 57.5 59
4 7x81877778 SERENADE THE CAT Stephen Lee 3= 55.5 55.5 59
5 4x5166x0x9 OTTOMAN EMPIRE (NZ) Jim Herriot 5 56 56 56
6 0756548398 COWGIRL LILLY Samantha McGuren 6 55 47.5 43
7 0054854676 CHEAP WINE (NZ) Ethan Ensby 7 55 49 42
8 4x55x50910 VEANDECHANCE Colt Prosser 8 64 64 76
9 01x4483050 RING AHOY BOBS Extra Bonus Scheme Ray Hartley 9 64 64 72
10 0x93212111 CASCADE MOUNTAIN Wayne Brown 10 62.5 62.5 69
11 x47920x970 SOUND AND VISION (NZ) Karen Owen 11 62 62 68
12 7x5151x054 EVERLASTING KISS Wayne Brown 12 58.5 58.5 65
13 1213262162 DESCENDING MIST Stirling Osland 13 58.5 58.5 61
14 2085x71550 MAZITA Lyle Chandler 14= 58 58 60
15 2267x90908 SEETHING SEB Karen Owen 14= 58 58 60
16 0x84354x21 THEBARBEROFSEVILLE Matt Kropp 16= 57 57 58
17 67114x68 FINGER BUN Stirling Osland 16= 55 55 58
18 00x5917203 BRAVE BOY BOBS Extra Bonus Scheme Christos Zintilis 18 55.5 55.5 55
19 4x01633015 MIMESSI Paddy Cunningham 19 55 54.5 53
20 2513263x55 BILL PEYTO (IRE) Jane Clement 20= 55 54 52
21 2637465364 JAKAT Ridge Wilson 20= 55 54 52
22 31x706x421 WHATJEUDOIN’ Matt Kropp 20= 55 54 52
23 6038x09500 STRELITZIA Sue Bigg 23 55 50 48
24 556x507630 FLYBALL Stephen Farley 24 55 50.5 45
25 566870x770 BOULT Kellie Monckton 25 55 47.5 39
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 x473502611 SNOW FALCON Shane Everson 1 61.5 61.5 63
2 4x29522185 COOL FIZZ Brett Dodson 2 61 61 62
3 x0099789x4 HIDDEN HAIL Shane Everson 3 62.5 62.5 61
4 x33263x831 STOINKA Dennis Dwane 4= 61.5 61.5 59
5 32x6532566 BOAMBEE BEACH Brett Bellamy 4= 59.5 59.5 59
6 1219218466 MISS MAZERATI Brett Dodson 4= 59.5 59.5 59
7 521x33 CONFEDERATE LADY BOBS Silver Bonus Scheme Scott Henley 7 59 59 58
8 32323x16x7 WHITSUNDAY SESSION Sally Taylor 8 58.5 58.5 57
9 71158643x1 BELLZEN David Matts 9= 60 60 56
10 2404x41 KIRRA’S SISTER BOBS Silver Bonus Scheme Jordan Lee 9= 58 58 56
11 55x3522721 RAINBOW LASS Ethan Ensby 9= 58 58 56
12 1 ULTIMATE SAY Tony Newing 12 57.5 57.5 55
13 x452x29x18 MAWSONS EXPEDITION Samantha McGuren 13= 59 59 54
14 1046483x42 SPEEDY TARGET Donna Grisedale 13= 59 59 54
15 6081248951 MR MIDNIGHT Daiki Chujo 15= 57.5 57.5 51
16 3445x27022 PICUPSTIXX Wayne Lawson 15= 57.5 57.5 51
17 14x9740 WENDT Daiki Chujo 15= 55.5 55.5 51
18 079x307062 ABRAZEN LAUGH Samantha McGuren 18= 57 57 50
19 72553x8316 HARE STREET Leo Clapham 18= 57 57 50
20 61705208x9 SOYOUTHINKIT’SOVER Greg Howells 20 56.5 56.5 49
21 6520430189 VOCATION Greg Kilner 21 56 56 48
22 1462784053 OLD TIMING MAN Shane Everson 22 55 55 46
23 877525x304 ANOTHER BALCONYBOY Donna Grisedale 23 55 54.5 45
24 577103x08x TEQUILA SHOTS Neville Boyle 24 55 52.5 41
25 x217282825 TAKEMINE Todd Payne 25 61 61 62
26 42x6923655 GERETY Ridge Wilson 26 60.5 60.5 61
27 4x4128140x STAFFA Holly Williams 27 58 58 56
28 549328x97x STARLACCA Joseph Burges 28 57.5 57.5 55
29 3112x69665 LETS DANCE JANDY Matt Kropp 29= 59 59 54
30 826220760x SET TO PROPHET Lea Selby 29= 59 59 54
31 09x10 SIGNATORIES Brett Cavanough 29= 59 59 54
32 0888160405 SPARKS Jane Clement 32 58.5 58.5 53
33 7056x17864 BUCKALTIUS Troy Pascoe 33 58 58 52
34 87747169x0 FREAKSHAKE Josh Oliver 34 55.5 55.5 47
35 60577x5701 WINNING STATEMENT BOBS Silver Bonus Scheme Sue Bigg 35 55 52 44
36 3541901807 INVINCIBLE FAITH Lea Selby 36 55 53 42
37 0904206657 HELL OH BABY Brodie Fenton 37 55 50.5 41
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 2x34986988 CASSIA LANE John Shelton 1= 62 62 64
2 81289x2468 YELLOWHAMMER Peter Sinclair 1= 62 62 64
3 x33263x831 STOINKA Dennis Dwane 3 61.5 61.5 59
4 422x791402 UNDER TWENTY TWO Andrew Parramore 4 61 61 58
5 7195x10096 CARDSHARP Noel Mayfield-Smith 5= 60.5 60.5 57
6 373117x770 SUPER JAIE Donna Grisedale 5= 60.5 60.5 57
7 721 MANHATTAN DRESS BOBS Silver Bonus Scheme Daiki Chujo 5= 58.5 58.5 57
8 55x3522721 RAINBOW LASS Ethan Ensby 8= 58 58 56
9 277x318423 SHE’S ENUFF Jason Reilly 8= 58 58 56
10 4x36231x0 CHURCH ROCK BOBS Silver Bonus Scheme Jordan Lee 10= 58.5 58.5 53
11 907360x017 OCTAVIO Dennis Dwane 10= 58.5 58.5 53
12 15926x8609 DUPONT Dennis Dwane 12= 57.5 57.5 51
13 58x100 FICTION SOCIETY Fleur Henley 12= 57.5 57.5 51
14 4114x70234 BUSH WARRIOR Tony Newing 14= 56.5 56.5 49
15 1682653198 RAISED BY WOLVES Brett Bellamy 14= 56.5 56.5 49
16 44776x1306 CASEBOLT Donna Grisedale 14= 55 54.5 49
17 1459679427 SHINTARO LASS Jason Reilly 17 55 53.5 47
18 82983470x8 I AM CONVINCING Trevor Whittington 18 55 54.5 45
19 5652832036 LAMPKIN LANE (NZ) Shane Everson 19 55 54 44
20 80x0587973 BAD BOY DARBY Daniel Wheeler 20 55 53.5 43
21 2085x71550 MAZITA Lyle Chandler 21 62 62 60
22 46x141 NAVY STEEL BOBS Silver Bonus Scheme Brett Cavanough 22 61.5 61.5 59
23 x645x17241 STILLWELL Wayne Oakenfull 23 61 61 58
24 24213411x4 LESGO DON Ridge Wilson 24= 60 60 56
25 x150x80157 MR VILLA Gaye Ball 24= 60 60 56
26 2291644539 RETHINK IT Terry Vidler 24= 58 58 56
27 33331x68 MEDDLESOME Ridge Wilson 27 57.5 57.5 55
28 x44511640x BETTER TOMORROW Jo Methven 28= 59 59 54
29 9050645449 KALAHARI HEART Todd Payne 28= 57 57 54
30 2637465364 JAKAT Ridge Wilson 30 58 58 52
31 20610x9576 THEDAYTHEMUSICDIED Karen Owen 31 55 55 50
32 236113x845 GLORIEN Jane Clement 32 55 54.5 49
33 71031541x0 DODGEBALL (NZ) Colt Prosser 33 56 56 48
34 681308x973 THIRTEENTH MAN Stephen Farley 34 55.5 55.5 47
35 17x5092867 UNINSURABAL Karen Owen 35 55 51.5 43
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 91052632x3 TALAKAI Peter Sinclair 1 57 53
2 669x28 REDADEL Brett Bellamy 2 55 N/A
3 0903826346 DURUSEHVAR Brett Bellamy 3 57 45
4 30x60 FLEE WITH ME BOBS Silver Bonus Scheme Tony Newing 4 55 N/A
5 2x8x6475x3 AUSBRED YAHOO Noel Mayfield-Smith 5 57 48
6 59x7 WHISKEY MISS Ethan Ensby 6 55 N/A
7 00650x5804 ALASKA DE LUNE Brett Dodson 7 55 N/A
8 00x02x0040 ROBE RAIDER Dennis Dwane 8 57 40
9 975x774389 RUDIMENTARY Vanessa McLennan 9 59 37
10 5777659x56 MINISTER GARRETT Samantha McGuren 10 56.5 N/A
11 449x907700 STRONG LATTE Shannon Manwarring 11 55 N/A
12 568x05760 ROSSO NERO Brett Bellamy 12 56.5 N/A
13 0x0698 BRASH ’N’ WOOD Brett Bellamy 13 55 N/A
14 5675900094 SIR ZINO (NZ) Vanessa McLennan 14 59 36
15 63597x3216 MAURITA Christos Zintilis 15 57 52
16 7x55404x1 VISUALISE BOBS Silver Bonus Scheme Jacob Perrett 16 57.5 50
17 6324x802 LIBBY (NZ) Ridge Wilson 17 55 N/A
18 x522322432 WHEREDACRAWDADSING Kieran Kirwin 18 59 47
19 19x358 GIRLY POP Holly Williams 19 55.5 50
20 92761886x0 EMPRESS OF MILAN Tas Morton 20 57 45
21 68990x7022 NOTABADONE (NZ) Tracy Bell 21 59 46
22 5170227556 BELLASCENT Joseph Burges 22 57 48
23 8755x990 CELESTIALCONQUEROR Todd Payne 23 55 N/A
24 31880x3070 FULMEN FILOU Robert Knight 24 57.5 52
25 512209x407 BANKSIA BEACH Paul Wallace 25 55.5 56
26 556x507630 FLYBALL Stephen Farley 26 59 45
27 681308x973 THIRTEENTH MAN Stephen Farley 27 59 47
28 660740x609 ANAZARLI Lea Selby 28 59 37
29 40x900x748 FRIAR’S DESTINY Jo Methven 29 59 41
30 4525388988 ROMANTIC THOUGHTS Troy Pascoe 30 57 42
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $450 , Jockey Welfare Fund $300.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 AYASAKI Ethan Ensby 1= 59 N/A
2 FALL FOR AUTUMN Brett Bellamy 1= 59 N/A
3 TYCOON MAX John Shelton 1= 59 N/A
4 6 MONACO FLYER John Shelton 4= 58.5 N/A
5 9 CASINO COLLECTION BOBS Silver Bonus Scheme Donna Grisedale 4= 56.5 N/A
6 0 BOLD ZARA BOBS Silver Bonus Scheme Stephen Lee 6 56 N/A
7 80x TERRATILLI BOBS Silver Bonus Scheme Stephen Lee 7= 57 N/A
8 65x7 ZOUANDME Scott Henley 7= 57 N/A
9 86243400x2 BOBBY IS KING Tony Newing 9 56.5 N/A
10 8x34x68 SIVO Daniel Wheeler 10 55.5 N/A
11 76x64737x9 SPOILER BOBS Silver Bonus Scheme Fleur Henley 11 55 N/A
12 677963030x SANTOS EL HALPER David Campbell 12 55 N/A
13 567x566x KENDYACATCHME Tony Newing 13 55 N/A
14 97086x DELLUCY Gary Nielsen 14 55 N/A
15 3 CITY GOLD SPEED Brett Cavanough 15 59.5 N/A
16 ELLATI Wayne Oakenfull 16 57 N/A
17 0x8 RUBY’S DOUBLE Ridge Wilson 17 56 N/A
18 22977x7x ALL TOO VEGAS Stirling Osland 18 55 N/A
19 78x6 SHACKAMAXON Joseph Burges 19 55 N/A
20 34x222043x HEFTY PRICE Jane Clement 20 55 N/A
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 AYASAKI Ethan Ensby 1= 59 N/A
2 TYCOON MAX John Shelton 1= 59 N/A
3 732x44202x RISK FOR REWARD Daiki Chujo 3 59 N/A
4 49x672265x SASKATOON BERRY Fleur Henley 4 57 N/A
5 3x3 OL’ MATE COOP BOBS Silver Bonus Scheme Tony Newing 5 56.5 N/A
6 54 BABY RYAN Brett Bellamy 6 59 N/A
7 4x PIEDI VELOCI BOBS Silver Bonus Scheme Donna Grisedale 7 59 N/A
8 4 SHEZ MYSTERIOUS Ethan Ensby 8 57 N/A
9 9x584468x5 ROCK THE MACHINE Cathy Chapman 9 59 N/A
10 6x68372687 CLUSTER’S GENERAL Brett Bellamy 10 59 N/A
11 5 GOLD PUMA Ethan Ensby 11 57 N/A
12 8x08x OGO Gary Nielsen 12 59 N/A
13 0967x JADATAN (NZ) Fleur Henley 13 57 N/A
14 5654088x90 HELL OF A LOVE Brett Bellamy 14 57 N/A
15 SHOW US YA TEXTS Lyle Chandler 15 57 N/A
16 7x06223 SNITZOND BOBS Silver Bonus Scheme Josh Oliver 16 59 N/A
17 8x3 FOUR DEGREES Lyle Chandler 17 56.5 N/A
18 327323x BOUVIER (IRE) Brett Cavanough 18 57 N/A
19 407x7522x0 SPRUCE Paul Wallace 19 57 N/A
20 68x46853 SKEPTICAL Scott Cover 20 57 N/A
21 6x02x43 LADY ZAYDI Alyssa & Troy Sweeney 21 57 N/A
22 88x6x653 MONTGOLFIER BOBS Silver Bonus Scheme Colt Prosser 22 59 N/A
23 44x034 SCRUFFY William Kropp 23 57 N/A
24 78x6 SHACKAMAXON Joseph Burges 24 57 N/A
25 05 OUTLIER BOBS Silver Bonus Scheme Ridge Wilson 25 55 N/A
26 22977x7x ALL TOO VEGAS Stirling Osland 26 57 N/A
27 6x66 BOLD PULSE Wayne Oakenfull 27 59 N/A
28 7x56x0x6x6 COUNTERPART BOBS Silver Bonus Scheme Stephen Farley 28 59 N/A
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $405 , Jockey Welfare Fund $270.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 669x28 REDADEL Brett Bellamy 1 59 N/A
2 64426x3234 HOMELAND Greg Howells 2 59 N/A
3 65534x6863 FINDING ELLE John Higgins 3 57 N/A
4 4 SHEZ MYSTERIOUS Ethan Ensby 4 57 N/A
5 x630397x00 BEDTIME (NZ) Brett Bellamy 5 57 N/A
6 6x68372687 CLUSTER’S GENERAL Brett Bellamy 6 59 N/A
7 6923x00099 OPPA Shannon Manwarring 7 59 N/A
8 30x60 FLEE WITH ME BOBS Silver Bonus Scheme Tony Newing 8 57 N/A
9 00650x5804 ALASKA DE LUNE Brett Dodson 9 57 N/A
10 740x560 SURAT DISTRICT (NZ) Jim Herriot 10 59 N/A
11 5556243832 BLACK ASSASSIN BOBS Silver Bonus Scheme Paula Campbell 11 59 N/A
12 72x6533x52 SUGAR ISLAND Mitch Faulkner 12 59 N/A
13 75x2 JU TWO Lyle Chandler 13 59 N/A
14 68x46853 SKEPTICAL Scott Cover 14 57 N/A
15 5955430x26 HOLY SONG Sue Grills 15 59 N/A
16 5 LUCKY ON LANDING Lyle Chandler 16 59 N/A
17 8x252867 COMANCHERIA (NZ) Jane Clement 17 59 N/A
18 485x80x405 MAJOR FREESTONE Steven Hardy 18 59 N/A
19 7x6 HEROIC BEACH Matt Kropp 19 59 N/A
20 00x MARIN COUNTY (USA) Brett Cavanough 20 57 N/A