
Canberra Acton: Canberra Racing Club
Friday 23, May 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Showers
Penetrometer:
Track Information:
Acceptances must be declared before: Wed 21-May-25 9:00AM AEST
Riders must be declared before: Wed 21-May-25 12:00PM AEST
Scratching close: Fri 23-May-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 448x921131 | FANGELA | Keith Dryden & Libby Snowden | 1 | 65 | 65 | 93 | ||
2 | 0325105626 | RUMOURS ABOUND | Ron Stubbs | 2 | 59 | 59 | 85 | ||
3 | 24131262x3 | KING GUTHO | Joe Cleary | 3 | 60 | 60 | 83 | ||
4 | 2638764732 | MAJOR TIME | Gratz Vella | 4= | 59 | 59 | 81 | ||
5 | 57305742x6 | MARSABIT (IRE) | Danny Williams | 4= | 59 | 59 | 81 | ||
6 | 0x4022069x | PROPHET’S PRIDE | Matthew Kelley | 6 | 56 | 56 | 79 | ||
7 | 1x22136x43 | SMARTER THAN YOU | Todd Smart | 7 | 55 | 52.5 | 72 | ||
8 | 28x848x967 | MASTER JOE | Geoffrey Crothers | 8 | 55 | 53 | 69 | ||
9 | 343x754521 | MISS EMMA | Garry Kirkup | 9 | 55 | 50.5 | 68 | ||
10 | 731615x408 | WEGOTABETTERHOFFA | Anthony Warren | 10 | 55 | 47 | 61 | ||
11 | 2954x14039 | SOHO SUSHI | Pat Murphy | 11 | 55 | 46 | 59 | ||
12 | 1941722266 | OAKEYS CHOICE | Luke Musson | 12 | 55 | 45.5 | 54 | ||
13 | 9613661562 | PRINCESS HALO | Barbara Joseph, Paul & Matt Jones | 13 | 55 | 47.5 | 62 |
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 80849x420x | DEPARTING BULLET | Paul Niceforo | 1 | 63.5 | 63.5 | 65 | ||
2 | 22242x5364 | RONNY ROCK ART | Neil Osborne | 2 | 62.5 | 62.5 | 63 | ||
3 | 1414x25 | EXOTIC DANCER | Gary Portelli | 3 | 60 | 60 | 62 | ||
4 | 4425230146 | CRUCIAL WITNESS | Gratz Vella | 4= | 59 | 59 | 60 | ||
5 | 6x68734835 | FERRARI GIRL | Garry Kirkup | 4= | 59 | 59 | 60 | ||
6 | 5475016x21 | ZIELLE | Gary Nickson | 4= | 59 | 59 | 60 | ||
7 | x9566x6565 | BATTLE ABBEY | Tom Wilson | 7= | 60.5 | 60.5 | 59 | ||
8 | 44246x2120 | KOTAISHI | Matthew Kelley | 7= | 60.5 | 60.5 | 59 | ||
9 | 127x43130 | XCEPTIONAL FELLA | Matthew Kelley | 7= | 60.5 | 60.5 | 59 | ||
10 | 2x23163662 | MISSILE MAIDEN | Rob Potter | 7= | 58.5 | 58.5 | 59 | ||
11 | 2954x14039 | SOHO SUSHI | Pat Murphy | 7= | 58.5 | 58.5 | 59 | ||
12 | x9x7900344 | THE HERALD | Geoffrey Crothers | 12 | 60 | 60 | 58 | ||
13 | 659x166115 | ANTHRACIA | Paul Facoory | 13 | 57 | 57 | 56 | ||
14 | 4413x7200 | CASHBURN | Mitchell Beer | 14 | 56.5 | 56.5 | 55 | ||
15 | 12x6367x26 | STAR BLING | Nick Olive | 15 | 55.5 | 55.5 | 53 | ||
16 | 5590510421 | BEAU ROCK | Gratz Vella | 16= | 57 | 57 | 52 | ||
17 | 404x686291 | DEVGRU | John Borham | 16= | 57 | 57 | 52 | ||
18 | 219x303054 | PRINCE PAPA | Pat Murphy | 18 | 56.5 | 56.5 | 51 | ||
19 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 19 | 55.5 | 55.5 | 49 | ||
20 | 352512x630 | FIELD AGENT | Garry Kirkup | 20 | 55 | 55 | 48 | ||
21 | 1560750309 | INCANTATA | Guntis Lukss | 21 | 55 | 51.5 | 45 | ||
22 | 979460x880 | ROC THE WOLF (NZ) | Becky Byrne | 22 | 55 | 48 | 38 |
BenchMark 50, Handicap, Minimum Weight 55kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 731615x408 | WEGOTABETTERHOFFA | Anthony Warren | 1 | 64.5 | 64.5 | 61 | ||
2 | 1941722266 | OAKEYS CHOICE | Luke Musson | 2= | 63 | 63 | 54 | ||
3 | 0745768673 | TITAN STAR | Mike Van Gestel | 2= | 63 | 63 | 54 | ||
4 | x223284135 | SHE’SADARE | Matthew Kelley | 2= | 61 | 61 | 54 | ||
5 | 219x303054 | PRINCE PAPA | Pat Murphy | 5= | 61.5 | 61.5 | 51 | ||
6 | 936x647547 | FANTINI | Paul Murray | 5= | 59.5 | 59.5 | 51 | ||
7 | 421x264956 | MAYBE MAUREEN | Scott Collings | 5= | 59.5 | 59.5 | 51 | ||
8 | 7x434x12 | SEEKING TO WIN | Scott Collings | 5= | 59.5 | 59.5 | 51 | ||
9 | 9x3466x138 | JACOB JOE | Becky Byrne | 9 | 61 | 61 | 50 | ||
10 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 10 | 60.5 | 60.5 | 49 | ||
11 | 5726632x30 | CONSTANTINOU | Colbey Hill | 11 | 57.5 | 57.5 | 47 | ||
12 | 97158x199x | DON’T THINKABOUTIT | Aaron Clarke | 12= | 59 | 59 | 46 | ||
13 | 5227558609 | BOX OF CRACKERS | Kerry Weir | 12= | 57 | 57 | 46 | ||
14 | 89x26786x4 | DUBAI OAK | John Rolfe | 14= | 58.5 | 58.5 | 45 | ||
15 | 044510x975 | KHALEEJ | John Rolfe | 14= | 58.5 | 58.5 | 45 | ||
16 | x948689925 | INTO THE FIRE | Scott Jamieson | 16 | 58 | 58 | 44 | ||
17 | 47457589x8 | TWIN SEAS | George Hoy | 17 | 56 | 56 | 40 | ||
18 | 2x3839670x | DANISH HUSSAR | Allan McRae | 18 | 55 | 54 | 36 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 44246x2120 | KOTAISHI | Matthew Kelley | 1 | 60 | 60 | 59 | ||
2 | 3x16 | ROTHO BRO | Jarrod Austin | 2= | 59 | 59 | 57 | ||
3 | 436633x310 | CHRISTMAS STAR | Barbara Joseph, Paul & Matt Jones | 2= | 57 | 57 | 57 | ||
4 | 2145x | ASTROGAZER | Anthony Warren | 4= | 58.5 | 58.5 | 56 | ||
5 | 96x4303124 | NOCTUA | Natalie Jarvis | 4= | 56.5 | 56.5 | 56 | ||
6 | 4413x7200 | CASHBURN | Mitchell Beer | 6= | 56 | 56 | 55 | ||
7 | 84935232x1 | DOLLYTHEDIVA | John Nisbet | 6= | 56 | 56 | 55 | ||
8 | 7x8x542x1 | GIZA | Tom Wilson | 6= | 56 | 56 | 55 | ||
9 | x24652x213 | ISAGURA | Pat Murphy | 6= | 56 | 56 | 55 | ||
10 | 672224x066 | HELL OF A SHOW | Jenny Hoy | 10= | 57.5 | 57.5 | 54 | ||
11 | x579x35536 | KENYAN CHARM | John Nisbet | 10= | 55.5 | 55.5 | 54 | ||
12 | x223284135 | SHE’SADARE | Matthew Kelley | 10= | 55.5 | 55.5 | 54 | ||
13 | 12x6367x26 | STAR BLING | Nick Olive | 13 | 55 | 55 | 53 | ||
14 | x476x71644 | ITSZARBABY | Gary Portelli | 14 | 55 | 55 | 52 | ||
15 | 352x245259 | BURROWA | Rob Potter | 15 | 55.5 | 55.5 | 50 | ||
16 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 16 | 55 | 55 | 49 | ||
17 | x584138x24 | DODGE THE DARK | Joe Cleary | 17 | 55 | 55 | 47 | ||
18 | 9554x12248 | TEXAS OPEN | Allan McRae | 18 | 55 | 55 | 45 | ||
19 | 4836361386 | OH WHAT A KNIGHT | Becky Byrne | 19 | 55 | 55 | 44 | ||
20 | 1434x86700 | APACHE DEEL | Darryl Rolfe | 20= | 55 | 55 | 42 | ||
21 | x07x401586 | GRADI | Chris Hensler | 20= | 55 | 55 | 42 | ||
22 | 55445x417x | TANTALUM | Garry Kirkup | 22 | 55 | 55 | 40 | ||
23 | 7745x30000 | SPIRITED KING | John Rolfe | 23 | 55 | 55 | 34 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 61x | TOKYO QUEEN (NZ) | Fabio Martino | 1 | 55.5 | 61 | |||
2 | 312x546x08 | CONTALDO (USA) | Joseph Pride | 2 | 59 | N/A | |||
3 | 2441 | IN THE NIC OF TIME | Todd Smart | 3 | 57.5 | 55 | |||
4 | 0x52723133 | ANA CAROLINA | Matthew Kelley | 4 | 57 | 60 | |||
5 | 2362x94727 | KONING | Richard & Will Freedman | 5 | 59 | 67 | |||
6 | 0x0x1x0239 | SPRITZY LASS | Todd Smart | 6 | 55.5 | 52 | |||
7 | 352x245259 | BURROWA | Rob Potter | 7 | 59 | 50 | |||
8 | 633535x689 | LUCKY BAY (NZ) | Robert & Luke Price | 8 | 59 | 56 | |||
9 | 6537 | MIKKI VAIN | Ross McConville | 9 | 56.5 | N/A | |||
10 | 4386x3635 | BLACK BUGATTI | Gary Portelli | 10 | 55 | N/A | |||
11 | 60 | FIRST THOUGHT | Ciaron Maher | 11 | 55 | N/A | |||
12 | 000x5836x5 | EMELIA’S MAGIC | Kevin May | 12 | 55 | N/A | |||
13 | 1x95584337 | FLASHY ICON | Rob Potter | 13 | 59 | 49 | |||
14 | x71x957x09 | AUSBRED NUNYA | Brad Widdup | 14 | 57 | 57 | |||
15 | 33x0959037 | MANDALONG STARZ | Gary Nickson | 15 | 57 | 44 | |||
16 | 4090x778 | SUPERSTELLAR | Robert Quinn | 16 | 55 | N/A | |||
17 | 767x696949 | DASHING POWER | Greg Stephens | 17 | 56.5 | N/A | |||
18 | 2073490665 | SUSPICIOUS TIME (NZ) | Darryl Rolfe | 18 | 56.5 | N/A | |||
19 | 7x78x8769x | SAVANT DE LUNE | Gregory Minns | 19 | 59 | 42 | |||
20 | 09 | TEILEYA | Luke Musson | 20 | 55 | N/A | |||
21 | 87 | CAPOCOLA | Matthew Kelley | 21 | 55 | N/A | |||
22 | 7027446298 | SON O’ WAR (NZ) | Guntis Lukss | 22 | 56.5 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2x9x5232x | SOUK | Matthew Kelley | 1= | 59.5 | N/A | |||
2 | x590x33523 | NOBLE RUBY | Robert & Luke Price | 1= | 57.5 | N/A | |||
3 | DID DUBAI ME EUROS | Jack Van Duren | 3= | 59 | N/A | ||||
4 | MR USHER | Robert Quinn | 3= | 59 | N/A | ||||
5 | DUBBO BOY | Danny Williams | 3= | 56.5 | N/A | ||||
6 | DEEPLY | Gratz Vella | 3= | 55 | N/A | ||||
7 | 0x | ROCKET TO RUSSIA | Lauri Parker | 7= | 58.5 | N/A | |||
8 | 58x4 | INDEFENSIBLE | Joseph Pride | 7= | 56.5 | N/A | |||
9 | 6 | FIREPOP | Gerald Ryan & Sterling Alexiou | 7= | 55 | N/A | |||
10 | 3738 | WEIRD GOODBYES | Luke Pepper | 10= | 57.5 | N/A | |||
11 | 6x26 | VESCOVI | Joe Cleary | 10= | 55.5 | N/A | |||
12 | 98 | HE LIKES TO PARTY | Becky Byrne | 12= | 57 | N/A | |||
13 | 99 | LOVE YOU LOVE ME | Con Karakatsanis | 12= | 55 | N/A | |||
14 | 8x7 | QUEEN OF THORNS | Blake Ryan | 12= | 55 | N/A | |||
15 | 678 | COLD MIST | Paul Murray | 15 | 56.5 | N/A | |||
16 | 088 | JUSTBETRYIN’ | Kerry Weir | 16= | 56 | N/A | |||
17 | 7x089x5 | DREAMALIVE | Con Karakatsanis | 16= | 55 | N/A | |||
18 | 7369x43 | MISS INDI | John Nisbet | 18 | 55 | N/A | |||
19 | 6776x9769x | WESTBROOK | John Rolfe | 19 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.