
Wagga: Murrumbidgee Turf Club
Friday 02, May 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Tue 29-Apr-25 9:00AM AEST
Riders must be declared before: Tue 29-Apr-25 12:00PM AEST
Scratching close: Fri 02-May-25 7:30AM AEST
Handicap, Minimum Weight 54kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1627x88150 | COUNTY KILKENNY (IRE) | Tim Donnelly | 1= | 54 | 54 | 69 | ||
2 | 61x7711411 | HELLUVA SOIREE | Luke Pepper | 1= | 54 | 54 | 68 | ||
3 | 50x63646x4 | NAVAL COLLEGE (GB) | Annabel Neasham & Rob Archibald | 3 | 59 | 59 | 100 | ||
4 | 50x3307x48 | GEAR UP (IRE) | Annabel Neasham & Rob Archibald | 4 | 58 | 58 | 98 | ||
5 | x0047x2709 | MOLLY BLOOM (NZ) | Chris Waller | 5 | 55.5 | 55.5 | 97 | ||
6 | 31716x5307 | REDSTONE WELL (IRE) | Annabel Neasham & Rob Archibald | 6 | 57 | 57 | 96 | ||
7 | 55x6707x61 | IMMEDIACY (NZ) | Trent Busuttin & Natalie Young | 7= | 56.5 | 56.5 | 95 | ||
8 | 110x996281 | MATUSALEM | Chris Waller | 7= | 56.5 | 56.5 | 95 | ||
9 | 110x0x3006 | SCARLET OAK | Chris Waller | 9 | 54 | 54 | 92 | ||
10 | 008x600x88 | JIMI HENDRIX (IRE) | Annabel Neasham & Rob Archibald | 10= | 54.5 | 54.5 | 91 | ||
11 | x8500x690x | KING FRANKEL (IRE) | Mitchell Beer | 10= | 54.5 | 54.5 | 91 | ||
12 | 267x087748 | TOURISTIC (GB) | Peter Snowden | 10= | 54.5 | 54.5 | 91 | ||
13 | 86070x0063 | GREGOLIMO (FR) | Ben, Will & JD Hayes | 13 | 54 | 54 | 87 | ||
14 | 4654523982 | BELTORO | Robert Hickmott | 14 | 54 | 54 | 86 | ||
15 | 1x14x240x2 | BEAR ON THE LOOSE (IRE) | Gai Waterhouse & Adrian Bott | 15= | 54 | 54 | 85 | ||
16 | 313x264413 | MY BROTHERS KEEPER | Stephen Brown | 15= | 54 | 54 | 85 | ||
17 | 16616x0495 | MEDATSU (NZ) | Chris Waller | 17 | 54 | 54 | 83 | ||
18 | 343x080x04 | BEHTAR (FR) | Peter Snowden | 18= | 54 | 54 | 80 | ||
19 | 16x40x3220 | CLIFF HOUSE | Tim Donnelly | 18= | 54 | 54 | 80 | ||
20 | x25211x314 | FLYING BANDIT | Kerry Parker | 20 | 54 | 54 | 79 | ||
21 | x464447616 | BIANCO VILANO | Ron Stubbs | 21 | 54 | 54 | 76 | ||
22 | 793698x962 | STEEL BLAZE | Brett Lazzarini | 22 | 54 | 54 | 70 | ||
23 | 369144x753 | KNIGHTS ARMOUR | Ross Lavis | 23= | 54 | 54 | 66 | ||
24 | 4173x82211 | STAR BUYER | Ben Brisbourne | 23= | 54 | 54 | 66 | ||
25 | 26x6725817 | BURGUNDY GIRL | Keith Dryden & Libby Snowden | 25 | 54 | 54 | 56 | ||
26 | 2006312422 | THE RIGHT REIN | Pat Murphy | 26 | 54 | 54 | 55 | ||
27 | 4886x08400 | AVION FURY | Peter Green | 27 | 54 | 54 | 53 | ||
28 | x648068980 | WESTERN FRONT (IRE) | Rex Cole | 28 | 54 | 54 | 45 |
BenchMark 74, Handicap, Minimum Weight 55kg, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1433x14311 | DUPLI KATE | ![]() |
Norm Gardner | 1 | 57 | 57 | 70 | |
2 | 113 | FEAR NO EVIL (NZ) | ![]() |
Gai Waterhouse & Adrian Bott | 2= | 60.5 | 60.5 | 73 | |
3 | 43x111x042 | MY LAST HOORAY | ![]() |
Frank Cleary | 2= | 60.5 | 60.5 | 73 | |
4 | 1x31 | JATO | Danny Beasley | 4 | 55 | 53.5 | 63 | ||
5 | 1x519 | LIGHT FOOT | ![]() |
Pat Widdup | 5 | 55 | 53 | 62 | |
6 | 141 | BON HOLLER | Donna Scott | 6= | 55 | 52.5 | 61 | ||
7 | 418x55244 | COSMIC COCO | Craig Widdison | 6= | 55 | 54.5 | 61 | ||
8 | 2x436x41 | TACT | ![]() |
Richard & Will Freedman | 6= | 55 | 54.5 | 61 | |
9 | 5622410x16 | PUSSYFOOT | Michael Travers | 9= | 55 | 52 | 60 | ||
10 | 127x4313 | XCEPTIONAL FELLA | Matthew Kelley | 9= | 55 | 54 | 60 | ||
11 | 9x83903x57 | DUE CALZINI | ![]() |
Danielle Seib | 11 | 55 | 53.5 | 59 | |
12 | 6141x78 | WARPAINTED | ![]() |
Donna Scott | 12 | 55 | 53 | 58 | |
13 | 7363x35562 | SOUTHERN DANCER | Gary Colvin | 13 | 55 | 50 | 56 | ||
14 | 315x346 | DUBAI WARRIOR | ![]() |
Matthew Smith | 14= | 55 | 51.5 | 55 | |
15 | 417 | REMADOSI (NZ) | Barbara Joseph, Paul & Matt Jones | 14= | 55 | 49.5 | 55 | ||
16 | 39x01 | RIVERINA LIGHTNING | ![]() |
Ben Brisbourne | 16 | 55 | 47 | 50 |
BenchMark 66, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 141 | BON HOLLER | Donna Scott | 1 | 58.5 | 58.5 | 61 | ||
2 | x551608x25 | PERSIAN DANCER | Gary Colvin | 2 | 63.5 | 63.5 | 71 | ||
3 | 5453454189 | LETHAL LADY | Norm Gardner | 3= | 61 | 61 | 66 | ||
4 | 4117x97x93 | PROPHET’S DAUGHTER | Ron Stubbs | 3= | 61 | 61 | 66 | ||
5 | 96x0416117 | CAN DO CANTO (NZ) | Andrew Dale | 5= | 60.5 | 60.5 | 65 | ||
6 | 9x46313292 | CONTROVERSIAL MISS | Craig Weeding | 5= | 60.5 | 60.5 | 65 | ||
7 | 8x875276x1 | SOUTHERN FIRE | Stephen Brown | 5= | 60.5 | 60.5 | 65 | ||
8 | 5x9087x570 | DORAMI | Norm Gardner | 8 | 60 | 60 | 64 | ||
9 | x0x380x266 | CLAYMORE MINE | Craig Weeding | 9= | 59.5 | 59.5 | 63 | ||
10 | 17243043x3 | STRAIGHT FIRE | Todd Smart | 9= | 59.5 | 59.5 | 63 | ||
11 | 1x519 | LIGHT FOOT | ![]() |
Pat Widdup | 11 | 59 | 59 | 62 | |
12 | 11x35 | SNOWY | Barbara Joseph, Paul & Matt Jones | 12= | 58.5 | 58.5 | 61 | ||
13 | 3x42418x48 | WEXFORD MISS (IRE) | Danielle Seib | 12= | 58.5 | 58.5 | 61 | ||
14 | 2442523014 | CRUCIAL WITNESS | Gratz Vella | 14= | 58 | 58 | 60 | ||
15 | 5622410x16 | PUSSYFOOT | Michael Travers | 14= | 58 | 58 | 60 | ||
16 | 136x351x8x | STEELY GIRL | Marc Conners | 16 | 57 | 57 | 58 | ||
17 | 0x63314637 | SANTORINI SUN | Natalie Jarvis | 17 | 56.5 | 56.5 | 57 | ||
18 | 61494x6647 | MISSY SPIKE | Ben Brisbourne | 18 | 55.5 | 55.5 | 55 | ||
19 | 41595 | LUCY LULU | Gary Colvin | 19 | 55 | 54.5 | 53 | ||
20 | 658x068046 | BALGOWAN | Christopher Davis | 20 | 55 | 53.5 | 51 | ||
21 | 26624545x5 | LOVE ON DISPLAY | David O'Prey | 21 | 55 | 51 | 46 | ||
22 | 8858949855 | FLYING D’AMORE | Steven Noble | 22 | 55 | 49.5 | 43 |
BenchMark 74, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 445x17828x | BLITZAR | Troy Lorback | 1 | 62.5 | 62.5 | 77 | ||
2 | 3170x21666 | IMASUPERSTAR | Rob Potter | 2 | 61.5 | 61.5 | 75 | ||
3 | 0295212496 | KAHAWATY | Michael Travers | 3 | 59 | 59 | 74 | ||
4 | 43x111x042 | MY LAST HOORAY | ![]() |
Frank Cleary | 4 | 60.5 | 60.5 | 73 | |
5 | 611802138x | FLETCHLO | Gayna Williams | 5= | 60 | 60 | 72 | ||
6 | 8x1770x41x | SOUL LADY | Joe Cleary | 5= | 58 | 58 | 72 | ||
7 | 304110727x | EPAULLO CREED | Nick Olive | 7 | 59.5 | 59.5 | 71 | ||
8 | 3x2684x0x8 | CHOLANTE | Scott Collings | 8 | 57 | 57 | 70 | ||
9 | 22x1471624 | KEIKOKU | Luke Pepper | 9 | 58.5 | 58.5 | 69 | ||
10 | 415324611x | FERRARI MAN | Andrew Bourke | 10= | 58 | 58 | 68 | ||
11 | 8111848921 | GOBBO’S MATE | Ross Purcell | 10= | 58 | 58 | 68 | ||
12 | 678x84x304 | SHIPSHAPE | Kylie Kennedy | 10= | 58 | 58 | 68 | ||
13 | 6x60051641 | CHASING A QUID | Gratz Vella | 13= | 57.5 | 57.5 | 67 | ||
14 | x6914364x4 | CYCLONE RUPERT | Luke Pepper | 13= | 57.5 | 57.5 | 67 | ||
15 | 1x2x41x8x7 | DANCEENUFF | Wayne Carroll | 13= | 55.5 | 55.5 | 67 | ||
16 | 0x184x673x | OWN THEM (BRZ) | Scott Collings | 16= | 57 | 57 | 66 | ||
17 | x261322205 | DOLLY | Scott Spackman | 16= | 55 | 55 | 66 | ||
18 | 5453454189 | LETHAL LADY | Norm Gardner | 16= | 55 | 55 | 66 | ||
19 | x25181646x | MISS STALWART (NZ) | Nick Olive | 16= | 55 | 55 | 66 | ||
20 | 4117x97x93 | PROPHET’S DAUGHTER | Ron Stubbs | 16= | 55 | 55 | 66 | ||
21 | 21x21 | SO YOU PENCE | Matthew Dale | 21 | 55 | 54.5 | 65 | ||
22 | x408470x33 | SALUTE AGAIN | Wayne Carroll | 22 | 55.5 | 55.5 | 63 | ||
23 | 74x9x7x701 | CASSIMIR | Rodger Waters | 23 | 55 | 53 | 58 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 22430235x5 | YOUR NOT THE BOSS | Mitchell Beer | 1= | 65 | 65 | 66 | ||
2 | 5453454189 | LETHAL LADY | Norm Gardner | 1= | 63 | 63 | 66 | ||
3 | 96x0416117 | CAN DO CANTO (NZ) | Andrew Dale | 3 | 62.5 | 62.5 | 65 | ||
4 | x408470x33 | SALUTE AGAIN | Wayne Carroll | 4 | 63.5 | 63.5 | 63 | ||
5 | 2x1290 | BLONDIE’S TORONADO | Dan McCarthy | 5= | 60.5 | 60.5 | 61 | ||
6 | 178x75326x | MISCHIEF IN DUBAI | Marc Chevalier | 5= | 60.5 | 60.5 | 61 | ||
7 | 2x9566x656 | BATTLE ABBEY | Tom Wilson | 7= | 62 | 62 | 60 | ||
8 | 83547x6566 | BONUS TEMPUS | Brett Lazzarini | 7= | 62 | 62 | 60 | ||
9 | 57x3323410 | DALROSHIO | David O'Prey | 7= | 60 | 60 | 60 | ||
10 | 5x82210956 | TEETOTAL | David O'Prey | 10 | 61.5 | 61.5 | 59 | ||
11 | 74x9x7x701 | CASSIMIR | Rodger Waters | 11= | 61 | 61 | 58 | ||
12 | 451x97x | KIRK | Wayne Carroll | 11= | 61 | 61 | 58 | ||
13 | 22x1 | PAPARAZZO | Craig Weeding | 11= | 61 | 61 | 58 | ||
14 | x436633x31 | CHRISTMAS STAR | ![]() |
Barbara Joseph, Paul & Matt Jones | 11= | 59 | 59 | 58 | |
15 | 520164x590 | GOLD TRACKER | Michael Travers | 15= | 60.5 | 60.5 | 57 | ||
16 | 2212265x47 | YAM | Craig Weeding | 15= | 60.5 | 60.5 | 57 | ||
17 | 4413x720 | CASHBURN | ![]() |
Mitchell Beer | 15= | 58.5 | 58.5 | 57 | |
18 | 0x63314637 | SANTORINI SUN | Natalie Jarvis | 15= | 58.5 | 58.5 | 57 | ||
19 | 0x631 | TOMMY FLYER | Nick Olive | 19= | 59.5 | 59.5 | 55 | ||
20 | 35410x5273 | KICKAMUSHU | Theresa Bateup | 19= | 57.5 | 57.5 | 55 | ||
21 | 61494x6647 | MISSY SPIKE | Ben Brisbourne | 19= | 57.5 | 57.5 | 55 | ||
22 | 81 | TOO DARN SASSY | ![]() |
Barbara Joseph, Paul & Matt Jones | 19= | 57.5 | 57.5 | 55 | |
23 | x349127531 | TYCOON ARTIE | Doug Gorrel | 23= | 59 | 59 | 54 | ||
24 | x8391550x0 | ALTROVE | Rob Wellington | 23= | 57 | 57 | 54 | ||
25 | 6516x64733 | RELEASE THE BRAKES | Ben, Will & JD Hayes | 23= | 57 | 57 | 54 | ||
26 | 41595 | LUCY LULU | Gary Colvin | 26 | 56.5 | 56.5 | 53 | ||
27 | 79x4646644 | CHAMPAGNE SHARON | Donna Scott | 27= | 56 | 56 | 52 | ||
28 | 2441325x06 | JAZZ ALL KNIGHT | Barbara Joseph, Paul & Matt Jones | 27= | 56 | 56 | 52 | ||
29 | 51x590 | FOURTHTIMELUCKY | ![]() |
Craig Widdison | 29= | 57.5 | 57.5 | 51 | |
30 | 1219x30305 | PRINCE PAPA | Pat Murphy | 29= | 57.5 | 57.5 | 51 | ||
31 | 61955x5343 | STURTY | Joseph Ible | 29= | 57.5 | 57.5 | 51 | ||
32 | 6x8889x240 | ARABIAN SOO | Theresa Bateup | 29= | 55.5 | 55.5 | 51 | ||
33 | 7352512x63 | FIELD AGENT | Garry Kirkup | 33= | 57 | 57 | 50 | ||
34 | 6789034939 | IMA GURU | Peter Maher | 33= | 57 | 57 | 50 | ||
35 | 822505x073 | SHERIFF | Steven Wilson | 35 | 56 | 56 | 48 | ||
36 | x436788848 | BROMEO | Christopher Davis | 36= | 55.5 | 55.5 | 47 | ||
37 | 34x6341037 | AFTER THE ONE | Gary Colvin | 36= | 55 | 53.5 | 47 | ||
38 | 26624545x5 | LOVE ON DISPLAY | David O'Prey | 38 | 55 | 53 | 46 |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x2684x0x8 | CHOLANTE | Scott Collings | 1 | 59 | 59 | 70 | ||
2 | 677x71x09x | FIELD MARSHAL (GB) | Michael Gatty | 2 | 60.5 | 60.5 | 69 | ||
3 | 086445x639 | NEVER FAILS | Geoffrey Crothers | 3 | 60 | 60 | 68 | ||
4 | 1x2x41x8x7 | DANCEENUFF | Wayne Carroll | 4 | 57.5 | 57.5 | 67 | ||
5 | x1139x3859 | LET’S GO AGAIN | Kerry Parker | 5 | 57 | 57 | 66 | ||
6 | 45x4727220 | PRINCESTON | Ross McConville | 6= | 56.5 | 56.5 | 65 | ||
7 | 6735232722 | SANTASIA | Darrell Burnet | 6= | 56.5 | 56.5 | 65 | ||
8 | 37613x7567 | CHOP THE ICE | Gratz Vella | 8 | 58 | 58 | 64 | ||
9 | 327x23331x | MAGNA MAK | Wayne Carroll | 9 | 55 | 55 | 62 | ||
10 | 463713429x | HURRICANE THUNDER | Mitchell Beer | 10= | 56.5 | 56.5 | 61 | ||
11 | 11 | SPARKLENGLITTER | Pat Murphy | 10= | 55 | 54.5 | 61 | ||
12 | 31x4416x32 | XSPIRITOUS | Tash Burleigh | 12 | 55 | 53.5 | 59 | ||
13 | 74x9x7x701 | CASSIMIR | Rodger Waters | 13= | 55 | 55 | 58 | ||
14 | 9235643534 | SIOVY DANE | Scott Spackman | 13= | 55 | 53 | 58 | ||
15 | 8x03815014 | SUPERSTRUCK | Gary Colvin | 13= | 55 | 53 | 58 | ||
16 | 4252671493 | HELLS SON | Andrew Dale | 16 | 55 | 53.5 | 55 | ||
17 | x436788848 | BROMEO | Christopher Davis | 17 | 55 | 49.5 | 47 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6735232722 | SANTASIA | Darrell Burnet | 1 | 59.5 | 59.5 | 65 | ||
2 | 5343x75452 | MISS EMMA | Garry Kirkup | 2= | 59 | 59 | 64 | ||
3 | 272x1222 | ROSE AYE | ![]() |
Matthew Dale | 2= | 59 | 59 | 64 | |
4 | 2x1290 | BLONDIE’S TORONADO | Dan McCarthy | 4 | 57.5 | 57.5 | 61 | ||
5 | 10x3063402 | BOOM IN THE DARK | Keith Dryden & Libby Snowden | 5= | 59 | 59 | 60 | ||
6 | 4x241x6x2 | O’SO DEMANDING | Bjorn Baker | 5= | 57 | 57 | 60 | ||
7 | L2x02251x | COUGARS | ![]() |
Barbara Joseph, Paul & Matt Jones | 7= | 58 | 58 | 58 | |
8 | 22x1 | PAPARAZZO | Craig Weeding | 7= | 58 | 58 | 58 | ||
9 | x436633x31 | CHRISTMAS STAR | ![]() |
Barbara Joseph, Paul & Matt Jones | 7= | 56 | 56 | 58 | |
10 | 17x5 | ROCKET RUDEE | ![]() |
Wayne Carroll | 10= | 57.5 | 57.5 | 57 | |
11 | 0x42x22199 | SCHIMMELBUSCH | Ben Brisbourne | 10= | 57.5 | 57.5 | 57 | ||
12 | 496x430312 | NOCTUA | Natalie Jarvis | 10= | 55.5 | 55.5 | 57 | ||
13 | 1 | SHERIDAN STREET | Doug Gorrel | 10= | 55.5 | 55.5 | 57 | ||
14 | 34x217 | HOLLERLOUD | David O'Prey | 14= | 57 | 57 | 56 | ||
15 | x4551890x2 | PERFECTLY GOOD | Brett Mallyon | 14= | 57 | 57 | 56 | ||
16 | 2x16 | ZOUTEMPUS | Scott Collings | 14= | 57 | 57 | 56 | ||
17 | 353252126x | DIVRON | Gary Colvin | 14= | 55 | 55 | 56 | ||
18 | x23135x564 | COMMANDORO | Michael Gatty | 18= | 56.5 | 56.5 | 55 | ||
19 | 0x631 | TOMMY FLYER | Nick Olive | 18= | 56.5 | 56.5 | 55 | ||
20 | 51 | GROUP CHAT | Matthew Dale | 18= | 55 | 55 | 55 | ||
21 | 35410x5273 | KICKAMUSHU | Theresa Bateup | 18= | 55 | 55 | 55 | ||
22 | 521x4x27 | MOTORBOAT | Danielle Seib | 18= | 55 | 55 | 55 | ||
23 | 81 | TOO DARN SASSY | ![]() |
Barbara Joseph, Paul & Matt Jones | 18= | 55 | 55 | 55 | |
24 | 2547681x | ADASITI | Scott Spackman | 24= | 56 | 56 | 54 | ||
25 | 130 | JESSIE DOLL | Kerry Weir | 24= | 55 | 55 | 54 | ||
26 | 6x8889x240 | ARABIAN SOO | Theresa Bateup | 26= | 55 | 55 | 51 | ||
27 | 51x590 | FOURTHTIMELUCKY | ![]() |
Craig Widdison | 26= | 55 | 55 | 51 | |
28 | 07x9836055 | LUCKY PRIZE | Jeffrey Kyne | 26= | 55 | 55 | 51 | ||
29 | x583168x36 | IMPENDING LOVE | Ross Purcell | 29= | 55 | 55 | 50 | ||
30 | 30x3598x24 | SOO KISS ME | Craig Weeding | 29= | 55 | 55 | 50 | ||
31 | 6x52275586 | BOX OF CRACKERS | Kerry Weir | 31= | 55 | 55 | 48 | ||
32 | 55x584138x | DODGE THE DARK | Joe Cleary | 31= | 55 | 55 | 48 | ||
33 | 34x6341037 | AFTER THE ONE | Gary Colvin | 33 | 55 | 55 | 47 | ||
34 | 79x0828665 | FREDDY’S SHOCK | Gary Colvin | 34 | 55 | 55 | 43 | ||
35 | 668x050475 | SOUL BENEFIT | Gino D'Altorio | 35 | 55 | 55 | 37 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.