
Coffs Harbour: Coffs Harbour Racing Club Ltd
Sunday 29, June 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Overcast
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 26-Jun-25 9:00AM AEST
Riders must be declared before: Thu 26-Jun-25 12:00PM AEST
Scratching close: Sun 29-Jun-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x85026202 | RUSSIAN RONI | Kris Lees | 1= | 63 | 63 | 88 | ||
2 | 6x005018x0 | WILD CHAP | Tony Newing | 1= | 63 | 63 | 88 | ||
3 | x2535x79x7 | AFRICAN DAISY | Jason Deamer | 1= | 61 | 61 | 88 | ||
4 | x62257x811 | FRENCH MARINE | Kris Lees | 4= | 62.5 | 62.5 | 87 | ||
5 | 0081668x85 | INDIFFERENCE | Brett Cavanough | 4= | 62.5 | 62.5 | 87 | ||
6 | 53020x0074 | POINT COUNTERPOINT | Stirling Osland | 6 | 61 | 61 | 84 | ||
7 | x2P225x74P | PURE DEAL | Brett Bellamy | 7 | 58 | 58 | 78 | ||
8 | 130x781095 | AUZSTAR | Marc Quinn | 8= | 55.5 | 55.5 | 73 | ||
9 | 77x0126448 | CASIRINA | Samantha McGuren | 8= | 55.5 | 55.5 | 73 | ||
10 | 2228331x00 | SILVER WARRIOR (SAF) | Adam Campton | 8= | 55.5 | 55.5 | 73 | ||
11 | 0297x26433 | ANNULUS | Scott Aspery | 11 | 55 | 54.5 | 71 | ||
12 | x227847x09 | WONDERWHEN | Brett Dodson | 12 | 55 | 51.5 | 69 | ||
13 | 4644163534 | WEALTHY INVESTOR | Damien Lane | 13 | 55 | 53 | 68 | ||
14 | 47920x9700 | SOUND AND VISION (NZ) | Karen Owen | 14= | 55 | 52.5 | 67 | ||
15 | 35x474x898 | STARZAM | Fleur Henley | 14= | 55 | 52.5 | 67 | ||
16 | 9160x09979 | IMPERIAL HILTON | Brett Bellamy | 16= | 55 | 51.5 | 65 | ||
17 | 140x072951 | MONTE MAXIMUS | Noel Mayfield-Smith | 16= | 55 | 51.5 | 65 | ||
18 | 2x53645473 | RONNY ROCK ART | Neil Osborne | 18 | 55 | 50.5 | 63 | ||
19 | x900795514 | BETTER YET | Indiana Turner | 19= | 55 | 47.5 | 61 | ||
20 | 8670247236 | VIADELAMORE (IRE) | Daniel S Bowen | 19= | 55 | 49.5 | 61 | ||
21 | 0x027430x6 | MONTE OUTLANDER | Noel Mayfield-Smith | 21 | 55 | 48.5 | 59 | ||
22 | 338x094748 | BOOM COURT | Indiana Turner | 22= | 55 | 46.5 | 55 | ||
23 | 13411x4727 | LESGO DON | Ridge Wilson | 22= | 55 | 46.5 | 55 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6532566561 | BOAMBEE BEACH | Brett Bellamy | 1 | 61 | 61 | 62 | ||
2 | 302x21234x | MR DAMAGE | Cassandra Schmidt | 2 | 61.5 | 61.5 | 59 | ||
3 | 2127x | DE FORZA | Noel Mayfield-Smith | 3 | 61 | 61 | 58 | ||
4 | 1x | MISS WATERLINE | ![]() |
Jordan Lee | 4= | 58 | 58 | 56 | |
5 | 52721x3733 | SHARPEN THE KNIVES | Tracy Bell | 4= | 58 | 58 | 56 | ||
6 | 58643x1438 | BELLZEN | David Matts | 6= | 59 | 59 | 54 | ||
7 | 506741x417 | LOVE RAT | Cathleen Rode | 6= | 59 | 59 | 54 | ||
8 | 826220760x | SET TO PROPHET | Lea Selby | 6= | 59 | 59 | 54 | ||
9 | 6483x42272 | SPEEDY TARGET | Donna Grisedale | 6= | 59 | 59 | 54 | ||
10 | 90190x8 | REEL TORQUE | Brett Bellamy | 10 | 58 | 58 | 52 | ||
11 | 8113746x59 | LA CACHE A VIN | Brett Bellamy | 11 | 57.5 | 57.5 | 51 | ||
12 | 4357319x84 | A NOTION | Aiden St Vincent | 12 | 55 | 55 | 50 | ||
13 | 285265427x | VENOM WOLF | Brett Bellamy | 13= | 56 | 56 | 48 | ||
14 | 88087x3407 | PERSONAL SPACE | Cathleen Rode | 13= | 55 | 54 | 48 | ||
15 | 3000x93682 | WANJINA ROSE | Brad Munro | 13= | 55 | 54 | 48 | ||
16 | 010070x | SNEAKY RICH | Brett Bellamy | 16 | 55.5 | 55.5 | 47 | ||
17 | 2602x0059x | TIME AND RHYTHM | Brett Bellamy | 17 | 55 | 54.5 | 45 | ||
18 | 7807572895 | GOLDEN GALAXY | Margaret De Gonneville | 18 | 55 | 54 | 44 |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 311x636544 | SAMMY CONQUERS ALL | Noel Mayfield-Smith | 1 | 61 | 61 | 67 | ||
2 | 2x9368x003 | SIR BOO | Shane Everson | 2 | 60.5 | 60.5 | 66 | ||
3 | 1318500x92 | BEER BARON | ![]() |
Neil Osborne | 3= | 60 | 60 | 65 | |
4 | 2x417x15x6 | VOIGNER | Jake Hull | 3= | 60 | 60 | 65 | ||
5 | 4110x25 | KAYZ TIME | ![]() |
Paul Kelly | 3= | 58 | 58 | 65 | |
6 | 3220x13213 | DIVINE BENE | Adam Duggan | 6 | 59.5 | 59.5 | 64 | ||
7 | 25x156x5 | CASH AND CARDS | ![]() |
Paul Snowden | 7= | 58.5 | 58.5 | 62 | |
8 | 6532566561 | BOAMBEE BEACH | Brett Bellamy | 7= | 56.5 | 56.5 | 62 | ||
9 | x951554143 | AYE AYE SKIPPER | John Sprague | 9 | 57 | 57 | 59 | ||
10 | 9800x77x07 | BARE TO WITNESS | Damien Lane | 10 | 56.5 | 56.5 | 58 | ||
11 | 19x616 | GOT GUMPTION | ![]() |
Daiki Chujo | 11= | 56 | 56 | 57 | |
12 | 50x42237x5 | BIANCO NERO | Brett Bellamy | 11= | 55 | 54 | 57 | ||
13 | 52721x3733 | SHARPEN THE KNIVES | Tracy Bell | 13 | 55 | 53.5 | 56 | ||
14 | 3370x85999 | FENTON | Indiana Turner | 14 | 55 | 55 | 55 | ||
15 | 358151739x | HYPOTHERMIA | John Shelton | 15 | 55 | 52.5 | 54 | ||
16 | 90190x8 | REEL TORQUE | Brett Bellamy | 16 | 55 | 53.5 | 52 | ||
17 | 8113746x59 | LA CACHE A VIN | Brett Bellamy | 17 | 55 | 53 | 51 | ||
18 | 0740x60968 | ANAZARLI | Lea Selby | 18 | 55 | 45 | 35 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 659x9x0886 | STYLISED | Cassandra Schmidt | 1 | 62 | 62 | 63 | ||
2 | 0x5622712x | HAZE | Brett Cavanough | 2 | 60 | 60 | 59 | ||
3 | 2917x575x5 | HURRICANE HARLOW | Glenn Thornton | 3 | 57.5 | 57.5 | 58 | ||
4 | 75x15x0x59 | EJECT | Stirling Osland | 4= | 59 | 59 | 57 | ||
5 | 68x22196x4 | HURRICANE ROSIE | Bevan Laming | 4= | 57 | 57 | 57 | ||
6 | 317x0698x6 | VON BEE (NZ) | Bevan Laming | 6 | 58.5 | 58.5 | 56 | ||
7 | 338x094748 | BOOM COURT | Indiana Turner | 7= | 58 | 58 | 55 | ||
8 | 6722727341 | DARK STRATUM | ![]() |
Samantha McGuren | 7= | 58 | 58 | 55 | |
9 | 56x15 | ZELESTIAL (GB) | Lyle Chandler | 7= | 56 | 56 | 55 | ||
10 | 4x32148 | BEAUTY EIGHT (NZ) | Daniel S Bowen | 10= | 57.5 | 57.5 | 54 | ||
11 | 861 | FALL FOR AUTUMN | Brett Bellamy | 10= | 57.5 | 57.5 | 54 | ||
12 | 24143x5674 | EXCEEDAQA | ![]() |
Kris Lees | 10= | 55.5 | 55.5 | 54 | |
13 | 5955x1 | SHALAMIYNA | ![]() |
Paul Kelly | 10= | 55.5 | 55.5 | 54 | |
14 | x43x532346 | FOOLS PLAY | Donna Grisedale | 14 | 55 | 55 | 53 | ||
15 | 17x0675 | ANOTHER WISH | John Shelton | 15= | 56.5 | 56.5 | 52 | ||
16 | 2x44202x41 | RISK FOR REWARD | Daiki Chujo | 15= | 56.5 | 56.5 | 52 | ||
17 | 0034x19 | VENCE | Stirling Osland | 15= | 56.5 | 56.5 | 52 | ||
18 | 6145x068x8 | MISTER HEMSWORTH (IRE) | Indiana Turner | 18 | 56 | 56 | 51 | ||
19 | x99x6477x1 | OAKFIELD ECHIDNA | Damien Lane | 19= | 55.5 | 55.5 | 50 | ||
20 | 7x55404x13 | VISUALISE | ![]() |
Jacob Perrett | 19= | 55.5 | 55.5 | 50 | |
21 | 0575276x65 | MEGHAN | Donna Grisedale | 19= | 55 | 55 | 50 | ||
22 | 35x3621x90 | MONTE TIANA | Noel Mayfield-Smith | 19= | 55 | 55 | 50 | ||
23 | 835140x094 | BONDI PROPHET | ![]() |
Robert Agnew | 23= | 55 | 55 | 49 | |
24 | 58x100666 | FICTION SOCIETY | Fleur Henley | 23= | 55 | 55 | 49 | ||
25 | 64635x5233 | ROCK ARE STEINER | Peter Graham | 23= | 55 | 55 | 49 | ||
26 | 2x45566x99 | REALLY MOTIVATED | Damien Lane | 26= | 55 | 55 | 48 | ||
27 | 610x957600 | THEDAYTHEMUSICDIED | Karen Owen | 26= | 55 | 55 | 48 | ||
28 | 44302178x9 | WICKED GAMES | Wayne Wilkes | 28 | 55 | 55 | 47 | ||
29 | x89072049x | AVOID THE MISSTRES | Indiana Turner | 29= | 55 | 55 | 46 | ||
30 | 4555148404 | NORTHERN BOOGIE | Colt Prosser | 29= | 55 | 55 | 46 | ||
31 | 990x702262 | NOTABADONE (NZ) | Tracy Bell | 29= | 55 | 55 | 46 | ||
32 | x914984x07 | IN THE FINE PRINT | Leo Clapham | 32 | 55 | 55 | 45 | ||
33 | 5208x90507 | SOYOUTHINKIT’SOVER | Greg Howells | 33 | 55 | 55 | 44 | ||
34 | 170x89466x | BELLABATOOTA | Hilary Dew | 34 | 55 | 55 | 41 | ||
35 | 4868898700 | READY FOR VEGAS | Shane Everson | 35= | 55 | 55 | 39 | ||
36 | 6336464068 | WORKING CAPITAL | Peter Graham | 35= | 55 | 55 | 39 | ||
37 | 0740x60968 | ANAZARLI | Lea Selby | 37 | 55 | 55 | 35 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | I AM STEFFI | ![]() |
Neil Osborne | 1 | 55 | N/A | |||
2 | 4x238x4 | BEEBEE | Trevor Whittington | 2 | 59 | N/A | |||
3 | 8x34x6873 | SIVO | Daniel Wheeler | 3 | 59 | N/A | |||
4 | 86299x | MISS AURORA | ![]() |
Cassandra Schmidt | 4 | 57 | N/A | ||
5 | 8x48556x | BUSTERKICK | Stephen Lee | 5 | 59 | N/A | |||
6 | 6x9985x4 | MAGIC THEY SAY | Brett Bellamy | 6 | 57 | N/A | |||
7 | 8 | MONTE OUT’N’ABOUT | Noel Mayfield-Smith | 7 | 57 | N/A | |||
8 | 69x596558x | PRINCE RUPERT | ![]() |
Robert Agnew | 8 | 59 | N/A | ||
9 | 0x07x50 | RIZU | Rocky Simonetta | 9 | 57 | N/A | |||
10 | 97086x | DELLUCY | Gary Nielsen | 10 | 57 | N/A | |||
11 | 0x8 | FEMELLA | Brett Bellamy | 11 | 57 | N/A | |||
12 | 0x2 | INTENSE STEEL | Cathleen Rode | 12 | 59 | N/A | |||
13 | 62 | MONACO FLYER | John Shelton | 13 | 59 | N/A | |||
14 | 65x765 | ZOUANDME | Scott Henley | 14 | 59 | N/A | |||
15 | 80x | TERRATILLI | ![]() |
Stephen Lee | 15 | 59 | N/A | ||
16 | 05x8x | NEPAL’S EXPLOSION | John Shelton | 16 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x3340x4 | PICCADERRO | ![]() |
Jason Deamer | 1 | 60 | N/A | ||
2 | 3 | SMASHING NOVA | Kris Lees | 2 | 57 | N/A | |||
3 | PRETTY DRESS | Keith C Smith | 3= | 57 | N/A | ||||
4 | 6 | SQUATTERNUT BOSH | ![]() |
Neil Osborne | 3= | 57 | N/A | ||
5 | ROBBED BY ROB | ![]() |
Stephen Farley | 3= | 56.5 | N/A | |||
6 | 6822 | QUI ROUGE | ![]() |
Jake Hull | 6 | 56.5 | N/A | ||
7 | 4x644 | PIEDI VELOCI | ![]() |
Donna Grisedale | 7= | 57.5 | N/A | ||
8 | 4x6 | BEAUTIFUL JO | Stephen Lee | 7= | 55.5 | N/A | |||
9 | 723x349 | TOTALLY UNDERRATED | John Smerdon | 7= | 55.5 | N/A | |||
10 | 06 | LOLITA | Brett Bellamy | 10= | 55 | N/A | |||
11 | x907700557 | STRONG LATTE | Shannon Manwarring | 10= | 55 | N/A | |||
12 | 88x6x65326 | MONTGOLFIER | ![]() |
Colt Prosser | 12 | 55.5 | N/A | ||
13 | 8768x | THE FINAL SAY | Kris Lees | 13 | 55 | N/A | |||
14 | 6x9985x4 | MAGIC THEY SAY | Brett Bellamy | 14 | 55 | N/A | |||
15 | 6533x52059 | SUGAR ISLAND | Mitch Faulkner | 15 | 55 | N/A | |||
16 | x9x05098x0 | TAKE THE HINT | Dan Russell | 16 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 40x35x2 | DOLLARS | ![]() |
Jason Deamer | 1 | 59 | N/A | ||
2 | 5233x52 | NOT MY PROBLEM | Kris Lees | 2 | 57 | N/A | |||
3 | 344 | PURPLE HAZE | Adam Duggan | 3 | 59 | N/A | |||
4 | 8372687733 | CLUSTER’S GENERAL | Brett Bellamy | 4 | 59 | N/A | |||
5 | 90x364 | CAUSEWAYS | David Matts | 5 | 59 | N/A | |||
6 | 75x2673 | JU TWO | Lyle Chandler | 6 | 59 | N/A | |||
7 | x907700557 | STRONG LATTE | Shannon Manwarring | 7 | 57 | N/A | |||
8 | 56x07 | KEMAL | ![]() |
Kris Lees | 8 | 59 | N/A | ||
9 | 0x86 | ADVENTURE ON | David Matts | 9 | 57 | N/A | |||
10 | 280036x775 | SOMAX | Jordan Grob | 10 | 59 | N/A | |||
11 | 740x560 | SURAT DISTRICT (NZ) | Jim Herriot | 11 | 59 | N/A | |||
12 | x9x05098x0 | TAKE THE HINT | Dan Russell | 12 | 59 | N/A | |||
13 | 0397x00009 | BEDTIME (NZ) | Brett Bellamy | 13 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.