
Narrandera: Narrandera Race Club
Saturday 14, June 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 12-Jun-25 9:00AM AEST
Riders must be declared before: Thu 12-Jun-25 12:00PM AEST
Scratching close: Sat 14-Jun-25 7:30AM AEST
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 167x651 | ROWDY ANTHEM | Ben Brisbourne | 1 | 65 | 65 | 58 | ||
2 | 115x530760 | BLACK ADAM | Dan McCarthy | 2= | 64 | 64 | 56 | ||
3 | 33826327x2 | NOTLEANORMEAN | Donna Scott | 2= | 62 | 62 | 56 | ||
4 | 6331463736 | SANTORINI SUN | Natalie Jarvis | 2= | 62 | 62 | 56 | ||
5 | 54069x49x8 | ADD MILK | Ashleigh Smith | 5= | 61 | 61 | 54 | ||
6 | 3598x24413 | SOO KISS ME | Craig Weeding | 5= | 61 | 61 | 54 | ||
7 | 4641785455 | DILUTION | Dan McCarthy | 7= | 62 | 62 | 52 | ||
8 | 51260x7869 | HELLBETTA | Gino D'Altorio | 7= | 62 | 62 | 52 | ||
9 | 009x411528 | VONK | Andrew Dale | 7= | 62 | 62 | 52 | ||
10 | 91550x0664 | ALTROVE | Rob Wellington | 7= | 60 | 60 | 52 | ||
11 | 14239x658x | STEAMED HAMS | Natalie Jarvis | 7= | 60 | 60 | 52 | ||
12 | 5587906x43 | CHAIRMAN’S CHOICE (NZ) | Andrew Dale | 12= | 61.5 | 61.5 | 51 | ||
13 | 4171734342 | THE CUBAN | Dan McCarthy | 12= | 61.5 | 61.5 | 51 | ||
14 | 17x8129767 | MOTHER JOY | Gino D'Altorio | 12= | 59.5 | 59.5 | 51 | ||
15 | 3717652063 | GUSTAV | Jim Scobie | 15= | 61 | 61 | 50 | ||
16 | 3340x12981 | TEAM AMERICA | Dan McCarthy | 15= | 61 | 61 | 50 | ||
17 | 83168x3655 | IMPENDING LOVE | Ross Purcell | 15= | 59 | 59 | 50 | ||
18 | 610x580x60 | TORVECCHIO | ![]() |
Patrick Kearney | 15= | 59 | 59 | 50 | |
19 | x281584x0x | REWARD IN TIME | Maree Aplin | 19= | 60.5 | 60.5 | 49 | ||
20 | 6180x4940x | MONDAY MISS | Craig Widdison | 19= | 58.5 | 58.5 | 49 | ||
21 | 7x9050x0x9 | PARIS AVENUE | Russell Hogan | 19= | 58.5 | 58.5 | 49 | ||
22 | 6167x0693x | BON HOMBRE | Cindy Brander | 22= | 60 | 60 | 48 | ||
23 | 56086x0979 | TINCITY | Michael Lynch | 22= | 58 | 58 | 48 | ||
24 | 63660x0889 | DEFENCE FORCE | Debbie Delphin | 24= | 59.5 | 59.5 | 47 | ||
25 | 09x1774043 | RICH DISPUTE | David O'Prey | 24= | 59.5 | 59.5 | 47 | ||
26 | 6341037847 | AFTER THE ONE | Gary Colvin | 24= | 57.5 | 57.5 | 47 | ||
27 | x6339810x3 | ALPINE ROSE | Kerry Weir | 24= | 57.5 | 57.5 | 47 | ||
28 | 88x8999854 | NINEVEH | Grant White | 24= | 57.5 | 57.5 | 47 | ||
29 | 2016485777 | WAGUNDA | Andrew Dale | 29 | 59 | 59 | 46 | ||
30 | 24545x5797 | LOVE ON DISPLAY | David O'Prey | 30= | 56.5 | 56.5 | 45 | ||
31 | 99160x3458 | SWING CITY | Ross Purcell | 30= | 56.5 | 56.5 | 45 | ||
32 | 39299664x3 | FLIGHT DECK (NZ) | Cindy Brander | 32 | 58 | 58 | 44 | ||
33 | 4454x07060 | GHOST DOCTOR | Ben Brisbourne | 33 | 57 | 57 | 42 | ||
34 | 468x57437x | HORACE (NZ) | Jody Thompson | 34= | 56.5 | 56.5 | 41 | ||
35 | 0x29944290 | LUNAR LANDING | Grant White | 34= | 56.5 | 56.5 | 41 | ||
36 | 80x89155x9 | SIMMONTAVI (NZ) | Grant White | 36 | 55 | 52 | 36 | ||
37 | x58766905x | LUCKY CHAMPION | John Rolfe | 37 | 55 | 52 | 32 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0720x76819 | GREATESTOFEASE | Natalie Jarvis | 1 | 61.5 | 61.5 | 55 | ||
2 | x080x51096 | REWARD WITH A ROSE | John Fitzgerald | 2= | 61 | 61 | 54 | ||
3 | 39x0191 | RIVERINA LIGHTNING | ![]() |
Ben Brisbourne | 2= | 61 | 61 | 54 | |
4 | 7x65055548 | BRONCO REVOLUTION | ![]() |
Kevin Evans | 4 | 60.5 | 60.5 | 53 | |
5 | 21997840x8 | DEPLOY AND DESTROY | Andrew Dale | 5 | 62 | 62 | 52 | ||
6 | 4171734342 | THE CUBAN | Dan McCarthy | 6= | 61.5 | 61.5 | 51 | ||
7 | x464664476 | CHAMPAGNE SHARON | Donna Scott | 6= | 59.5 | 59.5 | 51 | ||
8 | 3340x12981 | TEAM AMERICA | Dan McCarthy | 8= | 61 | 61 | 50 | ||
9 | x0865179x9 | THEO FIVE | David O'Prey | 8= | 61 | 61 | 50 | ||
10 | 610x580x60 | TORVECCHIO | ![]() |
Patrick Kearney | 8= | 59 | 59 | 50 | |
11 | x8047x1490 | CALM BUCKLE (NZ) | Dick Dale | 11= | 60.5 | 60.5 | 49 | ||
12 | x231509x00 | INAGURATE | Rob Wellington | 11= | 58.5 | 58.5 | 49 | ||
13 | 5177551260 | ONLY NEED ONE | Michael Lynch | 11= | 58.5 | 58.5 | 49 | ||
14 | 97x8671x0 | RELIABLE DIAMOND (NZ) | Craig Weeding | 14 | 58 | 58 | 48 | ||
15 | 63660x0889 | DEFENCE FORCE | Debbie Delphin | 15= | 59.5 | 59.5 | 47 | ||
16 | 2360300567 | LEICA TROOPER | Philip Evans | 15= | 59.5 | 59.5 | 47 | ||
17 | 6341037847 | AFTER THE ONE | Gary Colvin | 15= | 57.5 | 57.5 | 47 | ||
18 | x6339810x3 | ALPINE ROSE | Kerry Weir | 15= | 57.5 | 57.5 | 47 | ||
19 | 0828665377 | FREDDY’S SHOCK | Gary Colvin | 19 | 59 | 59 | 46 | ||
20 | 29x63D7865 | BOBBY’S SECRET | Melissa Harrison | 20= | 58.5 | 58.5 | 45 | ||
21 | 9x04849961 | BRASSI ROAD | Nathan Hobson | 20= | 58.5 | 58.5 | 45 | ||
22 | 5418x84807 | BRIE BRIE | Michelle Teale | 20= | 56.5 | 56.5 | 45 | ||
23 | 40x53550x9 | COOMOROO LADY | Craig Weeding | 20= | 56.5 | 56.5 | 45 | ||
24 | 39299664x3 | FLIGHT DECK (NZ) | Cindy Brander | 24= | 58 | 58 | 44 | ||
25 | 2177650x90 | DEBOUT BELLE | Ben Brisbourne | 24= | 56 | 56 | 44 | ||
26 | 403920x224 | MYSTIC FLAME | Maree Hopkins | 24= | 56 | 56 | 44 | ||
27 | 8x06785077 | LAFILIO | Shane Bloomfield | 27 | 57.5 | 57.5 | 43 | ||
28 | 473379x460 | FLEET DESTINATION | Craig Widdison | 28= | 57 | 57 | 42 | ||
29 | 4454x07060 | GHOST DOCTOR | Ben Brisbourne | 28= | 57 | 57 | 42 | ||
30 | 468x57437x | HORACE (NZ) | Jody Thompson | 30= | 56.5 | 56.5 | 41 | ||
31 | 0x29944290 | LUNAR LANDING | Grant White | 30= | 56.5 | 56.5 | 41 | ||
32 | 90x2986x99 | SURREAL WINSTON | Craig Widdison | 30= | 56.5 | 56.5 | 41 | ||
33 | 434x867000 | APACHE DEEL | Darryl Rolfe | 33 | 56 | 56 | 40 | ||
34 | 8x4454x880 | FREAKY FRIDAY | John Rolfe | 34 | 55 | 55 | 38 | ||
35 | 3285649056 | MISS HIMALAYA | David Dean | 35 | 55 | 52 | 36 | ||
36 | 706346387x | MISTER FAIRBANKS | Grant White | 36= | 55 | 53.5 | 35 | ||
37 | 5930663555 | YET TOBE A COD | Debbie Prest | 36= | 55 | 53.5 | 35 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 27x23331x6 | MAGNA MAK | Wayne Carroll | 1 | 61.5 | 61.5 | 62 | ||
2 | 16x | SEANCE | Darrell Burnet | 2 | 61 | 61 | 61 | ||
3 | 363546x572 | SON OF ZORRO | Dan McCarthy | 3 | 61 | 61 | 57 | ||
4 | 4551890x27 | PERFECTLY GOOD | Brett Mallyon | 4 | 59.5 | 59.5 | 54 | ||
5 | 526976x1 | MAGNOLIA STAR | Donna Scott | 5= | 56.5 | 56.5 | 52 | ||
6 | 551x6 | WITCH OF NOVEMBER | Wayne Carroll | 5= | 56.5 | 56.5 | 52 | ||
7 | 4317735255 | LIGHTNING LIZARD | Ben Brisbourne | 7 | 58 | 58 | 51 | ||
8 | 3717652063 | GUSTAV | Jim Scobie | 8= | 57.5 | 57.5 | 50 | ||
9 | 5221659506 | BOUDICA WARRIOR | Kevin Evans | 8= | 55.5 | 55.5 | 50 | ||
10 | 8x25337090 | MAN FROM BRUSSELLS | Michael Lynch | 10= | 57 | 57 | 49 | ||
11 | x281584x0x | REWARD IN TIME | Maree Aplin | 10= | 57 | 57 | 49 | ||
12 | 7x9050x0x9 | PARIS AVENUE | Russell Hogan | 10= | 55 | 55 | 49 | ||
13 | 88x8999854 | NINEVEH | Grant White | 13 | 55 | 55 | 47 | ||
14 | 2755860928 | BOX OF CRACKERS | Kerry Weir | 14 | 55 | 55 | 45 | ||
15 | x26786x487 | DUBAI OAK | John Rolfe | 15 | 55 | 55 | 42 | ||
16 | 6x09040380 | MEATLOAF | Dick Dale | 16 | 55 | 55 | 41 | ||
17 | 68x0504750 | SOUL BENEFIT | Gino D'Altorio | 17 | 55 | 55 | 37 | ||
18 | 1577x67038 | MONTIDO | Debbie Prest | 18 | 55 | 55 | 35 |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2547681x95 | ADASITI | Scott Spackman | 1 | 59 | 53 | |||
2 | 4x4631x858 | SPECIAL PROPHET | Maree Hopkins | 2 | 59 | 50 | |||
3 | 62x3881447 | MONACO AWARD | Dan McCarthy | 3 | 59 | 52 | |||
4 | 7564848x31 | ASTERN TORCH | Gary Colvin | 4 | 59 | 50 | |||
5 | x5469x28x0 | QUEEN OF DRAMA | Craig Weeding | 5 | 55 | N/A | |||
6 | 97x8671x0 | RELIABLE DIAMOND (NZ) | Craig Weeding | 6 | 57 | 48 | |||
7 | 54x626397x | THA MAESTRO | Ashleigh Smith | 7 | 55 | N/A | |||
8 | 05881x4758 | AZEOLA | Ben Brisbourne | 8 | 57 | 46 | |||
9 | 8882 | ICONIC ROSE | ![]() |
Doug Gorrel | 9 | 55 | N/A | ||
10 | 7459352320 | JINGU EXPRESS | Andrew Dale | 10 | 55 | N/A | |||
11 | 0x512454x6 | DIVINE CONCLUSION | Darrell Burnet | 11 | 59 | 53 | |||
12 | x2354x5635 | POSITIVO | Saab Hasan | 12 | 55 | N/A | |||
13 | 40x53550x9 | COOMOROO LADY | Craig Weeding | 13 | 57 | 45 | |||
14 | 25x5645758 | THE FAVORITE SON | Jim Scobie | 14 | 59 | 46 | |||
15 | 2360300567 | LEICA TROOPER | Philip Evans | 15 | 59 | 47 | |||
16 | 451x97x670 | KIRK | Wayne Carroll | 16 | 57.5 | 55 | |||
17 | 8900078689 | DISRUPTION | Michelle Teale | 17 | 55 | N/A | |||
18 | 79x557x668 | LARAPINETA TRAIL | Jody Thompson | 18 | 55 | N/A | |||
19 | 6305 | GOLD CANDLE | Doug Gorrel | 19 | 55 | N/A | |||
20 | 3285649056 | MISS HIMALAYA | David Dean | 20 | 57 | 36 | |||
21 | 9325x00244 | RED PAREE | Gino D'Altorio | 21 | 57 | 43 | |||
22 | 0066 | INARTICULATE | Saab Hasan | 22 | 55 | N/A | |||
23 | 96x5146030 | ORCYM BUSBY | Peter Kirby | 23 | 59 | 38 | |||
24 | 3490665886 | SUSPICIOUS TIME (NZ) | Darryl Rolfe | 24 | 56.5 | N/A | |||
25 | 8557744608 | DESTINED TO DREAM | Anthony Craig | 25 | 55 | N/A | |||
26 | 9x08 | SWAMPED (NZ) | Andrew Dale | 26 | 55 | N/A | |||
27 | 6021335508 | LASTSTRIKEYOUROUT | Nicole Dickson | 27 | 57 | 37 | |||
28 | 434x867000 | APACHE DEEL | Darryl Rolfe | 28 | 59 | 40 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Maiden, Handicap, Minimum Weight 57kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | CAYMAN ISLAND (NZ) | Shane Bloomfield | 1 | 58 | N/A | |||
2 | 52x34640 | SARAYA | ![]() |
Nathan Hobson | 2= | 58 | N/A | ||
3 | 048 | MAVANNE | Tim Donnelly | 2= | 57 | N/A | |||
4 | 30x5745 | PLEASE ME DO | David Dean | 4 | 57.5 | N/A | |||
5 | 70 | MANGOPLAH | Kerry Weir | 5= | 59 | N/A | |||
6 | 693x747 | BLOOMIN’ HELL | Melissa Harrison | 5= | 57 | N/A | |||
7 | 7x046 | FLYING BETTY | ![]() |
Anthony Craig | 5= | 57 | N/A | ||
8 | 8x42370x55 | TRIUMPHANT TONIC | Craig Weeding | 8= | 58.5 | N/A | |||
9 | 6305 | GOLD CANDLE | Doug Gorrel | 8= | 57 | N/A | |||
10 | 9x08 | SWAMPED (NZ) | Andrew Dale | 10 | 58 | N/A | |||
11 | 749x7 | BOLD TIMOTHY | John & Chris Ledger | 11= | 57.5 | N/A | |||
12 | 7459352320 | JINGU EXPRESS | Andrew Dale | 11= | 57.5 | N/A | |||
13 | 5x876x045 | DANTAINS PRIZE | ![]() |
Doug Gorrel | 13 | 57 | N/A | ||
14 | 5856345530 | REDNECK WOMAN | Nathan Hobson | 14 | 57 | N/A | |||
15 | x66x690x56 | CAPRICIOUS BELLE | ![]() |
Melissa Harrison | 15 | 57 | N/A | ||
16 | 077x06 | LADY EMILIA | ![]() |
Ross Purcell | 16 | 57 | N/A | ||
17 | 57665895 | THIRD MASTER | Michael Travers | 17 | 57 | N/A | |||
18 | 86x07x | PONTIAC | Norm Gardner | 18 | 57 | N/A | |||
19 | 8557744608 | DESTINED TO DREAM | Anthony Craig | 19 | 57 | N/A | |||
20 | 3490665886 | SUSPICIOUS TIME (NZ) | Darryl Rolfe | 20 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.