
Corowa: Corowa Race Club
Thursday 24, July 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Tue 22-Jul-25 9:00AM AEST
Riders must be declared before: Tue 22-Jul-25 12:00PM AEST
Scratching close: Thu 24-Jul-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 285x22610x | SOLVERE | Dan McCarthy | 1 | 64.5 | 64.5 | 73 | ||
2 | 144x1179x5 | PERIGEAN | Danielle Seib | 2 | 62.5 | 62.5 | 69 | ||
3 | 1639x212 | EL PIBE DE ORO | Nick Ryan | 3= | 61.5 | 61.5 | 67 | ||
4 | 444x386254 | MR TICKLES | Mitchell Leek | 3= | 61.5 | 61.5 | 67 | ||
5 | 41x8x78334 | DANCEENUFF | Wayne Carroll | 5= | 59 | 59 | 66 | ||
6 | x554104x96 | PRIDE OF SULLIVAN | Ben, Will & JD Hayes | 5= | 59 | 59 | 66 | ||
7 | 35268x7028 | SHOOTING FOR STARS | Andrew Dale | 7 | 58.5 | 58.5 | 65 | ||
8 | 42209x560x | SPINOSAURUS | Grant White | 8= | 60 | 60 | 64 | ||
9 | x23426x411 | ANTISOCIAL | Ben Brisbourne | 8= | 58 | 58 | 64 | ||
10 | 2081x16141 | ARCTIC DESERT | John Rolfe | 10 | 59.5 | 59.5 | 63 | ||
11 | 1493312346 | HELLS SON | Andrew Dale | 11 | 58.5 | 58.5 | 61 | ||
12 | 0630690769 | BUFFET BUSTER | Craig Widdison | 12 | 58 | 58 | 60 | ||
13 | 9x93322321 | BEFORE THE WAR | John & Chris Ledger | 13= | 57.5 | 57.5 | 59 | ||
14 | 6x3035351x | THUNDER PACE | Dan McCarthy | 13= | 57.5 | 57.5 | 59 | ||
15 | 1220x06113 | REDNECK PRINCESS | Ben Brisbourne | 15 | 55 | 55 | 58 | ||
16 | x64232141x | READ MY LIPS | Grant White | 16= | 56.5 | 56.5 | 57 | ||
17 | 9x8263242x | FLIP THE SWITCH | Brooke Verwey-Mitchell | 16= | 55 | 54.5 | 57 | ||
18 | 98x9208964 | KOOL KAT | Olivia Osborne | 18 | 55 | 52 | 48 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1213142158 | RUSHFORD | Andrew Dale | 1 | 63.5 | 63.5 | 63 | ||
2 | 50x0664611 | ALTROVE | Rob Wellington | 2 | 60 | 60 | 60 | ||
3 | 5x62422253 | BELLMAN (NZ) | Andrew Dale | 3= | 61.5 | 61.5 | 59 | ||
4 | 5x53076013 | BLACK ADAM | Dan McCarthy | 3= | 61.5 | 61.5 | 59 | ||
5 | 170x5365x0 | FIRE WHEEL | Nick Ryan | 3= | 61.5 | 61.5 | 59 | ||
6 | 294x01844x | TARAKASH (NZ) | Tim Davies | 3= | 59.5 | 59.5 | 59 | ||
7 | 0x92x316 | A BEACH IN JUNE | Dominic Sutton | 7 | 59 | 59 | 58 | ||
8 | 47125x324x | KIMONO | Dominic Sutton | 8 | 58.5 | 58.5 | 57 | ||
9 | 546x572227 | SON OF ZORRO | Dan McCarthy | 9 | 60 | 60 | 56 | ||
10 | 3435x3195 | HOT ONE | Ben Brisbourne | 10= | 57 | 57 | 54 | ||
11 | x3402914x7 | OIMBARI | Craig Weeding | 10= | 57 | 57 | 54 | ||
12 | 77165x4559 | CELNADO | Ben Brisbourne | 12= | 58.5 | 58.5 | 53 | ||
13 | 44x6983330 | DARKLEY | Brett Mallyon | 12= | 58.5 | 58.5 | 53 | ||
14 | 5902410452 | NEWYORK MISSILE | Gary Colvin | 12= | 58.5 | 58.5 | 53 | ||
15 | x4x544x2x5 | SAVENTINO | Stacey Kirkpatrick | 12= | 58.5 | 58.5 | 53 | ||
16 | 0x54460224 | SWEET PAREE | Kym Davison | 12= | 56.5 | 56.5 | 53 | ||
17 | 9x38452266 | BOLD TRIUMPH | Craig Widdison | 17= | 58 | 58 | 52 | ||
18 | 571353x874 | FIRE YOUR GUNS | Darrell Burnet | 17= | 58 | 58 | 52 | ||
19 | 069x49x885 | ADD MILK | Ashleigh Smith | 17= | 56 | 56 | 52 | ||
20 | 5471786 | DEEBAA | Ross Purcell | 17= | 56 | 56 | 52 | ||
21 | x664734023 | MISSY SPIKE | Ben Brisbourne | 17= | 56 | 56 | 52 | ||
22 | 39x0191750 | RIVERINA LIGHTNING | ![]() |
Ben Brisbourne | 17= | 56 | 56 | 52 | |
23 | 610 | SWEET ABOUT ME | ![]() |
Danielle Seib | 17= | 56 | 56 | 52 | |
24 | 7756x40484 | DISMOUNT | Rhys Archard | 24= | 57.5 | 57.5 | 51 | ||
25 | 7x7190 | SAVAHAY | Ron Stubbs | 24= | 57.5 | 57.5 | 51 | ||
26 | 22394x988x | TURNAWAY | Doug Gorrel | 24= | 57.5 | 57.5 | 51 | ||
27 | 50x3006061 | FORTIS IN ARMIS | Andrew Dale | 27= | 57 | 57 | 50 | ||
28 | 2866537712 | FREDDY’S SHOCK | Gary Colvin | 27= | 57 | 57 | 50 | ||
29 | 44x5053546 | OWL WITNESS | Con Kelly | 29= | 56 | 56 | 48 | ||
30 | 65179x9340 | THEO FIVE | David O'Prey | 29= | 56 | 56 | 48 | ||
31 | 68x3655520 | IMPENDING LOVE | Paul McVicar | 29= | 55 | 54 | 48 | ||
32 | x177404305 | RICH DISPUTE | David O'Prey | 32 | 55.5 | 55.5 | 47 | ||
33 | 4667792x00 | SPACE ACADEMY | Ron Stubbs | 33 | 55 | 54.5 | 45 | ||
34 | 094770x540 | ATAHU | Wendy Church | 34 | 55 | 51.5 | 43 | ||
35 | 0438470608 | BLAZING ZONE | Shilleagh MeyerVale | 35 | 55 | 52 | 40 |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x2106x936 | JUST GOOGLE ME | Scott Spackman | 1 | 61 | 61 | 68 | ||
2 | 0x41544x48 | A BOOK OF DAYS | John Rolfe | 2 | 58.5 | 58.5 | 63 | ||
3 | 1164x255x7 | BRIAL ROSE | Ron Stubbs | 3= | 56 | 56 | 62 | ||
4 | 3x1x937x05 | YOU’RE ON MUTE | Darrell Burnet | 3= | 56 | 56 | 62 | ||
5 | 0x165x13 | LOCH ERIN | ![]() |
Matthew Dale | 5= | 55.5 | 55.5 | 61 | |
6 | 8274336x16 | TALUK | Michael Travers | 5= | 55.5 | 55.5 | 61 | ||
7 | 2126x48712 | HELLINDA | Danielle Seib | 7 | 56.5 | 56.5 | 59 | ||
8 | 17x57282 | ROCKET RUDEE | ![]() |
Wayne Carroll | 8 | 55.5 | 55.5 | 57 | |
9 | 30473x6995 | LITTLE BASHEBA | Garry Worsnop | 9= | 55 | 52.5 | 55 | ||
10 | 4752330x44 | SUPER SUNNY SEEYA | Rob Wellington | 9= | 55 | 54.5 | 55 | ||
11 | 465856x38x | OUR FRANKIE | Shilleagh MeyerVale | 11 | 55 | 50 | 50 | ||
12 | 9Lx0624486 | INSANE VOLT | John Rolfe | 12 | 55 | 51.5 | 49 | ||
13 | 0x54460224 | SWEET PAREE | Kym Davison | 13 | 55 | 51.5 | 53 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | x5x251465x | HELLBERG | ![]() |
Ben Brisbourne | 1 | 60 | 60 | 59 | |
2 | 323x1 | DEKADANCE | ![]() |
Danielle Seib | 2 | 57.5 | 57.5 | 58 | |
3 | 224320x517 | FINAL CRACK | Peter Maher | 3= | 59 | 59 | 57 | ||
4 | 17x57282 | ROCKET RUDEE | ![]() |
Wayne Carroll | 3= | 59 | 59 | 57 | |
5 | 231x6 | ANTIDOTE | Craig Weeding | 3= | 57 | 57 | 57 | ||
6 | 546x572227 | SON OF ZORRO | Dan McCarthy | 6 | 58.5 | 58.5 | 56 | ||
7 | 2588x8416x | SUPAMANO | Michael Gibson | 7= | 58 | 58 | 55 | ||
8 | 78x122x439 | ROSIE’S PROPHECY | David O'Prey | 7= | 56 | 56 | 55 | ||
9 | x81x77x887 | CYCLONE COCO | Kerry Weir | 9= | 57.5 | 57.5 | 54 | ||
10 | 551x6223 | WITCH OF NOVEMBER | Wayne Carroll | 9= | 55.5 | 55.5 | 54 | ||
11 | 3x9321283x | SWINGING HIGH | Michael Travers | 11 | 55 | 55 | 52 | ||
12 | 7x319x90x | BLACK PANTHER (NZ) | Peter Maher | 12= | 56 | 56 | 51 | ||
13 | x983478x75 | AQUALINA’S STAR | Gary Colvin | 12= | 55 | 55 | 51 | ||
14 | 317x309x8x | ELITE PARTY | Alicia MacPherson | 14 | 55 | 55 | 50 | ||
15 | 0x5100x | MAJESTIC INES | Debbie Delphin | 15= | 55 | 55 | 47 | ||
16 | 8999854628 | NINEVEH | Grant White | 15= | 55 | 55 | 47 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | FRENCH LOLLY | Olivia Osborne | 1= | 59 | N/A | ||||
2 | EXTRA HANDS | ![]() |
Michael Travers | 1= | 57 | N/A | |||
3 | FEATHERWAND | David O'Prey | 1= | 57 | N/A | ||||
4 | 54x332222 | LUNAR MOJO | Craig Widdison | 4 | 59 | N/A | |||
5 | 25x | SURPRISATIC | Craig Widdison | 5 | 56.5 | N/A | |||
6 | 6x38x2 | RITA RED | ![]() |
Doug Gorrel | 6 | 57 | N/A | ||
7 | 3 | ARING | Rhys Archard | 7 | 57 | N/A | |||
8 | 98x740x7 | NOBLE NIGHTCRAWLER | Olivia Osborne | 8 | 59 | N/A | |||
9 | 59086067x8 | FOUR ESSES | Ross Purcell | 9 | 57 | N/A | |||
10 | 067x00x | MONSIEUR DUBAI | John Fitzgerald | 10 | 59 | N/A | |||
11 | 0 | BOOGIE BOARD | Craig Widdison | 11 | 57 | N/A | |||
12 | 42x | PENROSE | ![]() |
Allan McRae | 12 | 57 | N/A | ||
13 | 6223254x | DITA VON | Michael Travers | 13 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | LOVER MAN | ![]() |
Ron Stubbs | 1= | 59 | N/A | |||
2 | WITHOUT REDEMPTION | Len Ablett | 1= | 59 | N/A | ||||
3 | ZAIN | Gerald Egan | 1= | 59 | N/A | ||||
4 | 6x38x2 | RITA RED | ![]() |
Doug Gorrel | 4 | 56.5 | N/A | ||
5 | 0x | NOT THE CHOPS | Dan McCarthy | 5= | 58 | N/A | |||
6 | 0 | RIVERINA WALTZ | ![]() |
Ben Brisbourne | 5= | 56 | N/A | ||
7 | 50x | MAN IN BLACK | Len Ablett | 7 | 57.5 | N/A | |||
8 | 90 | MAHRA | Craig Weeding | 8 | 55 | N/A | |||
9 | 78x074 | WILD ANNIE | ![]() |
Brett Mallyon | 9 | 55 | N/A | ||
10 | 76x55 | AVENEL SPROUT | Ben Brisbourne | 10= | 56 | N/A | |||
11 | 636x744 | QUICK SPELL (NZ) | Andrew Dale | 10= | 56 | N/A | |||
12 | 577x4267 | CHASING QUIVERS | David O'Prey | 12 | 55 | N/A | |||
13 | 44097x58 | SUPER JULES | ![]() |
Gary Colvin | 13 | 55 | N/A | ||
14 | 60x700 | KILLIMICAT | Sylvia Thompson | 14 | 55 | N/A | |||
15 | 0 | BOOGIE BOARD | Craig Widdison | 15 | 57 | N/A | |||
16 | 9x583x | INDIAN MARRINER | Marita Lawson | 16 | 55 | N/A | |||
17 | 7x046526 | FLYING BETTY | ![]() |
Anthony Craig | 17 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | VAREKOVA (NZ) | Danielle Seib | 1 | 57 | N/A | ||||
2 | 87734435 | GIOIA RIVER | ![]() |
Michael Travers | 2 | 57 | N/A | ||
3 | 673x6450x2 | LOST YA SOCK | ![]() |
Doug Gorrel | 3 | 57 | N/A | ||
4 | 3327x33752 | RIVERBEND UNICORN | Wayne Carroll | 4 | 59 | N/A | |||
5 | 498533 | TASSY FOX | ![]() |
Gary Colvin | 5 | 57 | N/A | ||
6 | 27x4455 | BOMERTON | Darrell Burnet | 6 | 59 | N/A | |||
7 | 7996282309 | STORMY MALICE | Michael Travers | 7 | 57 | N/A | |||
8 | 44097x58 | SUPER JULES | ![]() |
Gary Colvin | 8 | 57 | N/A | ||
9 | 6x68030760 | TEN FEATHERS | John Rolfe | 9 | 59 | N/A | |||
10 | 7x046526 | FLYING BETTY | ![]() |
Anthony Craig | 10 | 57 | N/A | ||
11 | 62374x3380 | MAJESTIC DEEL | ![]() |
Ron Stubbs | 11 | 59 | N/A | ||
12 | 5774460888 | DESTINED TO DREAM | Anthony Craig | 12 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.