
Albury: Albury Racing Club
Friday 18, July 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Overcast
Penetrometer:
Track Information:
Acceptances must be declared before: Wed 16-Jul-25 9:00AM AEST
Riders must be declared before: Wed 16-Jul-25 12:00PM AEST
Scratching close: Fri 18-Jul-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | x26x08x904 | I AM WAR | Trevor J Andrews | 1= | 64.5 | 64.5 | 73 | ||
2 | 25217x1231 | CHOICE WITNESS | Ben Brisbourne | 1= | 62.5 | 62.5 | 73 | ||
3 | 06657x3584 | VELLA MAGIC | Gratz Vella | 3 | 61 | 61 | 70 | ||
4 | x231106x03 | FIFTY FIVE MUSTANG | Luke Pepper | 4 | 61 | 61 | 66 | ||
5 | 235268x702 | SHOOTING FOR STARS | Andrew Dale | 5 | 58.5 | 58.5 | 65 | ||
6 | 0x33126146 | THREE MUSKETEERS | Andrew Dale | 6 | 59.5 | 59.5 | 63 | ||
7 | 4x113x5 | RIPPANA | Luke Pepper | 7= | 56.5 | 56.5 | 61 | ||
8 | x7316363x6 | RUBI AIR | Anthony Warren | 7= | 56.5 | 56.5 | 61 | ||
9 | 0630690769 | BUFFET BUSTER | Craig Widdison | 9= | 58 | 58 | 60 | ||
10 | 181x596x62 | MISS COTOLETTA | Jason Warren | 9= | 56 | 56 | 60 | ||
11 | 301180x888 | TOMANADO | Rhys Archard | 11 | 55 | 53 | 50 | ||
12 | 98x9208964 | KOOL KAT | Olivia Osborne | 12 | 55 | 52 | 48 | ||
13 | 24800750x0 | ESPECIAL COURAGE | Libby Haworth | 13= | 55 | 47 | 42 | ||
14 | 54x07060x4 | GHOST DOCTOR | Ben Brisbourne | 13= | 55 | 49 | 42 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 11 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 5x33198133 | DANDRUFF | Toby Lake | 1= | 61 | 61 | 66 | ||
2 | x694621412 | FIRST DAY | Ben Brisbourne | 1= | 59 | 59 | 66 | ||
3 | 043x360132 | STRAIGHT FIRE | ![]() |
Todd Smart | 1= | 59 | 59 | 66 | |
4 | 5215x72486 | FINAL COMMENT | Nick Olive | 4= | 59.5 | 59.5 | 63 | ||
5 | 13119x8057 | GOLDEN HIPS | Jason Warren | 4= | 59.5 | 59.5 | 63 | ||
6 | x702744191 | SORRY SUNSHINE | Doug Gorrel | 6 | 59 | 59 | 62 | ||
7 | x321221557 | GIFT OF ORATORY | ![]() |
Ben, Will & JD Hayes | 7 | 58.5 | 58.5 | 61 | |
8 | 124116x085 | OVERLOADED | Gerald Egan | 8 | 58 | 58 | 60 | ||
9 | 84x5702812 | THINK MORE | Scott McIntosh | 9= | 56 | 56 | 56 | ||
10 | 8x84807531 | BRIE BRIE | Michelle Teale | 9= | 55 | 54 | 56 | ||
11 | 826x706077 | SLIPSTREAMING (NZ) | Lee & Shannon Hope | 11 | 55 | 53 | 54 | ||
12 | 861615x000 | KING’S REIGN | Renee Hoysted | 12 | 55 | 53.5 | 51 | ||
13 | 62275 | SO VOGUE | ![]() |
Ben Brisbourne | 13 | 55 | 52 | 50 | |
14 | 0641256x56 | SWEET BELLA | Christopher Davis | 14 | 55 | 49.5 | 47 | ||
15 | 839670x596 | DANISH HUSSAR | ![]() |
Allan McRae | 15 | 55 | 45.5 | 35 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 7121314215 | RUSHFORD | Andrew Dale | 1 | 64.5 | 64.5 | 65 | ||
2 | x75426164x | VALENTINE JOHN (IRE) | Anthony Warren | 2 | 64 | 64 | 64 | ||
3 | 235x5x1391 | THUNDER HAWK | Lloyd Kennewell & Lucy Yeomans | 3 | 61.5 | 61.5 | 63 | ||
4 | x702744191 | SORRY SUNSHINE | Doug Gorrel | 4 | 63 | 63 | 62 | ||
5 | 92311100x0 | GREAT WEEK | Pat Murphy | 5= | 62 | 62 | 60 | ||
6 | 445x31157x | SOUND OF JURA | Anne Yates | 5= | 62 | 62 | 60 | ||
7 | 25x6242225 | BELLMAN (NZ) | Andrew Dale | 7= | 61.5 | 61.5 | 59 | ||
8 | 343x16 | THINK I’M IRISH | Lee & Shannon Hope | 7= | 59.5 | 59.5 | 59 | ||
9 | 4x06445211 | SHAL EXCEED | Con Kelly | 9 | 61 | 61 | 58 | ||
10 | 116240x656 | GOLD GOVERNOR | Tim Fitzsimmons | 10 | 60.5 | 60.5 | 57 | ||
11 | 66x4043763 | JUST LIKE LIAM | Garry Worsnop | 11= | 60 | 60 | 56 | ||
12 | 8x84807531 | BRIE BRIE | Michelle Teale | 11= | 58 | 58 | 56 | ||
13 | 5458270x0N | FAIRNESS IS BEST | Luke Pepper | 13= | 59 | 59 | 54 | ||
14 | 139696x003 | RESERVOIR DOG | Logan McGill | 13= | 59 | 59 | 54 | ||
15 | 3435x3195 | HOT ONE | Ben Brisbourne | 13= | 57 | 57 | 54 | ||
16 | 5x190x08 | OURANIA (NZ) | Lee & Shannon Hope | 13= | 57 | 57 | 54 | ||
17 | 7997531882 | BOY FROM TENNESSEE | Ross Purcell | 17= | 58 | 58 | 52 | ||
18 | 5593544431 | JAYZEAL | Christopher Davis | 17= | 58 | 58 | 52 | ||
19 | x651x07520 | SUNRAY LASS | Amy McDonald | 17= | 56 | 56 | 52 | ||
20 | 8590241045 | NEWYORK MISSILE | Gary Colvin | 20= | 57.5 | 57.5 | 51 | ||
21 | 55x5343283 | STURTY | Maddison Collins | 20= | 57.5 | 57.5 | 51 | ||
22 | 8x51714606 | GRACED | Darrell Burnet | 20= | 55.5 | 55.5 | 51 | ||
23 | 80x5109667 | REWARD WITH A ROSE | John Fitzgerald | 20= | 55.5 | 55.5 | 51 | ||
24 | 2866537712 | FREDDY’S SHOCK | Gary Colvin | 24= | 57 | 57 | 50 | ||
25 | 67555417x9 | IT IS TO BE | Pat Murphy | 24= | 57 | 57 | 50 | ||
26 | 55x541x80 | MAHAM | Gerald Egan | 24= | 57 | 57 | 50 | ||
27 | 239x658x70 | STEAMED HAMS | Natalie Jarvis | 24= | 55 | 55 | 50 | ||
28 | 73379x4608 | FLEET DESTINATION | Craig Widdison | 28 | 55 | 53 | 42 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 21x220 | ELASTANE MISS | ![]() |
Wayne Carroll | 1 | 59 | 59 | 61 | |
2 | 1 | I SHOW SPEED | ![]() |
Todd Smart | 2 | 56.5 | 56.5 | 57 | |
3 | 13x | JACKPOT STAR | Matthew Dale | 3= | 58 | 58 | 55 | ||
4 | 7x16x30 | IMABARBIEGIRL | Luke Pepper | 3= | 56 | 56 | 55 | ||
5 | 5245686439 | AEGIPAN | Pat Murphy | 5= | 57 | 57 | 53 | ||
6 | 745x32140x | MAGIC LEPRECHAUN (NZ) | Brett Mallyon | 5= | 57 | 57 | 53 | ||
7 | 8818x | STAR EMPIRE | Michael Travers | 5= | 57 | 57 | 53 | ||
8 | 1x983478x7 | AQUALINA’S STAR | Gary Colvin | 8 | 55 | 55 | 51 | ||
9 | 907374769x | JASKIER | Ross Purcell | 9= | 55 | 55 | 47 | ||
10 | 508x187465 | KAZOTSKY | Nadine Cameron | 9= | 55 | 55 | 47 | ||
11 | 9901x0790 | MOGAO | ![]() |
Kevin Hanley | 11 | 55 | 55 | 45 | |
12 | 317x4D426x | BLUE BAYOU | Keith Dryden & Libby Snowden | 12 | 55.5 | 55.5 | 54 |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | AUSSIE TOM | Charmaine Barnes | 1= | 59 | N/A | ||||
2 | WITH STRENGTH | Dan McCarthy | 1= | 59 | N/A | ||||
3 | POSTWAR | ![]() |
Dan McCarthy | 1= | 56.5 | N/A | |||
4 | SIR BASIL | John & Chris Ledger | 1= | 56.5 | N/A | ||||
5 | TALLINGAS GRAY | Matthew Hahne | 1= | 56.5 | N/A | ||||
6 | 54x332222 | LUNAR MOJO | Craig Widdison | 6 | 59 | N/A | |||
7 | 2 | FITZALAN | ![]() |
Jason Warren | 7 | 57 | N/A | ||
8 | 25x | SURPRISATIC | Craig Widdison | 8 | 56.5 | N/A | |||
9 | 44x336 | TOO DARN COLD | Donna Scott | 9 | 59 | N/A | |||
10 | 08x809728x | SHADY LOVER | Libby Haworth | 10 | 57 | N/A | |||
11 | 0678x0075 | GIGANTOR | Michael Krikas | 11 | 57 | N/A | |||
12 | 9x9x82 | PALAIS DU RHIN | Donna Scott | 12 | 57 | N/A | |||
13 | 56x | MACHETE | Rob Wellington | 13 | 57 | N/A | |||
14 | x700x08666 | COLLERETTE | ![]() |
Kevin Hanley | 14 | 57 | N/A | ||
15 | 98x740x | NOBLE NIGHTCRAWLER | Olivia Osborne | 15 | 59 | N/A | |||
16 | 0x78477x76 | YAMATO | Christopher Davis | 16 | 59 | N/A | |||
17 | 4x2727x60x | AFFIRMATIONS | Trevor J Andrews | 17 | 57 | N/A | |||
18 | 0x | NOT THE CHOPS | Dan McCarthy | 18= | 59 | N/A | |||
19 | 0 | BOOGIE BOARD | Craig Widdison | 18= | 57 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | DEEPWATER ARTIST (NZ) | Matthew Kelley | 1= | 59 | N/A | ||||
2 | RECKLESS BEHAVIOUR | ![]() |
Matthew Dale | 1= | 59 | N/A | |||
3 | TRIPTOLEMUS | Nick Olive | 1= | 56.5 | N/A | ||||
4 | AERIAL BLAZE | Luke Pepper | 1= | 55 | N/A | ||||
5 | 4422 | MCTOMINAY | Luke Pepper | 5 | 59 | N/A | |||
6 | 7N4x05927x | TORNADO ANWA | Michelle Teale | 6 | 57 | N/A | |||
7 | 78x384x93 | MARY LE BONE | Pat Murphy | 7 | 59 | N/A | |||
8 | 49853 | TASSY FOX | ![]() |
Gary Colvin | 8 | 57 | N/A | ||
9 | 4957x000x2 | JACKETS | John Rolfe | 9 | 57 | N/A | |||
10 | 8x6809x744 | ANABAA’S SPIRIT | ![]() |
Michael Travers | 10 | 59 | N/A | ||
11 | 74x7 | LULL US AWAY | Ron Stubbs | 11 | 57 | N/A | |||
12 | 9 | DRUMCONDRA | Rob Wellington | 12 | 56.5 | N/A | |||
13 | x700x08666 | COLLERETTE | ![]() |
Kevin Hanley | 13 | 57 | N/A | ||
14 | 44097x5 | SUPER JULES | ![]() |
Gary Colvin | 14 | 57 | N/A | ||
15 | 4254739659 | SHOOTING FIRM | Kerry Weir | 15 | 57 | N/A | |||
16 | 5 | SPEED OF THOUGHT | Garry Kirkup | 16 | 57 | N/A | |||
17 | 60x9397607 | UYTAAHKOO | Rod Weston | 17 | 57 | N/A |
Maiden, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | BELLADOMINA | Mark Stephenson | 1= | 58 | N/A | ||||
2 | STAR TURN DANCER | ![]() |
Luke Pepper | 1= | 56 | N/A | |||
3 | 78x | MR BREAKDANCE | Amy McDonald | 3= | 59 | N/A | |||
4 | 9 | MAHRA | Craig Weeding | 3= | 57 | N/A | |||
5 | 77 | CHAANDEE | John & Chris Ledger | 5 | 56.5 | N/A | |||
6 | 00 | TOUGH CHOICE | John & Chris Ledger | 6 | 58 | N/A | |||
7 | 4x30438x | ELLIS BEACH | Craig Widdison | 7= | 57.5 | N/A | |||
8 | 590 | POWERFUL MAJIK | John & Chris Ledger | 7= | 57.5 | N/A | |||
9 | 004 | CAYMAN ISLAND (NZ) | Shane Bloomfield | 7= | 56 | N/A | |||
10 | 000x066757 | CHEEKY CRAB | Olivia Osborne | 10 | 56 | N/A | |||
11 | 6407280977 | FIRST VENTURE | Gordon Strang | 11 | 56 | N/A | |||
12 | 90x60 | EXCELLENT REWARD | John Fitzgerald | 12 | 56 | N/A | |||
13 | 5887x9 | YIANNI (NZ) | Rob Blacker | 13 | 56 | N/A | |||
14 | 542365x677 | THE THIRD WISH | David O'Prey | 14 | 56 | N/A | |||
15 | 9670 | SHE’S FIRST LADY | Kate Goodrich | 15 | 56 | N/A | |||
16 | 995x | LOVES A CHALLENGE | Mark Stephenson | 16= | 56 | N/A | |||
17 | 7x8x660 | SHAROHA | ![]() |
Raharna McDonald | 16= | 56 | N/A | ||
18 | 38x754x086 | PLATINUM EXECUTIVE | Matt Ivill | 18 | 56 | N/A | |||
19 | 80x06 | ARCHER’SHEART | David Dean | 19 | 56 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.