
Cowra: Cowra Jockey Club
Saturday 05, July 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Overcast
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 03-Jul-25 9:00AM AEST
Riders must be declared before: Thu 03-Jul-25 12:00PM AEST
Scratching close: Sat 05-Jul-25 7:30AM AEST
BenchMark 50, Handicap, Minimum Weight 57.5kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x56241843 | DUPENNY | Brett Thompson | 1 | 64.5 | 64.5 | 57 | ||
2 | 6147x246x | DAME ANNIE | Jarrod Austin | 2 | 63 | 63 | 54 | ||
3 | 9x16611504 | ANTHRACIA | Paul Facoory | 3= | 62.5 | 62.5 | 53 | ||
4 | 702170x8x8 | GINJARI | Luke Clarke | 3= | 62.5 | 62.5 | 53 | ||
5 | 8x542x1784 | GIZA | Tom Wilson | 3= | 62.5 | 62.5 | 53 | ||
6 | 720x768199 | GREATESTOFEASE | Natalie Jarvis | 3= | 62.5 | 62.5 | 53 | ||
7 | 7x197x2054 | MAGIC FOREST | ![]() |
Wayne Hudd | 3= | 62.5 | 62.5 | 53 | |
8 | 6x190 | NEBIDA | Brett Thompson | 3= | 62.5 | 62.5 | 53 | ||
9 | 508x947205 | POWDERFINGER | Brett Thompson | 3= | 62.5 | 62.5 | 53 | ||
10 | 14337x4348 | SHELLY’S ACE | Scott Collings | 3= | 62.5 | 62.5 | 53 | ||
11 | 5x57558x00 | ROMAN MISS | Alison Smith | 11 | 62 | 62 | 52 | ||
12 | 1801x57076 | SENALDA | Mark Howard | 12 | 61.5 | 61.5 | 51 | ||
13 | 3730x1070x | AMPLE TIME | Martin Guenther | 13= | 61 | 61 | 50 | ||
14 | 10x8493232 | LOUD (NZ) | Peter Reynolds | 13= | 61 | 61 | 50 | ||
15 | 7841x | ARTELL | Kieren Hazelton | 15= | 60.5 | 60.5 | 49 | ||
16 | 8x826100x5 | EASTERN ODYSSEY | Janelle Galea | 15= | 60.5 | 60.5 | 49 | ||
17 | 473723x512 | MEAN GIRLS | Kieren Hazelton | 17 | 60 | 60 | 48 | ||
18 | 96591987x2 | LUCKYIMWITHAIMEE | Wayne Collison | 18 | 59.5 | 59.5 | 47 | ||
19 | 4910080009 | WYUNA STAR | Russell Green | 19 | 59 | 59 | 46 | ||
20 | 7558609285 | BOX OF CRACKERS | Kerry Weir | 20= | 58.5 | 58.5 | 45 | ||
21 | 6904x73558 | DRAWN FOURS | Paul Theobald | 20= | 58.5 | 58.5 | 45 | ||
22 | x890730058 | EXCLUSIVE DROP | Dar Lunn | 22 | 58 | 58 | 44 | ||
23 | 2177468708 | KATIE EXPRESS | Janelle Galea | 23 | 57.5 | 57.5 | 43 |
BenchMark 50, Handicap, Minimum Weight 55kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 419x1 | SHADDAP | Dean Mirfin | 1 | 65 | 65 | 58 | ||
2 | x167769x14 | WONDER STEP | ![]() |
Gayna Williams | 2 | 63.5 | 63.5 | 55 | |
3 | 2x25x18860 | BYRON’S FARM | Brett Thompson | 3 | 62.5 | 62.5 | 53 | ||
4 | 43538232x7 | SLUSH FUND | Clint Lundholm | 4 | 62 | 62 | 52 | ||
5 | x9Lx062448 | INSANE VOLT | John Rolfe | 5 | 61.5 | 61.5 | 51 | ||
6 | 9510421946 | BEAU ROCK | Gratz Vella | 6= | 61 | 61 | 50 | ||
7 | 5222855354 | EAST HARLEM | Peter Kirby | 6= | 61 | 61 | 50 | ||
8 | 31600x9035 | CARBROOK | Mark Howard | 8 | 60.5 | 60.5 | 49 | ||
9 | 39414327x0 | LOCKADENTE | Luke Pepper | 9 | 60 | 60 | 48 | ||
10 | 6315632260 | ZEPHYR WINGS | Terry J Fahey | 10 | 59.5 | 59.5 | 47 | ||
11 | 0874206929 | CHOICE DEEL | Peter Cornish | 11= | 58 | 58 | 44 | ||
12 | 58x199x772 | DON’T THINKABOUTIT | Aaron Clarke | 11= | 58 | 58 | 44 | ||
13 | x54x41836x | HEADSTART | Nick Mitchell | 13= | 57.5 | 57.5 | 43 | ||
14 | 69760x8610 | LOCKDOWN LAD | Kieren Hazelton | 13= | 57.5 | 57.5 | 43 | ||
15 | 7544566615 | WAR TOY | Kieren Hazelton | 13= | 57.5 | 57.5 | 43 | ||
16 | 8689925555 | INTO THE FIRE | Scott Jamieson | 16= | 56.5 | 56.5 | 41 | ||
17 | 7743395x60 | SUPER STING | Paul Theobald | 16= | 56.5 | 56.5 | 41 | ||
18 | 5026576900 | ST PATS DAY | Russell Green | 18 | 56 | 56 | 40 | ||
19 | 2384547x6x | UPRISE | Andrew Molloy | 19 | 55.5 | 55.5 | 39 | ||
20 | 6x25584024 | WARRIOR’S SPIRIT | Kylie Kennedy | 20 | 55 | 54.5 | 37 | ||
21 | 1806580x87 | KING TAT | Andrew Jenkyn | 21 | 55 | 54 | 36 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 33x25538x5 | DARK THINKER | Alison Smith | 1 | 61.5 | 61.5 | 55 | ||
2 | 44124x8107 | GIOVANNA STAR | ![]() |
Dean Mirfin | 2 | 61 | 61 | 54 | |
3 | 720x768199 | GREATESTOFEASE | Natalie Jarvis | 3= | 60.5 | 60.5 | 53 | ||
4 | 7x197x2054 | MAGIC FOREST | ![]() |
Wayne Hudd | 3= | 60.5 | 60.5 | 53 | |
5 | 37834214x1 | JADE DIVISION | Brett Thompson | 5 | 62 | 62 | 52 | ||
6 | 50354233x6 | DESTINY’S SON | Dar Lunn | 6= | 61.5 | 61.5 | 51 | ||
7 | 21x8414630 | TROPICANA’S CUBE | Brett Thompson | 6= | 61.5 | 61.5 | 51 | ||
8 | 837x098311 | WILLIAM (NZ) | John Rolfe | 6= | 61.5 | 61.5 | 51 | ||
9 | 1617126653 | STREET SWAGGER | Janelle Galea | 9= | 61 | 61 | 50 | ||
10 | 21x43575x3 | WORLD REIGN | Sharon Jeffries | 9= | 61 | 61 | 50 | ||
11 | 10x8493232 | LOUD (NZ) | Peter Reynolds | 9= | 59 | 59 | 50 | ||
12 | 20658x6316 | PAINITE | David J Smith | 9= | 59 | 59 | 50 | ||
13 | x706405455 | BIG SHOT LEGEND | Kieren Hazelton | 13= | 60.5 | 60.5 | 49 | ||
14 | 7404527021 | GEOSTORM | Greg Stephens | 13= | 60.5 | 60.5 | 49 | ||
15 | 1775512602 | ONLY NEED ONE | Michael Lynch | 13= | 58.5 | 58.5 | 49 | ||
16 | 51274445x0 | READY MADE DOLL | Kylie Kennedy | 13= | 58.5 | 58.5 | 49 | ||
17 | 9x63D78651 | BOBBY’S SECRET | Melissa Harrison | 17= | 60 | 60 | 48 | ||
18 | 39414327x0 | LOCKADENTE | Luke Pepper | 17= | 60 | 60 | 48 | ||
19 | 058x344284 | FANTASY CROWNED | Janelle Galea | 19= | 59.5 | 59.5 | 47 | ||
20 | 0x5009x007 | GREEN RUN | Dar Lunn | 19= | 59.5 | 59.5 | 47 | ||
21 | 43334x7462 | INFINITE PRINCE | Peter Cornish | 19= | 59.5 | 59.5 | 47 | ||
22 | 2x69x4451 | STAR OF SALISBURY | Michael Mulholland | 19= | 59.5 | 59.5 | 47 | ||
23 | x995897x53 | GRAVY TRAIN MAGPIE | Luke Pepper | 19= | 57.5 | 57.5 | 47 | ||
24 | 339810x345 | ALPINE ROSE | Kerry Weir | 24= | 57 | 57 | 46 | ||
25 | 4910080009 | WYUNA STAR | Russell Green | 24= | 57 | 57 | 46 | ||
26 | 447x332204 | KISS THE OUTCAST | Sharon Jeffries | 26= | 58.5 | 58.5 | 45 | ||
27 | 6904x73558 | DRAWN FOURS | Paul Theobald | 26= | 56.5 | 56.5 | 45 | ||
28 | 243566x517 | SKITTLZ | Nick Mitchell | 28= | 58 | 58 | 44 | ||
29 | x890730058 | EXCLUSIVE DROP | Dar Lunn | 28= | 56 | 56 | 44 | ||
30 | 00736207x1 | HASIME | Melissa Harrison | 28= | 56 | 56 | 44 | ||
31 | 75x5864704 | PAMPUNI | Kieren Hazelton | 28= | 56 | 56 | 44 | ||
32 | 445x417x17 | TANTALUM | Garry Kirkup | 28= | 56 | 56 | 44 | ||
33 | 03920x2244 | MYSTIC FLAME | Maree Hopkins | 33 | 55.5 | 55.5 | 43 | ||
34 | 7743395x60 | SUPER STING | Paul Theobald | 34 | 56.5 | 56.5 | 41 | ||
35 | 5026576900 | ST PATS DAY | Russell Green | 35= | 56 | 56 | 40 | ||
36 | x685894834 | SUPER RIFF | Norm Gardner | 35= | 56 | 56 | 40 | ||
37 | 6x51460300 | ORCYM BUSBY | Peter Kirby | 37 | 55 | 54.5 | 37 | ||
38 | x4454x8809 | FREAKY FRIDAY | John Rolfe | 38 | 55 | 54 | 36 | ||
39 | 3839670x59 | DANISH HUSSAR | Allan McRae | 39= | 55 | 53.5 | 35 | ||
40 | 9306635559 | YET TOBE A COD | Debbie Prest | 39= | 55 | 53.5 | 35 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 346x21 | BRUMMAGEN | Brett Thompson | 1 | 59 | 59 | 54 | ||
2 | 2x25x18860 | BYRON’S FARM | Brett Thompson | 2= | 58.5 | 58.5 | 53 | ||
3 | 178x | KEADOOL | ![]() |
Clint Lundholm | 2= | 58.5 | 58.5 | 53 | |
4 | 5x57558x00 | ROMAN MISS | Alison Smith | 4 | 56 | 56 | 52 | ||
5 | 8x00x790x0 | NOMINATOR | Andrew Jenkyn | 5 | 57.5 | 57.5 | 51 | ||
6 | 5361 | SESTO | ![]() |
Luke Clarke | 6= | 57 | 57 | 50 | |
7 | 9x97x60195 | SWILKEN BRIDGE | Barry Molloy | 6= | 57 | 57 | 50 | ||
8 | 7841x | ARTELL | Kieren Hazelton | 8= | 55 | 55 | 49 | ||
9 | 8x826100x5 | EASTERN ODYSSEY | Janelle Galea | 8= | 55 | 55 | 49 | ||
10 | 7x434x1209 | SEEKING TO WIN | Scott Collings | 10 | 55 | 55 | 47 | ||
11 | 6904x73558 | DRAWN FOURS | Paul Theobald | 11= | 55 | 55 | 45 | ||
12 | 0466401217 | STANAWI | Terry Fulwood | 11= | 55 | 55 | 45 | ||
13 | 69760x8610 | LOCKDOWN LAD | Kieren Hazelton | 13 | 55 | 55 | 43 | ||
14 | x26786x487 | DUBAI OAK | John Rolfe | 14 | 55 | 55 | 42 | ||
15 | 4650x9x600 | MONSOON MAGIC | Nick Mitchell | 15 | 55 | 55 | 40 | ||
16 | 77x6703878 | MONTIDO | Debbie Prest | 16 | 55 | 55 | 35 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | DENMAN FORCE | Brett Thompson | 1= | 59 | N/A | ||||
2 | PROOFREADER | Brett Thompson | 1= | 59 | N/A | ||||
3 | TWIN GIFT | Brad Draper | 1= | 59 | N/A | ||||
4 | 3x7 | DENDINA | Brett Thompson | 1= | 57 | N/A | |||
5 | 5 | MISS RAPIDE | Clint Lundholm | 1= | 57 | N/A | |||
6 | OLIVE JEAN | Brad Draper | 1= | 57 | N/A | ||||
7 | 0x325 | SUPREME HONOURS | Trevor McIlrick | 7 | 58.5 | N/A | |||
8 | 4x637x6 | LERINKA | Paul Facoory | 8= | 56 | N/A | |||
9 | 0x0 | AIRFIELD | ![]() |
Natalie Jarvis | 8= | 55.5 | N/A | ||
10 | 6689x35893 | I’M INDEPENDENT | Brett Thompson | 10 | 55.5 | N/A | |||
11 | 4988066x52 | MISS KARIS | ![]() |
Brett Robb | 11 | 55.5 | N/A | ||
12 | 93x0677x | BLARNEY STONE | ![]() |
Gayna Williams | 12= | 56.5 | N/A | ||
13 | 84957x000x | JACKETS | John Rolfe | 12= | 55 | N/A | |||
14 | 34x8737x24 | UFANA | Sharon Jeffries | 14 | 55 | N/A | |||
15 | 99680x798x | MY KIND OF GIRL | ![]() |
Brett Robb | 15 | 55 | N/A | ||
16 | 99x060x79 | SUPER CAPONE | Maree Hopkins | 16 | 55 | N/A | |||
17 | 6x6778544x | THREAD FIGHTER | Debbie Prest | 17 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Track Type:
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | HARONYA | ![]() |
Clint Lundholm | 1= | 57 | N/A | |||
2 | I SHOW SPEED | ![]() |
Todd Smart | 1= | 56.5 | N/A | |||
3 | 23x3x26238 | THE GIT UP | Brett Thompson | 3 | 57 | N/A | |||
4 | 66x6862292 | CLOSETHEDOORDARCY | ![]() |
Tom Wilson | 4 | 57 | N/A | ||
5 | 6x3448x572 | ERION | Melissa Harrison | 5 | 59 | N/A | |||
6 | 4555x36347 | PILLAGER | Kieren Hazelton | 6 | 59 | N/A | |||
7 | 4x637x6 | LERINKA | Paul Facoory | 7 | 57 | N/A | |||
8 | 6840x454 | RASLOC | ![]() |
Maree Hopkins | 8 | 57 | N/A | ||
9 | 05300502x6 | AMERICAN ANTHEM | David J Smith | 9 | 57 | N/A | |||
10 | 6878 | ICONIQUE | Nick Olive | 10 | 59 | N/A | |||
11 | 69x474959 | FRENCH HARP | Paul Theobald | 11 | 57 | N/A | |||
12 | 534854657x | IMPENDING HARMONY | Sharon Jeffries | 12 | 57 | N/A | |||
13 | 6689x35893 | I’M INDEPENDENT | Brett Thompson | 13 | 57 | N/A | |||
14 | 66x690x569 | CAPRICIOUS BELLE | ![]() |
Melissa Harrison | 14 | 57 | N/A | ||
15 | 0x325 | SUPREME HONOURS | Trevor McIlrick | 15 | 59 | N/A | |||
16 | 55x7 | VESTIGE | Andrew Ryan | 16 | 57 | N/A | |||
17 | 3070x50557 | SWING LEFT | ![]() |
Greg Stephens | 17= | 59 | N/A | ||
18 | 7x585975x3 | BUBBLE TEA | ![]() |
Garry Kirkup | 17= | 57 | N/A | ||
19 | 0556983097 | POLENS | Barry Wall | 19 | 57 | N/A | |||
20 | x80x252684 | SUPERIOR FUN | Anthony Mountney | 20 | 57 | N/A | |||
21 | 80x | UNO GUSTO | Melissa Harrison | 21 | 59 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.