
Tamworth: Tamworth Jockey Club
Friday 04, July 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Wed 02-Jul-25 9:00AM AEST
Riders must be declared before: Wed 02-Jul-25 12:00PM AEST
Scratching close: Fri 04-Jul-25 7:30AM AEST
BenchMark 74, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 962x3x000x | GEO | Mark Mason | 1 | 64 | 64 | 80 | ||
2 | x0x8005328 | CAMBOURNE | Wayne Brown | 2 | 63 | 63 | 78 | ||
3 | 273087x926 | MARKWELL DREAMER | Joseph Burges | 3 | 62 | 62 | 76 | ||
4 | 170x2624x4 | OUR BOY OLLIE | Michelle Fleming | 4= | 61.5 | 61.5 | 75 | ||
5 | 533512x553 | ZAKOR | Justin Bowen | 4= | 61.5 | 61.5 | 75 | ||
6 | 2x70321329 | DIS IS HEAVEN | Colt Prosser | 6= | 61 | 61 | 74 | ||
7 | 77x106163x | WHO GOES THERE | Mark Mason | 6= | 61 | 61 | 74 | ||
8 | 8x412614x2 | JET EMPRESS | Michael Mulholland | 6= | 59 | 59 | 74 | ||
9 | 440135145x | OLLIE’S SECRET | Jan Bowen | 9 | 60 | 60 | 72 | ||
10 | 2112121119 | JOANNESKI | Nikki Pollock | 10 | 57 | 57 | 70 | ||
11 | x5313254x1 | NOT WRITTEN OFF | Cameron Crockett | 11 | 55 | 55 | 66 | ||
12 | 534x512754 | TAKANAKUY | Melissa Dennett | 12 | 55 | 54.5 | 65 | ||
13 | 7x18x504x | DUROVA | ![]() |
Cameron Crockett | 13 | 55 | 54 | 64 | |
14 | 2310175x54 | ARDONAUGH | Ray Hartley | 14 | 55 | 53 | 62 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 48706x1512 | SURREAL I AM | Kris Lees | 1 | 62 | 62 | 68 | ||
2 | 21160x0107 | INVINCIBLE RED | Craig Martin | 2 | 61.5 | 61.5 | 67 | ||
3 | 6315x49759 | ANCIENT EGYPT | Wayne Brown | 3 | 61 | 61 | 66 | ||
4 | 511640x118 | BETTER TOMORROW | Jo Methven | 4 | 60 | 60 | 64 | ||
5 | 4398131425 | THE GREAT ARMADA | Jane Clement | 5 | 59 | 59 | 62 | ||
6 | 2321103x60 | BEST OF MAHER | Luke Thomas | 6= | 58.5 | 58.5 | 61 | ||
7 | 56321421x0 | TAIPAN LEGEND | Cameron Crockett | 6= | 58.5 | 58.5 | 61 | ||
8 | Lx240x1885 | MISCHIEVOUS MOLLY | Wayne Wilkes | 6= | 56.5 | 56.5 | 61 | ||
9 | 4113x05256 | MEGA FIGHT | John Cooper | 9= | 58 | 58 | 60 | ||
10 | 760824x354 | ARRABBIATA | Melanie O'Gorman | 9= | 56 | 56 | 60 | ||
11 | 5534237x83 | HARDYO | Jane Clement | 11= | 57.5 | 57.5 | 59 | ||
12 | x582Dx1006 | POINT OUT | Stirling Osland | 11= | 57.5 | 57.5 | 59 | ||
13 | x5184x7404 | HIMORHER | Ridge Wilson | 11= | 55.5 | 55.5 | 59 | ||
14 | 4211632x24 | HIBIKI HARMONY | ![]() |
Brett Cavanough | 14 | 55 | 55 | 58 | |
15 | 6126x | STORM PARK (NZ) | Annabel & Rob Archibald | 15= | 56.5 | 56.5 | 57 | ||
16 | 0525264646 | TOULON FACTOR | Jane Clement | 15= | 56.5 | 56.5 | 57 | ||
17 | x939254620 | BIG SHORT | Wayne Brown | 17 | 56 | 56 | 56 | ||
18 | x55404x132 | VISUALISE | ![]() |
Jacob Perrett | 18= | 55.5 | 55.5 | 55 | |
19 | 60x01 | LADY FELINA | ![]() |
Annabel & Rob Archibald | 18= | 55 | 53.5 | 55 | |
20 | 2644x07084 | MAMMOTH MOUNTAIN | Paddy Cunningham | 20 | 55 | 55 | 54 | ||
21 | 5064544988 | KALAHARI HEART | Todd Payne | 21 | 55 | 52 | 52 | ||
22 | 5463x87186 | KILTIKI | Merv Rumble | 22 | 55 | 53 | 50 | ||
23 | 6271950578 | BADBOY MCCOY | Jan Bowen | 23 | 55 | 52.5 | 49 | ||
24 | 90x7022629 | NOTABADONE (NZ) | Tracy Bell | 24 | 55 | 51 | 46 | ||
25 | 70407x0940 | DANEWAY (NZ) | Terry Vidler | 25= | 55 | 47 | 38 | ||
26 | 6x699536x8 | MY GEM | Philip Duffy | 25= | 55 | 45 | 38 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 7x53x611x1 | SO ROSIE | Sue Grills | 1 | 62 | 62 | 64 | ||
2 | 10x1x3563 | MOVE SHE CAN | Rodney Northam | 2 | 61 | 61 | 62 | ||
3 | 2251x351 | HOLLYWOOD GOLD | Peter Mills | 3 | 62 | 62 | 60 | ||
4 | 293116x036 | DIAMONDSAREMIO | Sally Taylor | 4= | 59.5 | 59.5 | 59 | ||
5 | 172307518x | OUTBACK CRUMPET | Todd Howlett | 4= | 59.5 | 59.5 | 59 | ||
6 | x58310014x | TOP ACT | Jacob Perrett | 6 | 59 | 59 | 58 | ||
7 | 017x33321x | DEEBO | Mark Mason | 7 | 60.5 | 60.5 | 57 | ||
8 | 16x8959x03 | CHEAP GAS | Derek Piper | 8 | 60 | 60 | 56 | ||
9 | 14x9880360 | NARRATIVE | Krissie Simpkins | 9= | 57.5 | 57.5 | 55 | ||
10 | 3x4110 | SAGAPONACK | ![]() |
Jason Deamer | 9= | 57.5 | 57.5 | 55 | |
11 | 4448x87864 | ACOTANGO | Jane Clement | 11 | 58.5 | 58.5 | 53 | ||
12 | x71674x576 | JUST ONE LOOK | John Cooper | 12= | 58 | 58 | 52 | ||
13 | 917136x85x | MIKE | Brett Cavanough | 12= | 58 | 58 | 52 | ||
14 | x3L80x1550 | CRYPTIC VERSE | Brodie Fenton | 14 | 55 | 54.5 | 49 | ||
15 | 88x2576x86 | SCHWOON | Sandra Ollerton | 15 | 56 | 56 | 48 | ||
16 | 64430628x3 | GOLD SMILES | Sally Torrens | 16 | 55 | 53.5 | 43 | ||
17 | 45770x0780 | INDIAN THUNDER | Kevin Dixon | 17 | 55 | 52.5 | 41 |
BenchMark 58, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 61x910x707 | MR PLUME (NZ) | Sally Taylor | 1 | 62 | 62 | 60 | ||
2 | 6x06374x38 | IMEZAAKI (NZ) | Craig Clegg | 2= | 61 | 61 | 58 | ||
3 | 5x6x666050 | YOUR TEMPTATION | Joel Wilkes | 2= | 61 | 61 | 58 | ||
4 | 22556x7422 | MR CONSPIRACY (NZ) | Fabio Martino | 4 | 58 | 58 | 52 | ||
5 | x016330150 | MIMESSI | Paddy Cunningham | 5= | 57.5 | 57.5 | 51 | ||
6 | 217x597272 | SHAMISTER | Michael Mulholland | 5= | 57.5 | 57.5 | 51 | ||
7 | 263x556437 | BILL PEYTO (IRE) | Jane Clement | 7= | 56 | 56 | 48 | ||
8 | 6324x80232 | LIBBY (NZ) | Ridge Wilson | 7= | 55 | 54 | 48 | ||
9 | 8x09500659 | STRELITZIA | Sue Bigg | 9 | 55 | 53.5 | 47 | ||
10 | 2275565508 | BELLASCENT | Joseph Burges | 10 | 55 | 52.5 | 45 | ||
11 | 635x638 | MISS YOU SO | Rodney Northam | 11 | 55 | 53 | 44 | ||
12 | 018x997570 | FELIS | Wayne Martyn | 12 | 55 | 52.5 | 41 | ||
13 | 70407x0940 | DANEWAY (NZ) | Terry Vidler | 13 | 55 | 51 | 38 | ||
14 | 0884x000 | DEJA ZOU | Sally Torrens | 14 | 55 | 50 | 36 | ||
15 | 7282407257 | FARRAIGE (NZ) | Dale Wagstaff | 15 | 55 | 50 | 36 | ||
16 | 740x609680 | ANAZARLI | Lea Selby | 16 | 55 | 49 | 34 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 10x | RECOVERY ROAD | Cameron Crockett | 1 | 61 | 61 | 61 | ||
2 | 32514x2 | CRESTA RUN | ![]() |
Brett Cavanough | 2 | 58 | 58 | 59 | |
3 | 6x5231x70x | WESTERN CONQUEROR | ![]() |
Stirling Osland | 3 | 59 | 59 | 57 | |
4 | 531 | ANDALE | Merv Rumble | 4= | 58.5 | 58.5 | 56 | ||
5 | 10x3x77 | BEYOND MY KEN (NZ) | Scott Singleton | 4= | 58.5 | 58.5 | 56 | ||
6 | 82128x9 | GOLD SLUICE | Todd Howlett | 4= | 58.5 | 58.5 | 56 | ||
7 | 3343345312 | TAKEOVER LAD | ![]() |
Wayne Brown | 4= | 58.5 | 58.5 | 56 | |
8 | 54133x5 | NO MORE ROMANCE | Cody Morgan | 8= | 58 | 58 | 55 | ||
9 | 33331x683 | MEDDLESOME | Ridge Wilson | 8= | 56 | 56 | 55 | ||
10 | 2721x37337 | SHARPEN THE KNIVES | Tracy Bell | 8= | 56 | 56 | 55 | ||
11 | 26x2466x42 | HE’S MY WARRIOR | Craig Martin | 11= | 57.5 | 57.5 | 54 | ||
12 | 30372x3621 | AKAUWHEO | Geoff O'Brien | 11= | 55.5 | 55.5 | 54 | ||
13 | 22x52685x1 | REMBROY | Craig Clegg | 13 | 57 | 57 | 53 | ||
14 | 49x886488x | INVAIDA PRINCE | Troy O'Neile | 14= | 56 | 56 | 51 | ||
15 | 6555573613 | MAKTABI | Sandra Ollerton | 14= | 56 | 56 | 51 | ||
16 | 2043x34221 | HEFTY PRICE | Jane Clement | 16= | 55.5 | 55.5 | 50 | ||
17 | 264D443x16 | INJAIR | Gavin Groth | 16= | 55.5 | 55.5 | 50 | ||
18 | 360x422631 | MAGIC SORCERER | Sally Torrens | 16= | 55.5 | 55.5 | 50 | ||
19 | 0043163904 | CASCAN | ![]() |
Craig Clegg | 16= | 55 | 55 | 50 | |
20 | 328x97x980 | STARLACCA | Joseph Burges | 16= | 55 | 55 | 50 | ||
21 | 7625x44190 | DESERT COUGAR | Todd Payne | 21 | 55 | 55 | 49 | ||
22 | 57x0889740 | BRIGHELLA | Ray Hartley | 22= | 55 | 55 | 48 | ||
23 | 846954442x | EN PRIMEUR (NZ) | Philip Duffy | 22= | 55 | 55 | 48 | ||
24 | 3445150069 | ATOKA | Justin Bowen | 24= | 55 | 55 | 47 | ||
25 | 864377x399 | PICADOR | Wayne Oakenfull | 24= | 55 | 55 | 47 | ||
26 | 06213x0600 | FORT JEFFERSON | Gavin Groth | 26= | 55 | 55 | 46 | ||
27 | 87x1428 | UNBELIEVABLE HELSY | ![]() |
Justin Drake | 26= | 55 | 55 | 46 | |
28 | 214x844370 | IRISH ARTHUR | Brodie Fenton | 28= | 55 | 55 | 44 | ||
29 | 070x076948 | THIRTEEN UNDER | Justin Bowen | 28= | 55 | 55 | 44 | ||
30 | 0x0x866850 | BEAN ALL OVA | Kevin Dixon | 30 | 55 | 55 | 43 | ||
31 | 5050009447 | FORTY FOUR CUBITS | Krissie Simpkins | 31 | 55 | 55 | 42 | ||
32 | 8974460x87 | ST ROY | Michelle Fleming | 32 | 55 | 55 | 41 | ||
33 | 9702343035 | LASER GUIDED GIRL | Krissie Simpkins | 33 | 55 | 55 | 37 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | FRESH IS BEST | ![]() |
Stirling Osland | 1= | 57 | N/A | |||
2 | TOKE | ![]() |
Justin Bowen | 1= | 56.5 | N/A | |||
3 | CAPSITY | ![]() |
Brett Cavanough | 1= | 55 | N/A | |||
4 | 69x5x6452x | A LITTLE BIT IRISH | Tracy Bell | 4 | 57 | N/A | |||
5 | 70x2036 | JAGERSCHNITZEL | ![]() |
Cameron Crockett | 5 | 59 | N/A | ||
6 | 80x405x34 | STOLEN SHOW | ![]() |
Nikki Pollock | 6 | 59 | N/A | ||
7 | 0x6 | KISS ME BABY | Paddy Cunningham | 7 | 57 | N/A | |||
8 | 0x70x | SHE CAN DANCE | Tracey Bartley | 8 | 57 | N/A | |||
9 | 46 | MAXIKOLO | Joel Wilkes | 9 | 59 | N/A | |||
10 | 6 | LIFE’S TURNS | ![]() |
Justin Bowen | 10 | 56.5 | N/A | ||
11 | 22977x7x60 | ALL TOO VEGAS | Stirling Osland | 11 | 57 | N/A | |||
12 | 09 | ARMOURY | Gavin Groth | 12 | 59 | N/A | |||
13 | 584x3 | FLYING MOLLY | Mark Milton | 13 | 57 | N/A | |||
14 | 6x327x558x | TOUGH GUY | Melissa Dennett | 14 | 59 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | x36x226322 | JUSTICE WARRIOR | ![]() |
Kristen Buchanan | 1= | 60.5 | N/A | ||
2 | 6x38x223 | LOUISBURGH | ![]() |
Annabel & Rob Archibald | 1= | 60.5 | N/A | ||
3 | 3x6 | FUEL THE JET | Cameron Crockett | 3= | 59.5 | N/A | |||
4 | 4223x | ANOTHER PEACH | Scott Singleton | 3= | 57.5 | N/A | |||
5 | SNAP DECISION (NZ) | Cody Morgan | 5= | 59 | N/A | ||||
6 | 33023x | XERXES | ![]() |
Brett Cavanough | 5= | 59 | N/A | ||
7 | LONG PASS | Mark Mason | 5= | 57 | N/A | ||||
8 | 5 | ARTIE’S MAGIC | ![]() |
Sue Grills | 8= | 58.5 | N/A | ||
9 | 4x | GREAT IDEA | Ben Blay | 8= | 58.5 | N/A | |||
10 | 7 | EVONY | Paddy Cunningham | 10= | 56 | N/A | |||
11 | x5403x9027 | GLITTERSCRIPT | ![]() |
Rod Hilton | 10= | 56 | N/A | ||
12 | 09 | ARMOURY | Gavin Groth | 12= | 57 | N/A | |||
13 | 07 | MEMPHIS BLUE | Peter Mills | 12= | 57 | N/A | |||
14 | x256488x43 | HIGHLAND EIGHTGEE | Terry Wicks | 14 | 55 | N/A | |||
15 | 69x5x6452x | A LITTLE BIT IRISH | Tracy Bell | 15 | 55 | N/A | |||
16 | 80x405x34 | STOLEN SHOW | ![]() |
Nikki Pollock | 16 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 04352x7222 | YANABAH | Melanie O'Gorman | 1 | 59 | N/A | |||
2 | 222246x652 | HALLE BEE | Craig Martin | 2 | 57 | N/A | |||
3 | 3226249332 | MAD HARRY | Nikki Pollock | 3 | 59 | N/A | |||
4 | 5x60093204 | HARDHEAD | Jane Clement | 4 | 59 | N/A | |||
5 | 543 | LAST LALIQUE | ![]() |
Scott Singleton | 5 | 57 | N/A | ||
6 | 67448x4466 | REAL HOUSEWIVES | ![]() |
Sally Torrens | 6 | 57 | N/A | ||
7 | 9x08x36080 | IRISH ACCOLADE | Larry Fairhall | 7 | 59 | N/A | |||
8 | 057735793x | CODE OF SILENCE | Tracy Bell | 8 | 59 | N/A | |||
9 | 485x46x30 | TANGELO STAR | Denis Consadine | 9 | 57 | N/A | |||
10 | 3566x607x5 | SPACETIME LEGEND | ![]() |
Joel Wilkes | 10 | 59 | N/A | ||
11 | 0 | PRIDE OF NATIONS | Sue Grills | 11 | 57 | N/A | |||
12 | 868x608 | TIME TO ROLL | Peter Mills | 12 | 59 | N/A | |||
13 | 9060767520 | KAYTEE BOLD | Krissie Simpkins | 13 | 57 | N/A | |||
14 | 403x75480 | LADY LILIBET | ![]() |
John Ramsey | 14 | 57 | N/A | ||
15 | 7x | HANOVERIAN (NZ) | Melanie O'Gorman | 15 | 59 | N/A | |||
16 | 8700695657 | YEAH MATE | ![]() |
Krissie Simpkins | 16 | 59 | N/A | ||
17 | 0988800703 | PENIQUE | Krissie Simpkins | 17 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.