
Beaumont Newcastle: Wine Country Race Club
Tuesday 01, July 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Raining
Penetrometer:
Track Information:
Acceptances must be declared before: Fri 27-Jun-25 9:00AM AEST
Riders must be declared before: Fri 27-Jun-25 12:00PM AEST
Scratching close: Tue 01-Jul-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 11 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 33437x8221 | OSTRACISED | Donna Grisedale | 1 | 63 | 63 | 70 | ||
2 | 12125x7203 | MISS REBEL | Cassandra Stummer | 2 | 60.5 | 60.5 | 69 | ||
3 | 58324x5463 | BOW | Donna Grisedale | 3 | 61.5 | 61.5 | 67 | ||
4 | 210x81x038 | NYALI SANDS | Todd Howlett | 4 | 58.5 | 58.5 | 65 | ||
5 | 59x0662014 | MY MATE KATE | Ben Lees | 5 | 58 | 58 | 64 | ||
6 | 64x416x410 | EIGHTY EIGHT STARS | Sue Grills | 6= | 59 | 59 | 62 | ||
7 | 11x4x3x | CHRISTA | Todd Howlett | 6= | 57 | 57 | 62 | ||
8 | 24x7858148 | PINS AND NEEDLES | Glen Milligan | 6= | 57 | 57 | 62 | ||
9 | 5x32472414 | GOLDEN HONOUR | Glen Milligan | 9 | 58.5 | 58.5 | 61 | ||
10 | x236512414 | PAPPIANA | Nikki Pollock | 10 | 56 | 56 | 60 | ||
11 | x951554143 | AYE AYE SKIPPER | John Sprague | 11= | 57.5 | 57.5 | 59 | ||
12 | 6123453x00 | AIN’T SHE SWELL | Garry Lunn | 11= | 55.5 | 55.5 | 59 | ||
13 | 293116x036 | DIAMONDSAREMIO | Sally Taylor | 11= | 55.5 | 55.5 | 59 | ||
14 | x148457x80 | BURRANEER BUOY | Todd Howlett | 14 | 57 | 57 | 58 | ||
15 | 552556x467 | GELSEY | Tim McIntosh | 15 | 55 | 54 | 56 | ||
16 | 56x15 | ZELESTIAL (GB) | Lyle Chandler | 16 | 55 | 53.5 | 55 |
BenchMark 58, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6x014x | DETAIN (NZ) | Kris Lees | 1= | 63 | 63 | 62 | ||
2 | 10x1x3563 | MOVE SHE CAN | Rodney Northam | 1= | 63 | 63 | 62 | ||
3 | 7307736138 | RUSSIAN ZARINA | Karen Outtrim | 3 | 62.5 | 62.5 | 61 | ||
4 | 0x0229350x | UNREACHABLE | Jeremy Sylvester | 4 | 62 | 62 | 60 | ||
5 | 612607570x | PRINCESS MARY | Jeremy Sylvester | 5 | 61.5 | 61.5 | 59 | ||
6 | 251x8 | MAGICAL ELEGANCE (CAN) | Annabel & Rob Archibald | 6 | 61 | 61 | 58 | ||
7 | 5x952170x8 | JUSTE UN CLOU | Stephen Hill | 7= | 60.5 | 60.5 | 57 | ||
8 | 30x1050937 | LOVE AND LIGHT | Dale Wagstaff | 7= | 60.5 | 60.5 | 57 | ||
9 | 0x5317x599 | WHISPERING MURIEL | Gregory McFarlane | 7= | 60.5 | 60.5 | 57 | ||
10 | 3x4110 | SAGAPONACK | ![]() |
Jason Deamer | 10= | 59.5 | 59.5 | 55 | |
11 | x039889397 | SHEZATEMPEST | Jay Hopkins | 10= | 59.5 | 59.5 | 55 | ||
12 | 6147x246x | DAME ANNIE | Jarrod Austin | 12 | 59 | 59 | 54 | ||
13 | 6x71644542 | ITSZARBABY | ![]() |
Gary Portelli | 13 | 58 | 58 | 52 | |
14 | 1801x57076 | SENALDA | Mark Howard | 14 | 57.5 | 57.5 | 51 | ||
15 | x237737250 | DOLLY JAYNE | John Ramsey | 15 | 57 | 57 | 50 | ||
16 | 46064164x7 | SEE THE SAINT | Sally Taylor | 16 | 56.5 | 56.5 | 49 | ||
17 | 808068606x | PAJI BRIWAY | Wayne Seelin | 17 | 55 | 54.5 | 45 |
BenchMark 58, Handicap, Minimum Weight 56kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6x78641192 | EXECUTIVE DECISION | Mark Cross | 1 | 64 | 64 | 64 | ||
2 | 45x45x125 | VINNIRO | ![]() |
Peter Snowden | 2 | 62 | 62 | 60 | |
3 | 5003922211 | THE PICCOLINO | ![]() |
Paul Perry | 3 | 61.5 | 61.5 | 59 | |
4 | 9800x77x07 | BARE TO WITNESS | Damien Lane | 4 | 61 | 61 | 58 | ||
5 | 975x749417 | WHISPERING RUPERT | Gregory McFarlane | 5 | 60.5 | 60.5 | 57 | ||
6 | 16x8959x03 | CHEAP GAS | Derek Piper | 6= | 60 | 60 | 56 | ||
7 | 0x1x3 | DUBAI GOLD | ![]() |
Nathan Doyle | 6= | 60 | 60 | 56 | |
8 | 422126x487 | HELLINDA | Danielle Seib | 8= | 59.5 | 59.5 | 55 | ||
9 | x6x783010x | MISSION TO WIN | Sally Taylor | 8= | 59.5 | 59.5 | 55 | ||
10 | 8x1x | RED SPECTOR | ![]() |
Jake Hull | 8= | 59.5 | 59.5 | 55 | |
11 | x6205224x2 | RELEASE POINT | Rodney Northam | 8= | 59.5 | 59.5 | 55 | ||
12 | 3x165937x0 | ARAMBYS | ![]() |
Lou Mary | 12 | 58 | 58 | 52 | |
13 | 6555573613 | MAKTABI | Sandra Ollerton | 13= | 57.5 | 57.5 | 51 | ||
14 | 614367x433 | MANAGE THE CYCLE | Jeremy Gask | 13= | 57.5 | 57.5 | 51 | ||
15 | x458712204 | SKATES ON | Colt Prosser | 15 | 57 | 57 | 50 | ||
16 | 31600x9035 | CARBROOK | Mark Howard | 16 | 56.5 | 56.5 | 49 | ||
17 | 88x2576x86 | SCHWOON | Sandra Ollerton | 17 | 56 | 56 | 48 |
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 20x6803x86 | KHUMBILA | Gerald Ryan & Sterling Alexiou | 1 | 63.5 | 63.5 | 71 | ||
2 | 12125x7203 | MISS REBEL | Cassandra Stummer | 2 | 60.5 | 60.5 | 69 | ||
3 | x21237x252 | SUPERHERO | ![]() |
Annabel & Rob Archibald | 3 | 62 | 62 | 68 | |
4 | 178x | CITY GOLD BANNER | Gerald Ryan & Sterling Alexiou | 4= | 61.5 | 61.5 | 67 | ||
5 | 1221x5060x | OAKFIELD EAGLE | Damien Lane | 4= | 61.5 | 61.5 | 67 | ||
6 | 24x312x91 | AGED CARE | Kris Lees | 6 | 60.5 | 60.5 | 65 | ||
7 | 3220x13213 | DIVINE BENE | Adam Duggan | 7= | 60 | 60 | 64 | ||
8 | 24624x2514 | DONWON | ![]() |
Ross McConville | 7= | 60 | 60 | 64 | |
9 | 0x52721732 | POCKET EIGHTS | Gregory McFarlane | 7= | 60 | 60 | 64 | ||
10 | 1x3343 | READY TO ROCKET | Ciaron Maher | 10 | 57.5 | 57.5 | 63 | ||
11 | 2543213x42 | TONKATSU GODDESS | Matthew Smith | 11 | 56.5 | 56.5 | 61 | ||
12 | x10055x8x5 | RED COBRA | Damien Lane | 12= | 57.5 | 57.5 | 59 | ||
13 | 293116x036 | DIAMONDSAREMIO | Sally Taylor | 12= | 55.5 | 55.5 | 59 | ||
14 | 44466999x9 | ELLENMAC | Dale Wagstaff | 12= | 55.5 | 55.5 | 59 | ||
15 | 74x40811 | FETES DES MERES | Garry Lunn | 15 | 55 | 55 | 58 | ||
16 | 16x8959x03 | CHEAP GAS | Derek Piper | 16= | 56 | 56 | 56 | ||
17 | 133652245x | EDGE OF MIDNIGHT | Paul Perry | 16= | 56 | 56 | 56 | ||
18 | x10x004690 | SAPPHIRE KISS | Wayne Seelin | 16= | 55 | 54 | 56 | ||
19 | 537x616x | THEBES | ![]() |
Kylie Gavenlock | 19 | 55 | 55 | 54 | |
20 | 451674x09x | OBVIOUSLY ALBERT | Tina Williams | 20 | 55 | 53.5 | 51 | ||
21 | 46064164x7 | SEE THE SAINT | Sally Taylor | 21= | 55 | 50.5 | 49 | ||
22 | 14974x7228 | SMART JAZZ | Jeremy Sylvester | 21= | 55 | 52.5 | 49 | ||
23 | 88x2576x86 | SCHWOON | Sandra Ollerton | 23 | 55 | 52 | 48 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 11 + 6 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 11 + 6 EM
Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4223x | ANOTHER PEACH | Scott Singleton | 1 | 58 | N/A | |||
2 | 5 | IMPENDING FORTUNE | Colt Prosser | 2 | 59 | N/A | |||
3 | 88x6x65326 | MONTGOLFIER | ![]() |
Colt Prosser | 3 | 56 | N/A | ||
4 | 3226249332 | MAD HARRY | Nikki Pollock | 4 | 55.5 | N/A | |||
5 | 346x747425 | SPRADAX | Garry Lunn | 5 | 55.5 | N/A | |||
6 | 0x6849 | NEW FRONTIER | ![]() |
Ben Blay | 6 | 55.5 | N/A | ||
7 | 80x405x3 | STOLEN SHOW | ![]() |
Nikki Pollock | 7 | 55.5 | N/A | ||
8 | 00893040x | AIRWALKER | Todd Howlett | 8 | 55.5 | N/A | |||
9 | 66x6 | TIGERMOTH | Jeremy Sylvester | 9 | 59 | N/A | |||
10 | 729x6023 | BONNIE AND BRUCE | Garry Lunn | 10 | 56.5 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Beaumont Newcastle Track Type: Turf
Field Limit: 12 + 6 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
****Meeting Postponed due to weather and state of the track****