
Gulargambone: Gulargambone Jockey Club
Saturday 30, August 2025
(1st Acceptances)
Meeting Type: Country (Non-TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 28-Aug-25 9:00AM AEST
Riders must be declared before: Thu 28-Aug-25 12:00PM AEST
Scratching close: Sat 30-Aug-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4616x4249x | DEEP ROUGE | Wayne Brown | 1= | 64.5 | 64.5 | 87 | ||
2 | 97041064x8 | RUNNING BEAR | Michael Denison | 1= | 64.5 | 64.5 | 87 | ||
3 | 07780x8607 | FIFTEEN ROUNDS | Wayne Brown | 3 | 64.5 | 64.5 | 83 | ||
4 | 7691x57604 | STARLINK | Clint Lundholm | 4 | 56 | 56 | 70 | ||
5 | 1212111975 | JOANNESKI | Nikki Pollock | 5 | 55 | 54.5 | 67 | ||
6 | 3366118268 | ROTHGATE | Brett Robb | 6= | 55.5 | 55.5 | 65 | ||
7 | 9x09702851 | SO COUNTRY (NZ) | Wayne Brown | 6= | 55.5 | 55.5 | 65 | ||
8 | 3313410x07 | ACCRUE | Gavin Groth | 8 | 55 | 55 | 64 | ||
9 | 540x925064 | DISCREET MISS | Kieren Hazelton | 9 | 55 | 49.5 | 57 | ||
10 | x17309645x | MARNOO | Kieren Hazelton | 10 | 55 | 51 | 56 | ||
11 | 5838702913 | NORMAN | Gavin Groth | 11 | 55 | 50 | 54 | ||
12 | 578x804010 | ADELSUN | Darren Hyde | 12= | 55 | 47.5 | 53 | ||
13 | 6723316439 | HIT SONG | Nikki Pollock | 12= | 55 | 49.5 | 53 | ||
14 | 8553541720 | EAST HARLEM | Peter Kirby | 14 | 55 | 49 | 52 | ||
15 | 365121319x | PAHANG | Connie Greig | 15 | 55 | 48.5 | 51 | ||
16 | 54233x6040 | DESTINY’S SON | Dar Lunn | 16= | 55 | 46.5 | 47 | ||
17 | 4932323429 | LOUD (NZ) | Peter Reynolds | 16= | 55 | 44.5 | 47 | ||
18 | 9x256x4194 | RIVALDO | Holly Williams | 18 | 55 | 45.5 | 45 | ||
19 | 1563226050 | ZEPHYR WINGS | Terry J Fahey | 19 | 55 | 45 | 44 | ||
20 | 9x55696675 | OUTBACK COD | Greg O'Neill | 20 | 55 | 41 | 36 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS & BOBS Extra PICNIC/NON-TAB CTRY, bonus available: $1,406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2546205391 | BIG SHORT | ![]() |
Wayne Brown | 1 | 65 | 65 | 58 | |
2 | 6243170644 | YAK | Garry Lunn | 2 | 64 | 64 | 56 | ||
3 | 8x00319651 | ALWAYS FIORENTE | Clint Lundholm | 3 | 63.5 | 63.5 | 55 | ||
4 | 5456x68520 | COASTAL GROOVE | Connie Greig | 4= | 61.5 | 61.5 | 51 | ||
5 | 34214x1025 | JADE DIVISION | Brett Thompson | 4= | 61.5 | 61.5 | 51 | ||
6 | x7x35x7x85 | NEWFANGLED JILL | Jeremy Gask | 6= | 56 | 56 | 44 | ||
7 | 4445x08407 | READY MADE DOLL | Kylie Kennedy | 6= | 56 | 56 | 44 | ||
8 | 2154x62270 | PREFER THE WINK (NZ) | Nikki Pollock | 8= | 57.5 | 57.5 | 43 | ||
9 | 5864704302 | PAMPUNI | Kieren Hazelton | 8= | 55.5 | 55.5 | 43 | ||
10 | 57506759x1 | LORD PERCY | Russell Green | 10 | 57 | 57 | 42 | ||
11 | x956000584 | NAPOLI | Kylie Kennedy | 11 | 56 | 56 | 40 | ||
12 | 2802263633 | BOYS CRY | Nikki Pollock | 12= | 55.5 | 55.5 | 39 | ||
13 | x806305988 | CHEEKY SECRETS | Wayne Martyn | 12= | 55 | 53.5 | 39 | ||
14 | 7x05275335 | ENCYCLOPEDIA | Michael Plummer | 14 | 55 | 54.5 | 37 |
BenchMark 45, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 307518x576 | OUTBACK CRUMPET | Todd Howlett | 1 | 65 | 65 | 57 | ||
2 | 6723316439 | HIT SONG | Nikki Pollock | 2 | 65 | 65 | 53 | ||
3 | 34214x1025 | JADE DIVISION | Brett Thompson | 3= | 64 | 64 | 51 | ||
4 | 00583x2132 | MARALAGO | Nikki Pollock | 3= | 64 | 64 | 51 | ||
5 | 6249332170 | MAD HARRY | Nikki Pollock | 5= | 63 | 63 | 49 | ||
6 | 4478962138 | CAMMI | Connie Greig | 5= | 61 | 61 | 49 | ||
7 | 54233x6040 | DESTINY’S SON | Dar Lunn | 7= | 62 | 62 | 47 | ||
8 | x43575x377 | WORLD REIGN | Sharon Jeffries | 7= | 62 | 62 | 47 | ||
9 | 4932323429 | LOUD (NZ) | Peter Reynolds | 7= | 60 | 60 | 47 | ||
10 | 7841x085 | ARTELL | Kieren Hazelton | 10= | 59.5 | 59.5 | 46 | ||
11 | x747425100 | SPRADAX | Garry Lunn | 10= | 59.5 | 59.5 | 46 | ||
12 | 1734442687 | PROCYON MISS | Connie Greig | 12 | 59 | 59 | 45 | ||
13 | 0487910990 | GREAT SOUTHERNLAND | Kylie Kennedy | 13= | 60.5 | 60.5 | 44 | ||
14 | 1008000904 | WYUNA STAR | Russell Green | 13= | 58.5 | 58.5 | 44 | ||
15 | 736207x105 | HASIME | Melissa Harrison | 15 | 58 | 58 | 43 | ||
16 | 1955834970 | LET RIP | Garry Lunn | 16= | 59.5 | 59.5 | 42 | ||
17 | 57506759x1 | LORD PERCY | Russell Green | 16= | 59.5 | 59.5 | 42 | ||
18 | 0x7896045x | PEAK ROAD | Kelly Smith | 16= | 59.5 | 59.5 | 42 | ||
19 | x627515310 | THE DEFIANT ONE | Nikki Pollock | 16= | 59.5 | 59.5 | 42 | ||
20 | 4566615398 | WAR TOY | Kieren Hazelton | 20= | 59 | 59 | 41 | ||
21 | 477x075723 | MAGIC ALWYNS | Graham Watts | 20= | 57 | 57 | 41 | ||
22 | 3256x98x37 | ZOUCAN TOUCAN | Kelly Smith | 22 | 57.5 | 57.5 | 38 | ||
23 | 9x55696675 | OUTBACK COD | Greg O'Neill | 23 | 56.5 | 56.5 | 36 | ||
24 | 3066355592 | YET TOBE A COD | Debbie Prest | 24 | 56 | 56 | 35 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 60x3239x87 | WINGED | Melissa Dennett | 1 | 59.5 | 59.5 | 53 | ||
2 | 6x886x6409 | DUBAI EMPRESS | Connie Greig | 2 | 56.5 | 56.5 | 51 | ||
3 | 474341899x | COOL SPACE | Michael Mulholland | 3= | 58 | 58 | 50 | ||
4 | 632x59x1 | CAPITAL BEAUTY | Brett Robb | 3= | 56 | 56 | 50 | ||
5 | 6249332170 | MAD HARRY | Nikki Pollock | 5 | 57.5 | 57.5 | 49 | ||
6 | x00x0100x0 | CASABLANCA | Cindy Monaghan | 6= | 57 | 57 | 48 | ||
7 | 0x42263160 | MAGIC SORCERER | Sally Torrens | 6= | 57 | 57 | 48 | ||
8 | 721250673x | COOL MACHINE | Kieren Hazelton | 6= | 55 | 55 | 48 | ||
9 | 79x0138x05 | EQUIVADA (NZ) | Terry J Fahey | 9= | 56.5 | 56.5 | 47 | ||
10 | 0236217452 | SHOWTIME SASSY | Gavin Groth | 9= | 55 | 55 | 47 | ||
11 | 44x969x52x | MEMORIALISE | Peter Kirby | 11= | 56 | 56 | 46 | ||
12 | 3697x03306 | THE LIGHT FANDANGO | Nicole Shields | 11= | 55 | 55 | 46 | ||
13 | 47x332204x | KISS THE OUTCAST | Sharon Jeffries | 13 | 55.5 | 55.5 | 45 | ||
14 | 218x00670x | RELEASE THE SPIRIT | Peter W Stanley | 14= | 55 | 55 | 44 | ||
15 | 43566x517x | SKITTLZ | Nick Mitchell | 14= | 55 | 55 | 44 | ||
16 | 73118x68x5 | VINLAGO | Nikki Pollock | 14= | 55 | 55 | 44 | ||
17 | 521558409x | FIRESTORM BOY | Garry Lunn | 17= | 55 | 55 | 43 | ||
18 | 958x354610 | RANSOM’S GIRL | Kieren Hazelton | 17= | 55 | 55 | 43 | ||
19 | 1955834970 | LET RIP | Garry Lunn | 19 | 55 | 55 | 42 | ||
20 | 3256x98x37 | ZOUCAN TOUCAN | Kelly Smith | 20 | 55 | 55 | 38 | ||
21 | 22400008x6 | ROYAL SAMER | Garry Lunn | 21 | 55 | 55 | 37 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | ANOTHER BEE | Wayne Brown | 1 | 59 | N/A | ||||
2 | 79x | I’M A HOTTIE | Wayne Brown | 2 | 56.5 | N/A | |||
3 | 9x9 | ALLERDINGS | Janelle Galea | 3= | 56 | N/A | |||
4 | 89x3589343 | I’M INDEPENDENT | Brett Thompson | 3= | 56 | N/A | |||
5 | 920287 | WINNING WINNIE | Darren Hyde | 3= | 56 | N/A | |||
6 | 88x40 | BIDDADDABA | Debbie Prest | 6 | 57.5 | N/A | |||
7 | 034439374x | PERASTA | Nikki Pollock | 7= | 57 | N/A | |||
8 | 00x07 | DIAMOND BABY | Darren Hyde | 7= | 55 | N/A | |||
9 | x887724527 | TERNINI | Terry J Fahey | 9 | 56 | N/A | |||
10 | 26x3224236 | BARRIEANNA | Gavin Groth | 10 | 55 | N/A | |||
11 | 0x405x3447 | STOLEN SHOW | Nikki Pollock | 11 | 55 | N/A | |||
12 | 65x7x38829 | GREAT FLAME | Terry J Fahey | 12 | 55 | N/A | |||
13 | 7880x | EARLINGTON | Ian Holland | 13 | 55 | N/A | |||
14 | 0998948x80 | DON’T TELL TARA | Troy McCarney | 14 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 96x0330 | LOVE AIN’T FREE | Garry Lunn | 1 | 59 | N/A | |||
2 | 50x4 | SETHNIQUE (NZ) | Wayne Brown | 2 | 59 | N/A | |||
3 | 854657x535 | IMPENDING HARMONY | Sharon Jeffries | 3 | 57 | N/A | |||
4 | 2333332x73 | FIREFINCH | Brett Robb | 4 | 57 | N/A | |||
5 | 355x7202x4 | ZOUGO BOSS | Wayne Brown | 5 | 59 | N/A | |||
6 | 80x8487 | UNO GUSTO | Melissa Harrison | 6 | 59 | N/A | |||
7 | 0x8675Nx72 | SPICY MARGHERITA | Graeme Brooker | 7 | 57 | N/A | |||
8 | x886254567 | HELL’S VIXEN | Sally Torrens | 8 | 57 | N/A | |||
9 | 30468x7905 | ROCK ALL NIGHT | Connie Greig | 9 | 57 | N/A | |||
10 | 26x44778x6 | CRIMINAL ART | Nikki Pollock | 10 | 57 | N/A | |||
11 | 68x922947x | TWENTY FOUR GUNS (NZ) | Todd Howlett | 11 | 59 | N/A | |||
12 | 238x2050 | PHILS COLOURS | Sharon Jeffries | 12 | 59 | N/A | |||
13 | 9x24503050 | SHEZA WIDGEE | Sarah McIlrick | 13 | 57 | N/A | |||
14 | 885060 | SEND ME GREY | Kylie Kennedy | 14 | 59 | N/A | |||
15 | 70780x | NALABYE | Nick Mitchell | 15 | 57 | N/A | |||
16 | 7873477x08 | SUN BEAUTY | Connie Greig | 16 | 57 | N/A | |||
17 | 50 | HARONYA | Clint Lundholm | 17 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.