
Grafton: Clarence River Jockey Club Ltd
Saturday 30, August 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 28-Aug-25 9:00AM AEST
Riders must be declared before: Thu 28-Aug-25 12:00PM AEST
Scratching close: Sat 30-Aug-25 7:30AM AEST
BenchMark 50, Handicap, Minimum Weight 56.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3512x6156x | ROCK THE JOINT | Daniel Stanley | 1 | 65.5 | 65.5 | 59 | ||
2 | 619243127x | A TENT HUT | Todd Payne | 2 | 62.5 | 62.5 | 53 | ||
3 | 9018076114 | INVINCIBLE FAITH | Lea Selby | 3= | 61 | 61 | 50 | ||
4 | 8x339x571x | WESTERLY | Chris Manson | 3= | 61 | 61 | 50 | ||
5 | 43x9x990x0 | COUTURE | Daniel Stanley | 3= | 59 | 59 | 50 | ||
6 | 44716x0429 | MISS MOLOKAI | Sally Taylor | 3= | 59 | 59 | 50 | ||
7 | 14x9740043 | WENDT | Stephen Lee | 3= | 59 | 59 | 50 | ||
8 | 52332444x6 | BOWDARCIE | Patrick Randall | 8= | 60.5 | 60.5 | 49 | ||
9 | 4940112x86 | JEVINGTON WILL DO | Hilary Dew | 8= | 60.5 | 60.5 | 49 | ||
10 | 319x840237 | A NOTION | Aiden St Vincent | 8= | 58.5 | 58.5 | 49 | ||
11 | 7840536190 | OLD TIMING MAN | Shane Everson | 11= | 59.5 | 59.5 | 47 | ||
12 | 675x577546 | HEAVENLY AZ | Stephanie Sixtus | 11= | 57.5 | 57.5 | 47 | ||
13 | 169x89000 | ASK THE QUESTION | Sally Taylor | 13 | 58.5 | 58.5 | 45 | ||
14 | 7776390774 | ALBION SQUARE (GB) | Brian Gentle | 14 | 58 | 58 | 44 | ||
15 | 5879737058 | BAD BOY DARBY | Daniel Wheeler | 15= | 56.5 | 56.5 | 41 | ||
16 | x190090903 | SWEDEN | Annette Lee | 15= | 56.5 | 56.5 | 41 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4226x35168 | QUEEN OF TAYRONA | Gary Nielsen | 1 | 62 | 62 | 56 | ||
2 | 5x62383586 | HAYAKU | Allan Chau | 2 | 63 | 63 | 54 | ||
3 | 20760x0363 | SET TO PROPHET | Lea Selby | 3= | 62 | 62 | 52 | ||
4 | 28x1550x76 | THROWIN SHADE | Ben Ahrens | 3= | 62 | 62 | 52 | ||
5 | 4x6651 | BEAUTIFUL JO | Stephen Lee | 3= | 60 | 60 | 52 | ||
6 | 8151739x85 | HYPOTHERMIA | John Shelton | 3= | 60 | 60 | 52 | ||
7 | 5x00700x04 | REPHRASE | Jennifer M Smith | 7 | 59.5 | 59.5 | 51 | ||
8 | x860937220 | DUPONT | Dennis Dwane | 8= | 61 | 61 | 50 | ||
9 | 60x017030x | OCTAVIO | Julie Pratten | 8= | 61 | 61 | 50 | ||
10 | 50x5602067 | BETTER NOT BITTER (IRE) | Owen Glue | 10= | 60.5 | 60.5 | 49 | ||
11 | x3621x9047 | MONTE TIANA | Noel Mayfield-Smith | 10= | 58.5 | 58.5 | 49 | ||
12 | 40621368x6 | BRAVE INSTINCTION | Owen Glue | 12= | 60 | 60 | 48 | ||
13 | x0000x00x7 | STAR SEEKER | Kevin Devine | 12= | 58 | 58 | 48 | ||
14 | 8x92608956 | DARLHISMA | Bill Keenan | 14= | 59 | 59 | 46 | ||
15 | 34x4427320 | MOET AT MIDNIGHT | Tom Cowan | 14= | 59 | 59 | 46 | ||
16 | 8x6475x30x | AUSBRED YAHOO | Noel Mayfield-Smith | 14= | 57 | 57 | 46 | ||
17 | 840530x073 | ENDANGERED SPECIES | Cathy Chapman | 17= | 58.5 | 58.5 | 45 | ||
18 | 59361950x0 | GAMING | Stephen Bennett | 17= | 58.5 | 58.5 | 45 | ||
19 | 028x458041 | BATTLEDANCE | Julie Lynch | 19= | 58 | 58 | 44 | ||
20 | 491x809098 | KING’S WARRIOR | Michael Morrison | 19= | 58 | 58 | 44 | ||
21 | 7634046x02 | MIDNIGHT BOOM | Stephanie Sixtus | 19= | 56 | 56 | 44 | ||
22 | 51x6868409 | STAR OF YAMBA | Tom Higgins | 19= | 56 | 56 | 44 | ||
23 | 4807063936 | THE COAT HANGER | John Sprague | 23 | 55 | 55 | 42 | ||
24 | 5879737058 | BAD BOY DARBY | Daniel Wheeler | 24 | 56.5 | 56.5 | 41 | ||
25 | 8320360700 | LAMPKIN LANE (NZ) | Shane Everson | 25 | 56 | 56 | 40 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | x2x456x040 | LOVEWILLCOMELATER | Jordan Lee | 1 | 64 | 64 | 62 | ||
2 | 531 | HAYLEY’S ROCKET | John Shelton | 2 | 59 | 59 | 56 | ||
3 | 1x9384 | MISS WATERLINE | Jordan Lee | 3 | 57.5 | 57.5 | 53 | ||
4 | 423477x153 | DIZZY DEE | Shane Everson | 4 | 57 | 57 | 52 | ||
5 | 8x339x571x | WESTERLY | Chris Manson | 5= | 58 | 58 | 50 | ||
6 | 45x5639517 | MISS MADIGAN | Jason Reilly | 5= | 56 | 56 | 50 | ||
7 | 44716x0429 | MISS MOLOKAI | Sally Taylor | 5= | 56 | 56 | 50 | ||
8 | 08x9050720 | SOYOUTHINKIT’SOVER | Greg Howells | 8= | 57.5 | 57.5 | 49 | ||
9 | 3414838x00 | DUBAI DAME | Samantha McGuren | 8= | 55.5 | 55.5 | 49 | ||
10 | x3621x9047 | MONTE TIANA | Noel Mayfield-Smith | 8= | 55.5 | 55.5 | 49 | ||
11 | 56x06806x8 | FINAL SELECTION | Hilary Dew | 11 | 55 | 55 | 48 | ||
12 | 169x89000 | ASK THE QUESTION | Sally Taylor | 12= | 55.5 | 55.5 | 45 | ||
13 | 59361950x0 | GAMING | Stephen Bennett | 12= | 55.5 | 55.5 | 45 | ||
14 | 6464068238 | WORKING CAPITAL | Peter Graham | 12= | 55.5 | 55.5 | 45 | ||
15 | 0x158398x9 | CHARLES RENNIE | Lisa Sheppard | 15 | 55 | 55 | 44 | ||
16 | 0084087000 | WELCOME BACK | Tom Higgins | 16 | 55 | 55 | 36 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 8x57231702 | ROCK THE MACHINE | Cathy Chapman | 1 | 59 | 50 | |||
2 | 0988x7431 | BETA BETTER | Tom Cowan | 2 | 57 | 52 | |||
3 | 3225x51497 | SHINE LIKE IT DOES | ![]() |
John Shelton | 3 | 57 | 56 | ||
4 | 616x597803 | BONFIDELITY (NZ) | Paddy Cunningham | 4 | 57 | 57 | |||
5 | 654978x057 | ROYAL RIFT (IRE) | Jason Reilly | 5 | 59 | 51 | |||
6 | 31527x9908 | MONTE KAHUNA | ![]() |
Noel Mayfield-Smith | 6 | 59 | 45 | ||
7 | 2057479766 | SALLY’S KATO | Simon Grimson | 7 | 56.5 | N/A | |||
8 | 16x9007606 | NEFI | ![]() |
Aiden St Vincent | 8 | 57 | 43 | ||
9 | 130200x985 | STAND IN LINE (NZ) | Cassandra Schmidt | 9 | 59 | 44 | |||
10 | 8x97300804 | THIRTEENTH MAN | Brett Bellamy | 10 | 59 | 42 | |||
11 | 0x07080890 | PREACHABULL | ![]() |
Stephanie Sixtus | 11 | 55 | N/A |
Maiden, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 5 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x35 | ROCK ON ANGEL | Stephen Lee | 1 | 58.5 | N/A | |||
2 | 5 | DASHING MARS | Adam Campton | 2= | 57.5 | N/A | |||
3 | DASHING TURBO | Adam Campton | 2= | 57.5 | N/A | ||||
4 | 8x89x483 | KANMURU | Shane Everson | 4 | 57 | N/A | |||
5 | 80x | MONONYM | Jordan Lee | 5= | 59 | N/A | |||
6 | 48x540x | GRAVITATION | Fleur Henley | 5= | 57 | N/A | |||
7 | 48 | SOOFREE | Brett Dodson | 5= | 57 | N/A | |||
8 | 9x0 | CASSINI | Lisa Sheppard | 8= | 58 | N/A | |||
9 | 94560x43 | COPENHAGEN CAT | Stephen Lee | 8= | 56.5 | N/A | |||
10 | 80x7x7 | QUEEN DORIS OFASAM | Jason Reilly | 8= | 56 | N/A | |||
11 | 3x440x2089 | HEZANUFF | Chris Manson | 11 | 57 | N/A | |||
12 | 7479x74 | EGYPTIAN LASS | Terry Commerford | 12 | 56 | N/A | |||
13 | 50x5804825 | ALASKA DE LUNE | Brett Dodson | 13 | 56 | N/A | |||
14 | 67x566x489 | KENDYACATCHME | Vanessa McLennan | 14 | 56 | N/A | |||
15 | x6870x848x | PARACLETE | Daniel Stanley | 15 | 56 | N/A | |||
16 | 709x6x9 | VERY VOGUE | Brett Bellamy | 16 | 56 | N/A | |||
17 | 97086x2007 | DELLUCY | Gary Nielsen | 17 | 56 | N/A | |||
18 | x4385x00x0 | RIGHTEOUS BROTHER | Stephen Bennett | 18 | 56 | N/A | |||
19 | 8x05440900 | KERMAWI | Peter Graham | 19 | 56 | N/A | |||
20 | 8590980x7x | GOOD DAY MAE | Geoffrey Hardy | 20 | 56 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 59x89425 | WELLY | Tony & Maddysen Sears | 1 | 59 | N/A | |||
2 | 33845x3x54 | VENDEMMIA (NZ) | Ethan Ensby | 2 | 59 | N/A | |||
3 | 58577x435 | SOURCES LINK | John Shelton | 3 | 59 | N/A | |||
4 | 58x438340 | SANS EGAL | Allan Chau | 4 | 57 | N/A | |||
5 | 265x532547 | SASKATOON BERRY | Fleur Henley | 5 | 57 | N/A | |||
6 | 7x479x45x3 | TOWERS HILL | Brooke Ainsworth | 6 | 59 | N/A | |||
7 | 48x540x | GRAVITATION | Fleur Henley | 7 | 57 | N/A | |||
8 | 50x5804825 | ALASKA DE LUNE | Brett Dodson | 8 | 57 | N/A | |||
9 | 770x0 | FIZZY DIZZY | Paddy Cunningham | 9 | 57 | N/A | |||
10 | 5843x840 | BRUTAL SUE | Tony & Maddysen Sears | 10 | 57 | N/A | |||
11 | 47x5347658 | WASHIK | Julie Pratten | 11 | 57 | N/A | |||
12 | 0x998994 | MARGOT’S STAR | Stephanie Sixtus | 12 | 57 | N/A | |||
13 | 48 | SOOFREE | Brett Dodson | 13 | 57 | N/A | |||
14 | 06757 | LOLITA | Brett Bellamy | 14 | 57 | N/A | |||
15 | 56x0765 | KEMAL | Daniel Wheeler | 15 | 59 | N/A | |||
16 | 3x440x2089 | HEZANUFF | Chris Manson | 16 | 59 | N/A | |||
17 | 0x44636x96 | KIRONA STORM | Daniel Stanley | 17 | 59 | N/A | |||
18 | 97086x2007 | DELLUCY | Gary Nielsen | 18 | 57 | N/A | |||
19 | x4385x00x0 | RIGHTEOUS BROTHER | Stephen Bennett | 19 | 59 | N/A | |||
20 | 8x960 | MUSTANG SNOOKS | Michael Morrison | 20 | 59 | N/A | |||
21 | 70x06 | UNDER SUSPICION | Matthew Hoysted | 21 | 59 | N/A | |||
22 | 8590980x7x | GOOD DAY MAE | Geoffrey Hardy | 22 | 57 | N/A | |||
23 | 0 | MISS FORTYFOUR | Jason Patton | 23 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.