Racing NSW Logo


Wyong: Wyong Race Club Ltd Sunday 03, August 2025
(1st Acceptances)

Meeting Type: Provincial (TAB MEETING)
Race Index
1 2 3 4 5 6 7 8
Back to top
Rail Position: +4m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Weights Last Published: Wed 30-Jul-25 12:42PM AEST
Acceptances must be declared before: Thu 31-Jul-25 9:00AM AEST
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Sun 03-Aug-25 7:30AM AEST
Total Number of nominations for this meeting (including emergencies) 153
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
BenchMark 68, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 62257x8118 FRENCH MARINE Kris Lees 1 60.5 60.5 67
2 80x194143x MONKHANA (NZ) Denim Wynen 2 58 58 66
3 x11356x763 DON’T DOUBT MERLIN David Pfieffer 3 59 59 64
4 424110x482 FLYING ARGYLE Paul Perry 4= 58 58 62
5 43213x4221 TONKATSU GODDESS Matthew Smith 4= 56 56 62
6 x642316x16 CLUEDO (NZ) Paul Snowden 6= 55.5 55.5 61
7 7x72344x90 JAEX Brett Lazzarini 6= 55.5 55.5 61
8 0x2711 TICKLE ME PINK Mark Minervini 6= 55.5 55.5 61
9 31x684x15 DUKE OF CAMDEN David Pfieffer 9 57 57 60
10 25x156x5 CASH AND CARDS Paul Snowden 10= 56.5 56.5 59
11 P2510x3161 MYALABY Tim McIntosh 10= 55 54.5 59
12 79x3561521 WILD SENSATION Matthew Smith 12 55.5 55.5 57
13 5435x36224 COOL LAD Matthew Smith 13 55 55 56
14 0x44x124x4 FORBIDDEN RIFF Richard & Will Freedman 14= 55 54.5 55
15 4x600x00x0 OAKFIELD MAHOGANY Damien Lane 14= 55 54.5 55
16 706952688x PRINCE AURELIUS Tyrone Coyle 16= 55 54 54
17 18x0184x97 SMART SERENADE Nick Mitchell 16= 55 54 54
18 6645274832 BONUS TEMPUS Brett Lazzarini 18 55 53.5 53
19 850x656889 DODI Mick Attard 19 55 51.5 49
Of $45,000.1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, Equine Welfare Fund $675 , Jockey Welfare Fund $450.
BenchMark 64, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 21422215x4 ZOE SHARK Paul Perry 1 60.5 60.5 67
2 57x7151122 ARE EE QUE Ron Quinton 2= 60 60 66
3 25780x3516 ELEGANT EMPRESS Jarrod Austin 2= 60 60 66
4 16 CHANGE MY ADDRESS BOBS Silver Bonus Scheme John Sargent 4 57 57 65
5 2x31646x5x DETENDU David Pfieffer 5= 61 61 64
6 31x18x69x HELLOVA NATURE Kristen Buchanan 5= 61 61 64
7 x41169x6x8 OUTAKANDY Jake Hull 7 60.5 60.5 63
8 3x14618x32 STRATAFY Neil Ward 8 58 58 62
9 134x6107x8 JAMAKIN MONEY Damien Lane 9 57.5 57.5 61
10 1 ROCKBARTON MAX David Atkins 10= 59 59 60
11 0x10775x12 SUNDAY TYCOON Clarry Conners 10= 59 59 60
12 7936244x55 FLORIDA SKY Paul Perry 10= 57 57 60
13 x068439557 OCEANS ONE Edward O'Rourke 13 58.5 58.5 59
14 220x132137 DIVINE BENE Adam Duggan 14 58 58 58
15 x786411924 EXECUTIVE DECISION Mark Cross 15= 57.5 57.5 57
16 303x56x433 SINGING STAR Damien Lane 15= 55.5 55.5 57
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
BenchMark 64, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 211288x8x4 NOISES Brad Widdup 1 60 60 66
2 2114x4 SUNSET PARK (GB) Brad Widdup 2 59.5 59.5 65
3 22212x4738 HOW MUCH BETTER Sara Ryan 3 61 61 64
4 11x3064030 MIZELLA Kim Waugh 4 58.5 58.5 63
5 749x525543 DANISH PRINCE Marc Conners 5= 59.5 59.5 61
6 10x5848466 MISS CHECKONI Nick Mitchell 5= 57.5 57.5 61
7 48x71419x DEVIL RIDER Brad Widdup 7= 59 59 60
8 41773335x0 VIESTE Kerry Parker 7= 57 57 60
9 8x53320x1 REBEL RHAPSODY Sara Ryan 9 58.5 58.5 59
10 4x672x311 SPANDEX Scott Aspery 10 58 58 58
11 5x25141583 OKAMI STAR Clarry Conners 11 57.5 57.5 57
12 4416353415 WEALTHY INVESTOR Damien Lane 12 57 57 56
13 107636x249 TOM CRUISING Kerry Parker 13 56 56 54
14 13x0525652 MEGA FIGHT John Cooper 14 55.5 55.5 53
15 7x26433087 ANNULUS Scott Aspery 15= 55 55 52
16 06x4663261 IN ISO Wayne Seelin 15= 55 55 52
17 5137294x60 BROHM LAKE Steve Englebrecht 17= 55 52.5 51
18 57484045x6 CHATEAUX PARK (NZ) Jason Coyle 17= 55 54.5 51
19 x086495485 SMASHING DANCER Kim Waugh 19 55 52 50
20 0959037617 MANDALONG STARZ Gary Nickson 20= 55 51 48
21 1x000x7355 SONNY FELLA James Ponsonby 20= 55 53 48
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 2x31646x5x DETENDU David Pfieffer 1 61 61 64
2 4x18x0 GLENBOWER Ciaron Maher 2= 59.5 59.5 61
3 1 VALILEE Jake Hull 2= 59.5 59.5 61
4 2x33122322 HONEY PERFUME Matthew Smith 2= 57.5 57.5 61
5 1 ROCKBARTON MAX David Atkins 5= 59 59 60
6 6642x12x70 MAGICAL MOMENTS Bjorn Baker 5= 57 57 60
7 135x FROSTFIRE BOBS Silver Bonus Scheme Michael Freedman 5= 56.5 56.5 60
8 319x PROSPEROUS DRAGON Jake Hull 8 58.5 58.5 59
9 x32223321x JASON DARREN John Bannister 9= 58 58 58
10 x20x2334x4 ETUDE Kris Lees 9= 56 56 58
11 16x6 SNEAKY CHOICE Brad Widdup 9= 56 56 58
12 36x166x TELLING BOBS Silver Bonus Scheme Peter Snowden 9= 55.5 55.5 58
13 62167x8 PIETRO ROAD Michael, John & Wayne Hawkes 13= 57.5 57.5 57
14 251x82 MAGICAL ELEGANCE (CAN) Annabel & Rob Archibald 13= 55.5 55.5 57
15 641x SUKEBAN BOBS Silver Bonus Scheme Peter Snowden 13= 55 55 57
16 1 TROIS Nikki Pollock 16 55 55 55
17 5155x5 CAN’T TOUCH THIS Matthew Smith 17 55 55 54
18 4334x14669 BETHSHEBA Nikki Hodgson 18= 55 55 52
19 258x187433 JARED Kim Waugh 18= 55 55 52
20 345x4366x3 CHAMP DE MARS Con Karakatsanis 20= 55 55 51
21 00x510335x FULL REGALIA Karen Owen 20= 55 55 51
22 573943287x GOOD ONCE John Steinmetz 22 55 55 49
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 24x HAY STREET Annabel & Rob Archibald 1 60.5 N/A
2 5x CANTIAMO BOBS Silver Bonus Scheme Kris Lees 2= 56 N/A
3 20x3 YOU’RE THE CHOICE BOBS Silver Bonus Scheme Brad Widdup 2= 56 N/A
4 6x38x22332 LOUISBURGH Annabel & Rob Archibald 4 59.5 N/A
5 CHESS MASTER Kristen Buchanan 5= 59 N/A
6 MY PROCLAMA (NZ) Joseph Pride 5= 57 N/A
7 68x BANKNOTE HUSTLER BOBS Silver Bonus Scheme Mick Price & Michael Kent (Jnr) 5= 56.5 N/A
8 CISCO BOBS Silver Bonus Scheme Annabel & Rob Archibald 5= 56.5 N/A
9 CUBAN CIGAR BOBS Silver Bonus Scheme Tracey Bartley 5= 56.5 N/A
10 INIESTA BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 5= 56.5 N/A
11 KINGS CUP BOBS Silver Bonus Scheme Paul Snowden 5= 56.5 N/A
12 LAIMI Peter Green 5= 56.5 N/A
13 WOODROW BOBS Silver Bonus Scheme Kris Lees 5= 56.5 N/A
14 BALMAIN DARLING Kim Waugh 5= 55 N/A
15 6x INTERRO BOBS Silver Bonus Scheme Ciaron Maher 5= 55 N/A
16 LOOK HERE BOBS Silver Bonus Scheme Peter Snowden 5= 55 N/A
17 9x MISS FLEETWOOD BOBS Silver Bonus Scheme Michael Freedman 5= 55 N/A
18 RAJWA BOBS Silver Bonus Scheme Michael Freedman 5= 55 N/A
19 VIA FLAMINIA (NZ) Kris Lees 5= 55 N/A
20 6 SMART CRY Jason Coyle 20= 56.5 N/A
21 84x MINERAL RESOURCES BOBS Silver Bonus Scheme Annabel & Rob Archibald 20= 56 N/A
22 4x53 MISS TRENTINO (NZ) Bjorn Baker 22= 56 N/A
23 8x GUARDSMAN BOBS Silver Bonus Scheme Michael Freedman 22= 55.5 N/A
24 49x54 BLINKED John O'Shea & Tom Charlton 22= 55 N/A
25 8 KINGDOM HEART BOBS Silver Bonus Scheme David Pfieffer 22= 55 N/A
26 576 ALREADY BLUE Julia Presits 26 57.5 N/A
27 6x7866x925 TRIPLE TRIPLE Denim Wynen 27 55 N/A
28 0x63x0x48 SHEZASIREN Marc Conners 28 55 N/A
Of $45,000.1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300, Equine Welfare Fund $675 , Jockey Welfare Fund $450.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 I WANNA BE Ben Bryant 1= 59 N/A
2 RIDGEBACK Edward O'Rourke 1= 59 N/A
3 5 JADE SUNSET BOBS Silver Bonus Scheme Tracey Bartley 1= 55 N/A
4 4 ELEGANT FORCE Kris Lees 4 55 N/A
5 6 DEMMO DERMY Edward Cummings 5 58 N/A
6 6x HEADSTREAM Blake Ryan 6= 55.5 N/A
7 0x5 TULOU Brad Widdup 6= 55 N/A
8 293x4 WHAT A GENT Tracey Bartley 8= 57 N/A
9 97x4 OFCOURSEIAM Allan Kehoe 8= 55 N/A
10 36530 RUN THE RED LIGHT Wayne Austin 10 55 N/A
11 x0x0855232 INCANTRESS (NZ) Steve Hodge 11 55 N/A
12 24533244x2 SHARE THE JOY Mitchell & Desiree Kearney 12 55 N/A
13 8768x37 THE FINAL SAY Kris Lees 13 55 N/A
14 9342x58766 DAISUKI Brett Lazzarini 14 55 N/A
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 3x223 ZELJKO Ciaron Maher 1 57 N/A
2 5x2 THE CRISTAL Annabel & Rob Archibald 2 57 N/A
3 33 TAMBELOA Kristen Buchanan 3 56.5 N/A
4 34 MOUNTAIN QUEEN Matthew Smith 4 55 N/A
5 6x42 HOT LUCI Gai Waterhouse & Adrian Bott 5 57 N/A
6 6x83464244 REDALUCA GIRL Mark Milton 6 57 N/A
7 484 PAINTED WINGS Edward Cummings 7 57 N/A
8 32720x MY GREEK GOD Matthew Smith 8 59 N/A
9 5 HIGHLAND LAD James Ponsonby 9 59 N/A
10 836x7088x4 FAYE RUNAWAY Kerry Parker 10 57 N/A
11 594766 SECOND DEB John Steinmetz 11 57 N/A
Of $42,000.1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050, Equine Welfare Fund $630 , Jockey Welfare Fund $420.
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) B'mark
1 CALYPSO ROCKET Marc Quinn 1= 57 N/A
2 CISCO BOBS Silver Bonus Scheme Annabel & Rob Archibald 1= 57 N/A
3 INIESTA BOBS Silver Bonus Scheme John O'Shea & Tom Charlton 1= 57 N/A
4 KINGS CUP BOBS Silver Bonus Scheme Paul Snowden 1= 57 N/A
5 LYON BOBS Silver Bonus Scheme Gai Waterhouse & Adrian Bott 1= 57 N/A
6 WOODROW BOBS Silver Bonus Scheme Kris Lees 1= 57 N/A
7 ZOUFAME BOBS Silver Bonus Scheme Bjorn Baker 1= 57 N/A
8 46x2 SPICE PRAWN BOBS Silver Bonus Scheme Peter Snowden 8 55 N/A
9 8x3 REFLECT BOBS Silver Bonus Scheme Joseph Pride 9 55 N/A
10 3x60x FERMOY BOBS Silver Bonus Scheme Chris Waller 10 57 N/A
11 48x6 MENSHEVIK BOBS Silver Bonus Scheme Annabel & Rob Archibald 11 57 N/A
12 20x3 YOU’RE THE CHOICE BOBS Silver Bonus Scheme Brad Widdup 12 55 N/A
13 4x3 FIERCENESS Matthew Smith 13 57 N/A
14 2x848x3 CROWN THE KING BOBS Silver Bonus Scheme Bjorn Baker 14 57 N/A
15 3x34 CHARKA BOBS Silver Bonus Scheme Michael Freedman 15 55 N/A
16 4 DUKE ATREIDES Annabel & Rob Archibald 16 57 N/A
17 8 DONUT BOBS Silver Bonus Scheme Craig Carmody 17 55 N/A
18 6x778x8 BILLY BOWLEGG Gary Nickson 18 57 N/A
19 8 KINGDOM HEART BOBS Silver Bonus Scheme David Pfieffer 19 55 N/A
20 9 FAST ’N’ FANCY Mitchell & Desiree Kearney 20= 55 N/A
21 7 PALAZZO DAMA Fabio Martino 20= 55 N/A
22 0x ANARCHIST BOBS Silver Bonus Scheme Gai Waterhouse & Adrian Bott 22 57 N/A