
Wagga Riverside: Murrumbidgee Turf Club
Monday 04, August 2025
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 31-Jul-25 9:00AM AEST
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Mon 04-Aug-25 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 23426x4114 | ANTISOCIAL | Ben Brisbourne | 1 | 62 | 62 | 64 | ||
2 | x348x2359x | FLYCATCHER | Craig Weeding | 2= | 62.5 | 62.5 | 61 | ||
3 | 1493312346 | HELLS SON | Andrew Dale | 2= | 62.5 | 62.5 | 61 | ||
4 | 62176132x4 | GETTY | Matthew Kelley | 4 | 61 | 61 | 58 | ||
5 | 45x32140x1 | MAGIC LEPRECHAUN (NZ) | Brett Mallyon | 5= | 60.5 | 60.5 | 57 | ||
6 | 167x65134 | ROWDY ANTHEM | Ben Brisbourne | 5= | 60.5 | 60.5 | 57 | ||
7 | 231x6 | ANTIDOTE | Craig Weeding | 5= | 58.5 | 58.5 | 57 | ||
8 | 34231x7 | BREEZY BON | Craig Weeding | 5= | 58.5 | 58.5 | 57 | ||
9 | 147x246x15 | DAME ANNIE | Jarrod Austin | 5= | 58.5 | 58.5 | 57 | ||
10 | 12643x84 | THOUGHTFUL | Matthew Dale | 10 | 60 | 60 | 56 | ||
11 | 4825307670 | DEEP JOY | Michael Travers | 11 | 57.5 | 57.5 | 55 | ||
12 | x81x77x887 | CYCLONE COCO | Kerry Weir | 12= | 59 | 59 | 54 | ||
13 | 0477125957 | KING CHARLES | Anthony Mountney | 12= | 59 | 59 | 54 | ||
14 | 721460x | DYNAMIC WARRIOR | Craig Weeding | 14 | 58 | 58 | 52 | ||
15 | 097x197 | WINEHOUSE | Danny Beasley | 15 | 55 | 55 | 50 | ||
16 | 9Lx0624486 | INSANE VOLT | John Rolfe | 16 | 56.5 | 56.5 | 49 | ||
17 | 449x14447x | APPARATE | Garry Kirkup | 17 | 55 | 54 | 48 | ||
18 | 6258773x63 | I IZ BRILLIANT | Jack Van Duren | 18 | 55 | 54 | 44 | ||
19 | 094770x540 | ATAHU | Wendy Church | 19 | 55 | 51.5 | 43 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x57298211 | DUE CALZINI | ![]() |
Danielle Seib | 1 | 66 | 66 | 68 | |
2 | 6946214125 | FIRST DAY | Ben Brisbourne | 2 | 63 | 63 | 66 | ||
3 | x843172919 | PHILADELPHIA STORM | Gary Colvin | 3 | 63.5 | 63.5 | 63 | ||
4 | 7027441914 | SORRY SUNSHINE | Doug Gorrel | 4= | 63 | 63 | 62 | ||
5 | 3412x12032 | MIDNIGHT LUNA | Rob Potter | 4= | 61 | 61 | 62 | ||
6 | 5x62422253 | BELLMAN (NZ) | Andrew Dale | 6 | 61.5 | 61.5 | 59 | ||
7 | 2311100x00 | GREAT WEEK | Pat Murphy | 7 | 61 | 61 | 58 | ||
8 | 6x02613906 | SLATE RIPPER | Ben Brisbourne | 8 | 60.5 | 60.5 | 57 | ||
9 | x073457422 | WINGS OF CARMEN | Matthew Hahne | 9= | 60 | 60 | 56 | ||
10 | 8x84807531 | BRIE BRIE | Danny Beasley | 9= | 58 | 58 | 56 | ||
11 | 1x47585611 | AZEOLA | Ben Brisbourne | 11= | 57.5 | 57.5 | 55 | ||
12 | 031226x567 | CRAZY ATOM | Joe Cleary | 11= | 57.5 | 57.5 | 55 | ||
13 | x841463041 | TROPICANA’S CUBE | Brett Thompson | 13= | 59 | 59 | 54 | ||
14 | 22155x8102 | CRUSHEEN LASS (NZ) | Andrew Dale | 13= | 57 | 57 | 54 | ||
15 | 622142x946 | GOOFINATOR | Pat Murphy | 15= | 58.5 | 58.5 | 53 | ||
16 | 5902410452 | NEWYORK MISSILE | Gary Colvin | 15= | 58.5 | 58.5 | 53 | ||
17 | 43x5634882 | KERMA ART | Gary Colvin | 17 | 58 | 58 | 52 | ||
18 | 22394x988x | TURNAWAY | Doug Gorrel | 18 | 57.5 | 57.5 | 51 | ||
19 | 67555417x9 | IT IS TO BE | Pat Murphy | 19= | 57 | 57 | 50 | ||
20 | 323137x279 | SPURLINE | Tom Wilson | 19= | 55 | 55 | 50 | ||
21 | 023635x006 | HOUDINI CATARNO | David O'Prey | 21= | 55 | 52.5 | 45 | ||
22 | 4667792x00 | SPACE ACADEMY | Ron Stubbs | 21= | 55 | 54.5 | 45 | ||
23 | 8x57437x04 | HORACE (NZ) | Jody Thompson | 23 | 55 | 52.5 | 41 | ||
24 | 839670x596 | DANISH HUSSAR | ![]() |
Allan McRae | 24 | 55 | 49.5 | 35 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | x331261463 | THREE MUSKETEERS | Andrew Dale | 1 | 63.5 | 63.5 | 63 | ||
2 | 1493312346 | HELLS SON | Andrew Dale | 2= | 62.5 | 62.5 | 61 | ||
3 | 70x3353337 | SALUTE AGAIN | Wayne Carroll | 2= | 62.5 | 62.5 | 61 | ||
4 | 274336x167 | TALUK | Michael Travers | 4 | 60 | 60 | 60 | ||
5 | 3854x21 | BRUTAL EYES | Matthew Kelley | 5 | 59.5 | 59.5 | 59 | ||
6 | 88067369x6 | CONNEMARA QUEEN | Charmaine Barnes | 6 | 59 | 59 | 58 | ||
7 | 231x6 | ANTIDOTE | Craig Weeding | 7= | 58.5 | 58.5 | 57 | ||
8 | 34231x7 | BREEZY BON | Craig Weeding | 7= | 58.5 | 58.5 | 57 | ||
9 | 2416x | PEARL TROUT | Darrell Burnet | 7= | 58.5 | 58.5 | 57 | ||
10 | 1 | DEEPWATER ARTIST (NZ) | Matthew Kelley | 10= | 60 | 60 | 56 | ||
11 | 12643x84 | THOUGHTFUL | Matthew Dale | 10= | 60 | 60 | 56 | ||
12 | 34344x4865 | RANGATIRA | John Rolfe | 12 | 59 | 59 | 54 | ||
13 | 307x584317 | MISHIMA | Ben Brisbourne | 13 | 58.5 | 58.5 | 53 | ||
14 | 06423789x5 | BONVALANTE | Gary Colvin | 14= | 57.5 | 57.5 | 51 | ||
15 | 22394x988x | TURNAWAY | Doug Gorrel | 14= | 57.5 | 57.5 | 51 | ||
16 | 6647340234 | MISSY SPIKE | Ben Brisbourne | 14= | 55.5 | 55.5 | 51 | ||
17 | x947205653 | POWDERFINGER | Brett Thompson | 14= | 55.5 | 55.5 | 51 | ||
18 | 5x53432837 | STURTY | Maddison Collins | 18= | 57 | 57 | 50 | ||
19 | 6x19080 | NEBIDA | Brett Thompson | 18= | 55 | 55 | 50 | ||
20 | 097x197 | WINEHOUSE | Danny Beasley | 18= | 55 | 55 | 50 | ||
21 | 0x51096670 | REWARD WITH A ROSE | John Fitzgerald | 21 | 55 | 54.5 | 49 | ||
22 | 973x96779x | EXALTED DENNIS | Shilleagh MeyerVale | 22 | 55.5 | 55.5 | 47 | ||
23 | 9781802x0x | THE PRES | John Rolfe | 23 | 55 | 55 | 46 | ||
24 | 094770x540 | ATAHU | Wendy Church | 24 | 55 | 51.5 | 43 | ||
25 | 90731878x0 | ANAZONE | Tom Wilson | 25 | 55 | 51 | 42 | ||
26 | 126x487122 | HELLINDA | Danielle Seib | 26 | 62 | 62 | 60 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 55x41 | SOOO CRAZY | Rob Potter | 1 | 59.5 | 59.5 | 58 | ||
2 | 241549x323 | HARD TOO IMPRESS | Brett Thompson | 2= | 59 | 59 | 57 | ||
3 | 2416x | PEARL TROUT | Darrell Burnet | 2= | 57 | 57 | 57 | ||
4 | 25x341x25x | A MILLION ROSES | Joe Cleary | 4= | 56.5 | 56.5 | 56 | ||
5 | 1x9723337x | PUSHALOT | John Nisbet | 4= | 56.5 | 56.5 | 56 | ||
6 | 551x6223 | WITCH OF NOVEMBER | Wayne Carroll | 6 | 55.5 | 55.5 | 54 | ||
7 | 1 | DENMAN FORCE | Brett Thompson | 7= | 57 | 57 | 53 | ||
8 | 1 | PROOFREADER | Brett Thompson | 7= | 57 | 57 | 53 | ||
9 | 379x18 | TI TREE ROYAL | Ron Stubbs | 9 | 56.5 | 56.5 | 52 | ||
10 | 25x1886070 | BYRON’S FARM | Brett Thompson | 10= | 55.5 | 55.5 | 50 | ||
11 | 526976x149 | MAGNOLIA STAR | Donna Scott | 10= | 55 | 55 | 50 | ||
12 | 097x197 | WINEHOUSE | Danny Beasley | 10= | 55 | 55 | 50 | ||
13 | 1562533682 | MEDIA COVERAGE | Greg Stephens | 13= | 55 | 55 | 48 | ||
14 | 084314900x | SHOWRATA | Michael Travers | 13= | 55 | 55 | 48 | ||
15 | 9160x34588 | SWING CITY | Ross Purcell | 15 | 55 | 55 | 45 | ||
16 | 9901x07908 | MOGAO | Kevin Hanley | 16 | 55 | 55 | 44 | ||
17 | 26786x4875 | DUBAI OAK | John Rolfe | 17 | 55 | 55 | 42 | ||
18 | 983478x758 | AQUALINA’S STAR | Gary Colvin | 18 | 55 | 55 | 51 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 42x | PERFORMING DIVA | Pat Murphy | 1= | 57.5 | N/A | |||
2 | 2 | VINARI | Nick Olive | 1= | 57.5 | N/A | |||
3 | FORTE CHEVAL | Donna Scott | 3= | 59 | N/A | ||||
4 | LOVER MAN | Ron Stubbs | 3= | 59 | N/A | ||||
5 | MARTINI BANDIT | Pat Murphy | 3= | 59 | N/A | ||||
6 | 52 | SPEED OF THOUGHT | Garry Kirkup | 3= | 57 | N/A | |||
7 | MCPHILLAMY | ![]() |
Ron Stubbs | 3= | 56.5 | N/A | |||
8 | 5 | TRIPTOLEMUS | Nick Olive | 3= | 56.5 | N/A | |||
9 | 227x56 | AZZUCCA | Gratz Vella | 9= | 56.5 | N/A | |||
10 | 6x38x23 | RITA RED | Doug Gorrel | 9= | 56.5 | N/A | |||
11 | 8 | RIVERBEND GOLD | Wayne Carroll | 11 | 58 | N/A | |||
12 | 522333356x | ROULLOTTIE | Michael Travers | 12 | 55.5 | N/A | |||
13 | 9x9x828 | PALAIS DU RHIN | Donna Scott | 13 | 55 | N/A | |||
14 | 957x000x25 | JACKETS | John Rolfe | 14 | 55 | N/A | |||
15 | 74x70 | LULL US AWAY | Ron Stubbs | 15 | 55 | N/A | |||
16 | 700x086669 | COLLERETTE | Kevin Hanley | 16 | 55 | N/A | |||
17 | 5360x | PARTY BOSS | ![]() |
Gary Colvin | 17 | 56 | N/A | ||
18 | 7N4x05927x | TORNADO ANWA | Wayne Carroll | 18 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | LOVER MAN | Ron Stubbs | 1= | 59 | N/A | ||||
2 | IMPENDING IMPRINT | Donna Scott | 1= | 57 | N/A | ||||
3 | MELODEE ROSE | Craig Weeding | 1= | 57 | N/A | ||||
4 | MCPHILLAMY | ![]() |
Ron Stubbs | 1= | 56.5 | N/A | |||
5 | 246x4336x2 | BELNERA | Peter J Morgan | 5 | 57 | N/A | |||
6 | 4x05328x | JAPPALOUIS | Ben Brisbourne | 6 | 59 | N/A | |||
7 | 78x0743 | WILD ANNIE | Brett Mallyon | 7 | 57 | N/A | |||
8 | 9962823092 | STORMY MALICE | Michael Travers | 8 | 57 | N/A | |||
9 | 8x809728x0 | SHADY LOVER | Libby Haworth | 9 | 57 | N/A | |||
10 | 8 | RIVERBEND GOLD | Wayne Carroll | 10 | 59 | N/A | |||
11 | 3x64 | LACK OF RESTRAINT | Renee Hoysted | 11 | 57 | N/A | |||
12 | 636x7444 | QUICK SPELL (NZ) | Andrew Dale | 12 | 59 | N/A | |||
13 | 0x385x45 | AVALON LADY | Tom Wilson | 13 | 57 | N/A | |||
14 | 8x754x0864 | PLATINUM EXECUTIVE | Matt Ivill | 14 | 59 | N/A | |||
15 | 077x0607 | LADY EMILIA | Ross Purcell | 15 | 57 | N/A | |||
16 | 2547396590 | SHOOTING FIRM | Kerry Weir | 16 | 57 | N/A | |||
17 | 42365x6775 | THE THIRD WISH | David O'Prey | 17 | 57 | N/A | |||
18 | 44097x58 | SUPER JULES | Gary Colvin | 18 | 57 | N/A | |||
19 | 90x600 | EXCELLENT REWARD | John Fitzgerald | 19 | 57 | N/A | |||
20 | 4x637x647 | LERINKA | Paul Facoory | 20 | 57 | N/A | |||
21 | x34550x766 | ABITSUSS | John Borham | 21 | 57 | N/A | |||
22 | 906 | MAHRA | Craig Weeding | 22 | 57 | N/A | |||
23 | 077 | LUMINESCE | Anthony Mountney | 23 | 57 | N/A | |||
24 | PURE MELODY | Norm Gardner | 24 | 55 | N/A | ||||
25 | 2 | VINARI | Nick Olive | 25 | 57 | N/A | |||
26 | 7N4x05927x | TORNADO ANWA | Wayne Carroll | 26 | 57 | N/A |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
---|---|---|---|---|---|---|---|---|---|
1 | 334x622212 | FLUTTERBY | Ben Brisbourne | 1 | 57 | 57 | |||
2 | 7x43462631 | PRIDE OF JEZZA | Gary Colvin | 2 | 59 | 52 | |||
3 | 76x0452274 | DANTAINS PRIZE | Doug Gorrel | 3 | 55 | N/A | |||
4 | 73x6450x23 | LOST YA SOCK | Doug Gorrel | 4 | 55 | N/A | |||
5 | 4034817930 | TRACK AND FIELD | Kerry Weir | 5 | 59 | 44 | |||
6 | 76x552 | AVENEL SPROUT | Ben Brisbourne | 6 | 56.5 | N/A | |||
7 | 5x53432837 | STURTY | Maddison Collins | 7 | 59 | 50 | |||
8 | 4x47x33 | FEEDBACK | Joe Cleary | 8 | 56.5 | N/A | |||
9 | 27x44556 | BOMERTON | Darrell Burnet | 9 | 56.5 | N/A | |||
10 | x6809x7444 | ANABAA’S SPIRIT | Michael Travers | 10 | 56.5 | N/A | |||
11 | 00x0 | KOOBA LAD | Nadine Cameron | 11 | 56.5 | N/A | |||
12 | 9810x34578 | ALPINE ROSE | Kerry Weir | 12 | 57 | 45 | |||
13 | 0x69082x | SIERRA SUN | Ashleigh Smith | 13 | 56.5 | N/A | |||
14 | 85 | DELAGO SERG | Paul Facoory | 14 | 56.5 | N/A | |||
15 | MARTINI BANDIT | Pat Murphy | 15 | 56.5 | N/A | ||||
16 | 307x584317 | MISHIMA | Ben Brisbourne | 16 | 59 | 53 | |||
17 | 86x07x603 | PONTIAC | Norm Gardner | 17 | 56.5 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.