
Grafton: Clarence River Jockey Club Ltd Monday 22, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 17-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 18-Sep-25 9:00AM AEST
Riders must be declared before: Thu 18-Sep-25 12:00PM AEST
Scratching close: Mon 22-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 58, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9734x22429 | ALL TOO WILD | Tracey Bartley | 59 | |
2 | 296x32234x | CAPZINZI | Sally Taylor | 61 | |
3 | x29x1556x7 | CUTTING EDGE | Tony & Maddysen Sears | 55 | |
4 | 25x4419082 | DESERT COUGAR | Todd Payne | 50 | |
5 | 549527x518 | DESTINYS PINNACLE | Brian Gentle | 54 | |
6 | x8316794x0 | HARE STREET | Leo Clapham | 45 | |
7 | x0x638x677 | LAST DRUID | Tracey Bartley | 62 | |
8 | x56x32415x | LUVTOKNOW | Greg Cornish | 57 | |
9 | 69x43137x3 | MISS INDI | Paddy Cunningham | 51 | |
10 | 716x042933 | MISS MOLOKAI | Sally Taylor | 50 | |
11 | 2322x14342 | MOFEED | Jordan Lee | 59 | |
12 | 21234x5790 | MR DAMAGE | Cassandra Schmidt | 55 | |
13 | 28417820x5 | PLATINUM GIFT | Adam Campton | 53 | |
14 | 532x47880x | SPRING EAGLE | Rocky Simonetta | 51 | |
15 | 59x0846449 | TIME AND RHYTHM | Brett Bellamy | 43 | |
16 | 2x53717x04 | VIACONI | Kris Lees | 60 | |
17 | 339x571x09 | WESTERLY | Chris Manson | 48 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 085 | AAMIRA | Daniel S Bowen | N/A | |
2 | BUZZ SAW | Colt Prosser | N/A | ||
3 | 5 | CELESTIAL BELL | Paddy Cunningham | N/A | |
4 | DANDEELION WISHES | Peter Evans | N/A | ||
5 | FOXY PRAGUE | ![]() |
John Sprague | N/A | |
6 | 26x323457x | HOMELAND | Greg Howells | N/A | |
7 | IMMORTAL STORM | Scott Henley | N/A | ||
8 | 2737404x | LADY ALABAMA | Leo Clapham | N/A | |
9 | 8x4 | MIDWEST PRINCESS | ![]() |
Jason Reilly | N/A |
10 | 425x | MISS MIDAS TOUCH | Brett Dodson | N/A | |
11 | 08x866570x | PRESSIPITATING | Samantha McGuren | N/A | |
12 | 75x | PRESTIGE ICE | Jordan Lee | N/A | |
13 | PRESTIGE YUI | ![]() |
Jordan Lee | N/A | |
14 | 80x7x7 | QUEEN DORIS OFASAM | Jason Reilly | N/A | |
15 | 23 | RICH STAR | Chris Manson | N/A | |
16 | 37x9482044 | SPOILER | Fleur Henley | N/A | |
17 | 38x57 | STRATTON | Andrew Parramore | N/A | |
18 | 344x09 | SUBSIDISE | Robert Agnew | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 17/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 69x377293 | CAPTAIN INSANO | Marcus Wilson | N/A | |
2 | 5793x06849 | CODE OF SILENCE | Tracy Bell | N/A | |
3 | 04858x587 | CRASHMYPLAYA | Colt Prosser | N/A | |
4 | 77x3695P30 | FLASH ONE HEY | Ben Ahrens | N/A | |
5 | 6x4005 | FUTURE HERO | Laurie Richardson | N/A | |
6 | 9067644x52 | GOOD KARMA | Paul Snowden | N/A | |
7 | 687x89647 | JACOB’S WELL | Lisa Sheppard | N/A | |
8 | 6086777046 | MINISTER GARRETT | Samantha McGuren | N/A | |
9 | 8x35543393 | OUR JEWEL | Tony & Maddysen Sears | N/A | |
10 | 37638565x6 | SAVEA | Ben Ahrens | N/A | |
11 | 9482204832 | STAR OF KONGO | Ray Hartley | N/A | |
12 | 725x6389x3 | THINK OF ONE | Tracey Bartley | N/A | |
13 | 75068870x5 | TURPIN’S TORMENT | Robert Knight | N/A | |
14 | 8880x4537 | WITNESS DIS | Greg Cornish | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.