
Pooncarie: Pooncarie Racing Club Saturday 20, September 2025
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Dirt
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Tue 16-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 18-Sep-25 9:00AM AEST
Riders must be declared before: Thu 18-Sep-25 12:00PM AEST
Scratching close: Sat 20-Sep-25 7:30AM AEST
Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4283864543 | CHOSEN VENTURE | Nathan Hobson | N/A | |
2 | 13276x0970 | DIVINE FIRE | Stephen Theodore | N/A | |
3 | 3541134614 | DOCTOR ROBERT (NZ) | Garret Lynch | N/A | |
4 | x007097498 | DON’T TELL SHERIFF | Nathan Hobson | N/A | |
5 | 9664x360x0 | FLIGHT DECK (NZ) | Cindy Brander | N/A | |
6 | 7042243416 | JAMROCK | Garret Lynch | N/A | |
7 | 50x35318x4 | LIGHTNING EXPRESS | Aaron Purcell | N/A | |
8 | 0x050x0700 | MOSS THE BOSS | Trevor Day | N/A | |
9 | 3154122223 | OUR DESTRIER | Brett Campbell | N/A | |
10 | 5354611318 | OWL WITNESS | Con Kelly | N/A | |
11 | 752316x730 | PUISSY GALORE | Cindy Brander | N/A | |
12 | 4452116748 | SHAL EXCEED | Con Kelly | N/A | |
13 | 65x516496x | TYNDRUM GOLD (GB) | Brett Charry | N/A | |
14 | 2790x49230 | WHISKY SOUR | Darryl Carrison | N/A |
BenchMark 58, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9x70398835 | A THOUSAND DEGREES | Trevor Montgomerie | N/A | |
2 | 32x67x0978 | AWEN (IRE) | Darryl Carrison | N/A | |
3 | 59x4300630 | BEAUKATI | Austy Coffey | N/A | |
4 | x0693x0407 | BON HOMBRE | Cindy Brander | N/A | |
5 | 40x8029448 | DEPLOY AND DESTROY | Heidi Smith | 47 | |
6 | 55x8500x5x | DISCO TILMORN | Tim Kaesler | N/A | |
7 | 9664x360x0 | FLIGHT DECK (NZ) | Cindy Brander | N/A | |
8 | 1545996701 | FRANCINE | Aaron Purcell | N/A | |
9 | 71x8409243 | REIGNING STAR | Trevor Day | N/A | |
10 | 5x188579x2 | SUMADARTSON | Stephen Theodore | N/A | |
11 | 15x00010x | SUNDAY FUN DAY | Mark Pegus | N/A | |
12 | 3918258235 | THE WAYFARER | Nathan Hobson | N/A | |
13 | 23x1477x39 | TOOJAY | Nathan Hobson | N/A | |
14 | 883x4L200x | WINNING AURA | Cindy Brander | N/A |
BenchMark 50, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9x70398835 | A THOUSAND DEGREES | Trevor Montgomerie | N/A | |
2 | 367454x000 | ANOTHER VAL | Scott Whittle | N/A | |
3 | x0693x0407 | BON HOMBRE | Cindy Brander | N/A | |
4 | 40x8029448 | DEPLOY AND DESTROY | Heidi Smith | 47 | |
5 | 400029x030 | DISSMATIC (NZ) | Scott Whittle | N/A | |
6 | x007097498 | DON’T TELL SHERIFF | Nathan Hobson | N/A | |
7 | 9664x360x0 | FLIGHT DECK (NZ) | Cindy Brander | N/A | |
8 | 342176367x | HALLOWED SON | Trevor Montgomerie | 46 | |
9 | 065307x394 | HASSLEFREE | James Short | N/A | |
10 | 80x0007705 | HEDGED YOUR BETS | Trevor Day | N/A | |
11 | 0483133008 | INNER SANCTUM | Danny Penna | N/A | |
12 | 98047034x4 | PETITE PUISSANCE | Trevor Day | N/A | |
13 | 0212397315 | THE MARINER (NZ) | Stephen Lenehan | N/A | |
14 | 722619x466 | TRUSTTHESHERIFF | Nathan Hobson | N/A | |
15 | 8700x44x00 | VANCOUVER KHAN | Joe Kelly | 42 | |
16 | 883x4L200x | WINNING AURA | Cindy Brander | N/A |
Class 2, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6404035416 | ARCHDEACON | Garret Lynch | N/A | |
2 | 0000533879 | BONSA BIG BOY | James Short | N/A | |
3 | 499615x608 | BRASSI ROAD | Nathan Hobson | N/A | |
4 | 06x056x00x | CHOUX BEEDOOBEE (NZ) | Joe Kelly | N/A | |
5 | 6666788976 | FINAL QUARTER | Con Kelly | N/A | |
6 | 58480x6600 | FOXY EAGLE | Trevor Day | N/A | |
7 | 3678x7x956 | GOOD BLOKE | Stephen Theodore | N/A | |
8 | 94832600x5 | JACKIE MOON | Nathan Hobson | N/A | |
9 | 752316x730 | PUISSY GALORE | Cindy Brander | N/A | |
10 | 0x80050087 | RAW GRUNT | Danny Penna | N/A | |
11 | 04x00205x0 | REVHEAD | Raymond Gard | N/A |
Class 1, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4346x58109 | BAD GIRL BUBBLES | James Short | N/A | |
2 | 940x499x | DALENTINO | Nathan Hobson | N/A | |
3 | 00086x3375 | EMMOOKI MAGIC | Scott Whittle | N/A | |
4 | 0x8 | FOUR LEGS | James Short | N/A | |
5 | 24008177x8 | MONTROCK (NZ) | Nathan Hobson | N/A | |
6 | x245187x50 | NOITULOVER | Tim Kaesler | N/A | |
7 | 98047034x4 | PETITE PUISSANCE | Trevor Day | N/A | |
8 | 71x8409243 | REIGNING STAR | Trevor Day | N/A | |
9 | x81600x835 | RIVER CLYDE | Brett Campbell | N/A | |
10 | 72x293868x | SEMINARA | Heidi Smith | N/A | |
11 | 7210500820 | SENGOKI | Danny Penna | N/A | |
12 | 2078234x10 | THE STREAKER | Stephen Theodore | N/A |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 50x9x05050 | BRAVUE | Austy Coffey | N/A | |
2 | 06x056x00x | CHOUX BEEDOOBEE (NZ) | Joe Kelly | N/A | |
3 | 7090676870 | DARK HELMET (NZ) | Danny Penna | N/A | |
4 | 9x800 | DENNIS THE MENACE | Jane Duncan | N/A | |
5 | 0x8 | FOUR LEGS | James Short | N/A | |
6 | 0009 | FRIDAY FOLLY | Stephen Lenehan | N/A | |
7 | x58x630700 | GINGERBREAD BOY | Trevor Day | N/A | |
8 | 80x0007705 | HEDGED YOUR BETS | Trevor Day | N/A | |
9 | 0x0 | MISS DELIGHTFUL | Aaron Purcell | N/A | |
10 | 98047034x4 | PETITE PUISSANCE | Trevor Day | N/A | |
11 | POSITANO | Stephen Theodore | N/A | ||
12 | 5955600x0 | RANGATOO | Nathan Hobson | N/A | |
13 | 63455307x0 | REDNECK WOMAN | Nathan Hobson | N/A | |
14 | 0x6008 | REGAL TIME | Kaye Edwards | N/A | |
15 | 80x | RHYTHMIC GOLD | Anne McGrath | N/A | |
16 | 9x7364980x | SPILL THE MONEY | Trevor Montgomerie | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.