
Canberra: Canberra Racing Club Friday 19, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer: 5.48
Track Information: Moisture: 40.2%
Weights declared by: Tue 16-Sep-25 4:00PM AEST
Acceptances must be declared before: Wed 17-Sep-25 9:00AM AEST
Riders must be declared before: Wed 17-Sep-25 12:00PM AEST
Scratching close: Fri 19-Sep-25 7:30AM AEST
Quality, Minimum Weight 55kg, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 13 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3x0095218x | DESTRUCTIVE DIVA | Norm Gardner | 69 | |
2 | x1133x172x | EXTRAVAGENT LAD | Scott Collings | 93 | |
3 | x92113134x | FANGELA | Keith Dryden & Libby Snowden | 92 | |
4 | 617x5267x0 | GUNDY GUY | Todd Smart | 76 | |
5 | 15x815121x | HOT BANDIT | Luke Pepper | 84 | |
6 | 324x79823x | MOGO MAGIC | Scott Collings | 92 | |
7 | 11x042362x | MY LAST HOORAY | Frank Cleary | 73 | |
8 | 9x51863957 | POKERJACK | Tash Burleigh | 94 | |
9 | 366156219x | PRINCESS HALO | Barbara Joseph, Paul & Matt Jones | 70 | |
10 | 0x3312436x | STARLIGHT GIRL | Matthew Kelley | 76 | |
11 | 124130x174 | SUTTON VELLA | Gratz Vella | 70 | |
12 | 5x3163x136 | TAKE THE RAP | Norm Gardner | 79 | |
13 | 4243160663 | VAINSTREAM | Geoffrey Crothers | 54 | |
14 | 15x4x13971 | VELLA’S BEST | Gratz Vella | 76 | |
15 | 411x00x45x | WHO BUT ROO | Geoffrey Crothers | 78 |
BenchMark 75, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 16/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 67258173x3 | BURGUNDY GIRL | Keith Dryden & Libby Snowden | 69 | |
2 | 0x76024913 | HEIR JORDAN | Luke Musson | 71 | |
3 | 55417x9326 | IT IS TO BE | Pat Murphy | 50 | |
4 | 4021451x60 | LUMBER DREAM | Rodger Waters | 69 | |
5 | 620164x643 | MAGIC PHAROAH | Richard Litt | 65 | |
6 | 52408x8064 | MAH ALI | Kerry Parker | 71 | |
7 | 3199x6x536 | MISSILE LEADER | Keith Dryden & Libby Snowden | 69 | |
8 | 4317291921 | PHILADELPHIA STORM | Gary Colvin | 67 | |
9 | 5473299331 | RONNY ROCK ART | Neil Osborne | 68 | |
10 | 6100x77519 | STAR BLAZER | Dan McCarthy | 70 | |
11 | 6092x74184 | STONECOAT | Matthew Kelley | 77 | |
12 | x723452237 | TIP TOP TIMING | Clarry Conners | 71 | |
13 | 636x249722 | TOM CRUISING | Kerry Parker | 62 | |
14 | 324213x267 | WEBEJAMIN | Stephen O'Halloran | 65 |
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 16/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 40x0296044 | ACHESON | Keith Dryden & Libby Snowden | 61 | |
2 | 61x0286 | ANGELS CRY | Gary Portelli | 59 | |
3 | 54730790x2 | ASTUNNER | Darrell Burnet | 64 | |
4 | 2421x93384 | BENAMERA | Stephen O'Halloran | 56 | |
5 | 13x1 | BUENOS | Keith Dryden & Libby Snowden | 63 | |
6 | 316x224431 | COSMIC RIDE | Luke Pepper | 59 | |
7 | 12454x6501 | DIVINE CONCLUSION | Darrell Burnet | 54 | |
8 | 06552138x0 | DREAM INHERIT | Becky Byrne | 59 | |
9 | 2702148321 | GEOSTORM | Greg Stephens | 52 | |
10 | 1x36635 | HOPE AND GLORY | Tash Burleigh | 54 | |
11 | 6313 | MOLTEUNO | Tash Burleigh | 55 | |
12 | 2153x686x0 | OHTANI (NZ) | Bryce Heys | 59 | |
13 | 86x12360x2 | PETAWAWA | Matthew Dale | 61 | |
14 | 211x05x00x | REET PETITE | Keith Dryden & Libby Snowden | 67 | |
15 | 36x351x8x9 | STEELY GIRL | Marc Conners | 57 |
BenchMark 50, Handicap, Minimum Weight 55kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 61x0286 | ANGELS CRY | Gary Portelli | 59 | |
2 | 4219462329 | BEAU ROCK | Gratz Vella | 49 | |
3 | x4366x3664 | CHAMP DE MARS | Con Karakatsanis | 54 | |
4 | 2x81 | CHILLI CRAB | Bjorn Baker | 57 | |
5 | 2170x8x80x | GINJARI | Luke Clarke | 51 | |
6 | 73x6398086 | I IZ BRILLIANT | Jack Van Duren | 40 | |
7 | 55312715x7 | LYSANDER | Natalie Jarvis | 52 | |
8 | 3022538x14 | MERCHANT REIGN | Luke Clarke | 51 | |
9 | 4x27150005 | MOTORBOAT | Geoffrey Crothers | 54 | |
10 | 20x2244644 | MYSTIC FLAME | Maree Hopkins | 41 | |
11 | 5904x57746 | PAPAVER MINER | Jack Van Duren | 37 | |
12 | 84038005x6 | PICKSIX | Matthew Kelley | 45 | |
13 | 557x964646 | PRETTY EYED | Keith Dryden & Libby Snowden | 50 | |
14 | 331733756x | SEBASTIAN’S FLYER | Theresa Bateup | 51 | |
15 | 37x4348480 | SHELLY’S ACE | Scott Collings | 49 | |
16 | 31x56x3173 | SHE’S HIGH SOCIETY | Barbara Joseph, Paul & Matt Jones | 54 | |
17 | 451686x572 | SINGLE BEAT | Norm Gardner | 50 | |
18 | 9x9580002x | SINGLE CROWN | Luke Musson | 47 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 13 + 4 EM NOMINATIONS EXTENDED TO: 16/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 1x | ALL THE WAY MAE | Kerry Parker | 63 | |
2 | x4D426x229 | BLUE BAYOU | Keith Dryden & Libby Snowden | 57 | |
3 | 3134x3 | GHIELMI | Mitchell Beer | 60 | |
4 | 16x | ROCCO LINI | Barbara Joseph, Paul & Matt Jones | 55 | |
5 | 46x313x | SOCIABLE | Ciaron Maher | 63 | |
6 | 1 | SWEET WARRIOR | Keith Dryden & Libby Snowden | 55 | |
7 | 21 | WITH STRENGTH | Dan McCarthy | 58 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5x | ALZAMAN (NZ) | John O'Shea & Tom Charlton | N/A | |
2 | 0x0617x | ANULFA | Stephen Hill | 58 | |
3 | 357x64721 | BON ELTON | Graham Brown | 55 | |
4 | 5x107 | BROOKLYN LIGHTS | Anthony Warren | 55 | |
5 | 3854x2135 | BRUTAL EYES | Matthew Kelley | 59 | |
6 | 1x79x28242 | DOLZINO | Lauren Davies | 61 | |
7 | 9 | DUNWITHYA | Mitchell Beer | N/A | |
8 | 6x38 | HEADSTREAM | Blake Ryan | N/A | |
9 | 8x8823 | HELIGAN | Natalie Jarvis | N/A | |
10 | 4x4 | O’SHEAMUS | John O'Shea & Tom Charlton | N/A | |
11 | x07x603093 | PONTIAC | Norm Gardner | N/A | |
12 | 5x5x607618 | PRIZED ALWYNS | Theresa Bateup | 49 | |
13 | 862 | PROPHET’S PROMISE | Keith Dryden & Libby Snowden | N/A | |
14 | 713 | RECKLESS BEHAVIOUR | Matthew Dale | 56 | |
15 | x8420706x8 | SO SUPERIOR | Amanda Turner | N/A | |
16 | 658x700246 | STEAMED HAMS | Natalie Jarvis | 48 | |
17 | 7 | STELLAR RHONDA | Matthew Smith | N/A | |
18 | 324213x267 | WEBEJAMIN | Stephen O'Halloran | 65 | |
19 | 471x004420 | ZOUWASE | Barbara Joseph, Paul & Matt Jones | 50 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 13 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 809x | BASATEEN | David Kelley | N/A | |
2 | 3622x | BAYCAT | Jarrod Austin | N/A | |
3 | 6x272x | BUCKEYE | John O'Shea & Tom Charlton | N/A | |
4 | 5x2 | DANCING MAN | Mary Bray | N/A | |
5 | DE JOKER | Pat Murphy | N/A | ||
6 | DEE DEE EXPRESS | Matthew Dale | N/A | ||
7 | 0000x | DEEP AFFECTION | John Thompson | N/A | |
8 | 40x6 | FLASHBACK TIME | Gratz Vella | N/A | |
9 | 45x | INVINCIBLE PHANTOM | Bjorn Baker | N/A | |
10 | x468229x63 | K’GARI | John Sargent | N/A | |
11 | KING’S EXCEED | Mitchell Beer | N/A | ||
12 | LA NINA | Bjorn Baker | N/A | ||
13 | LETHAL LOVE | Richard & Will Freedman | N/A | ||
14 | 57x8 | NOTHING SPECIAL | Gratz Vella | N/A | |
15 | 979x | PRINCESSA | Becky Byrne | N/A | |
16 | 598x453 | SHAFT ATTACK | Len Hodgson | N/A | |
17 | 4x575x | STORMY REIGN | Luke Pepper | N/A | |
18 | 78x3 | TANGO ON | Claire Lever | N/A | |
19 | 5x3x3234x4 | THE EYES HAVE IT | Luke Pepper | N/A | |
20 | UBER IN | Richard Litt | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5 | ARCTIC BRIGHT (NZ) | John Sargent | N/A | |
2 | 227x56344 | AZZUCCA | Gratz Vella | N/A | |
3 | 8x77536 | BRUME DE SOLIEL | Keith Dryden & Libby Snowden | N/A | |
4 | 5x | COOL DRINKS | John O'Shea & Tom Charlton | N/A | |
5 | COOL RUPERT | Matthew Smith | N/A | ||
6 | COPARTNER PEGASUS | Stephen O'Halloran | N/A | ||
7 | 68x | EASY TIME | Gratz Vella | N/A | |
8 | 645x5 | FELIS CHAUS | Richard Litt | N/A | |
9 | x468229x63 | K’GARI | John Sargent | N/A | |
10 | 6230x8 | LADY PANKHURST | John Sargent | N/A | |
11 | 45338x | MAGENTA SHORES | Lee & Cherie Curtis | N/A | |
12 | 5 | MISS EADIE | Garry Kirkup | N/A | |
13 | 7 | MRS VEE | Matthew Smith | N/A | |
14 | 439x | OVERLAND (NZ) | Bryce Heys | N/A | |
15 | 45x6 | PHOENIX LEGEND | Mitchell Beer | N/A | |
16 | 2327x5486x | SACRED INGOT (NZ) | Mitchell Maloney-Stone | N/A | |
17 | 3x | SHE’S A DAME | Gai Waterhouse & Adrian Bott | N/A | |
18 | 0 | SHOW KING (NZ) | Anthony Warren | N/A | |
19 | 39 | SOLAR DANCE | John Sargent | N/A | |
20 | 5x3x3234x4 | THE EYES HAVE IT | Luke Pepper | N/A | |
21 | 20x02 | WINNING RULET | Kerry Parker | N/A | |
22 | 5x | YINDYAMARRA | Anthony Warren | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.