
Muswellbrook: Muswellbrook Race Club Ltd Monday 15, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 10-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 11-Sep-25 9:00AM AEST
Riders must be declared before: Thu 11-Sep-25 12:00PM AEST
Scratching close: Mon 15-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 113x9x8 | APIC RUN | Wayne Wilkes | 62 | |
2 | 2451742x05 | CATCHY TUNES | Gregory McFarlane | 61 | |
3 | 55x0433868 | CUPID’S KISS | Jeremy Sylvester | 64 | |
4 | 14213x07x5 | DEHERO | Carlos Antonio | 63 | |
5 | 616135179x | DEVOTED DEPUTY | Jeremy Sylvester | 53 | |
6 | 215169137x | FEIRME PRINCE | Toby Pracey | 71 | |
7 | x4261130x9 | GOGMAGOG | Kylie Gavenlock | 67 | |
8 | x221819x50 | ISLAND LEGEND | Nikki Hodgson | 64 | |
9 | 7x112364x6 | KANTISHNA | Scott Singleton | 63 | |
10 | 7x43311173 | MANAGE THE CYCLE | Jeremy Gask | 67 | |
11 | 853052806x | MR BINGO | Angus Stewart | 61 | |
12 | 0290544x88 | PARMENIO | Carlos Antonio | 50 | |
13 | 3221716x80 | PELETTE | Jan Bowen | 59 | |
14 | 29x8764554 | SAMMIBALLERINA | Tim McIntosh | 57 | |
15 | 15x7613x97 | SARATOGA POWER | Brett Cavanough | 63 | |
16 | 3x56x43331 | SINGING STAR | Damien Lane | 66 | |
17 | 46x313x | SOCIABLE | Ciaron Maher | 63 | |
18 | 7566x4660x | SUPER FREDS | Jay Hopkins | 56 | |
19 | 60x1 | VIVIAN’S EXPRESS | ![]() |
Richard & Will Freedman | 63 |
20 | 4191P6x699 | WITHSTAND | Jan Bowen | 56 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 10/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6105x97548 | BLUE GUITAR | Peter Nestor | 63 | |
2 | 56x6852098 | COASTAL GROOVE | Connie Greig | 49 | |
3 | 6x60745015 | COUNTERPART | Jonathan Smith | 47 | |
4 | 1x50x65338 | DASH BY | Scott Singleton | 53 | |
5 | 52x4510540 | DOWN THE KOOKA | Todd Howlett | 51 | |
6 | x007412323 | GREEN RUN | Dar Lunn | 55 | |
7 | x33x744751 | JUST ON FIRE | Connie Greig | 55 | |
8 | 5854307786 | KAVAL (NZ) | Mark Cross | N/A | |
9 | 80820x471 | LILY DARLING | Peter H Bloomfield | 52 | |
10 | 651171286x | NATURE BOY (NZ) | Lea Selby | 70 | |
11 | 0x5551 | RENOIR | Kylie Gavenlock | 58 | |
12 | 0760x03632 | SET TO PROPHET | Lea Selby | 52 | |
13 | 817126x725 | SWEET BUBBLES | Gregory McFarlane | 59 | |
14 | 31787 | SWEXAN (NZ) | Ciaron Maher | 56 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 24x5x1 | BREA EX | Nikki Pollock | 56 | |
2 | 3x1 | BULLION HUNTER | Rodney Northam | 55 | |
3 | 31836 | CITY GOLD SPEED | Brett Cavanough | 57 | |
4 | 675x5860x7 | DAYU | Carlos Antonio | 48 | |
5 | 28x6406136 | ECHELON | Brett Cavanough | 53 | |
6 | 6x732212x0 | GO ISLA GO | Jake Hull | 58 | |
7 | 5600x41x50 | HOKU | Les Roberts | 52 | |
8 | 21x75866 | LADY MEMPHIS | Matthew Smith | 59 | |
9 | 1050937077 | LOVE AND LIGHT | Ben Lees | 53 | |
10 | 1x | NEROLA | Nikki Pollock | 55 | |
11 | x328x1079x | NEVERMISTA | Simon Casey | 49 | |
12 | 21x6 | REBELIOUS RED | Jake Hull | 57 | |
13 | 48512869x0 | REWARD’S DAUGHTER | Jeremy Sylvester | 46 | |
14 | 1347x4230x | SHOUTABOUTIT | Kristen Buchanan | 58 | |
15 | 3x85648x54 | STIORRA | Alan D Smith | 51 | |
16 | 94x24418x4 | SWEET PATRIOT | Wayne Wilkes | 61 | |
17 | 31 | THIRD BASE | Stephen Gleeson | 59 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6x | ALBERT’S PICK | ![]() |
Troy O'Neile | N/A |
2 | 36x902 | AVONLEE | Nikki Pollock | N/A | |
3 | COUSIN CHUCK | ![]() |
Joel Wilkes | N/A | |
4 | 584x3246 | FLYING MOLLY | Mark Milton | N/A | |
5 | 7x74645767 | HOT CHESTNUT | Justin Bowen | N/A | |
6 | HOT FANTASY | ![]() |
Justin Bowen | N/A | |
7 | 989x07700x | JUSICK | Justin Bowen | N/A | |
8 | 3x0 | LEICA QUEEN | ![]() |
Peter H Bloomfield | N/A |
9 | 6x883840x8 | LITTLE BUBBLES | Wayne Wilkes | N/A | |
10 | 860x | MAIDEN PEARL | ![]() |
Justin Bowen | N/A |
11 | 67x | MIC DROP | Todd Howlett | N/A | |
12 | 7 | MOONLIGHT ODYSSEY | Wayne Wilkes | N/A | |
13 | 67x8425858 | NO POCKETS | Les Roberts | N/A | |
14 | 2x | SHENANDOAH RIVER | ![]() |
Brett Cavanough | N/A |
15 | 3 | SIR HERRIDAH | Scott Singleton | N/A | |
16 | 0x | THINK PI | Troy O'Neile | N/A | |
17 | 670x392x | TUNCURRY | Wayne Wilkes | N/A | |
18 | 3x96x602 | VARAZZE | Joseph Burges | N/A |
Maiden, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 893040x647 | AIRWALKER | Todd Howlett | N/A | |
2 | 897x76 | ALCHEMENA | John Bannister | N/A | |
3 | 6 | BIG MIX | Annabel & Rob Archibald | N/A | |
4 | 98630x7048 | DIABLO DANCER | Stephen Gleeson | N/A | |
5 | 5 | DRAGON GIRL | Ciaron Maher | N/A | |
6 | 7 | ENCAMPMENT | ![]() |
Annabel & Rob Archibald | N/A |
7 | x593477x86 | FIGHTING DAUGHTER | Lyndall Olson | N/A | |
8 | 6080857095 | IRISH ACCOLADE | Larry Fairhall | N/A | |
9 | 6745546626 | LUNA CRUISER | Jay Hopkins | N/A | |
10 | 754x53 | PINOT NERO | ![]() |
John Ramsey | N/A |
11 | 84 | POWER CRUISE | ![]() |
Kris Lees | N/A |
12 | 6x78x630 | PURPLE PRINCE | Jeremy Sylvester | N/A | |
13 | 702x5457 | ROPEWALKER | Troy O'Neile | N/A | |
14 | 46x690 | TORQUIN | Geoff O'Brien | N/A | |
15 | 730x352 | VIN SANTO (NZ) | Richard & Will Freedman | N/A | |
16 | 33023x5272 | XERXES | Brett Cavanough | N/A | |
17 | 67x84 | ZAINSTAR | Todd Howlett | N/A | |
18 | 6 | ZORKO | Brett Cavanough | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.