
Armidale: Armidale Jockey Club Saturday 13, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Fine
Penetrometer:
Track Information: Stewards to inspect track this afternoon around 3:30pm 12/9
Weights declared by: Tue 09-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 11-Sep-25 9:00AM AEST
Riders must be declared before: Thu 11-Sep-25 12:00PM AEST
Scratching close: Sat 13-Sep-25 7:30AM AEST
BenchMark 50, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 347x6x777x | BRAVE ENOUGH | Jane Clement | 40 | |
2 | 051x030407 | BROWNED OFF | Jake Hull | 46 | |
3 | 0x90359965 | CARBROOK | Mark Howard | 43 | |
4 | 385343127x | CHARLIE BALI | Tracy Bell | 52 | |
5 | 27x32258x3 | CRIMSON BONNET | Sue Grills | 58 | |
6 | 80x1550800 | CRYPTIC VERSE | Brodie Fenton | 45 | |
7 | 25x4419082 | DESERT COUGAR | Todd Payne | 50 | |
8 | 3x8455850x | GLORIEN | Jane Clement | 48 | |
9 | 0180761149 | INVINCIBLE FAITH | Lea Selby | 49 | |
10 | 70x908090x | KIPYEGON | Danni Schreck | 46 | |
11 | 6x59750665 | LA CACHE A VIN | Brett Bellamy | 47 | |
12 | x256x41940 | RIVALDO | Holly Williams | 45 | |
13 | 2362174523 | SHOWTIME SASSY | Gavin Groth | 47 | |
14 | 74460x870x | ST ROY | Michelle Fleming | 41 | |
15 | 2332201x76 | THE AFFIRMATIVE | Craig Clegg | 53 | |
16 | 373316x525 | TYPHOON NETA | Cassandra Schmidt | 53 | |
17 | x00716202x | UNTOUCHABLE ED (NZ) | Joel Wilkes | 52 | |
18 | 550x4793x1 | WINE TIME | Nicole Hudson | 48 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 19243127x6 | A TENT HUT | Todd Payne | 53 | |
2 | 051x030407 | BROWNED OFF | Jake Hull | 46 | |
3 | 39315x0988 | CALAMITY FOX | Colt Prosser | 52 | |
4 | x280x709x5 | CHESTIME | Lou Mary | 51 | |
5 | 80x1550800 | CRYPTIC VERSE | Brodie Fenton | 45 | |
6 | 1541x03000 | DODGEBALL (NZ) | Colt Prosser | 42 | |
7 | 04x8769180 | FAST DA | Scott Cover | 54 | |
8 | x630020337 | FIELD AGENT | Stephanie Sixtus | 44 | |
9 | 34x52404x0 | GRIFFINSTOWN GIRL | Stirling Osland | 46 | |
10 | 0180761149 | INVINCIBLE FAITH | Lea Selby | 49 | |
11 | 6454498835 | KALAHARI HEART | Todd Payne | 51 | |
12 | 6x59750665 | LA CACHE A VIN | Brett Bellamy | 47 | |
13 | x472705693 | LESGO DON | Ridge Wilson | 51 | |
14 | 634046x020 | MIDNIGHT BOOM | Stephanie Sixtus | 42 | |
15 | 614724x983 | ORSUM | Cassandra Schmidt | 55 | |
16 | 2685x16650 | REMBROY | Craig Clegg | 49 | |
17 | 5707694758 | SENALDA | Mark Howard | 47 | |
18 | 0760x03632 | SET TO PROPHET | Lea Selby | 52 | |
19 | x00716202x | UNTOUCHABLE ED (NZ) | Joel Wilkes | 52 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 09/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 8063059881 | CHEEKY SECRETS | Wayne Martyn | 44 | |
2 | 62538x0404 | CITY GOLD READY (NZ) | Wayne Brown | 55 | |
3 | 5793x06849 | CODE OF SILENCE | Tracy Bell | 24 | |
4 | 8348408914 | DIPIERDOMENICO | Robert Knight | 50 | |
5 | 435502x051 | EASTOWIN | David Campbell | 45 | |
6 | 5364251800 | JAKAT | Ridge Wilson | 51 | |
7 | 60x2165655 | MAJOR MAKEOVER (NZ) | Craig Clegg | 50 | |
8 | 6330150643 | MIMESSI | Paddy Cunningham | 49 | |
9 | 9536x80899 | MY GEM | Philip Duffy | 37 | |
10 | 442435x070 | MY SONNY’S FAITH | Grant Prosser | 44 | |
11 | 651171286x | NATURE BOY (NZ) | Lea Selby | 70 | |
12 | 0760x03632 | SET TO PROPHET | Lea Selby | 52 | |
13 | 30200x9857 | STAND IN LINE (NZ) | Cassandra Schmidt | 44 | |
14 | 8x97300804 | THIRTEENTH MAN | Brett Bellamy | 42 | |
15 | 663635515x | TYCOON LAD | Lea Selby | 48 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 09/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 385343127x | CHARLIE BALI | Tracy Bell | 52 | |
2 | 6954442x07 | EN PRIMEUR (NZ) | Philip Duffy | 48 | |
3 | 55710x4 | FLEETLY | Lou Mary | 52 | |
4 | 731220099x | FORT DENISON | Stephanie Sixtus | 48 | |
5 | 34x52404x0 | GRIFFINSTOWN GIRL | Stirling Osland | 46 | |
6 | 86x2713550 | HELEN’S CROWN | Mark Howard | 48 | |
7 | x324822x14 | HIGHLAND MIRAGE | Cassandra Schmidt | 50 | |
8 | 54133x599 | NO MORE ROMANCE | Wes Boyd | 51 | |
9 | 190x893073 | REEL TORQUE | Brett Bellamy | 51 | |
10 | 2685x16650 | REMBROY | Craig Clegg | 49 | |
11 | 5233385328 | ROCK ARE STEINER | Peter Graham | 48 | |
12 | 98x7563x06 | SEMECO | Ray Hartley | 52 | |
13 | 0x3239x877 | WINGED | Melissa Dennett | 51 |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 09/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 7x322232x7 | ANGELS CLOUD | Marc Quinn | N/A | |
2 | 6x32242364 | BARRIEANNA | Gavin Groth | N/A | |
3 | 5 | CELESTIAL BELL | Paddy Cunningham | N/A | |
4 | 7 | ONE FOR HESKO | Colt Prosser | N/A | |
5 | Lx6 | ORPHAN ELLIE | Damien Smith | N/A | |
6 | 7x59 | POSH ANNIE | Mark Howard | N/A | |
7 | 0x00x08x03 | PRIVET (NZ) | Stephanie Sixtus | N/A | |
8 | 0x70x365 | SHE CAN DANCE | Tracey Bartley | N/A | |
9 | 6 | TOURTEL | Sue Grills | N/A | |
10 | WE’RE LE FOLLE | Damien Smith | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 09/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5x6452x679 | A LITTLE BIT IRISH | Tracy Bell | N/A | |
2 | 5793x06849 | CODE OF SILENCE | Tracy Bell | N/A | |
3 | FEELEN CORNY | Damien Smith | N/A | ||
4 | 9009x059 | FROSTY THE SHOWMAN | Sue Grills | N/A | |
5 | 079x6749 | HEARTFELT AWARD | Gavin Groth | N/A | |
6 | IMPECCABLE PLUCK | Cassandra Schmidt | N/A | ||
7 | 4946 | KEINBAH’S GIFT | Damien Smith | N/A | |
8 | MARCHTIME | Lou Mary | N/A | ||
9 | 0x9989947 | MARGOT’S STAR | Stephanie Sixtus | N/A | |
10 | 46678 | MAXIKOLO | Joel Wilkes | N/A | |
11 | 080x6 | MR SQUARE PANTS | Colt Prosser | N/A | |
12 | 50x42 | SETHNIQUE (NZ) | Wayne Brown | N/A | |
13 | 55x7202x47 | ZOUGO BOSS | Wayne Brown | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
****Meeting Abandoned ***** Track Unsuitable for Racing*****