
Grafton: Clarence River Jockey Club Ltd Tuesday 09, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Thu 04-Sep-25 4:00PM AEST
Acceptances must be declared before: Fri 05-Sep-25 9:00AM AEST
Riders must be declared before: Fri 05-Sep-25 12:00PM AEST
Scratching close: Tue 09-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x3196x4164 | AMARONE | Karen Owen | 57 | |
2 | 8x1273437x | BANDASHA | Matthew Dunn | 69 | |
3 | 0020x8x693 | BROKEN HERO | Neville Stewart | 74 | |
4 | 25x156x559 | CASH AND CARDS | Paul Snowden | 59 | |
5 | 0126448000 | CASIRINA | Samantha McGuren | 68 | |
6 | 176x845634 | CLUBHOUSE | Marcus Wilson | 55 | |
7 | 42316x1664 | CLUEDO (NZ) | Paul Snowden | 64 | |
8 | 2x32413x30 | DARK CHILL | Ethan Ensby | 62 | |
9 | 4349x42139 | HOTZINO (NZ) | Jason Reilly | 56 | |
10 | 34x59606x8 | IN THE BLINK | Ethan Ensby | 50 | |
11 | 22661196x7 | INTOXEL | Andrew Parramore | 63 | |
12 | 422x21753 | MASTER ARTIST | Stephen Lee | 58 | |
13 | 83168x4818 | MIDNIGHT DRIFTER | Gillian Heinrich & Ben Rodgers | 60 | |
14 | 3010x61871 | MISSION TO WIN | Sally Taylor | 61 | |
15 | 5340x00049 | MONTGOMERY | Jason Reilly | 57 | |
16 | 1218x69576 | NAILS AND PRIDE | Marcus Wilson | 56 | |
17 | x38467x620 | OUR SILVER LININGS (NZ) | Matthew Dunn | 63 | |
18 | 513x6 | PROFOUNDLY | Michael Freedman | 68 | |
19 | 55x6211x31 | RUSTIC TZAR | Billy Healey | 64 | |
20 | 2141970x04 | SEA OF QI | Tracy Timbery | 55 | |
21 | 9368x00394 | SIR BOO | Shane Everson | 63 | |
22 | 6562620798 | WILDERNESS STAR | Annette Lee | 56 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 47x831x055 | ALF’S MAGIC | Stephen Lee | 57 | |
2 | 2332444x64 | BOWDARCIE | Patrick Randall | 48 | |
3 | 43x9x990x0 | COUTURE | Daniel Stanley | 50 | |
4 | 5531x7506x | CREDIT CONTROLLER | Jason Reilly | 63 | |
5 | 134x | DEEP STEALTH | Matthew Dunn | 54 | |
6 | 3x8316794x | HARE STREET | Leo Clapham | 46 | |
7 | 741x417621 | LOVE RAT | Cathleen Rode | 59 | |
8 | 4716x04293 | MISS MOLOKAI | Sally Taylor | 50 | |
9 | 1248951258 | MR MIDNIGHT | Stephen Lee | 52 | |
10 | 0427148x21 | PARANA RIVER | Terry Vidler | 58 | |
11 | 163x1107x | PRESSALONG | Stephen Lee | 62 | |
12 | 2611866219 | SNOW FALCON | Shane Everson | 65 | |
13 | 1 | SO KOBY | John Shelton | 57 | |
14 | 0084087000 | WELCOME BACK | Tom Higgins | 36 | |
15 | 14x9740043 | WENDT | Stephen Lee | 50 | |
16 | x339x571x0 | WESTERLY | Chris Manson | 49 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 13 + 4 EM NOMINATIONS EXTENDED TO: 04/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 16x5978034 | BONFIDELITY (NZ) | Paddy Cunningham | 56 | |
2 | 445x843265 | CLASSIC SHIRAZ | Marcus Wilson | N/A | |
3 | 377x3695P3 | FLASH ONE HEY | Ben Ahrens | N/A | |
4 | 37934x0x77 | GANGPLANK | Robert Knight | 42 | |
5 | x862x905x6 | JIMMY NAILS | Paul Shailer | 50 | |
6 | 0035167x80 | KALKANLI | Marcus Wilson | 53 | |
7 | 1527x99085 | MONTE KAHUNA | ![]() |
Noel Mayfield-Smith | 44 |
8 | 9469225202 | OBSTRUCTIONIST (NZ) | Marcus Wilson | N/A | |
9 | 9350x30841 | QUICK BUCK | Glen Milligan | 50 | |
10 | x572317022 | ROCK THE MACHINE | Cathy Chapman | 51 | |
11 | 225x514973 | SHINE LIKE IT DOES | ![]() |
John Shelton | 56 |
12 | 6646623 | SHIRLEY PEARLY | Marcus Wilson | N/A | |
13 | 607x577695 | SPACETIME LEGEND | ![]() |
Joel Wilkes | 40 |
14 | 98964Lx085 | TUKI TWELVE | Gillian Heinrich & Ben Rodgers | 51 | |
15 | 34x1987665 | VENCE | Stirling Osland | 47 | |
16 | 8105x6x777 | WOODLAND WONDER | David & Marcus Scanes | 46 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | AERIAL ARTIST | Indiana Turner | N/A | ||
2 | 7x00x | BEEARETEE | Daniel Wheeler | N/A | |
3 | 52023453x | BRUCKHEIMER | Adam Campton | N/A | |
4 | CELEBRITY TORQUE | Matthew Dunn | N/A | ||
5 | 9x | CHARMED STAR | Tom Higgins | N/A | |
6 | CONCOCTION | Stirling Osland | N/A | ||
7 | 8x89x483 | KANMURU | Shane Everson | N/A | |
8 | 8x | MIDWEST PRINCESS | ![]() |
Jason Reilly | N/A |
9 | PINETO LAD | Owen Glue | N/A | ||
10 | 75x | PRESTIGE ICE | Jordan Lee | N/A | |
11 | 2 | RICH STAR | Chris Manson | N/A | |
12 | 326x7x85 | SCION | Michael Morrison | N/A | |
13 | 722x648x3 | SUGAR ROAD | Wayne Lawson | N/A | |
14 | SYMO’S BOY | ![]() |
Matthew Dunn | N/A | |
15 | ZOUS APOLLO | ![]() |
Paul Snowden | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 04/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 893040x647 | AIRWALKER | Todd Howlett | N/A | |
2 | x4855x8225 | ANDROS | Patrick Randall | N/A | |
3 | 09x5660522 | DUNDEE TALES | Peter Graham | N/A | |
4 | x440x20892 | HEZANUFF | Chris Manson | N/A | |
5 | 687x8964 | JACOB’S WELL | Lisa Sheppard | N/A | |
6 | x47750x509 | KITSILANO | Matthew Robinson | N/A | |
7 | 5660867770 | MINISTER GARRETT | Samantha McGuren | N/A | |
8 | 8578809400 | RAINSITPOURS (GB) | Vanessa McLennan | N/A | |
9 | x948220483 | STAR OF KONGO | Ray Hartley | N/A | |
10 | 7x90 | SUBTLE HINTS | Brett Dodson | N/A | |
11 | 875068870x | TURPIN’S TORMENT | Robert Knight | N/A | |
12 | 8x922947x6 | TWENTY FOUR GUNS (NZ) | Todd Howlett | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.