
Scone: Scone Race Club Tuesday 02, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.85
Track Information:
Weights declared by: Thu 28-Aug-25 4:00PM AEST
Acceptances must be declared before: Fri 29-Aug-25 9:00AM AEST
Riders must be declared before: Fri 29-Aug-25 12:00PM AEST
Scratching close: Tue 02-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4223x211 | ANOTHER PEACH | Scott Singleton | 63 | |
2 | 96105x9754 | BLUE GUITAR | Peter Nestor | 64 | |
3 | x602331117 | BONNIE AND BRUCE | Garry Lunn | 62 | |
4 | 3110x04569 | BUSH TELEGRAPH | Scott Singleton | 67 | |
5 | 1x348x6314 | CASINO STAGE | Rodney Northam | 57 | |
6 | 17x559256x | COMMUNITY | Kim Waugh | 65 | |
7 | 3x42117x21 | DALE | Paul Messara & Leah Gavranich | 68 | |
8 | 444x211202 | GRANDINI | Rodney Northam | 59 | |
9 | 4x511 | GREAT IDEA | Ben Blay | 59 | |
10 | 7x33531x8 | HINUNE | Annabel & Rob Archibald | 57 | |
11 | 2823724353 | MON AMORE | Paul Perry | 64 | |
12 | 612518x504 | OAKFIELD MAMSELLE | Kris Lees | 70 | |
13 | 205224x2x1 | RELEASE POINT | Rodney Northam | 59 | |
14 | 53331x0x66 | ROCKBARTON ICON | David Atkins | 62 | |
15 | 706x151275 | SURREAL I AM | Kris Lees | 67 | |
16 | 817126x72 | SWEET BUBBLES | Gregory McFarlane | 60 | |
17 | 37x616x541 | THEBES | Kylie Gavenlock | 59 | |
18 | x003810x48 | TIWI GIRL | Paul Perry | 63 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 555x043386 | CUPID’S KISS | Jeremy Sylvester | 64 | |
2 | 3652245x24 | EDGE OF MIDNIGHT | Paul Perry | 57 | |
3 | 254441x152 | ENTERPRISE LEGEND | Holly Williams | 69 | |
4 | 1x844200x8 | HAY PEARL | John Cooper | 58 | |
5 | 70x0780508 | INDIAN THUNDER | Kevin Dixon | 40 | |
6 | 1x464120x9 | MAGIC SHOT | Cody Morgan | 58 | |
7 | 853052806x | MR BINGO | Angus Stewart | 61 | |
8 | 0x2813380x | NAZARE’S IMPACT | Paul Perry | 53 | |
9 | 6x117Px729 | NIGHTS INFERNO | Patrick Cleave | 60 | |
10 | 334321x009 | QUICK ONYX | Toby Pracey | 53 | |
11 | 1x6239x | QUICK SHARP | Rodney Northam | 58 | |
12 | 404x5121x | SAVETHEBESTTILLAST | Cody Morgan | 60 | |
13 | 1624x | SO BE INSPIRED | Kris Lees | 57 | |
14 | 46x313x | SOCIABLE | Ciaron Maher | 63 | |
15 | 1x | SOCIAL CIRCLE | ![]() |
Paul Messara & Leah Gavranich | 59 |
16 | 43x85648x5 | STIORRA | Alan D Smith | 52 | |
17 | 27846x908x | SUNDAY BELL | Noel Boland | 49 | |
18 | 7566x4660x | SUPER FREDS | Jay Hopkins | 56 | |
19 | 8608331357 | SUPER HOT | Geoff O'Brien | 44 | |
20 | 854779x226 | TOOMUCHINFORMATION | Joseph Burges | 60 |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3334223x61 | APACHE JACK | Ben Lees | 50 | |
2 | 4322721 | EMPRESS TSARINA | John Ramsey | 59 | |
3 | 92159x5834 | GRAND OYSTER | Peter Nestor | 54 | |
4 | 3608085709 | IRISH ACCOLADE | Larry Fairhall | 30 | |
5 | 0490x82241 | MAJOR LIGHTNING | Jeremy Gask | 53 | |
6 | 85x76841x8 | MAKEAWOOTURN | Alex Martyn | 50 | |
7 | x961264x87 | ON THE QUIET | Jan Bowen | 50 | |
8 | 1536x54 | OUR EMILY | John Bannister | 54 | |
9 | 48512869x0 | REWARD’S DAUGHTER | Jeremy Sylvester | 46 | |
10 | 822x421 | SMART BUY | Rodney Northam | 58 | |
11 | 8x97x98005 | STARLACCA | Joseph Burges | 49 | |
12 | 0769488926 | THIRTEEN UNDER | Justin Bowen | 47 | |
13 | 3525572831 | WINNING REIGN | Garry Lunn | 50 |
Maiden, Set Weights, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 897x7 | ALCHEMENA | John Bannister | N/A | |
2 | 6x73 | BILLABONG ALVIN | Brett Thompson | N/A | |
3 | 04 | CHURPEL | ![]() |
Justin Bowen | N/A |
4 | x98630x704 | DIABLO DANCER | Stephen Gleeson | N/A | |
5 | 2x52544x25 | DREYMON | Alan D Smith | N/A | |
6 | 57x7464576 | HOT CHESTNUT | Justin Bowen | N/A | |
7 | 3608085709 | IRISH ACCOLADE | Larry Fairhall | N/A | |
8 | 5x32324x2 | LEOVANNI (NZ) | Cameron Crockett | N/A | |
9 | 754x5 | PINOT NERO | ![]() |
John Ramsey | N/A |
10 | 50x4 | SETHNIQUE (NZ) | Wayne Brown | N/A | |
11 | 4x345 | THE CONTRACTOR | David J Smith | N/A | |
12 | TORANAGA | ![]() |
Todd Howlett | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.