
Nowra: Shoalhaven City Turf Club Tuesday 02, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Thu 28-Aug-25 4:00PM AEST
Acceptances must be declared before: Fri 29-Aug-25 9:00AM AEST
Riders must be declared before: Fri 29-Aug-25 12:00PM AEST
Scratching close: Tue 02-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0x20603283 | ABSTRUSE | Natalie Jarvis | 62 | |
2 | 404213x75x | BRITISH STATESMAN | Keith Dryden & Libby Snowden | 63 | |
3 | 35x3622437 | COOL LAD | Matthew Smith | 67 | |
4 | 8724658158 | DENI GAL | Terry Robinson | 60 | |
5 | 7125957110 | KING CHARLES | Anthony Mountney | 64 | |
6 | 083747086x | LADY SHENANIGANS | Mitchell & Desiree Kearney | 75 | |
7 | 3613880318 | RUSSIAN ZARINA | Karen Outtrim | 64 | |
8 | 513037x274 | SCULPTOR | Gary Portelli | 58 | |
9 | 46x313x | SOCIABLE | Ciaron Maher | 63 | |
10 | x15863286x | SUMO STAR | Gary Portelli | 67 | |
11 | x848x1525x | TIDAL RUSH | Luke Pepper | 64 | |
12 | 65x772570x | TIGER TOWN | Gregory Hickman | 70 | |
13 | 1523x318x5 | TOKYO ICE | Garry Kirkup | 65 | |
14 | 044045x314 | VEREEVA | Brian Adams | 60 | |
15 | 16x3224305 | XSPIRITOUS | Tash Burleigh | 58 | |
16 | 18x593727x | ZIPITALIST | Mitchell Beer | 64 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0731878x09 | ANAZONE | Tom Wilson | 40 | |
2 | 1622532554 | ANNOINT | Gregory Hickman | 53 | |
3 | 807x584448 | AUTUMN HEIR | Robert & Luke Price | 44 | |
4 | 9x62553825 | DRUNKEN SAILOR (NZ) | James Ponsonby | 57 | |
5 | 999x907545 | ELLENMAC | Dale Wagstaff | 51 | |
6 | 14x80x0282 | GOLDEN FAIRY | Jamie Stewart | 52 | |
7 | 40x7x486x6 | GORSHIN | Garry Frazer | 54 | |
8 | 7213x8822 | HERON | Blake Ryan | 58 | |
9 | 555417x932 | IT IS TO BE | Pat Murphy | 52 | |
10 | 68x9070000 | JALMARI | Greg Backhouse | 47 | |
11 | 5x68954563 | LUCKY BAY (NZ) | Robert & Luke Price | 54 | |
12 | 17434x5795 | NOBLE ONE (NZ) | Matthew Smith | 51 | |
13 | 0557x96464 | PRETTY EYED | Keith Dryden & Libby Snowden | 51 | |
14 | 867820 | RADION | Diane Poidevin Laine | 46 | |
15 | 7486353138 | SAPPHIRES SON | Danny Williams | 49 | |
16 | x000x73559 | SONNY FELLA | James Ponsonby | 56 | |
17 | 6x5x071x0 | SWEET TREATS | Danielle Seib | 53 | |
18 | 9589046290 | TILLMAN | Greg Stephens | 41 | |
19 | 724x154x96 | UNDER THE HOOD | Danielle Seib | 54 |
Class 2, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 41544x4835 | A BOOK OF DAYS | John Rolfe | 61 | |
2 | 693x103947 | CAPITAL HEART | Matthew Dale | 66 | |
3 | 6x7x35x241 | CARAVANSERAI | Natalie Jarvis | 55 | |
4 | 54x8809958 | FREAKY FRIDAY | John Rolfe | 35 | |
5 | 21D99x9285 | GIVE ME JOY | Lucy Longmire | 62 | |
6 | 1x3663 | HOPE AND GLORY | Tash Burleigh | 56 | |
7 | 68x9070000 | JALMARI | Greg Backhouse | 47 | |
8 | 0557x96464 | PRETTY EYED | Keith Dryden & Libby Snowden | 51 | |
9 | 71 | RECKLESS BEHAVIOUR | Matthew Dale | 56 | |
10 | 29x828x221 | THE MAIN EVENT | Terry Robinson | 57 | |
11 | 724x154x96 | UNDER THE HOOD | Danielle Seib | 54 | |
12 | 1x86267x42 | WRITE YOUR OWN (NZ) | Matthew Dale | 60 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 15 + 4 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 61x028 | ANGELS CRY | Gary Portelli | 60 | |
2 | 49x14447x0 | APPARATE | Garry Kirkup | 47 | |
3 | 223713400x | ARTIFACTX | Gary Portelli | 59 | |
4 | x30634024x | BOOM IN THE DARK | Keith Dryden & Libby Snowden | 59 | |
5 | 0x46x710 | GIRLS WEEKEND | Mitchell Beer | 55 | |
6 | 1x3663 | HOPE AND GLORY | Tash Burleigh | 56 | |
7 | 13x22 | JACKPOT STAR | Matthew Dale | 58 | |
8 | x4235x6192 | LIGHTLY SPARKLED | Mitchell Beer | 56 | |
9 | 98x27 | LI’L GRUG | Diane Poidevin Laine | 48 | |
10 | 631 | MOLTEUNO | Tash Burleigh | 55 | |
11 | x2227x16x5 | NINGALOO REEF | Claire Lever | 64 | |
12 | 086x12360x | PETAWAWA | Matthew Dale | 61 | |
13 | 36x166x3 | TELLING | ![]() |
Peter Snowden | 62 |
14 | 61x9 | WRONG FOOTED | Rob Potter | 54 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 28/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 8 | ADELLINA | Terry Robinson | N/A | |
2 | 0x023 | AIRFIELD | ![]() |
Natalie Jarvis | N/A |
3 | 7x7435225x | CIAO BELLA MIA | Luke Musson | N/A | |
4 | CLASSIC TOUCH | Scott Collings | N/A | ||
5 | DOORALONG | Matthew Dale | N/A | ||
6 | 8x43 | EYE FOR STYLE | ![]() |
Norm Gardner | N/A |
7 | 57x000x252 | JACKETS | John Rolfe | N/A | |
8 | 7x8704 | KOOL KADE | Luke Musson | N/A | |
9 | 8x384x9352 | MARY LE BONE | Pat Murphy | N/A | |
10 | x680759x77 | SACRED BELIEF (NZ) | Gary Crossley | N/A | |
11 | WEAR THE CROWN | ![]() |
Danielle Seib | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 22 | ANGEL CITY | ![]() |
Matthew Smith | N/A |
2 | 438x2x | BANK HEIST (GB) | Ciaron Maher | N/A | |
3 | 357x6472 | BON ELTON | Graham Brown | N/A | |
4 | 354x43 | CALIFORNIA COMMAND | Peter Snowden | N/A | |
5 | DRAGON GIRL | Ciaron Maher | N/A | ||
6 | DUNWITHYA | Mitchell Beer | N/A | ||
7 | 6x3 | HEADSTREAM | Blake Ryan | N/A | |
8 | 8x | HELICONIA | Kerry Parker | N/A | |
9 | 3 | MAGIC IRIS | Claire Lever | N/A | |
10 | 096x96332 | METAL MAGIC | Garry Frazer | N/A | |
11 | MONEY ON MY MIND | ![]() |
Richard Litt | N/A | |
12 | 9753x5 | PREFER DIAMONDS (NZ) | Jason Attard | N/A | |
13 | 328x635794 | PREORDAIN | Con Karakatsanis | N/A | |
14 | 86 | PROPHET’S PROMISE | Keith Dryden & Libby Snowden | N/A | |
15 | 06x077x050 | RAWANO (NZ) | Gary Crossley | N/A | |
16 | 78x2 | SHADASHI | Edward Cummings | N/A | |
17 | 4533244x23 | SHARE THE JOY | Mitchell & Desiree Kearney | N/A | |
18 | 03289x | STOCK ROAD | Gregory Hickman | N/A | |
19 | 50 | STUMBLE ON | Wayne Hudd | N/A | |
20 | 730x35 | VIN SANTO (NZ) | Richard & Will Freedman | N/A | |
21 | YES I WIN (NZ) | ![]() |
Richard & Will Freedman | N/A | |
22 | 0x23342434 | ZO FRILLING | Matthew Smith | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.