
Wellington: Wellington Race Club Monday 01, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 27-Aug-25 4:00PM AEST
Acceptances must be declared before: Thu 28-Aug-25 9:00AM AEST
Riders must be declared before: Thu 28-Aug-25 12:00PM AEST
Scratching close: Mon 01-Sep-25 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 27/08/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 931680572 | BRUCE’S BOY | Garry Lunn | 49 | |
2 | 90739501 | CAVORTING | Garry Lunn | 51 | |
3 | 5456x68520 | COASTAL GROOVE | Connie Greig | 51 | |
4 | 9670x59699 | DANISH HUSSAR | Allan McRae | 35 | |
5 | 7x05275335 | ENCYCLOPEDIA | Michael Plummer | 37 | |
6 | 46270x0x23 | FINAL IMPACT (NZ) | Michael Mulholland | 54 | |
7 | 7x33531x8 | HINUNE | Annabel & Rob Archibald | 57 | |
8 | 1x33x74475 | JUST ON FIRE | Connie Greig | 50 | |
9 | 4x10x841 | JUST SHANE | Tara & Philippe Vigouroux | 57 | |
10 | 210657x928 | OVERFLOW MISS | Sharon Jeffries | 57 | |
11 | 5864704302 | PAMPUNI | Kieren Hazelton | 43 | |
12 | 78965x9x97 | SARASTRINA | Jason Clisby | 50 | |
13 | 321421x064 | TAIPAN LEGEND | Cameron Crockett | 59 | |
14 | 12347x6153 | WAY TO DIVINE | Sharon Jeffries | 58 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4x13 | ANGIE’S SISTER | Brett Robb | 58 | |
2 | 43xD221x30 | BRUTAL LOVE | Clint Lundholm | 63 | |
3 | 632x59x1 | CAPITAL BEAUTY | Brett Robb | 50 | |
4 | 474341899x | COOL SPACE | Michael Mulholland | 50 | |
5 | 1x897540x2 | GLOWING RAPIDS | Melissa Harrison | 53 | |
6 | 6x732212x | GO ISLA GO | Jake Hull | 59 | |
7 | 1549x32342 | HARD TOO IMPRESS | Brett Thompson | 56 | |
8 | 458x222467 | LINE OF LAW | Connie Greig | 56 | |
9 | 60x8610438 | LOCKDOWN LAD | Kieren Hazelton | 45 | |
10 | 6253368206 | MEDIA COVERAGE | Greg Stephens | 46 | |
11 | 0x7942391 | MERE MORTAL | Michael Lynch | 51 | |
12 | 6x973160x0 | PATTERA | Melissa Harrison | 51 | |
13 | 464x817606 | PONTOON PRINCE | Troy McCarney | 44 | |
14 | 958x354610 | RANSOM’S GIRL | Kieren Hazelton | 43 | |
15 | 21x | REBELIOUS RED | Jake Hull | 57 | |
16 | 123x582 | ROMANTIC LOVE | Brett Robb | 60 | |
17 | 458x0x0102 | SOHO COCO | Garry Lunn | 46 | |
18 | 510x2224x | SORRENTO PALACE | Brett Thompson | 57 | |
19 | 6x17492925 | SPOTTED | Kieren Hazelton | 46 | |
20 | 5x40x717x | TIYE | Clint Lundholm | 59 | |
21 | 232431835x | TOYGER | Todd Howlett | 55 |
Maiden, Handicap, Minimum Weight 56.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 2 | ARGYLE SPRINGS | Alison Smith | N/A | |
2 | 7x8 | BLACKJACK SASSY | Fabio Martino | N/A | |
3 | BOLD ROSIE | Gayna Williams | N/A | ||
4 | 5x0377x55x | BROADCAST BOOGIE | Connie Greig | N/A | |
5 | DENMAN BANDIT | Brett Thompson | N/A | ||
6 | 5x6 | ELDERBERRY WINE | Alison Smith | N/A | |
7 | 25362435x0 | JULIET BRAVO | Connie Greig | N/A | |
8 | 42937558x0 | KUROSHINZO | Connie Greig | N/A | |
9 | 7 | MISHPAT | ![]() |
Dean Mirfin | N/A |
10 | 85x | NEWBY BRIDGE | Troy McCarney | N/A | |
11 | 067x842585 | NO POCKETS | Les Roberts | N/A | |
12 | 9x | PENCILLER | ![]() |
Brett Robb | N/A |
13 | 5x64724x | SABATINA | Michael Lynch | N/A | |
14 | 76704x | SHEGOTANEWLAUNDRY | Troy McCarney | N/A | |
15 | 78x | TANGO ON | Claire Lever | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9x9 | ALLERDINGS | Janelle Galea | N/A | |
2 | 576600x00x | BLING EMPIRE (NZ) | Bob Howe | N/A | |
3 | 95x655448x | CONVERSATIONS | David J Smith | N/A | |
4 | 5x6 | ELDERBERRY WINE | Alison Smith | N/A | |
5 | 06x2 | FRANKIE’S SHOUT | Janelle Galea | N/A | |
6 | 4749593375 | FRENCH HARP | Paul Theobald | N/A | |
7 | 89x3589343 | I’M INDEPENDENT | Brett Thompson | N/A | |
8 | x805580x28 | MEGAPHONE MISS | Sharon Jeffries | N/A | |
9 | 7 | MISHPAT | ![]() |
Dean Mirfin | N/A |
10 | 6677 | MISROSA | Michael Lynch | N/A | |
11 | 7044x79x4 | MY CROWN | Brett Thompson | N/A | |
12 | 85x | NEWBY BRIDGE | Troy McCarney | N/A | |
13 | 5x09 | NOTERBEL | Brett Robb | N/A | |
14 | 458x2x | PRINCE OF PROPHETS | Connie Greig | N/A | |
15 | 4 | SINGLE SHY | Brett Thompson | N/A | |
16 | 75x7x | SOMEWAY | Andrew Ryan | N/A | |
17 | 59x4 | SUMMER SONATA | Troy McCarney | N/A | |
18 | 920287 | WINNING WINNIE | Darren Hyde | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6x73 | BILLABONG ALVIN | Brett Thompson | N/A | |
2 | 422374x263 | BLACKFISH | Brett Robb | N/A | |
3 | x0677x7774 | BLARNEY STONE | Gayna Williams | N/A | |
4 | 50x584 | BON TO RUN | Allan McRae | N/A | |
5 | 753446x352 | BRANDYWINE | Melissa Harrison | N/A | |
6 | 4749593375 | FRENCH HARP | Paul Theobald | N/A | |
7 | 73555x4056 | HUTT STREET | Brett Thompson | N/A | |
8 | 854657x535 | IMPENDING HARMONY | Sharon Jeffries | N/A | |
9 | 96x0330 | LOVE AIN’T FREE | Garry Lunn | N/A | |
10 | 6993768x07 | MOSCA LUNA | Gayna Williams | N/A | |
11 | x798x66647 | MY KIND OF GIRL | Brett Robb | N/A | |
12 | 9830972464 | POLENS | Barry Wall | N/A | |
13 | 897x482 | PRIZUGA | Garry Lunn | N/A | |
14 | 50 | STUMBLE ON | Wayne Hudd | N/A | |
15 | 59x4 | SUMMER SONATA | Troy McCarney | N/A | |
16 | 4x345 | THE CONTRACTOR | David J Smith | N/A | |
17 | 68x922947x | TWENTY FOUR GUNS (NZ) | Todd Howlett | N/A | |
18 | 80x8487 | UNO GUSTO | Melissa Harrison | N/A | |
19 | 55x76648 | VESTIGE | Andrew Ryan | N/A | |
20 | 67x8 | ZAINSTAR | Todd Howlett | N/A | |
21 | 0x05458559 | ZEEBRUGGE | Gayna Williams | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.