
Canberra Acton: Canberra Racing Club Friday 23, May 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Showers
Penetrometer:
Track Information:
Weights declared by: Tue 20-May-25 4:00PM AEST
Acceptances must be declared before: Wed 21-May-25 9:00AM AEST
Riders must be declared before: Wed 21-May-25 12:00PM AEST
Scratching close: Fri 23-May-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 20/05/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 448x921131 | FANGELA | Keith Dryden & Libby Snowden | 93 | |
2 | 24131262x3 | KING GUTHO | Joe Cleary | 83 | |
3 | 2638764732 | MAJOR TIME | Gratz Vella | 81 | |
4 | 57305742x6 | MARSABIT (IRE) | Danny Williams | 81 | |
5 | 28x848x967 | MASTER JOE | Geoffrey Crothers | 69 | |
6 | 343x754521 | MISS EMMA | Garry Kirkup | 68 | |
7 | 1941722266 | OAKEYS CHOICE | Luke Musson | 54 | |
8 | 9613661562 | PRINCESS HALO | Barbara Joseph, Paul & Matt Jones | 62 | |
9 | 0x4022069x | PROPHET’S PRIDE | Matthew Kelley | 79 | |
10 | 0325105626 | RUMOURS ABOUND | Ron Stubbs | 85 | |
11 | 1x22136x43 | SMARTER THAN YOU | Todd Smart | 72 | |
12 | 2954x14039 | SOHO SUSHI | Pat Murphy | 59 | |
13 | 731615x408 | WEGOTABETTERHOFFA | Anthony Warren | 61 |
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 659x166115 | ANTHRACIA | Paul Facoory | 56 | |
2 | x9566x6565 | BATTLE ABBEY | Tom Wilson | 59 | |
3 | 5590510421 | BEAU ROCK | Gratz Vella | 52 | |
4 | 4413x7200 | CASHBURN | Mitchell Beer | 55 | |
5 | 4425230146 | CRUCIAL WITNESS | Gratz Vella | 60 | |
6 | 80849x420x | DEPARTING BULLET | Paul Niceforo | 65 | |
7 | 404x686291 | DEVGRU | John Borham | 52 | |
8 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 49 | |
9 | 1414x25 | EXOTIC DANCER | Gary Portelli | 62 | |
10 | 6x68734835 | FERRARI GIRL | Garry Kirkup | 60 | |
11 | 352512x630 | FIELD AGENT | Garry Kirkup | 48 | |
12 | 1560750309 | INCANTATA | Guntis Lukss | 45 | |
13 | 44246x2120 | KOTAISHI | Matthew Kelley | 59 | |
14 | 2x23163662 | MISSILE MAIDEN | Rob Potter | 59 | |
15 | 219x303054 | PRINCE PAPA | Pat Murphy | 51 | |
16 | 979460x880 | ROC THE WOLF (NZ) | Becky Byrne | 38 | |
17 | 22242x5364 | RONNY ROCK ART | Neil Osborne | 63 | |
18 | 2954x14039 | SOHO SUSHI | Pat Murphy | 59 | |
19 | 12x6367x26 | STAR BLING | Nick Olive | 53 | |
20 | x9x7900344 | THE HERALD | Geoffrey Crothers | 58 | |
21 | 127x43130 | XCEPTIONAL FELLA | Matthew Kelley | 59 | |
22 | 5475016x21 | ZIELLE | Gary Nickson | 60 |
BenchMark 50, Handicap, Minimum Weight 55kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5227558609 | BOX OF CRACKERS | Kerry Weir | 46 | |
2 | 5726632x30 | CONSTANTINOU | Colbey Hill | 47 | |
3 | 2x3839670x | DANISH HUSSAR | Allan McRae | 36 | |
4 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 49 | |
5 | 97158x199x | DON’T THINKABOUTIT | Aaron Clarke | 46 | |
6 | 89x26786x4 | DUBAI OAK | John Rolfe | 45 | |
7 | 936x647547 | FANTINI | Paul Murray | 51 | |
8 | x948689925 | INTO THE FIRE | Scott Jamieson | 44 | |
9 | 9x3466x138 | JACOB JOE | Becky Byrne | 50 | |
10 | 044510x975 | KHALEEJ | John Rolfe | 45 | |
11 | 421x264956 | MAYBE MAUREEN | Scott Collings | 51 | |
12 | 1941722266 | OAKEYS CHOICE | Luke Musson | 54 | |
13 | 219x303054 | PRINCE PAPA | Pat Murphy | 51 | |
14 | 7x434x12 | SEEKING TO WIN | Scott Collings | 51 | |
15 | x223284135 | SHE’SADARE | Matthew Kelley | 54 | |
16 | 0745768673 | TITAN STAR | Mike Van Gestel | 54 | |
17 | 47457589x8 | TWIN SEAS | George Hoy | 40 | |
18 | 731615x408 | WEGOTABETTERHOFFA | Anthony Warren | 61 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 1434x86700 | APACHE DEEL | Darryl Rolfe | 42 | |
2 | 2145x | ASTROGAZER | Anthony Warren | 56 | |
3 | 352x245259 | BURROWA | Rob Potter | 50 | |
4 | 4413x7200 | CASHBURN | Mitchell Beer | 55 | |
5 | 436633x310 | CHRISTMAS STAR | Barbara Joseph, Paul & Matt Jones | 57 | |
6 | x584138x24 | DODGE THE DARK | Joe Cleary | 47 | |
7 | 84935232x1 | DOLLYTHEDIVA | John Nisbet | 55 | |
8 | 434x612830 | DON’T TELL JACK | Shaun Harvey | 49 | |
9 | 7x8x542x1 | GIZA | Tom Wilson | 55 | |
10 | x07x401586 | GRADI | Chris Hensler | 42 | |
11 | 672224x066 | HELL OF A SHOW | Jenny Hoy | 54 | |
12 | x24652x213 | ISAGURA | Pat Murphy | 55 | |
13 | x476x71644 | ITSZARBABY | Gary Portelli | 52 | |
14 | x579x35536 | KENYAN CHARM | John Nisbet | 54 | |
15 | 44246x2120 | KOTAISHI | Matthew Kelley | 59 | |
16 | 96x4303124 | NOCTUA | Natalie Jarvis | 56 | |
17 | 4836361386 | OH WHAT A KNIGHT | Becky Byrne | 44 | |
18 | 3x16 | ROTHO BRO | Jarrod Austin | 57 | |
19 | x223284135 | SHE’SADARE | Matthew Kelley | 54 | |
20 | 7745x30000 | SPIRITED KING | John Rolfe | 34 | |
21 | 12x6367x26 | STAR BLING | Nick Olive | 53 | |
22 | 55445x417x | TANTALUM | Garry Kirkup | 40 | |
23 | 9554x12248 | TEXAS OPEN | Allan McRae | 45 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0x52723133 | ANA CAROLINA | Matthew Kelley | 60 | |
2 | x71x957x09 | AUSBRED NUNYA | Brad Widdup | 57 | |
3 | 4386x3635 | BLACK BUGATTI | Gary Portelli | N/A | |
4 | 352x245259 | BURROWA | Rob Potter | 50 | |
5 | 87 | CAPOCOLA | Matthew Kelley | N/A | |
6 | 312x546x08 | CONTALDO (USA) | Joseph Pride | N/A | |
7 | 767x696949 | DASHING POWER | Greg Stephens | N/A | |
8 | 000x5836x5 | EMELIA’S MAGIC | Kevin May | N/A | |
9 | 60 | FIRST THOUGHT | Ciaron Maher | N/A | |
10 | 1x95584337 | FLASHY ICON | Rob Potter | 49 | |
11 | 2441 | IN THE NIC OF TIME | Todd Smart | 55 | |
12 | 2362x94727 | KONING | Richard & Will Freedman | 67 | |
13 | 633535x689 | LUCKY BAY (NZ) | Robert & Luke Price | 56 | |
14 | 33x0959037 | MANDALONG STARZ | Gary Nickson | 44 | |
15 | 6537 | MIKKI VAIN | Ross McConville | N/A | |
16 | 7x78x8769x | SAVANT DE LUNE | Gregory Minns | 42 | |
17 | 7027446298 | SON O’ WAR (NZ) | Guntis Lukss | N/A | |
18 | 0x0x1x0239 | SPRITZY LASS | Todd Smart | 52 | |
19 | 4090x778 | SUPERSTELLAR | Robert Quinn | N/A | |
20 | 2073490665 | SUSPICIOUS TIME (NZ) | Darryl Rolfe | N/A | |
21 | 09 | TEILEYA | Luke Musson | N/A | |
22 | 61x | TOKYO QUEEN (NZ) | Fabio Martino | 61 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 678 | COLD MIST | Paul Murray | N/A | |
2 | DEEPLY | Gratz Vella | N/A | ||
3 | DID DUBAI ME EUROS | Jack Van Duren | N/A | ||
4 | 7x089x5 | DREAMALIVE | Con Karakatsanis | N/A | |
5 | DUBBO BOY | Danny Williams | N/A | ||
6 | 6 | FIREPOP | Gerald Ryan & Sterling Alexiou | N/A | |
7 | 98 | HE LIKES TO PARTY | Becky Byrne | N/A | |
8 | 58x4 | INDEFENSIBLE | Joseph Pride | N/A | |
9 | 088 | JUSTBETRYIN’ | Kerry Weir | N/A | |
10 | 99 | LOVE YOU LOVE ME | Con Karakatsanis | N/A | |
11 | 7369x43 | MISS INDI | John Nisbet | N/A | |
12 | MR USHER | Robert Quinn | N/A | ||
13 | x590x33523 | NOBLE RUBY | Robert & Luke Price | N/A | |
14 | 8x7 | QUEEN OF THORNS | Blake Ryan | N/A | |
15 | 0x | ROCKET TO RUSSIA | Lauri Parker | N/A | |
16 | 2x9x5232x | SOUK | Matthew Kelley | N/A | |
17 | 6x26 | VESCOVI | Joe Cleary | N/A | |
18 | 3738 | WEIRD GOODBYES | Luke Pepper | N/A | |
19 | 6776x9769x | WESTBROOK | John Rolfe | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6x05x34550 | ABITSUSS | John Borham | N/A | |
2 | 54 | BARDETTE | Keith Dryden & Libby Snowden | N/A | |
3 | 757x5 | CLOUD OF DUST | Joseph Pride | N/A | |
4 | 678 | COLD MIST | Paul Murray | N/A | |
5 | 869x9 | DANCING ARGENTA | Gary Nickson | N/A | |
6 | 67x4 | DIVINE SPARK | Anthony Warren | N/A | |
7 | x5403x9027 | GLITTERSCRIPT | Robert & Luke Price | N/A | |
8 | 092 | HAMAGUCHI | Joe Cleary | N/A | |
9 | 4x4432367x | IDEELIC | Gratz Vella | N/A | |
10 | 6664x77 | IRISH JIG | Robert Quinn | N/A | |
11 | LI’L SUGE | Anthony Warren | N/A | ||
12 | 8 | LOUI LONG LEGS | Neil Osborne | N/A | |
13 | x3226x3243 | MARAIS | Gerald Ryan & Sterling Alexiou | N/A | |
14 | MR USHER | Robert Quinn | N/A | ||
15 | 58x35 | OUR JEWEL | Joseph Pride | N/A | |
16 | 8x85x5x | PRIZED ALWYNS | Luke Musson | N/A | |
17 | 9 | PURPLE ROSE | Lauri Parker | N/A | |
18 | 6293 | REEF ROAD | Kerry Weir | N/A | |
19 | 63935287x5 | ROCAS GRANDES (NZ) | Anthony Warren | N/A | |
20 | 59x25 | SHOREMAN | Matthew Dale | N/A | |
21 | 87x734 | SNUBA | Matthew Dale | N/A | |
22 | 5x8623546 | SORASTORM | Clare Mansell | N/A | |
23 | 09 | TEILEYA | Luke Musson | N/A | |
24 | 3738 | WEIRD GOODBYES | Luke Pepper | N/A | |
25 | 5 | WHYMSICAL SPIRIT | Len Hodgson | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.