
Hawkesbury: Hawkesbury Race Club Monday 19, May 2025
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Weights declared by: Thu 15-May-25 4:00PM AEST
Acceptances must be declared before: Fri 16-May-25 10:00AM AEST
Riders must be declared before: Sun 18-May-25 1:00PM AEST
Scratching close: Mon 19-May-25 7:30AM AEST
Track Name: Inner Track Type: Turf
Field Limit: 10
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 72x92 | AFLOAT | Brad Widdup | N/A | |
2 | 4x2315115x | BARAZIN (IRE) | Kris Lees | N/A | |
3 | 51x33x742x | CHANGINGOFTHEGUARD (IRE) | Kris Lees | N/A | |
4 | 5554x56223 | LAVALIER | James Cummings | N/A | |
5 | 615x030x4x | MORTLAKE (IRE) | Bjorn Baker | N/A |
Track Name: Inner Track Type: Turf
Field Limit: 10
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 11x0x9300x | ABERLOUR (NZ) | Joseph Pride | N/A | |
2 | 7619734x | ALL TOO WILD | Tracey Bartley | N/A | |
3 | 215x34628x | AIX EN PROVENCE | Sara Ryan | N/A | |
4 | 8511x | CALYX ROSE | Brad Widdup | N/A | |
5 | 112x282 | BROADWAY FOLLIES | Bjorn Baker | N/A | |
6 | x487x1145x | DENMAN STAR | Angela Davies | N/A | |
7 | x232516x69 | CLOUDLAND (NZ) | Kris Lees | N/A | |
8 | 10x163536x | HEAVEN BOUND | Blake Ryan | N/A | |
9 | 5136x8958x | HASTY HONEY | Brad Widdup | N/A | |
10 | x65x22212x | HOW MUCH BETTER | Sara Ryan | N/A | |
11 | 4310x | HIPPY DREAMS | Edward Cummings | N/A | |
12 | 6642x12x | MAGICAL MOMENTS | Bjorn Baker | N/A | |
13 | 7262233x54 | IRON MAN | Edward O'Rourke | N/A | |
14 | 9x62217x | SWIFT GUN | Brad Widdup | N/A | |
15 | 44x2139x9x | ZAMBEZI RIVER | Fabio Martino | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | DONNINI | Blake Ryan | N/A | ||
2 | 4x | EXPIDO | Angela Davies | N/A | |
3 | DUNLEARY | Angela Davies | N/A | ||
4 | IT’S NOT OVER | Kris Lees | N/A | ||
5 | x39324833x | EPIC STATEMENT | Todd Howlett | N/A | |
6 | KOWLOON VICTOR | Bjorn Baker | N/A | ||
7 | 997x | FENRIR | Tracey Bartley | N/A | |
8 | 60x | LADY FELINA | Annabel & Rob Archibald | N/A | |
9 | 040x890x | GOLDEN ARTIFACT | Damien Smith | N/A | |
10 | MISS FIRESTAR | David Pfieffer | N/A | ||
11 | LUMINESCENT LADY | David Pfieffer | N/A | ||
12 | SMOKIN REELS | Blake Ryan | N/A | ||
13 | PAINTED WINGS | Edward Cummings | N/A | ||
14 | 6x | WIRE TO WIRE | Richard & Will Freedman | N/A | |
15 | 0 | SHALAA JET | Edward O'Rourke | N/A | |
16 | 67x | ZAINSTAR | Todd Howlett | N/A | |
17 | 8768x | THE FINAL SAY | Kris Lees | N/A |
Two-Years-Old,
Track Name: Inner Track Type: Turf
Field Limit: 10
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | DASHING DOUBLE | Tommy Wong | N/A | ||
2 | DYNAST KING | Matthew Vella | N/A | ||
3 | G’DAY AUSBRED | Blake Ryan | N/A | ||
4 | JOSEPHINE | Todd Howlett | N/A | ||
5 | LITTLE RASCAL | Stephen O'Halloran | N/A | ||
6 | NEWY | Kris Lees | N/A | ||
7 | SIRAGUSA | Annabel & Rob Archibald | N/A | ||
8 | SMASHING NOVA | Kris Lees | N/A | ||
9 | 43 | ZEBRA FINCH | James Cummings | N/A |
Track Name: Main Track Type: Turf
Field Limit: 10
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 231x | AMUSING | James Cummings | N/A | |
2 | 119x3522x | AUDREY’S LANE | Brad Widdup | N/A | |
3 | 5x23410x0x | CORNICHE | James Cummings | N/A | |
4 | 6x5352421x | BENAMERA | Stephen O'Halloran | N/A | |
5 | 9x1x16 | FLAME OF HESTIA | Kris Lees | N/A | |
6 | 0x5418410x | INVER PARK (GB) | Kris Lees | N/A | |
7 | 6x014x | DETAIN (NZ) | Kris Lees | N/A | |
8 | 121x54528x | HANAU | James Cummings | N/A | |
9 | x531x2222x | LADY EXTREME | Blake Ryan | N/A | |
10 | 00x267584x | MABEL | Tracey Bartley | N/A | |
11 | x21110x35x | MISS CARTEL | Angela Davies | N/A | |
12 | 3x128x248x | OUR KOBISON | Angela Davies | N/A | |
13 | 14 | NIGHT SKY | James Cummings | N/A | |
14 | 3115x | POWERFUL DRAGON | Kris Lees | N/A | |
15 | 213x335x36 | SNACK BAR | James Cummings | N/A | |
16 | 12x332284x | RAZORS | James Cummings | N/A | |
17 | x18231x97x | RUBY FLYER | Brad Widdup | N/A | |
18 | 4x211748x | TARPAULIN | James Cummings | N/A | |
19 | 226x214x | THE GREY | Brad Widdup | N/A | |
20 | 87x433471x | THUNDERING SOUL | Kris Lees | N/A | |
21 | 548x61110x | WALKIN’TALKIN’ | Gary Portelli | N/A |
Two-Years-Old,
Track Name: Main Track Type: Turf
Field Limit: 10
Maiden, Three-Years-Old, Fillies,
Track Name: Inner Track Type: Turf
Field Limit: 8
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3x800x | FORCEFILLY | Brad Widdup | N/A | |
2 | 286x | HIGHWIRE FLYER | Jason Attard | N/A | |
3 | KEINBAH’S GIFT | Damien Smith | N/A | ||
4 | 34x | NOW YOU’VE DONE IT | Matthew Vella | N/A | |
5 | 5x806x | SHEEZA TRICKA | Mitchell & Desiree Kearney | N/A | |
6 | 55x | STRAANDSTORM | Gary Portelli | N/A | |
7 | TIDES TURNING | Terry Croft | N/A | ||
8 | 2x | EFHARISTO | James Cummings | N/A |
Maiden, Three-Years-Old, Colts, Geldings and Entires,
Track Name: Main Track Type: Turf
Field Limit: 8
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | DEMMO DERMY | Edward Cummings | N/A | ||
2 | 3x27x | GRAM | James Cummings | N/A | |
3 | MIRAI SAN | Matthew Vella | N/A | ||
4 | POISONOUS | James Cummings | N/A | ||
5 | DUNLEARY | Angela Davies | N/A | ||
6 | 4x | EXPIDO | Angela Davies | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
Last 10 | Horse | Bonus | Trainer | B'mark |
---|
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.