
Walgett: Walgett Jockey Club Saturday 14, June 2025
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Dirt
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Tue 10-Jun-25 4:00PM AEST
Acceptances must be declared before: Thu 12-Jun-25 9:00AM AEST
Riders must be declared before: Thu 12-Jun-25 12:00PM AEST
Scratching close: Sat 14-Jun-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 2x151x7964 | ALL WORDS | Rodney Robb | 71 | |
2 | 7784057521 | AWESOME TYCOON | Jane Clement | 60 | |
3 | x868908394 | BIRAGUE | Sheree McEwan | N/A | |
4 | 29x63D7865 | BOBBY’S SECRET | Melissa Harrison | 45 | |
5 | x50354233x | DESTINY’S SON | Dar Lunn | 51 | |
6 | 14122x2451 | GYPSY KING | Bill Hayes | 47 | |
7 | 15534237x8 | HARDYO | Jane Clement | 58 | |
8 | 110x672331 | HIT SONG | Nikki Pollock | 58 | |
9 | 213411x472 | LESGO DON | Ridge Wilson | 55 | |
10 | 410x849323 | LOUD (NZ) | Peter Reynolds | 50 | |
11 | 801735x9x0 | MACCHINA VOLANTE | Clint Lundholm | 75 | |
12 | 57x017630x | OCEAN HERO | Michael Lunn | 39 | |
13 | 978x776605 | SUN MASTER | Allan Prisk | 31 | |
14 | 4534x51275 | TAKANAKUY | Melissa Dennett | 65 | |
15 | x871187191 | TAVANASIA (NZ) | Michael Mulholland | 67 | |
16 | 6069x280x1 | YOTOTSU | Nikki Pollock | N/A |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3x47364315 | A TENDER LADY | Allan Prisk | 43 | |
2 | 55669670x7 | ADVISER | Jane Clement | 42 | |
3 | 2227073612 | CANDID | Cindy Monaghan | 51 | |
4 | 1393466765 | DOZEN KILPATRICK | Jane Clement | 40 | |
5 | 5419018076 | INVINCIBLE FAITH | Lea Selby | 42 | |
6 | 145x413174 | MR POINTER | Allan Prisk | 50 | |
7 | 805x310703 | PARTY PROPHET | ![]() |
Rodney Robb | 48 |
8 | 9769x256x4 | RIVALDO | Holly Williams | 44 | |
9 | 3641971778 | STAR STROKE | Stuart Canham | 46 | |
10 | 33630x2147 | TOO CASUAL | Nikki Pollock | 46 | |
11 | 0607x009x5 | TORRID AFFAIR | Graeme Brooker | 33 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 94x4881304 | AVVERTIMENTO (NZ) | Bill Hayes | 41 | |
2 | 13263x5564 | BILL PEYTO (IRE) | Jane Clement | 50 | |
3 | x868908394 | BIRAGUE | Sheree McEwan | N/A | |
4 | 1628022636 | BOYS CRY | Nikki Pollock | 37 | |
5 | 9727x50796 | CHEVAL KHAN | Sheree McEwan | N/A | |
6 | 8x018x9975 | FELIS | Wayne Martyn | 42 | |
7 | 70x5009x00 | GREEN RUN | Dar Lunn | 49 | |
8 | 14122x2451 | GYPSY KING | Bill Hayes | 47 | |
9 | 3746536425 | JAKAT | Ridge Wilson | 51 | |
10 | x850702472 | LADY CORNELIA | Douglas Fernando | 43 | |
11 | 30x00583x2 | MARALAGO | Nikki Pollock | 49 | |
12 | 2920x78960 | PEAK ROAD | Kelly Smith | 44 | |
13 | 0180840056 | SELLENTE | Allan Prisk | 45 | |
14 | 978x776605 | SUN MASTER | Allan Prisk | 31 | |
15 | 4566363551 | TYCOON LAD | Lea Selby | 48 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 568x82x806 | CHEEKY SECRETS | Wayne Martyn | 45 | |
2 | 06640x6660 | EPIC TIME | Greg O'Neill | 42 | |
3 | 3203158424 | ILIKESOOBOOGIE | Joseph Hodgson | 48 | |
4 | 0970234303 | LASER GUIDED GIRL | Krissie Simpkins | 38 | |
5 | 6656477x07 | MAGIC ALWYNS | Graham Watts | 40 | |
6 | 200x7x3168 | MONKEY RAT | Bill Hayes | 40 | |
7 | 640x416352 | ONE COMMAND | Nikki Pollock | 47 | |
8 | 805x310703 | PARTY PROPHET | ![]() |
Rodney Robb | 48 |
9 | x86x02154x | PREFER THE WINK (NZ) | Nikki Pollock | 46 | |
10 | 54517x8693 | RYLSTONE ROCKET | Allan Prisk | 42 | |
11 | 493256x98x | ZOUCAN TOUCAN | Kelly Smith | 40 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/06/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5000x5 | HOREB | Douglas Fernando | N/A | |
2 | 667 | POLLYANNA’S BEST | Krissie Simpkins | N/A | |
3 | 6354627x67 | SHARKHOP | Allan Prisk | N/A | |
4 | 460458x0x0 | SOHO COCO | Michael Lunn | N/A | |
5 | 06x5483742 | THE HOFF | Wayne Martyn | N/A | |
6 | 77540x8343 | TINY MISSILE | Krissie Simpkins | N/A | |
7 | 7360x74442 | UNCLE ALF | Allan Prisk | N/A |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 00x7 | CAPITAL VALUE | Krissie Simpkins | N/A | |
2 | x66x690x56 | CAPRICIOUS BELLE | ![]() |
Melissa Harrison | N/A |
3 | 9727x50796 | CHEVAL KHAN | Sheree McEwan | N/A | |
4 | 0990607675 | KAYTEE BOLD | Krissie Simpkins | N/A | |
5 | 589x800374 | ON THE ATTACK | Krissie Simpkins | N/A | |
6 | 286x050095 | OUR WARHORSE | Michael Lunn | N/A | |
7 | 0098880070 | PENIQUE | Krissie Simpkins | N/A | |
8 | 9x794078x4 | SHAGGY’S MY MATE | Rodney Robb | N/A | |
9 | 78948696x7 | SNEAK LEVEQUE | Sheree McEwan | N/A | |
10 | 2x69x445 | STAR OF SALISBURY | Michael Mulholland | N/A | |
11 | 485x46x30 | TANGELO STAR | Denis Consadine | N/A | |
12 | 9x87006956 | YEAH MATE | ![]() |
Krissie Simpkins | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.