
Goulburn: Goulburn & District Racing Club Ltd Friday 13, June 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer: 5.14
Track Information:
Weights declared by: Tue 10-Jun-25 4:00PM AEST
Acceptances must be declared before: Wed 11-Jun-25 9:00AM AEST
Riders must be declared before: Wed 11-Jun-25 12:00PM AEST
Scratching close: Fri 13-Jun-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 310x41544x | A BOOK OF DAYS | John Rolfe | 64 | |
2 | 8x53x10717 | AIR PLAY | Danny Williams | 51 | |
3 | x1310540x9 | DISCREET MISS | Michelle Ritchie | 61 | |
4 | 244054x143 | EVERLASTING STARS | Danny Williams | 60 | |
5 | 46x7864119 | EXECUTIVE DECISION | Mark Cross | 64 | |
6 | 31211x866x | FELIX PEREON | Greg Backhouse | 64 | |
7 | x422126x48 | HELLINDA | Danielle Seib | 57 | |
8 | 9128x44806 | JINSOKU | Joseph Ible | 58 | |
9 | 251x | MAGICAL ELEGANCE (CAN) | Annabel & Rob Archibald | 58 | |
10 | 125x1 | MISS BACKCHAT | Gary Portelli | 63 | |
11 | 34x1 | NOW YOU’VE DONE IT | ![]() |
Matthew Vella | 60 |
12 | 32249x124x | PRETTY VEGAS | Joe Cleary | 70 | |
13 | 4576867332 | TITAN STAR | Mike Van Gestel | 54 | |
14 | 15x4x | VELLA’S BEST | ![]() |
Gratz Vella | 64 |
15 | 32x417x15x | VOIGNER | Jake Hull | 65 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/06/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9566x65657 | BATTLE ABBEY | Tom Wilson | 58 | |
2 | 075137294x | BROHM LAKE | Steve Englebrecht | 58 | |
3 | 7612051x03 | BROWNED OFF | Jake Hull | 52 | |
4 | 522443x451 | DOWNTOWN’S ABBEY | Danielle Seib | 59 | |
5 | 51x59081 | FOURTHTIMELUCKY | ![]() |
Craig Widdison | 56 |
6 | x261565457 | HOO HAA | Mark Cross | 54 | |
7 | 9128x44806 | JINSOKU | Joseph Ible | 58 | |
8 | 649x979652 | KILLER KERR | Peter Green | 61 | |
9 | 1290240974 | LIQUOR TALK | Geoffrey Crothers | N/A | |
10 | 9x30305493 | PRINCE PAPA | Pat Murphy | 51 | |
11 | 16x7629187 | RAINAGAIN | Terry Croft | 55 | |
12 | 6331463736 | SANTORINI SUN | Natalie Jarvis | 56 | |
13 | 8795906748 | SAPPHIRES SON | Danny Williams | 41 | |
14 | 954x140398 | SOHO SUSHI | Pat Murphy | 59 | |
15 | 8x20013828 | SPIRITS BURN DEEP | Neil Osborne | 61 | |
16 | x980x00888 | STATESVILLE | James Ponsonby | 55 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/06/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 434x867000 | APACHE DEEL | Darryl Rolfe | 40 | |
2 | 5418x84807 | BRIE BRIE | Michelle Teale | 45 | |
3 | 270422155x | CRUSHEEN LASS (NZ) | Gregory Hickman | 50 | |
4 | 16 | DEALT | ![]() |
Ciaron Maher | 57 |
5 | 4x68629100 | DEVGRU | John Borham | 52 | |
6 | 522443x451 | DOWNTOWN’S ABBEY | Danielle Seib | 59 | |
7 | x243656370 | DUBAI CENTRE | John Rolfe | 61 | |
8 | 315x3463 | DUBAI WARRIOR | ![]() |
Matthew Smith | 55 |
9 | 43622142x9 | GOOFINATOR | Pat Murphy | 55 | |
10 | 2x40x7x486 | GORSHIN | Garry Frazer | 55 | |
11 | 649x979652 | KILLER KERR | Peter Green | 61 | |
12 | 93412x12 | MIDNIGHT LUNA | Rob Potter | 63 | |
13 | 2709739352 | MY BLUE JEANS | Danny Williams | 42 | |
14 | x30331778x | OUTLAW NED | Craig Widdison | 56 | |
15 | 32x45566x9 | REALLY MOTIVATED | Damien Lane | 50 | |
16 | 8795906748 | SAPPHIRES SON | Danny Williams | 41 | |
17 | 6391x000x7 | SONNY FELLA | James Ponsonby | 59 | |
18 | 14x86100x7 | STAR BLAZER | Dan McCarthy | 68 |
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 310x41544x | A BOOK OF DAYS | John Rolfe | 64 | |
2 | 61318500x9 | BEER BARON | ![]() |
Neil Osborne | 64 |
3 | 4641785455 | DILUTION | Dan McCarthy | 52 | |
4 | 9741x6631x | EASEMENT (NZ) | Greg Backhouse | 54 | |
5 | 244054x143 | EVERLASTING STARS | Danny Williams | 60 | |
6 | 21D99x | GIVE ME JOY | Lucy Longmire | 62 | |
7 | x422126x48 | HELLINDA | Danielle Seib | 57 | |
8 | 35x952170x | JUSTE UN CLOU | Stephen Hill | 58 | |
9 | 01806580x8 | KING TAT | Andrew Jenkyn | 36 | |
10 | 4x22147x | KING TAURUS | Danny Williams | 58 | |
11 | 241 | LET’S GO BRANDON | Wayne Hudd | 59 | |
12 | 251x | MAGICAL ELEGANCE (CAN) | Annabel & Rob Archibald | 58 | |
13 | 27x23331x6 | MAGNA MAK | Wayne Carroll | 62 | |
14 | 125x1 | MISS BACKCHAT | Gary Portelli | 63 | |
15 | 34x1 | NOW YOU’VE DONE IT | ![]() |
Matthew Vella | 60 |
16 | 55341358x6 | ORNE (NZ) | David Hodgson | 46 | |
17 | 1x0303x56x | SINGING STAR | ![]() |
Damien Lane | 62 |
18 | x134x17x0x | SNEAKY SOFIA | ![]() |
Damien Lane | 65 |
19 | 47457589x8 | TWIN SEAS | George Hoy | 40 | |
20 | 4487x1195x | TWIN TELEPATHY | Joe Cleary | 64 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x215245686 | AEGIPAN | Pat Murphy | 55 | |
2 | 434x867000 | APACHE DEEL | Darryl Rolfe | 40 | |
3 | 685x5271 | CONSORTING ONE | ![]() |
Michelle Ritchie | 50 |
4 | x02251x523 | COUGARS | ![]() |
Barbara Joseph, Paul & Matt Jones | 60 |
5 | x63261x79x | DOLZINO | Lauren Davies | 60 | |
6 | 21D99x | GIVE ME JOY | Lucy Longmire | 62 | |
7 | 07x4015860 | GRADI | Chris Hensler | 42 | |
8 | 72224x0666 | HELL OF A SHOW | Jenny Hoy | 53 | |
9 | x422126x48 | HELLINDA | Danielle Seib | 57 | |
10 | 7x16x3 | IMABARBIEGIRL | Luke Pepper | 55 | |
11 | 4652x21308 | ISAGURA | ![]() |
Pat Murphy | 51 |
12 | 01806580x8 | KING TAT | Andrew Jenkyn | 36 | |
13 | 3252 | LONDON BOY | Danny Williams | 50 | |
14 | 776486080x | LUNA ANGEL | Geoffrey Crothers | 48 | |
15 | 9088038x00 | MOONRIDER | Matthew J Stephens | 42 | |
16 | 55341358x6 | ORNE (NZ) | David Hodgson | 46 | |
17 | 15x | ROYAL DETECTIVE | Joe Cleary | 51 | |
18 | 745x300008 | SPIRITED KING | John Rolfe | 34 | |
19 | 14239x658x | STEAMED HAMS | Natalie Jarvis | 52 | |
20 | 12643x | THOUGHTFUL | Matthew Dale | 57 | |
21 | 120x42x | TJAKA | Danny Williams | 58 | |
22 | x399077701 | TROUVE | Michelle Teale | 50 | |
23 | 3319x3 | WINNIE FORTUNE | Jamie Stewart | 55 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 10/06/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 58x6809x | ANABAA’S SPIRIT | ![]() |
Michael Travers | N/A |
2 | 4 | ANDHE’S BRAVE | ![]() |
Matthew Smith | N/A |
3 | BOOGIE BOARD | Craig Widdison | N/A | ||
4 | 757x527 | CLOUD OF DUST | ![]() |
Joseph Pride | N/A |
5 | CROSS TASMAN (NZ) | John O'Shea & Tom Charlton | N/A | ||
6 | 0x2 | FARSET | ![]() |
Gai Waterhouse & Adrian Bott | N/A |
7 | 62 | MYSTERIOUS MASTER | Gai Waterhouse & Adrian Bott | N/A | |
8 | 26x28 | OFFENBACH | ![]() |
Michael Freedman | N/A |
9 | RACY TIME | ![]() |
Blake Ryan | N/A | |
10 | 6840x45 | RASLOC | ![]() |
Maree Hopkins | N/A |
11 | SIGMA | ![]() |
Gai Waterhouse & Adrian Bott | N/A | |
12 | 55x | STRAANDSTORM | ![]() |
Gary Portelli | N/A |
13 | SWEET ABOUT ME | ![]() |
Danielle Seib | N/A | |
14 | SWEET SWING | Bryce Heys | N/A | ||
15 | 5x524 | TIPPYTAY | ![]() |
Michael Travers | N/A |
16 | 33x | YVETTE | Ciaron Maher | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 10/06/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 464703 | DARKEN | Natalie Jarvis | N/A | |
2 | 8773 | GIOIA RIVER | ![]() |
Michael Travers | N/A |
3 | 0924 | HAMAGUCHI | ![]() |
Joe Cleary | N/A |
4 | 3252 | LONDON BOY | Danny Williams | N/A | |
5 | 56x6056453 | MISS PEPEHA (NZ) | Michael Travers | N/A | |
6 | 0x7955049 | NAARM | Michelle Teale | N/A | |
7 | 6840x45 | RASLOC | ![]() |
Maree Hopkins | N/A |
8 | 886x220574 | SALLY’S KATO | Geoffrey Crothers | N/A | |
9 | 325x3225x5 | SHINE LIKE IT DOES | Lucy Longmire | N/A | |
10 | 6 | SQUATTERNUT BOSH | ![]() |
Neil Osborne | N/A |
11 | 2667996282 | STORMY MALICE | Michael Travers | N/A | |
12 | THE BUS (NZ) | Luke Pepper | N/A | ||
13 | 57665895 | THIRD MASTER | Michael Travers | N/A | |
14 | 776x9769x8 | WESTBROOK | John Rolfe | N/A | |
15 | 50 | WHYMSICAL SPIRIT | Len Hodgson | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.