
Parkes: Parkes Jockey Club Saturday 07, June 2025
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Tue 03-Jun-25 4:00PM AEST
Acceptances must be declared before: Thu 05-Jun-25 9:00AM AEST
Riders must be declared before: Thu 05-Jun-25 12:00PM AEST
Scratching close: Sat 07-Jun-25 7:30AM AEST
BenchMark 50, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
BenchMark 50, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 79597x5976 | AEROBATIC WARRIOR | John Rolfe | 37 | |
2 | 1x67405 | ANAISA | Kieren Hazelton | 52 | |
3 | 86x3546x19 | ANTILLES | Cassandra Stummer | 49 | |
4 | 1434x86700 | APACHE DEEL | Darryl Rolfe | 42 | |
5 | x843913863 | BENYATTA | Connie Greig | N/A | |
6 | 0x70640545 | BIG SHOT LEGEND | Kieren Hazelton | 51 | |
7 | 5418x84807 | BRIE BRIE | Michelle Teale | 45 | |
8 | 34x6128303 | DON’T TELL JACK | Shaun Harvey | 49 | |
9 | 8x4454x880 | FREAKY FRIDAY | John Rolfe | 38 | |
10 | 0374045270 | GEOSTORM | Greg Stephens | N/A | |
11 | 544124x810 | GIOVANNA STAR | ![]() |
Dean Mirfin | 56 |
12 | 1447x33220 | KISS THE OUTCAST | Sharon Jeffries | 46 | |
13 | 3410x84932 | LOUD (NZ) | Peter Reynolds | N/A | |
14 | 06656477x0 | MAGIC ALWYNS | Graham Watts | 42 | |
15 | 0x7646680x | OPEN SKY | Kieren Hazelton | 51 | |
16 | x0x1x02398 | SPRITZY LASS | ![]() |
Todd Smart | 51 |
17 | 6x812347x6 | WAY TO DIVINE | Sharon Jeffries | 54 |
Class 1, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 90x2706 | CARRICK | Brett Robb | N/A | |
2 | 636904x735 | DRAWN FOURS | Paul Theobald | 46 | |
3 | 9x26786x48 | DUBAI OAK | John Rolfe | 44 | |
4 | 956297x052 | ENCYCLOPEDIA | Michael Plummer | N/A | |
5 | 60969760x8 | LOCKDOWN LAD | Kieren Hazelton | N/A | |
6 | 537473723x | MEAN GIRLS | Kieren Hazelton | 43 | |
7 | 3362156253 | MEDIA COVERAGE | Greg Stephens | 50 | |
8 | 805x310703 | PARTY PROPHET | ![]() |
Rodney Robb | N/A |
9 | 65x957747x | SATASHI | Cindy Monaghan | 48 | |
10 | 419x | SHADDAP | Dean Mirfin | 54 | |
11 | 7745x30000 | SPIRITED KING | John Rolfe | 34 | |
12 | 4x6x6x174 | SPOTTED | Kieren Hazelton | 49 | |
13 | 79x97x6019 | SWILKEN BRIDGE | Barry Molloy | 51 | |
14 | 9554x12248 | TEXAS OPEN | Allan McRae | 45 | |
15 | 76x2558402 | WARRIOR’S SPIRIT | Kylie Kennedy | 37 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 90x2706 | CARRICK | Brett Robb | N/A | |
2 | MAXIKOLO | Joel Wilkes | N/A | ||
3 | 9x6x6726 | NODEFENCE | Troy McCarney | N/A | |
4 | x8554464x8 | PONTOON PRINCE | Troy McCarney | N/A | |
5 | 8x45902356 | PRAIRIE LEGEND | John Rolfe | N/A | |
6 | 9x8773958x | RANSOM’S GIRL | Kieren Hazelton | N/A | |
7 | 76704x | SHEGOTANEWLAUNDRY | Troy McCarney | N/A | |
8 | 99x060x7 | SUPER CAPONE | Maree Hopkins | N/A | |
9 | 0x32 | SUPREME HONOURS | Trevor McIlrick | N/A | |
10 | x434x8737x | UFANA | Sharon Jeffries | N/A |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 90x2706 | CARRICK | Brett Robb | N/A | |
2 | 206x3448x5 | ERION | Melissa Harrison | N/A | |
3 | 09509890x6 | FLASH DANDINO | Michael Lunn | N/A | |
4 | 9950700487 | GREAT SOUTHERNLAND | Kylie Kennedy | N/A | |
5 | 066x09 | HARRIETIER | Brett Robb | N/A | |
6 | x00736207x | HASIME | Melissa Harrison | N/A | |
7 | NABATAEN WARRIOR | ![]() |
Cassandra Stummer | N/A | |
8 | 0x63879220 | OUTCAST SOLDIER | Kieren Hazelton | N/A | |
9 | 238x | PHILS COLOURS | Sharon Jeffries | N/A | |
10 | 2055698309 | POLENS | Maree Hopkins | N/A | |
11 | 6840x45 | RASLOC | ![]() |
Maree Hopkins | N/A |
12 | x7x09x2450 | SHEZA WIDGEE | Sarah McIlrick | N/A | |
13 | 00x08 | SUNDAY PRIZE | Gayna Williams | N/A | |
14 | 0x32 | SUPREME HONOURS | Trevor McIlrick | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.