
Canberra Acton: Canberra Racing Club Friday 25, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Tue 22-Jul-25 4:00PM AEST
Acceptances must be declared before: Wed 23-Jul-25 9:00AM AEST
Riders must be declared before: Wed 23-Jul-25 12:00PM AEST
Scratching close: Fri 25-Jul-25 7:30AM AEST
Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 22/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 66x6565733 | BATTLE ABBEY | Tom Wilson | 58 | |
2 | 5230146103 | CRUCIAL WITNESS | Gratz Vella | 64 | |
3 | 364x444442 | CYCLONE RUPERT | Luke Pepper | N/A | |
4 | x183120x91 | FINE VINTAGE | Luke Pepper | 88 | |
5 | 754021451x | LUMBER DREAM | Rodger Waters | 69 | |
6 | 742x669789 | MARSABIT (IRE) | Danny Williams | 78 | |
7 | 713199x6x5 | MISSILE LEADER | Keith Dryden & Libby Snowden | 70 | |
8 | 6657x35842 | VELLA MAGIC | Gratz Vella | 70 |
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 22/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 14136728x4 | CHAMPAGNE IN LACE | Matthew Kelley | 57 | |
2 | x4208615x5 | CLIMATE CHANGE | Keith Dryden & Libby Snowden | 60 | |
3 | 7348355716 | FERRARI GIRL | Garry Kirkup | 64 | |
4 | 8x982226x1 | GUERRERA | Luke Pepper | 61 | |
5 | 0x9381530x | INTENSE EFFORT | Paul Facoory | 58 | |
6 | 144x1179x5 | PERIGEAN | Danielle Seib | 69 | |
7 | 13424149x6 | PROPHET TIME | Gratz Vella | 55 | |
8 | 0773613880 | RUSSIAN ZARINA | Karen Outtrim | 60 | |
9 | 6x3035351x | THUNDER PACE | Dan McCarthy | 59 | |
10 | 8673327445 | TITAN STAR | Mike Van Gestel | 51 | |
11 | 139x9x5922 | ZAMBEZI RIVER | Fabio Martino | 60 |
BenchMark 50, Handicap, Minimum Weight 55kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 730x1070x7 | AMPLE TIME | Martin Guenther | 50 | |
2 | 090731878x | ANAZONE | Tom Wilson | 43 | |
3 | 9510421946 | BEAU ROCK | Gratz Vella | 50 | |
4 | 332x486410 | BONNYVILLE | Allan McRae | 49 | |
5 | 4138x24227 | DODGE THE DARK | Joe Cleary | 45 | |
6 | 8x199x7728 | DON’T THINKABOUTIT | Aaron Clarke | 42 | |
7 | 26786x4875 | DUBAI OAK | John Rolfe | 42 | |
8 | 6899255554 | INTO THE FIRE | Scott Jamieson | 40 | |
9 | 48805904x5 | PAPAVER MINER | Jack Van Duren | 39 | |
10 | 7257409x90 | PRETTY EXTREME | Kerry Weir | 40 | |
11 | 6250557x96 | PRETTY EYED | Keith Dryden & Libby Snowden | 53 | |
12 | 0773613880 | RUSSIAN ZARINA | Karen Outtrim | 60 | |
13 | 9590674863 | SAPPHIRES SON | Danny Williams | 42 | |
14 | 6x3035351x | THUNDER PACE | Dan McCarthy | 59 | |
15 | 8673327445 | TITAN STAR | Mike Van Gestel | 51 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 39810x3457 | ALPINE ROSE | Kerry Weir | 45 | |
2 | 730x1070x7 | AMPLE TIME | Martin Guenther | 50 | |
3 | 332x486410 | BONNYVILLE | Allan McRae | 49 | |
4 | 4138x24227 | DODGE THE DARK | Joe Cleary | 45 | |
5 | 26786x4875 | DUBAI OAK | John Rolfe | 42 | |
6 | 48136x9 | GREYGENTA | Gary Portelli | 56 | |
7 | 1 | I SHOW SPEED | Todd Smart | 57 | |
8 | x22147x467 | KING TAURUS | Danny Williams | 56 | |
9 | 32522185 | LONDON BOY | Danny Williams | 57 | |
10 | x977x20500 | MAJOR DESIRE | Nick Olive | 50 | |
11 | 0x26825x95 | MISSILE DEFENCE | Andrew Bourke | 63 | |
12 | 15x24 | ROYAL DETECTIVE | Joe Cleary | 51 | |
13 | 04x303277x | SIR LUNCHALOTS | Anthony Warren | 52 | |
14 | 546x572227 | SON OF ZORRO | Dan McCarthy | 56 | |
15 | 724x154x | UNDER THE HOOD | Danielle Seib | 56 | |
16 | 139x9x5922 | ZAMBEZI RIVER | Fabio Martino | 60 | |
17 | 990741034x | ZAXTON | Daniel Nickson | 45 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 22/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 54330 | BARDETTE | Keith Dryden & Libby Snowden | N/A | |
2 | 512454x650 | DIVINE CONCLUSION | Darrell Burnet | 50 | |
3 | 571353x874 | FIRE YOUR GUNS | Darrell Burnet | 52 | |
4 | x977x20500 | MAJOR DESIRE | Nick Olive | 50 | |
5 | 8x85x5x607 | PRIZED ALWYNS | Luke Musson | N/A | |
6 | x8769x5855 | SAVANT DE LUNE | Gregory Minns | 44 | |
7 | 39x658x700 | STEAMED HAMS | Natalie Jarvis | 48 | |
8 | 5x31094344 | TAKE THE CHANCE | Michael Lynch | 51 | |
9 | 900 | TEMPERAMENT (NZ) | Joe Cleary | N/A | |
10 | 120x42x645 | TJAKA | Danny Williams | 56 |
Maiden, Handicap, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 22/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | BON RIVER | Keith Dryden & Libby Snowden | N/A | ||
2 | 50x | BON TO RUN | Allan McRae | N/A | |
3 | 7x7435225x | CIAO BELLA MIA | Luke Musson | N/A | |
4 | DIAMOND FROST | Keith Dryden & Libby Snowden | N/A | ||
5 | 477 | I AM STEFFI | Neil Osborne | N/A | |
6 | NEFRADITE | Gratz Vella | N/A | ||
7 | 46233663x0 | OUR LADY ROCKSTAR | Matthew Kelley | N/A | |
8 | PREMIUM | Gary Portelli | N/A | ||
9 | PROPHET’S PROMISE | Keith Dryden & Libby Snowden | N/A | ||
10 | 55x4 | SOOO CRAZY | Rob Potter | N/A | |
11 | 262266x | WHISKEY GEORGE | Bruce Cross | N/A | |
12 | 8x2 | YOUR MAGIC | Rob Potter | N/A | |
13 | 70x53 | ZOODOO | Gary Portelli | N/A |
Maiden, Set Weights, Apprentices can claim.
Track Name: Acton Track Type: Synthetic
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 22/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 227x56 | AZZUCCA | Gratz Vella | N/A | |
2 | BON RIVER | Keith Dryden & Libby Snowden | N/A | ||
3 | 5x | BROOKLYN LIGHTS | Anthony Warren | N/A | |
4 | 3854x2 | BRUTAL EYES | Matthew Kelley | N/A | |
5 | C’MON WICKSY | Rob Potter | N/A | ||
6 | COLORADO SUN | Keith Dryden & Libby Snowden | N/A | ||
7 | 8 | DELAGO SERG | Paul Facoory | N/A | |
8 | 4x47x3 | FEEDBACK | Joe Cleary | N/A | |
9 | 477 | I AM STEFFI | Neil Osborne | N/A | |
10 | 00x606979x | ON THE JOB (NZ) | Paul Murray | N/A | |
11 | 6x | OUBAITORI | Anthony Warren | N/A | |
12 | 55x4 | SOOO CRAZY | Rob Potter | N/A | |
13 | 8x2 | YOUR MAGIC | Rob Potter | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.