
Tamworth: Tamworth Jockey Club Friday 18, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Tue 15-Jul-25 4:00PM AEST
Acceptances must be declared before: Wed 16-Jul-25 9:00AM AEST
Riders must be declared before: Wed 16-Jul-25 12:00PM AEST
Scratching close: Fri 18-Jul-25 7:30AM AEST
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 15/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0x13200365 | BJORN IRONSIDE | Colt Prosser | 69 | |
2 | x0x8005328 | CAMBOURNE | Wayne Brown | 78 | |
3 | 23254441x1 | ENTERPRISE LEGEND | Holly Williams | 64 | |
4 | 962x3x000x | GEO | Mark Mason | 80 | |
5 | 31x464120x | MAGIC SHOT | Cody Morgan | 58 | |
6 | 311323318x | MYSTERY LAD | Jacob Perrett | 81 | |
7 | 40135145x2 | OLLIE’S SECRET | Jan Bowen | 73 | |
8 | 70x2624x43 | OUR BOY OLLIE | Michelle Fleming | 75 | |
9 | 6x4142311x | SPECK | Rodney Northam | 69 | |
10 | 7x106163x1 | WHO GOES THERE | Mark Mason | 79 | |
11 | 33512x5536 | ZAKOR | Justin Bowen | 74 |
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 15/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 315x497598 | ANCIENT EGYPT | Wayne Brown | 65 | |
2 | 088x037673 | DANZA IN THE DARK | Melissa Dennett | 74 | |
3 | 1160x01076 | INVINCIBLE RED | Craig Martin | 66 | |
4 | 8x00057x40 | MA AND PA | Mark Mason | 80 | |
5 | 5537802534 | MACLEAY | Michelle Fleming | 72 | |
6 | 84x1605535 | MEDINAH | Mack Griffith | 69 | |
7 | 200x407461 | RAJNISH | Cameron Crockett | 74 | |
8 | 0688268142 | REBEL’S EDGE | Cassandra Stummer | 75 | |
9 | 234x524126 | RHYTHM IS A DANCER | Brett Cavanough | 83 | |
10 | 77x3059x15 | SMOOTH ESPRIT | Richard Jackson | 81 | |
11 | 36122x6161 | SOCIAL OUTCAST | Cody Morgan | 72 | |
12 | 2x7691x576 | STARLINK | Clint Lundholm | 73 | |
13 | 6073040964 | TOUCH OF NAVY | John Bannister | 75 | |
14 | 6441635341 | WEALTHY INVESTOR | Damien Lane | 73 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 15/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 315x497598 | ANCIENT EGYPT | Wayne Brown | 65 | |
2 | 321103x600 | BEST OF MAHER | Luke Thomas | 59 | |
3 | 3212111265 | CASCADE MOUNTAIN | Wayne Brown | 68 | |
4 | 0884x0000 | DEJA ZOU | Sally Torrens | 35 | |
5 | 6x686x0000 | GOLDEN PASSPORT | Holly Williams | 58 | |
6 | x06374x389 | IMEZAAKI (NZ) | Craig Clegg | 56 | |
7 | 1x910x7075 | MR PLUME (NZ) | Sally Taylor | 59 | |
8 | 1119x80000 | OH NO BRO | ![]() |
John Bannister | 62 |
9 | 8x8769x585 | SAVANT DE LUNE | Gregory Minns | 42 | |
10 | 1x59730355 | STOCKHOLM | Clint Lundholm | 60 | |
11 | 4261541416 | WOLF CLUB (NZ) | Mack Griffith | 61 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 3x165937x0 | ARAMBYS | ![]() |
Lou Mary | 52 |
2 | 017x33321x | DEEBO | Mark Mason | 57 | |
3 | 4430628x31 | GOLD SMILES | Sally Torrens | 49 | |
4 | 634x52404x | GRIFFINSTOWN GIRL | Stirling Osland | 48 | |
5 | 49x886488x | INVAIDA PRINCE | Troy O'Neile | 51 | |
6 | 4268293366 | JUST JACKY | Theresa Stair | 44 | |
7 | 2534121x | LIGHTNING SPEED | Cameron Crockett | 60 | |
8 | 2620160x57 | PEE DEE | Jan Bowen | 51 | |
9 | 12607570x8 | PRINCESS MARY | Jeremy Sylvester | 59 | |
10 | 2x52685x16 | REMBROY | Craig Clegg | 53 | |
11 | 31x | SAINTLY SANDS | ![]() |
Rodney Northam | 55 |
12 | 8x2576x868 | SCHWOON | Sandra Ollerton | 46 | |
13 | 269196x803 | SHAQUILA | Clint Lundholm | 56 | |
14 | 8x46853142 | SKEPTICAL | Scott Cover | 50 | |
15 | 10 | SPANISH NIGHT | ![]() |
Cody Morgan | 55 |
16 | 70x0769488 | THIRTEEN UNDER | Justin Bowen | 43 | |
17 | 58310014x9 | TOP ACT | Jacob Perrett | 57 | |
18 | 9x176305x9 | UP THE COUNTRY | Holly Williams | 60 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 26x62x3063 | ALL TOO SNEAKY | Damien Lane | 56 | |
2 | 0431639045 | CASCAN | ![]() |
Craig Clegg | 50 |
3 | 3x231 | CONSIDERED | ![]() |
Cody Morgan | 57 |
4 | 99558x6787 | CRACKHORN | Gavin Groth | 53 | |
5 | 26x00x1538 | CRUSADER RAZOR | Nikki Hodgson | 51 | |
6 | 3x21356x36 | FULL COMMITMENT | Jeremy Gask | 53 | |
7 | 22246x6521 | HALLE BEE | Craig Martin | 53 | |
8 | 22x442510x | IMAREALAMERICAN | Kris Lees | 58 | |
9 | 83060x2165 | MAJOR MAKEOVER (NZ) | Craig Clegg | 53 | |
10 | 614x6x | OCEANFRONT | ![]() |
Sara Ryan | 60 |
11 | x56632231x | RURA PENTHE | Cody Morgan | 61 | |
12 | 8x2576x868 | SCHWOON | Sandra Ollerton | 46 | |
13 | 220x321610 | SIRIUS FLYER | Brett Cavanough | 60 | |
14 | 8x46853142 | SKEPTICAL | Scott Cover | 50 | |
15 | 8x08649548 | SMASHING DANCER | Kim Waugh | 56 | |
16 | 16x807x694 | SMASHING ROSIE | ![]() |
Kristen Buchanan | 58 |
17 | 974460x870 | ST ROY | Michelle Fleming | 41 | |
18 | 6171266531 | STREET SWAGGER | Janelle Galea | 53 | |
19 | 2375x217x3 | TOSINSKY | Cody Morgan | 57 | |
20 | 55404x1324 | VISUALISE | ![]() |
Jacob Perrett | 54 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM NOMINATIONS EXTENDED TO: 15/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | AURORAE | Lou Mary | N/A | ||
2 | BE GUIDED | ![]() |
Ben Blay | N/A | |
3 | 8x3662x5 | BY LINDA | ![]() |
Brett Cavanough | N/A |
4 | 464x98630x | DIABLO DANCER | Stephen Gleeson | N/A | |
5 | ENVISIONED | Stephen Gleeson | N/A | ||
6 | x76657x746 | HOT CHESTNUT | ![]() |
Justin Bowen | N/A |
7 | LONG PASS | Mark Mason | N/A | ||
8 | 973x | RIVER BISCOTTE | ![]() |
Grant Prosser | N/A |
9 | 0x60474x46 | RUBILICIOUS | Troy O'Neile | N/A | |
10 | 8 | SORUTAL | ![]() |
Sue Grills | N/A |
11 | TROIS | Nikki Pollock | N/A | ||
12 | 0x27533x | WANAVAN | ![]() |
Scott Singleton | N/A |
13 | WARBRECCAN | ![]() |
Terry Wicks | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9x5x6452x6 | A LITTLE BIT IRISH | Tracy Bell | N/A | |
2 | BE GUIDED | ![]() |
Ben Blay | N/A | |
3 | EAGLETURN | ![]() |
Lou Mary | N/A | |
4 | 39x268x8 | FIREUP | Terry Wicks | N/A | |
5 | 4x5 | GREAT IDEA | Ben Blay | N/A | |
6 | 079x | HEARTFELT AWARD | Gavin Groth | N/A | |
7 | 5L333 | HE’STHECHIEF | Luke Thomas | N/A | |
8 | 48x267445x | KICKOFF | Tracey Bartley | N/A | |
9 | LONG PASS | Mark Mason | N/A | ||
10 | MR BAZZA | Rodney Northam | N/A | ||
11 | 09 | PRIDE OF NATIONS | Sue Grills | N/A | |
12 | 702x | ROPEWALKER | Troy O'Neile | N/A | |
13 | 0x60474x46 | RUBILICIOUS | Troy O'Neile | N/A | |
14 | 8 | SORUTAL | ![]() |
Sue Grills | N/A |
15 | x47349x778 | THOR’S LIGHTNING | Scott Singleton | N/A | |
16 | 66x67 | TIGERMOTH | Jeremy Sylvester | N/A | |
17 | 293x | WHAT A GENT | ![]() |
Tracey Bartley | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 15/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 57735793x0 | CODE OF SILENCE | Tracy Bell | N/A | |
2 | 5468722x32 | DARTBROOK | Michelle Fleming | N/A | |
3 | 2735 | ENCHANTED WORLD (NZ) | Kris Lees | N/A | |
4 | 39x268x8 | FIREUP | Terry Wicks | N/A | |
5 | x7x8862545 | HELL’S VIXEN | ![]() |
Sally Torrens | N/A |
6 | 7 | IT’S NOT OVER | Kris Lees | N/A | |
7 | 0490x8224 | MAJOR LIGHTNING | Jeremy Gask | N/A | |
8 | 333x466 | NAMARA (NZ) | Kris Lees | N/A | |
9 | 65x265 | PINERO | Sally Torrens | N/A | |
10 | 040x9780x5 | PLUNKETSTOWN | Scott Singleton | N/A | |
11 | 6 | PRETTY DRESS | Keith C Smith | N/A | |
12 | 09 | PRIDE OF NATIONS | Sue Grills | N/A | |
13 | 8x53320x | REBEL RHAPSODY | ![]() |
Sara Ryan | N/A |
14 | 7x | SUBTLE HINTS | Brett Dodson | N/A | |
15 | 3 | TAMBELOA | Kristen Buchanan | N/A | |
16 | 8768x3 | THE FINAL SAY | Kris Lees | N/A | |
17 | 33023x5 | XERXES | ![]() |
Brett Cavanough | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.