
Wagga Riverside: Murrumbidgee Turf Club Monday 04, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Wed 30-Jul-25 4:00PM AEST
Acceptances must be declared before: Thu 31-Jul-25 9:00AM AEST
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Mon 04-Aug-25 7:30AM AEST
BenchMark 58, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
BenchMark 58, Handicap, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
BenchMark 58, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 90731878x0 | ANAZONE | Tom Wilson | 42 | |
2 | 6x43736x19 | ANGEL IN THE WIND | Nick Olive | 61 | |
3 | 231x6 | ANTIDOTE | Craig Weeding | 57 | |
4 | 094770x540 | ATAHU | Wendy Church | 43 | |
5 | 34231x7 | BREEZY BON | Craig Weeding | N/A | |
6 | 3854x21 | BRUTAL EYES | Matthew Kelley | N/A | |
7 | 1 | DEEPWATER ARTIST (NZ) | Matthew Kelley | 56 | |
8 | 454x880995 | FREAKY FRIDAY | John Rolfe | 35 | |
9 | 307x584317 | MISHIMA | Ben Brisbourne | N/A | |
10 | x26825x956 | MISSILE DEFENCE | Andrew Bourke | 61 | |
11 | 6647340234 | MISSY SPIKE | Ben Brisbourne | 51 | |
12 | 6x19080 | NEBIDA | Brett Thompson | 50 | |
13 | 0x51096670 | REWARD WITH A ROSE | John Fitzgerald | 49 | |
14 | 15x242 | ROYAL DETECTIVE | Joe Cleary | 51 | |
15 | 5x53432837 | STURTY | Maddison Collins | 50 | |
16 | 274336x167 | TALUK | Michael Travers | 60 | |
17 | 12643x84 | THOUGHTFUL | Matthew Dale | 56 | |
18 | x331261463 | THREE MUSKETEERS | Andrew Dale | 63 | |
19 | 9907770134 | TROUVE | Kerry Weir | 50 | |
20 | 22394x988x | TURNAWAY | Doug Gorrel | 51 |
Class 1, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 25x341x25x | A MILLION ROSES | Joe Cleary | 56 | |
2 | 25x1886070 | BYRON’S FARM | Brett Thompson | 50 | |
3 | 1 | DENMAN FORCE | Brett Thompson | 53 | |
4 | 26786x4875 | DUBAI OAK | John Rolfe | 42 | |
5 | 241549x323 | HARD TOO IMPRESS | Brett Thompson | 57 | |
6 | 1300x | JESSIE DOLL | Kerry Weir | 53 | |
7 | 526976x149 | MAGNOLIA STAR | Donna Scott | 50 | |
8 | 1562533682 | MEDIA COVERAGE | Greg Stephens | 48 | |
9 | 9901x07908 | MOGAO | Kevin Hanley | 44 | |
10 | 1 | PROOFREADER | Brett Thompson | 53 | |
11 | 1x9723337x | PUSHALOT | John Nisbet | 56 | |
12 | 084314900x | SHOWRATA | Michael Travers | 48 | |
13 | 55x41 | SOOO CRAZY | Rob Potter | 58 | |
14 | 9160x34588 | SWING CITY | Ross Purcell | 45 | |
15 | 379x18 | TI TREE ROYAL | Ron Stubbs | 52 |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 227x56 | AZZUCCA | Gratz Vella | N/A | |
2 | 700x086669 | COLLERETTE | Kevin Hanley | N/A | |
3 | FORTE CHEVAL | Donna Scott | N/A | ||
4 | 957x000x25 | JACKETS | John Rolfe | N/A | |
5 | LOVER MAN | Ron Stubbs | N/A | ||
6 | 74x70 | LULL US AWAY | Ron Stubbs | N/A | |
7 | MARTINI BANDIT | Pat Murphy | N/A | ||
8 | MCPHILLAMY | ![]() |
Ron Stubbs | N/A | |
9 | 9x9x828 | PALAIS DU RHIN | Donna Scott | N/A | |
10 | 42x | PERFORMING DIVA | Pat Murphy | N/A | |
11 | 62933x | REEF ROAD | Kerry Weir | N/A | |
12 | 6x38x23 | RITA RED | Doug Gorrel | N/A | |
13 | 522333356x | ROULLOTTIE | Michael Travers | N/A | |
14 | 52 | SPEED OF THOUGHT | Garry Kirkup | N/A | |
15 | 3x26238321 | THE GIT UP | Brett Thompson | N/A | |
16 | 2 | VINARI | Nick Olive | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x34550x766 | ABITSUSS | John Borham | N/A | |
2 | 0x385x45 | AVALON LADY | Tom Wilson | N/A | |
3 | 76x0452274 | DANTAINS PRIZE | Doug Gorrel | N/A | |
4 | 90x600 | EXCELLENT REWARD | John Fitzgerald | N/A | |
5 | 3x64 | LACK OF RESTRAINT | Renee Hoysted | N/A | |
6 | 077x0607 | LADY EMILIA | Ross Purcell | N/A | |
7 | 4x637x647 | LERINKA | Paul Facoory | N/A | |
8 | 73x6450x23 | LOST YA SOCK | Doug Gorrel | N/A | |
9 | 077 | LUMINESCE | Anthony Mountney | N/A | |
10 | 906 | MAHRA | Craig Weeding | N/A | |
11 | MELODEE ROSE | Craig Weeding | N/A | ||
12 | 8x809728x0 | SHADY LOVER | Libby Haworth | N/A | |
13 | 9384575888 | SHIPSHEWANA | Steven Noble | N/A | |
14 | 2547396590 | SHOOTING FIRM | Kerry Weir | N/A | |
15 | 9962823092 | STORMY MALICE | Michael Travers | N/A | |
16 | 42365x6775 | THE THIRD WISH | David O'Prey | N/A | |
17 | 78x60 | TIP A HAT | Scott Jamieson | N/A | |
18 | 78x0743 | WILD ANNIE | Brett Mallyon | N/A |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x6809x7444 | ANABAA’S SPIRIT | Michael Travers | N/A | |
2 | 76x552 | AVENEL SPROUT | Ben Brisbourne | N/A | |
3 | 93x0677x77 | BLARNEY STONE | Gayna Williams | N/A | |
4 | 27x44556 | BOMERTON | Darrell Burnet | N/A | |
5 | 8700 | CAPOCOLA | Kerry Weir | N/A | |
6 | 85 | DELAGO SERG | Paul Facoory | N/A | |
7 | 4x30438x3 | ELLIS BEACH | Craig Widdison | N/A | |
8 | 4x47x33 | FEEDBACK | Joe Cleary | N/A | |
9 | 6878x3 | ICONIQUE | Nick Olive | N/A | |
10 | 00x0 | KOOBA LAD | Nadine Cameron | N/A | |
11 | MARTINI BANDIT | Pat Murphy | N/A | ||
12 | 8x754x0864 | PLATINUM EXECUTIVE | Matt Ivill | N/A | |
13 | 636x7444 | QUICK SPELL (NZ) | Andrew Dale | N/A | |
14 | 0x69082x | SIERRA SUN | Ashleigh Smith | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.