
Wyong: Wyong Race Club Ltd Sunday 03, August 2025
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 30-Jul-25 4:00PM AEST
Acceptances must be declared before: Thu 31-Jul-25 9:00AM AEST
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Sun 03-Aug-25 7:30AM AEST
BenchMark 68, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6645274832 | BONUS TEMPUS | Brett Lazzarini | 53 | |
2 | 25x156x5 | CASH AND CARDS | Paul Snowden | 59 | |
3 | x642316x16 | CLUEDO (NZ) | Paul Snowden | 61 | |
4 | 5435x36224 | COOL LAD | Matthew Smith | 56 | |
5 | 850x656889 | DODI | Mick Attard | 49 | |
6 | x11356x763 | DON’T DOUBT MERLIN | David Pfieffer | 64 | |
7 | 31x684x15 | DUKE OF CAMDEN | David Pfieffer | 60 | |
8 | 424110x482 | FLYING ARGYLE | Paul Perry | 62 | |
9 | 0x44x124x4 | FORBIDDEN RIFF | Richard & Will Freedman | 55 | |
10 | 62257x8118 | FRENCH MARINE | Kris Lees | 67 | |
11 | 7x72344x90 | JAEX | Brett Lazzarini | 61 | |
12 | 80x194143x | MONKHANA (NZ) | Denim Wynen | 66 | |
13 | P2510x3161 | MYALABY | Tim McIntosh | N/A | |
14 | 4x600x00x0 | OAKFIELD MAHOGANY | Damien Lane | 55 | |
15 | 706952688x | PRINCE AURELIUS | Tyrone Coyle | 54 | |
16 | 18x0184x97 | SMART SERENADE | Nick Mitchell | 54 | |
17 | 0x2711 | TICKLE ME PINK | Mark Minervini | 61 | |
18 | 43213x4221 | TONKATSU GODDESS | Matthew Smith | 62 | |
19 | 79x3561521 | WILD SENSATION | Matthew Smith | N/A |
BenchMark 64, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 57x7151122 | ARE EE QUE | Ron Quinton | 66 | |
2 | 16 | CHANGE MY ADDRESS | ![]() |
John Sargent | 65 |
3 | 2x31646x5x | DETENDU | David Pfieffer | 64 | |
4 | 220x132137 | DIVINE BENE | Adam Duggan | 58 | |
5 | 25780x3516 | ELEGANT EMPRESS | Jarrod Austin | 66 | |
6 | x786411924 | EXECUTIVE DECISION | Mark Cross | 57 | |
7 | 7936244x55 | FLORIDA SKY | Paul Perry | 60 | |
8 | 31x18x69x | HELLOVA NATURE | Kristen Buchanan | 64 | |
9 | 134x6107x8 | JAMAKIN MONEY | Damien Lane | 61 | |
10 | x068439557 | OCEANS ONE | Edward O'Rourke | 59 | |
11 | x41169x6x8 | OUTAKANDY | Jake Hull | 63 | |
12 | 1 | ROCKBARTON MAX | David Atkins | 60 | |
13 | 303x56x433 | SINGING STAR | Damien Lane | N/A | |
14 | 3x14618x32 | STRATAFY | Neil Ward | N/A | |
15 | 0x10775x12 | SUNDAY TYCOON | Clarry Conners | 60 | |
16 | 21422215x4 | ZOE SHARK | Paul Perry | 67 |
BenchMark 64, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 7x26433087 | ANNULUS | Scott Aspery | 52 | |
2 | 5137294x60 | BROHM LAKE | Steve Englebrecht | 51 | |
3 | 57484045x6 | CHATEAUX PARK (NZ) | Jason Coyle | 51 | |
4 | 749x525543 | DANISH PRINCE | Marc Conners | 61 | |
5 | 48x71419x | DEVIL RIDER | Brad Widdup | 60 | |
6 | 22212x4738 | HOW MUCH BETTER | Sara Ryan | 64 | |
7 | 06x4663261 | IN ISO | Wayne Seelin | N/A | |
8 | 0959037617 | MANDALONG STARZ | Gary Nickson | N/A | |
9 | 13x0525652 | MEGA FIGHT | John Cooper | N/A | |
10 | 10x5848466 | MISS CHECKONI | Nick Mitchell | 61 | |
11 | 11x3064030 | MIZELLA | Kim Waugh | 63 | |
12 | 211288x8x4 | NOISES | Brad Widdup | 66 | |
13 | 5x25141583 | OKAMI STAR | Clarry Conners | N/A | |
14 | 8x53320x1 | REBEL RHAPSODY | Sara Ryan | 59 | |
15 | x086495485 | SMASHING DANCER | Kim Waugh | 50 | |
16 | 1x000x7355 | SONNY FELLA | James Ponsonby | N/A | |
17 | 4x672x311 | SPANDEX | Scott Aspery | N/A | |
18 | 2114x4 | SUNSET PARK (GB) | Brad Widdup | 65 | |
19 | 107636x249 | TOM CRUISING | Kerry Parker | 54 | |
20 | 41773335x0 | VIESTE | Kerry Parker | 60 | |
21 | 4416353415 | WEALTHY INVESTOR | Damien Lane | 56 |
Class 1, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4334x14669 | BETHSHEBA | Nikki Hodgson | 52 | |
2 | 5155x5 | CAN’T TOUCH THIS | Matthew Smith | 54 | |
3 | 345x4366x3 | CHAMP DE MARS | Con Karakatsanis | N/A | |
4 | 2x31646x5x | DETENDU | David Pfieffer | 64 | |
5 | x20x2334x4 | ETUDE | Kris Lees | 58 | |
6 | 135x | FROSTFIRE | ![]() |
Michael Freedman | 60 |
7 | 00x510335x | FULL REGALIA | Karen Owen | N/A | |
8 | 4x18x0 | GLENBOWER | Ciaron Maher | 61 | |
9 | 573943287x | GOOD ONCE | John Steinmetz | 49 | |
10 | 2x33122322 | HONEY PERFUME | Matthew Smith | 61 | |
11 | 258x187433 | JARED | Kim Waugh | 52 | |
12 | x32223321x | JASON DARREN | John Bannister | N/A | |
13 | 251x82 | MAGICAL ELEGANCE (CAN) | Annabel & Rob Archibald | N/A | |
14 | 6642x12x70 | MAGICAL MOMENTS | Bjorn Baker | 60 | |
15 | 62167x8 | PIETRO ROAD | Michael, John & Wayne Hawkes | 57 | |
16 | 319x | PROSPEROUS DRAGON | Jake Hull | 59 | |
17 | 1 | ROCKBARTON MAX | David Atkins | 60 | |
18 | 16x6 | SNEAKY CHOICE | Brad Widdup | 58 | |
19 | 641x | SUKEBAN | ![]() |
Peter Snowden | 57 |
20 | 36x166x | TELLING | ![]() |
Peter Snowden | 58 |
21 | 1 | TROIS | Nikki Pollock | N/A | |
22 | 1 | VALILEE | Jake Hull | 61 |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9342x58766 | DAISUKI | Brett Lazzarini | N/A | |
2 | 6 | DEMMO DERMY | Edward Cummings | N/A | |
3 | 4 | ELEGANT FORCE | Kris Lees | N/A | |
4 | 6x | HEADSTREAM | Blake Ryan | N/A | |
5 | I WANNA BE | Ben Bryant | N/A | ||
6 | x0x0855232 | INCANTRESS (NZ) | Steve Hodge | N/A | |
7 | 5 | JADE SUNSET | ![]() |
Tracey Bartley | N/A |
8 | 97x4 | OFCOURSEIAM | Allan Kehoe | N/A | |
9 | RIDGEBACK | Edward O'Rourke | N/A | ||
10 | 36530 | RUN THE RED LIGHT | Wayne Austin | N/A | |
11 | 24533244x2 | SHARE THE JOY | Mitchell & Desiree Kearney | N/A | |
12 | 8768x37 | THE FINAL SAY | Kris Lees | N/A | |
13 | 0x5 | TULOU | Brad Widdup | N/A | |
14 | 293x4 | WHAT A GENT | Tracey Bartley | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 836x7088x4 | FAYE RUNAWAY | Kerry Parker | N/A | |
2 | 5 | HIGHLAND LAD | James Ponsonby | N/A | |
3 | 6x42 | HOT LUCI | Gai Waterhouse & Adrian Bott | N/A | |
4 | 34 | MOUNTAIN QUEEN | Matthew Smith | N/A | |
5 | 32720x | MY GREEK GOD | Matthew Smith | N/A | |
6 | 484 | PAINTED WINGS | Edward Cummings | N/A | |
7 | 6x83464244 | REDALUCA GIRL | Mark Milton | N/A | |
8 | 594766 | SECOND DEB | John Steinmetz | N/A | |
9 | 33 | TAMBELOA | Kristen Buchanan | N/A | |
10 | 5x2 | THE CRISTAL | Annabel & Rob Archibald | N/A | |
11 | 3x223 | ZELJKO | Ciaron Maher | N/A |
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0x | ANARCHIST | ![]() |
Gai Waterhouse & Adrian Bott | N/A |
2 | 6x778x8 | BILLY BOWLEGG | Gary Nickson | N/A | |
3 | CALYPSO ROCKET | Marc Quinn | N/A | ||
4 | 3x34 | CHARKA | ![]() |
Michael Freedman | N/A |
5 | CISCO | ![]() |
Annabel & Rob Archibald | N/A | |
6 | 2x848x3 | CROWN THE KING | ![]() |
Bjorn Baker | N/A |
7 | 8 | DONUT | ![]() |
Craig Carmody | N/A |
8 | 4 | DUKE ATREIDES | Annabel & Rob Archibald | N/A | |
9 | 9 | FAST ’N’ FANCY | Mitchell & Desiree Kearney | N/A | |
10 | 3x60x | FERMOY | ![]() |
Chris Waller | N/A |
11 | 4x3 | FIERCENESS | Matthew Smith | N/A | |
12 | INIESTA | ![]() |
John O'Shea & Tom Charlton | N/A | |
13 | 8 | KINGDOM HEART | ![]() |
David Pfieffer | N/A |
14 | KINGS CUP | ![]() |
Paul Snowden | N/A | |
15 | LYON | ![]() |
Gai Waterhouse & Adrian Bott | N/A | |
16 | 48x6 | MENSHEVIK | ![]() |
Annabel & Rob Archibald | N/A |
17 | 7 | PALAZZO DAMA | Fabio Martino | N/A | |
18 | 8x3 | REFLECT | ![]() |
Joseph Pride | N/A |
19 | 46x2 | SPICE PRAWN | ![]() |
Peter Snowden | N/A |
20 | WOODROW | ![]() |
Kris Lees | N/A | |
21 | 20x3 | YOU’RE THE CHOICE | ![]() |
Brad Widdup | N/A |
22 | ZOUFAME | ![]() |
Bjorn Baker | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.