
Grafton: Clarence River Jockey Club Ltd Sunday 13, April 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 09-Apr-25 4:00PM AEST
Acceptances must be declared before: Thu 10-Apr-25 9:00AM AEST
Riders must be declared before: Thu 10-Apr-25 12:00PM AEST
Scratching close: Sun 13-Apr-25 7:30AM AEST
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 15x58324x5 | BOW | Donna Grisedale | 70 | |
2 | 4x90x0x800 | CAMBOURNE | Wayne Brown | 80 | |
3 | 9584930x80 | CANEXCELL | Wayne Lawson | 63 | |
4 | 850x624251 | DUNE AND DUSTED | Paddy Cunningham | 63 | |
5 | 000x975924 | FORTYFIVE PARKLANE | Samantha McGuren | 68 | |
6 | 96142x6923 | GERETY | Ridge Wilson | 64 | |
7 | 636729160x | IMPERIAL HILTON | Brett Bellamy | 66 | |
8 | 003580109x | KOOLED | Lauren Abbott | 80 | |
9 | 69824313x2 | LADY WARDELL | Stephen Lee | 78 | |
10 | 14x13146x8 | MAJORELLE | Matthew Dunn | 82 | |
11 | x41171x091 | MY MUM’S TOYBOY | Brett Dodson | 77 | |
12 | 20x49147x5 | SAILORS BOOK | Donna Traecey | 66 | |
13 | 140x96x564 | SHOW SOME DECORUM | Toby Edmonds & Stephen McLean | 86 | |
14 | 606x47920x | SOUND AND VISION (NZ) | Karen Owen | 71 | |
15 | x93008x442 | SWAMP NATION | Glen Milligan | 76 | |
16 | 51270x5676 | THE WOLF | Brett Bellamy | 65 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 09/04/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 184x943860 | CASTEL TROSINO (USA) | Terry Commerford | 59 | |
2 | x000548546 | CHEAP WINE (NZ) | Ethan Ensby | 44 | |
3 | 70 | HONFLEUR | ![]() |
Kurt Goldman | N/A |
4 | x666472180 | LIKEABEEL | Patrick Busuttin | 66 | |
5 | 9x7050x055 | MERLIN’S MELODY (IRE) | Michael Morrison | 53 | |
6 | 41425x5482 | MINDSPACE | ![]() |
Sally Taylor | 67 |
7 | 1296188265 | NATURE BOY (NZ) | Lea Selby | 54 | |
8 | 1x18309349 | PLEADEEL | Michael Morrison | 65 | |
9 | 797x818777 | SERENADE THE CAT | Stephen Lee | 61 | |
10 | 2380871054 | STRATUM CHIEF | Tom Higgins | 46 | |
11 | 646x071763 | THE CLAIMANT | Adam Campton | 62 | |
12 | 1113x95654 | WANNAWINWIN | John Sprague | 72 |
Class 2, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 23079x3070 | ABRAZEN LAUGH | Samantha McGuren | 49 | |
2 | 44050x9515 | AYE AYE SKIPPER | John Sprague | 55 | |
3 | 13x500x1 | DIZE | Jake Hull | 66 | |
4 | 122x10x3 | JEWELS STATEMENT | Samantha McGuren | 66 | |
5 | x760812489 | MR MIDNIGHT | Daiki Chujo | N/A | |
6 | 18x9x1 | PARETO | David McColm | 68 | |
7 | x4x088087x | PERSONAL SPACE | Cathleen Rode | 47 | |
8 | 43445x2702 | PICUPSTIXX | Wayne Lawson | 50 | |
9 | 3963x72859 | REIGN OF POWER | Adam Campton | 51 | |
10 | 3341023x | SELFLESS VALOUR | Noel Mayfield-Smith | 55 | |
11 | 500x282115 | SHOOT THE DIVA | Fleur Blanch | 58 | |
12 | 61705208x | SOYOUTHINKIT’SOVER | Greg Howells | 50 | |
13 | 671046483x | SPEEDY TARGET | Donna Grisedale | 53 | |
14 | 33144351x7 | TE PANI | Indiana Turner | 63 | |
15 | 6x416067 | VACILLATION | ![]() |
Maryann Brosnan | 54 |
16 | 14x97 | WENDT | Daiki Chujo | N/A | |
17 | x32323x16x | WHITSUNDAY SESSION | Sally Taylor | 57 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 68x630397x | BEDTIME (NZ) | Brett Bellamy | N/A | |
2 | 386243400x | BOBBY IS KING | Tony Newing | N/A | |
3 | BOLD ZARA | ![]() |
Stephen Lee | N/A | |
4 | 55 | CIANWOOD CITY | Shane Everson | N/A | |
5 | 3646x68372 | CLUSTER’S GENERAL | Brett Bellamy | N/A | |
6 | 3083903x55 | GEOFF AND JENNY | John Shelton | N/A | |
7 | 44286x | HE’S POPLAR | Jordan Lee | N/A | |
8 | 64426x32 | HOMELAND | Greg Howells | N/A | |
9 | 5830x3x435 | MUM KNOWS | Paul Smith | N/A | |
10 | 3545x6 | NO RAGRETS | Carolyn Halliday | N/A | |
11 | NOADIAH | Todd Fletcher | N/A | ||
12 | 3x | OL’ MATE COOP | ![]() |
Tony Newing | N/A |
13 | 6x | OLIVERSHARE | David McColm | N/A | |
14 | 5x96923x00 | OPPA | Shannon Manwarring | N/A | |
15 | 55x352272 | RAINBOW LASS | Ethan Ensby | N/A | |
16 | 8x34x | SIVO | Daniel Wheeler | N/A | |
17 | 90449x907 | STRONG LATTE | Shannon Manwarring | N/A | |
18 | ULTIMATE SAY | Tony Newing | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | ALMALIKAT SARAH | ![]() |
Matthew Dunn | N/A | |
2 | 979x2 | ASSENT | Maryann Brosnan | N/A | |
3 | 6555624383 | BLACK ASSASSIN | ![]() |
Paula Campbell | N/A |
4 | 59 | BOOM FLYER | Michael Morrison | N/A | |
5 | 0x06 | BRASH ’N’ WOOD | Brett Bellamy | N/A | |
6 | 7x085 | CAIRO QUEEN | Michael Lakey | N/A | |
7 | 898 | FAIZA STAR | Darren Treacy | N/A | |
8 | 54x6x66379 | JED | Jason Reilly | N/A | |
9 | 27 | LADY ALABAMA | Leo Clapham | N/A | |
10 | 5x96923x00 | OPPA | Shannon Manwarring | N/A | |
11 | 6009900882 | STAR LACY | Annette Lee | N/A | |
12 | x23760x6Fx | STAR OF KONGO | Ray Hartley | N/A | |
13 | 90449x907 | STRONG LATTE | Shannon Manwarring | N/A | |
14 | 67438x6662 | TEMPLE BELLS | ![]() |
Colin Hughes | N/A |
15 | 045 | THE BLUE SWAN LAKE | ![]() |
Daiki Chujo | N/A |
16 | 5487506887 | TURPIN’S TORMENT | Robert Knight | N/A | |
17 | 64 | WAKADAISHO | ![]() |
Daiki Chujo | N/A |
Handicap, Two-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 09/04/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | COME ON GLAMOUR | ![]() |
Scott Henley | N/A | |
2 | CZECH HER OUT | ![]() |
Tracey Bartley | N/A | |
3 | 2x | DARN HOT LADY | ![]() |
Toby Edmonds & Stephen McLean | N/A |
4 | 9x | ISTI STAR | Paul Shailer | N/A | |
5 | 2 | KAHLUA GIRL | ![]() |
Paul Shailer | N/A |
6 | SNEAKY BID | Jordan Lee | N/A | ||
7 | STAR CHEVAL | ![]() |
Marcus Wilson | N/A | |
8 | STRENUOUS | ![]() |
Marcus Wilson | N/A | |
9 | ZIG ZAG TORQUE | Matthew Dunn | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.