
Gunnedah: Gunnedah Jockey Club Saturday 27, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Tue 23-Sep-25 4:00PM AEST
Acceptances must be declared before: Thu 25-Sep-25 9:00AM AEST
Riders must be declared before: Thu 25-Sep-25 12:00PM AEST
Scratching close: Sat 27-Sep-25 7:30AM AEST
Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 5x49759828 | ANCIENT EGYPT | Wayne Brown | 67 | |
2 | 05752113x5 | AWESOME TYCOON | Jane Clement | 65 | |
3 | 23x5708080 | BLAZING REBEL | Jeremy Sylvester | 76 | |
4 | 110x045696 | BUSH TELEGRAPH | Scott Singleton | 66 | |
5 | 04x8769180 | FAST DA | Scott Cover | 54 | |
6 | 780x860773 | FIFTEEN ROUNDS | Wayne Brown | N/A | |
7 | 157411x605 | HAMMOON THUNDER (NZ) | Brett Robb | 64 | |
8 | 60x01076x6 | INVINCIBLE RED | Craig Martin | 65 | |
9 | 5364251800 | JAKAT | Ridge Wilson | 51 | |
10 | 0247265400 | LADY CORNELIA | Douglas Fernando | 41 | |
11 | 00057x4037 | MA AND PA | Mark Mason | 79 | |
12 | 3424215x09 | MAGIC FLYER | Cody Morgan | 58 | |
13 | 9560005843 | NAPOLI | Kylie Kennedy | 40 | |
14 | 307518x576 | OUTBACK CRUMPET | Todd Howlett | 57 | |
15 | x524126901 | RHYTHM IS A DANCER | Brett & Georgie Cavanough | 85 | |
16 | 353229x683 | SUBUKI | Wayne Brown | N/A | |
17 | 1421x06412 | TAIPAN LEGEND | Cameron Crockett | 64 | |
18 | 52646460x9 | TOULON FACTOR | Jane Clement | 53 |
BenchMark 50, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
Class 1, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 1x674058x | ANAISA | Kieren Hazelton | 50 | |
2 | 24x5x10 | BREA EX | Nikki Pollock | 55 | |
3 | 280673x82x | COTTON SOX | Sue Grills | 52 | |
4 | 25x4419082 | DESERT COUGAR | Todd Payne | 50 | |
5 | 512534558x | EL BEATLE | Jeremy Sylvester | 51 | |
6 | 4x41836x79 | HEADSTART | Nick Mitchell | N/A | |
7 | 43x3422120 | HEFTY PRICE | Jane Clement | 49 | |
8 | 600x41x500 | HOKU | Les Roberts | 52 | |
9 | 0x86104389 | LOCKDOWN LAD | Kieren Hazelton | 44 | |
10 | 50x9x600x8 | MONSOON MAGIC | Nick Mitchell | N/A | |
11 | 21x60 | REBELIOUS RED | Jake Hull | 56 | |
12 | 1082x998x3 | RHODESIAN DIAMOND | Kevin Dixon | 51 | |
13 | x73372308x | SHE’S A BAD GIRL | Damien Lane | N/A | |
14 | 87109x8x | SHE’S ALL SASS | Jeremy Sylvester | 54 | |
15 | 74460x870x | ST ROY | Michelle Fleming | 41 | |
16 | 697x033069 | THE LIGHT FANDANGO | Nicole Shields | 45 | |
17 | 0706057305 | WESTERN EAGLE (NZ) | Sue Bigg | 37 | |
18 | 42673134x6 | WOKOU | Paddy Cunningham | 50 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 93040x6470 | AIRWALKER | Todd Howlett | N/A | |
2 | 897x765 | ALCHEMENA | John Bannister | N/A | |
3 | 1x63576x45 | BALMIERRO | Jacob Perrett | 57 | |
4 | 2538x04045 | CITY GOLD READY (NZ) | Wayne Brown | 54 | |
5 | x50x653383 | DASH BY | ![]() |
Scott Singleton | 54 |
6 | 7934x0x770 | GANGPLANK | Robert Knight | 42 | |
7 | 8543077866 | KAVAL (NZ) | Mark Cross | N/A | |
8 | 6349567 | LADY DEXTEROUS | Kieren Hazelton | N/A | |
9 | 80820x4715 | LILY DARLING | Peter H Bloomfield | 52 | |
10 | 9536x80899 | MY GEM | Philip Duffy | 37 | |
11 | 8850606 | SEND ME GREY | Kylie Kennedy | N/A | |
12 | 07x5776956 | SPACETIME LEGEND | ![]() |
Joel Wilkes | N/A |
13 | 4x19876659 | VENCE | Stirling Osland | 45 | |
14 | 3023x52722 | XERXES | Brett & Georgie Cavanough | N/A | |
15 | 5x7202x476 | ZOUGO BOSS | Wayne Brown | N/A |
Maiden, Handicap, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6x | ALBERT’S PICK | ![]() |
Troy O'Neile | N/A |
2 | ARAPAWA | ![]() |
Brett & Georgie Cavanough | N/A | |
3 | 36x9028 | AVONLEE | Nikki Pollock | N/A | |
4 | 6x32242364 | BARRIEANNA | Gavin Groth | N/A | |
5 | 7 | CALLE | Michelle Fleming | N/A | |
6 | COOL NANCZYE | Brett Robb | N/A | ||
7 | COUSIN CHUCK | ![]() |
Joel Wilkes | N/A | |
8 | 8265625534 | HARD RATTLE | Gregory McFarlane | N/A | |
9 | 5x385x3778 | INVINCIBOO | Jacob Perrett | N/A | |
10 | 70x203622 | JAGERSCHNITZEL | Cameron Crockett | N/A | |
11 | x883840x85 | LITTLE BUBBLES | Wayne Wilkes | N/A | |
12 | 35x68x887 | LONG TIME LOVERS | David J Smith | N/A | |
13 | 67x8425858 | NO POCKETS | Les Roberts | N/A | |
14 | 3352345345 | PARISSIDENT | Sally Torrens | N/A | |
15 | 5706x | POLAR OPPOSITE | Scott Singleton | N/A | |
16 | 8x78x | SOLAR ARC | Zach Hatch | N/A | |
17 | x405x34472 | STOLEN SHOW | Nikki Pollock | N/A | |
18 | 259x08 | SUNDAY SCARIES | Gavin Groth | N/A | |
19 | TERRITORY DREAMER | Troy O'Neile | N/A | ||
20 | 6 | TOURTEL | Sue Grills | N/A | |
21 | TWOEXCEL | ![]() |
Kris Lees | N/A | |
22 | 99 | WOLFRED | Wayne Martyn | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 44778x6346 | CRIMINAL ART | Nikki Pollock | N/A | |
2 | 8630x70480 | DIABLO DANCER | Stephen Gleeson | N/A | |
3 | 9009x059 | FROSTY THE SHOWMAN | Sue Grills | N/A | |
4 | 6065606x88 | HARSH MISTRESS | Sally Torrens | N/A | |
5 | 8625456755 | HELL’S VIXEN | Sally Torrens | N/A | |
6 | 6349567 | LADY DEXTEROUS | Kieren Hazelton | N/A | |
7 | 098 | LONG PASS | Mark Mason | N/A | |
8 | MASTER SPEED | Brett & Georgie Cavanough | N/A | ||
9 | 33x5247655 | NOT MY PROBLEM | Nikki Pollock | N/A | |
10 | 8x63579474 | PREORDAIN | Wayne Martyn | N/A | |
11 | 6068044347 | PRIZES GALORE | David J Smith | N/A | |
12 | x446682364 | REAL HOUSEWIVES | Sally Torrens | N/A | |
13 | 8346424423 | REDALUCA GIRL | Mark Milton | N/A | |
14 | 702x54573 | ROPEWALKER | Troy O'Neile | N/A | |
15 | 8850606 | SEND ME GREY | Kylie Kennedy | N/A | |
16 | 75068870x5 | TURPIN’S TORMENT | Robert Knight | N/A | |
17 | x922947x68 | TWENTY FOUR GUNS (NZ) | Todd Howlett | N/A | |
18 | 3023x52722 | XERXES | Brett & Georgie Cavanough | N/A | |
19 | 4655x62 | ZOU DE LAGOS | Paul Isaac | N/A | |
20 | 5x7202x476 | ZOUGO BOSS | Wayne Brown | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.