
Taree: Manning Valley Race Club Tuesday 23, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Thu 18-Sep-25 4:00PM AEST
Acceptances must be declared before: Fri 19-Sep-25 9:00AM AEST
Riders must be declared before: Fri 19-Sep-25 12:00PM AEST
Scratching close: Tue 23-Sep-25 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 052x70x775 | BUFFETT | Tony Ball | 52 | |
2 | 1264480006 | CASIRINA | Samantha McGuren | 67 | |
3 | 22712x7416 | HAZE | Brett Cavanough | 62 | |
4 | 9979676556 | IMPERIAL HILTON | Brett Bellamy | 60 | |
5 | 010x618711 | MISSION TO WIN | Sally Taylor | 66 | |
6 | x347188x68 | MOSGIEL DAISY | Matthew Robinson | 60 | |
7 | 442435x070 | MY SONNY’S FAITH | Grant Prosser | 44 | |
8 | 51171286x0 | NATURE BOY (NZ) | Lea Selby | 70 | |
9 | 840125x634 | NAY PEE CEE | Gregory McFarlane | 55 | |
10 | 35x64317x1 | PHOENIX POWER | Darren Treacy | 60 | |
11 | 942750x409 | ROYAL HARD HAT | Brett Bellamy | 70 | |
12 | x835708x44 | SEETHING CHUCK | Karen Owen | 47 | |
13 | 889397x634 | SHEZATEMPEST | Jay Hopkins | 54 | |
14 | 9299x01573 | SPIRITLY | Norman Rogers | 55 |
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 6 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 42316x1664 | CLUEDO (NZ) | Paul Snowden | 64 | |
2 | 4213x07x50 | DEHERO | Carlos Antonio | 62 | |
3 | x844200x86 | HAY PEARL | John Cooper | 57 | |
4 | x501x2187x | NAUGHTY NURSE | Kris Lees | 58 | |
5 | 614724x983 | ORSUM | Cassandra Schmidt | 55 | |
6 | 1169x6x864 | OUTAKANDY | Jake Hull | 66 | |
7 | 817x1634x | PRORATA | Gregory Hickman | 61 | |
8 | 2219x25638 | RIVER PAT | Kim Waugh | 69 | |
9 | 001x80x086 | SAVILLE STREET (NZ) | Terry Evans | 59 | |
10 | 2812408277 | SMART JAZZ | Jeremy Sylvester | 55 | |
11 | 8x0184x976 | SMART SERENADE | Nick Mitchell | 59 | |
12 | 43393x600x | TAKING THE MIKKI | Sally Taylor | 53 | |
13 | 10266x7036 | TOY STORY | Tony Ball | 54 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Class 3, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 283334x155 | CALIDO MAGIC | Karen Owen | 63 | |
2 | 3321316x31 | CANNY PROSPECT | Todd Howlett | 61 | |
3 | 32514x2221 | CRESTA RUN | Brett Cavanough | 64 | |
4 | 75x5860x79 | DAYU | Carlos Antonio | 47 | |
5 | 4213x07x50 | DEHERO | Carlos Antonio | 62 | |
6 | 0x31000453 | JEWELS STATEMENT | Samantha McGuren | 64 | |
7 | 150x80157x | MR VILLA | Gaye Ball | 56 | |
8 | 0290544x88 | PARMENIO | Carlos Antonio | 50 | |
9 | 24715224x1 | QUEEN OF A HAND | Glen Milligan | 61 | |
10 | x0x035396x | ROMMEL’S WOLF | Rocky Simonetta | 54 | |
11 | 9187x824x6 | SEENI | Jeremy Sylvester | 51 | |
12 | 11 | SO KOBY | John Shelton | 62 | |
13 | 43393x600x | TAKING THE MIKKI | Sally Taylor | 53 | |
14 | 32431835x1 | TOYGER | Todd Howlett | 59 | |
15 | 373316x525 | TYPHOON NETA | Cassandra Schmidt | 53 | |
16 | 02x1719x | WHAT A RUSH | ![]() |
Neil Godbolt | 63 |
17 | 155x487092 | WHERE’S THE FIRE | Tony Ball | 58 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | ALASKAN BAY | Norman Rogers | N/A | ||
2 | ARGYROS | Luke Thomas | N/A | ||
3 | BONJOUR BILL | ![]() |
Glen Milligan | N/A | |
4 | BUZZ SAW | Colt Prosser | N/A | ||
5 | CERANO MAGIC | ![]() |
Karen Owen | N/A | |
6 | 9x97 | CHARMED STAR | Tom Higgins | N/A | |
7 | 9 | CHESS MASTER | Kristen Buchanan | N/A | |
8 | DAM IMPACT | ![]() |
Glen Milligan | N/A | |
9 | DIJON AUTRE | Jake Hull | N/A | ||
10 | FOXY PRAGUE | ![]() |
John Sprague | N/A | |
11 | 8265625534 | HARD RATTLE | Gregory McFarlane | N/A | |
12 | NOVAYA | Todd Howlett | N/A | ||
13 | Lx60 | ORPHAN ELLIE | Damien Smith | N/A | |
14 | TALK ABOUT LAYLA | ![]() |
Kris Lees | N/A | |
15 | 78x3 | TANGO ON | Claire Lever | N/A | |
16 | 77x47x2282 | THE SIMPLE LIFE (NZ) | Neil Godbolt | N/A | |
17 | YOU’LL NEVER WALK | ![]() |
Tracey Bartley | N/A | |
18 | ZOUBRAH | ![]() |
Jake Hull | N/A |
Maiden, Handicap, Minimum Weight 55.5kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 0x930202x | BRAIN WAVE | Kris Lees | N/A | |
2 | 7x2 | DEVOTED TO YOU | Glen Milligan | N/A | |
3 | 5263x653 | HARD KNOCK LIFE | Rebecca Dunn | N/A | |
4 | LOBBYIST | Nathan Doyle | N/A | ||
5 | 45338x | MAGENTA SHORES | Lee & Cherie Curtis | N/A | |
6 | 38 | MAGIC IRIS | Claire Lever | N/A | |
7 | 6203x0543 | MISS GRAYSEA | Brett Bellamy | N/A | |
8 | 425x | MISS MIDAS TOUCH | Brett Dodson | N/A | |
9 | 0x | RADIO GA GA (NZ) | Iain Marks | N/A | |
10 | 973x244 | RIVER BISCOTTE | Grant Prosser | N/A | |
11 | 2 | SATONO INVADER (NZ) | Kris Lees | N/A | |
12 | 07 | SHE’S SO FLY | Kristen Buchanan | N/A | |
13 | 6x | TAGA SMILE | Kris Lees | N/A | |
14 | x767355x74 | TAKE A BREAK | Tony Ball | N/A | |
15 | TALK ABOUT LAYLA | ![]() |
Kris Lees | N/A | |
16 | 6 | TAPAGAL | ![]() |
Nathan Doyle | N/A |
17 | 42633342x6 | THE BENTLEY | Mark Minervini | N/A | |
18 | 488x043575 | THE BIG TICKET | Tom Higgins | N/A | |
19 | VENTATA | Karen Owen | N/A | ||
20 | 0 | WE’RE LE FOLLE | Damien Smith | N/A | |
21 | 8 | WINTERS ENDING | Nick Mitchell | N/A | |
22 | 58x | ZOUSILENCE | ![]() |
Todd Howlett | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 18/09/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 897x765 | ALCHEMENA | John Bannister | N/A | |
2 | 00 | COMICON | Peter Evans | N/A | |
3 | 04858x587 | CRASHMYPLAYA | Colt Prosser | N/A | |
4 | 579x432 | GOLD CAPITAL | Brett Cavanough | N/A | |
5 | 9067644x52 | GOOD KARMA | Paul Snowden | N/A | |
6 | IMPECCABLE PLUCK | Cassandra Schmidt | N/A | ||
7 | 56x076594 | KEMAL | Daniel Wheeler | N/A | |
8 | 47750x5094 | KITSILANO | Matthew Robinson | N/A | |
9 | 080x6 | MR SQUARE PANTS | Colt Prosser | N/A | |
10 | 8346424423 | REDALUCA GIRL | Mark Milton | N/A | |
11 | 4968886065 | STAR LACY | Annette Lee | N/A | |
12 | 9482204832 | STAR OF KONGO | Ray Hartley | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
Finalised 23/9 - 7.45am. Late Riders R5 N14 & N15.