
Wagga Riverside: Murrumbidgee Turf Club Monday 04, August 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Wed 30-Jul-25 4:00PM AEST
Acceptances must be declared before: Thu 31-Jul-25 9:00AM AEST
Riders must be declared before: Thu 31-Jul-25 12:00PM AEST
Scratching close: Mon 04-Aug-25 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 231x6 | ANTIDOTE | Craig Weeding | 57 | |
2 | 449x14447x | APPARATE | Garry Kirkup | 48 | |
3 | 094770x540 | ATAHU | Wendy Church | 43 | |
4 | 34231x7 | BREEZY BON | Craig Weeding | 57 | |
5 | 147x246x15 | DAME ANNIE | Jarrod Austin | 57 | |
6 | 4825307670 | DEEP JOY | Michael Travers | N/A | |
7 | 721460x | DYNAMIC WARRIOR | Craig Weeding | 52 | |
8 | x348x2359x | FLYCATCHER | Craig Weeding | 61 | |
9 | 62176132x4 | GETTY | Matthew Kelley | 58 | |
10 | 1493312346 | HELLS SON | Andrew Dale | 61 | |
11 | 9Lx0624486 | INSANE VOLT | John Rolfe | 49 | |
12 | 0477125957 | KING CHARLES | Anthony Mountney | 54 | |
13 | 45x32140x1 | MAGIC LEPRECHAUN (NZ) | Brett Mallyon | 57 | |
14 | 167x65134 | ROWDY ANTHEM | Ben Brisbourne | 57 | |
15 | 12643x84 | THOUGHTFUL | Matthew Dale | 56 | |
16 | 097x197 | WINEHOUSE | Danny Beasley | 50 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 25x341x25x | A MILLION ROSES | Joe Cleary | 56 | |
2 | 983478x758 | AQUALINA’S STAR | Gary Colvin | 51 | |
3 | 25x1886070 | BYRON’S FARM | Brett Thompson | 50 | |
4 | 1 | DENMAN FORCE | Brett Thompson | 53 | |
5 | 26786x4875 | DUBAI OAK | John Rolfe | 42 | |
6 | 241549x323 | HARD TOO IMPRESS | Brett Thompson | 57 | |
7 | 526976x149 | MAGNOLIA STAR | Donna Scott | 50 | |
8 | 1562533682 | MEDIA COVERAGE | Greg Stephens | 48 | |
9 | 9901x07908 | MOGAO | Kevin Hanley | 44 | |
10 | 2416x | PEARL TROUT | Darrell Burnet | 57 | |
11 | 1 | PROOFREADER | Brett Thompson | 53 | |
12 | 1x9723337x | PUSHALOT | John Nisbet | 56 | |
13 | 084314900x | SHOWRATA | Michael Travers | 48 | |
14 | 55x41 | SOOO CRAZY | Rob Potter | 58 | |
15 | 9160x34588 | SWING CITY | Ross Purcell | 45 | |
16 | 379x18 | TI TREE ROYAL | Ron Stubbs | 52 | |
17 | 097x197 | WINEHOUSE | Danny Beasley | 50 | |
18 | 551x6223 | WITCH OF NOVEMBER | Wayne Carroll | 54 |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 6 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 227x56 | AZZUCCA | Gratz Vella | N/A | |
2 | 700x086669 | COLLERETTE | Kevin Hanley | N/A | |
3 | FORTE CHEVAL | Donna Scott | N/A | ||
4 | 957x000x25 | JACKETS | John Rolfe | N/A | |
5 | LOVER MAN | Ron Stubbs | N/A | ||
6 | 74x70 | LULL US AWAY | Ron Stubbs | N/A | |
7 | MARTINI BANDIT | Pat Murphy | N/A | ||
8 | MCPHILLAMY | ![]() |
Ron Stubbs | N/A | |
9 | 9x9x828 | PALAIS DU RHIN | Donna Scott | N/A | |
10 | 5360x | PARTY BOSS | ![]() |
Gary Colvin | N/A |
11 | 42x | PERFORMING DIVA | Pat Murphy | N/A | |
12 | 6x38x23 | RITA RED | Doug Gorrel | N/A | |
13 | 8 | RIVERBEND GOLD | Wayne Carroll | N/A | |
14 | 522333356x | ROULLOTTIE | Michael Travers | N/A | |
15 | 52 | SPEED OF THOUGHT | Garry Kirkup | N/A | |
16 | 44x3363 | TOO DARN COLD | Donna Scott | N/A | |
17 | 7N4x05927x | TORNADO ANWA | Wayne Carroll | N/A | |
18 | 2 | VINARI | Nick Olive | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x34550x766 | ABITSUSS | John Borham | N/A | |
2 | 0x385x45 | AVALON LADY | Tom Wilson | N/A | |
3 | 246x4336x2 | BELNERA | Peter J Morgan | N/A | |
4 | 90x600 | EXCELLENT REWARD | John Fitzgerald | N/A | |
5 | IMPENDING IMPRINT | Donna Scott | N/A | ||
6 | 3x64 | LACK OF RESTRAINT | Renee Hoysted | N/A | |
7 | 077x0607 | LADY EMILIA | Ross Purcell | N/A | |
8 | 4x637x647 | LERINKA | Paul Facoory | N/A | |
9 | 077 | LUMINESCE | Anthony Mountney | N/A | |
10 | 906 | MAHRA | Craig Weeding | N/A | |
11 | MELODEE ROSE | Craig Weeding | N/A | ||
12 | 8x754x0864 | PLATINUM EXECUTIVE | Matt Ivill | N/A | |
13 | PURE MELODY | Norm Gardner | N/A | ||
14 | 636x7444 | QUICK SPELL (NZ) | Andrew Dale | N/A | |
15 | 8x809728x0 | SHADY LOVER | Libby Haworth | N/A | |
16 | 2547396590 | SHOOTING FIRM | Kerry Weir | N/A | |
17 | 9962823092 | STORMY MALICE | Michael Travers | N/A | |
18 | 44097x58 | SUPER JULES | Gary Colvin | N/A | |
19 | 42365x6775 | THE THIRD WISH | David O'Prey | N/A | |
20 | 7N4x05927x | TORNADO ANWA | Wayne Carroll | N/A | |
21 | 2 | VINARI | Nick Olive | N/A | |
22 | 78x0743 | WILD ANNIE | Brett Mallyon | N/A |
Class 1, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Riverside Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 30/07/2025 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 9810x34578 | ALPINE ROSE | Kerry Weir | 45 | |
2 | x6809x7444 | ANABAA’S SPIRIT | Michael Travers | N/A | |
3 | 76x552 | AVENEL SPROUT | Ben Brisbourne | N/A | |
4 | 27x44556 | BOMERTON | Darrell Burnet | N/A | |
5 | 76x0452274 | DANTAINS PRIZE | Doug Gorrel | N/A | |
6 | 85 | DELAGO SERG | Paul Facoory | N/A | |
7 | 4x47x33 | FEEDBACK | Joe Cleary | N/A | |
8 | 00x0 | KOOBA LAD | Nadine Cameron | N/A | |
9 | 73x6450x23 | LOST YA SOCK | Doug Gorrel | N/A | |
10 | MARTINI BANDIT | Pat Murphy | N/A | ||
11 | 307x584317 | MISHIMA | Ben Brisbourne | N/A | |
12 | 86x07x603 | PONTIAC | Norm Gardner | N/A | |
13 | 7x43462631 | PRIDE OF JEZZA | Gary Colvin | 52 | |
14 | 0x69082x | SIERRA SUN | Ashleigh Smith | N/A | |
15 | 5x53432837 | STURTY | Maddison Collins | 50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.