
Narromine: Narromine Turf Club Monday 22, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 18-Sep-25 12:00PM AEST
Scratching close: Mon 22-Sep-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | PRINCE OF PROPHETS | Nil | Nil | |
2 | COOL BEE BEE | Nil | Nil | |
3 | BILLABONG ALVIN | Nil | Nil | |
4 | HAMMOON SENSATION | ![]() |
Nil | Nil |
5 | DERVINIA | Nil | Nil | |
6 | FLAMEON | Nil | Nil | |
7 | MEGAPHONE MISS | Nil | Nil | |
8 | MY CROWN | Nil | Nil | |
9 | POLENS | Nil | Nil | |
10 | SPIRIT OF SAINTLY | Nil | Nil | |
11 | SUMMER SONATA | Nil | Nil | |
12 | VESTIGE | Nil | Nil | |
13e | MY KIND OF GIRL | Nil | Nil | |
14e | HUTT STREET | Nil | Nil | |
15e | MAXIKOLO | Nil | Nil | |
16e | EARLINGTON | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BUSH LETTER | Nil | Nil | |
2 | CLASSIFIED MISSION | Nil | Nil | |
3 | TANGO ON | Nil | Nil | |
4 | THE BULLET | Nil | Nil | |
5 | WANAVAN | Nil | Nil | |
6 | I’M INDEPENDENT | Nil | Nil | |
7 | NOTERBEL | Nil | Nil | |
8 | SABATINA | Nil | Nil | |
9 | SINGLE SHY | Nil | Nil | |
10 | CASINO STING | Nil | Nil | |
11 | PENCILLER | ![]() |
Nil | Nil |
12 | VERY GENTLY | ![]() |
Nil | Nil |
13e | SWEDISH GLITTER | ![]() |
Nil | Nil |
14e | BROADCAST BOOGIE | Nil | Nil | |
15e | ELDERBERRY WINE | Nil | Nil | |
16e | WILLIAM’S SMILE | Nil | Nil | |
17e | WOLFRED | Nil | Nil | |
18e | BINDAREE LASS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EQUIVADA (NZ) | Nil | Nil | |
2 | FINAL IMPACT (NZ) | Nil | Nil | |
3 | MAKEAWOOTURN | Nil | Nil | |
4 | ALPINE ROSE | Nil | Nil | |
5 | BLACKFISH | Nil | Nil | |
6 | BRANDYWINE | Nil | Nil | |
7 | HASIME | Nil | Nil | |
8 | MARYLAND BRIDGE | Nil | Nil | |
9 | SAINT PHILOMENA | Nil | Nil | |
10 | SAINTLY SANDS | Nil | Nil | |
11 | SATASHI | Nil | Nil | |
12 | WINNING REIGN | Nil | Nil | |
13e | THE DRAFTER | Nil | Nil | |
14e | ABATED BREATH | Nil | Nil | |
15e | PREORDAIN | Nil | Nil | |
16e | IMPENDING HARMONY | Nil | Nil | |
17e | BLARNEY STONE | Nil | Nil | |
18e | ON THE QUIET | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | COMONGIN | ![]() |
Nil | Nil |
2 | ALL TOO WILD | Nil | Nil | |
3 | GLOWING RAPIDS | Nil | Nil | |
4 | DIG BEE | Nil | Nil | |
5 | MISS KARIS | Nil | Nil | |
6 | THERE SHE GOES | Nil | Nil | |
7 | MERE MORTAL | Nil | Nil | |
8 | OUR EMILY | Nil | Nil | |
9 | FAKE | Nil | Nil | |
10 | HEFTY PRICE | Nil | Nil | |
11 | TRUMPTY DUMPTY | Nil | Nil | |
12 | TERNINI | Nil | Nil | |
13e | HOORINI | Nil | Nil | |
14e | PONTOON PRINCE | Nil | Nil | |
15e | LOCKDOWN LAD | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | WONDER STEP | Nil | Nil | |
2 | DAO SUN | Nil | Nil | |
3 | CUMNOCK | Nil | Nil | |
4 | NAVAL OFFICER | Nil | Nil | |
5 | NIPPER BEE | Nil | Nil | |
6 | STAR INTRIGUE | Nil | Nil | |
7 | KEADOOL | Nil | Nil | |
8 | DAREDEVIL | Nil | Nil | |
9 | ECHELON | Nil | Nil | |
10 | IVY DIVA | Nil | Nil | |
11 | EMPHATIC BEL (NZ) | Nil | Nil | |
12 | SIMPLY BETTER | Nil | Nil | |
13e | ACOTANGO | Nil | Nil | |
14e | PYROMANIA | Nil | Nil | |
15e | PEE DEE | Nil | Nil | |
16e | FIRESTORM BOY | Nil | Nil | |
17e | BARCOO RIVER | Nil | Nil | |
18e | PONTOON PRINCE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | OUTAKANDY | Nil | Nil | |
2 | OENOLOGY | Nil | Nil | |
3 | WEST HEAD | Nil | Nil | |
4 | COELLA | Nil | Nil | |
5 | GIRRAWHEEN | Nil | Nil | |
6 | MARNOO | Nil | Nil | |
7 | SILENT ACE (NZ) | Nil | Nil | |
8 | BUSHWALKER | Nil | Nil | |
9 | KELILAH | Nil | Nil | |
10 | POWDERFINGER | Nil | Nil | |
11 | SHADOW DANE | Nil | Nil | |
12 | UNTOUCHABLE ED (NZ) | Nil | Nil | |
13e | FIRESTORM BOY | Nil | Nil | |
14e | TAVIJEWEL (NZ) | Nil | Nil | |
15e | ZEPHYR WINGS | Nil | Nil | |
16e | NEST IN THE HILLS | Nil | Nil | |
17e | SATASHI | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANCIENT EGYPT | Nil | Nil | |
2 | MACLEAY | Nil | Nil | |
3 | BLUE GUITAR | Nil | Nil | |
4 | AUTUMN SONG | Nil | Nil | |
5 | BUSH TELEGRAPH | Nil | Nil | |
6 | BONNIE AND BRUCE | Nil | Nil | |
7 | DAWN COUNTY (NZ) | Nil | Nil | |
8 | COMMANDO JACK | Nil | Nil | |
9 | HIBIKI HARMONY | Nil | Nil | |
10 | SHADOW SHOT | Nil | Nil | |
11 | MRS BULL | Nil | Nil | |
12 | JADE DIVISION | Nil | Nil | |
13e | BANDOLERO | Nil | Nil | |
14e | NAPOLI | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.