
Moruya: Moruya Jockey Club Inc Tuesday 16, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Fri 12-Sep-25 12:00PM AEST
Scratching close: Tue 16-Sep-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BRANNUM | Nil | Nil | |
2 | DEFENSIVE EDGE | Nil | Nil | |
3 | DELAGO SERG | Nil | Nil | |
4 | RUN RAYMOND RUN | Nil | Nil | |
5 | BRUTAL BELLE | Nil | Nil | |
6 | EYE FOR STYLE | ![]() |
Nil | Nil |
7 | FIRST CLASS BABY | Nil | Nil | |
8 | ZILLENIAL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLANC DE NOIR | Nil | Nil | |
2 | NOBLE RUBY | Nil | Nil | |
3 | QUANDARY | Nil | Nil | |
4 | YOU COUNT | Nil | Nil | |
5 | GLENN’S LEGACY | ![]() |
Nil | Nil |
6 | KING’S EXCEED | ![]() |
Nil | Nil |
7 | REMY’S BRO | ![]() |
Nil | Nil |
8 | ALLURED | Nil | Nil | |
9 | STORMY REIGN | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CAPTAIN NAY | Nil | Nil | |
2 | ABSTRUSE | Nil | Nil | |
3 | VEREEVA | Nil | Nil | |
4 | AEGIPAN | Nil | Nil | |
5 | GIRLS WEEKEND | Nil | Nil | |
6 | MANWARI | Nil | Nil | |
7 | THROW ONE IN | Nil | Nil | |
8 | PROPHET TIME | Nil | Nil | |
9 | BLACKJACK SASSY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GEEMES | Nil | Nil | |
2 | WRITE YOUR OWN (NZ) | Nil | Nil | |
3 | MISSILE DEFENCE | Nil | Nil | |
4 | CARAVANSERAI | Nil | Nil | |
5 | HOPE AND GLORY | Nil | Nil | |
6 | A MILLION ROSES | Nil | Nil | |
7 | KOOL BIRD | Nil | Nil | |
8 | DOUTELLE | Nil | Nil | |
9 | PRETTY PLEASE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DOORALONG | Nil | Nil | |
2 | MANWARI | Nil | Nil | |
3 | BLACKJACK SASSY | Nil | Nil | |
4 | DENI LASS | Nil | Nil | |
5 | LADY YARROW | Nil | Nil | |
6 | RIDOTTA (NZ) | Nil | Nil | |
7 | THAIBEEFSALADE | Nil | Nil | |
8 | ZAMALEK | ![]() |
Nil | Nil |
9 | CHOCECLAIR | ![]() |
Nil | Nil |
10 | GAELIC GEM | ![]() |
Nil | Nil |
11 | NORTH STAR MISS | ![]() |
Nil | Nil |
12 | RIVER ICE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FOURCADE | Nil | Nil | |
2 | EXTRAVAGANT CHOICE | Nil | Nil | |
3 | JACKPOT STAR | Nil | Nil | |
4 | VELLA MAGIC | Nil | Nil | |
5 | MISS STALWART (NZ) | Nil | Nil | |
6 | FIRE AND GEMSTONE | Nil | Nil | |
7 | ALOTTOSAY | Nil | Nil | |
8 | HELLO JACK | Nil | Nil | |
9 | ABSTRUSE | Nil | Nil | |
10 | LOCH ERIN | Nil | Nil | |
11 | DENI GAL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MARSABIT (IRE) | Nil | Nil | |
2 | ALL MACHIAVELLIAN | Nil | Nil | |
3 | BON FRANKIE | Nil | Nil | |
4 | EPAULLO CREED | Nil | Nil | |
5 | LAUREL HILL | Nil | Nil | |
6 | MASTER RILEY | Nil | Nil | |
7 | PRINCE AURELIUS | Nil | Nil | |
8 | DUPLI KATE | Nil | Nil | |
9 | OLD GREGG (NZ) | Nil | Nil | |
10 | REET PETITE | Nil | Nil | |
11 | CAPITAL HEART | Nil | Nil | |
12 | ZIPITALIST | Nil | Nil | |
13 | BEAUER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ARANCIONE | Nil | Nil | |
2 | EASEMENT (NZ) | Nil | Nil | |
3 | MISS BARILOCHE | Nil | Nil | |
4 | SIR SUBLIME | Nil | Nil | |
5 | TIGERTUDE | Nil | Nil | |
6 | IT IS TO BE | Nil | Nil | |
7 | GO GAZZA | Nil | Nil | |
8 | SAPPHIRES SON | Nil | Nil | |
9 | SWEET TREATS | Nil | Nil | |
10 | GOLDEN FAIRY | Nil | Nil | |
11 | AUTUMN HEIR | Nil | Nil | |
12 | TANTALUM | Nil | Nil | |
13e | CARAVANSERAI | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.