
Tamworth: Tamworth Jockey Club Monday 08, September 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 04-Sep-25 12:00PM AEST
Scratching close: Mon 08-Sep-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CLUBMAN (GB) | Nil | Nil | |
2 | TAIPAN LEGEND | Nil | Nil | |
3 | SEBILLA | Nil | Nil | |
4 | CASINO STAGE | Nil | Nil | |
5 | STORM PARK (NZ) | Nil | Nil | |
6 | SUIT DAY | Nil | Nil | |
7 | MAMMOTH MOUNTAIN | Nil | Nil | |
8 | VENCE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLUE KINGDOM | Nil | Nil | |
2 | CODE OF SILENCE | Nil | Nil | |
3 | PARKRUN (NZ) | Nil | Nil | |
4 | POWER THROUGH | Nil | Nil | |
5 | ROPEWALKER | Nil | Nil | |
6 | TIGERMOTH | Nil | Nil | |
7 | PATHELIA | Nil | Nil | |
8 | REAL HOUSEWIVES | Nil | Nil | |
9 | REDALUCA GIRL | Nil | Nil | |
10 | SIMPLY GOLD (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DUNORI | Nil | Nil | |
2 | BRUTAL ELEGANCE | Nil | Nil | |
3 | LITLFELA | Nil | Nil | |
4 | CALL ME FRANCIS | Nil | Nil | |
5 | IRONHEART | Nil | Nil | |
6 | POKER PRINCE | ![]() |
Nil | Nil |
7 | SINGLE SHY | Nil | Nil | |
8 | HINTO | Nil | Nil | |
9 | BROADCAST BOOGIE | Nil | Nil | |
10 | FAST BLUE | Nil | Nil | |
11 | KUROSHINZO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALMOST MAYBE | Nil | Nil | |
2 | BEAUMISTA | Nil | Nil | |
3 | BRAVARO | Nil | Nil | |
4 | XTRA INTENT | Nil | Nil | |
5 | BALLY ISLE | Nil | Nil | |
6 | DIG BEE | Nil | Nil | |
7 | SHOTGUN BELLA | Nil | Nil | |
8 | RAW GOLD | Nil | Nil | |
9 | VANDELIGHT | Nil | Nil | |
10 | WOKOU | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MOONLIGHT ODYSSEY | Nil | Nil | |
2 | REIGNING CAPTAIN | Nil | Nil | |
3 | STRAIGHT SOUTH | Nil | Nil | |
4 | WANAVAN | Nil | Nil | |
5 | DERVINIA | Nil | Nil | |
6 | FAKE | Nil | Nil | |
7 | I’M A HOTTIE | Nil | Nil | |
8 | PARISSIDENT | Nil | Nil | |
9 | VOLARE | Nil | Nil | |
10 | WILLOW HILL | Nil | Nil | |
11 | COOL BEE BEE | Nil | Nil | |
12 | SWEDISH GLITTER | ![]() |
Nil | Nil |
13e | NO POCKETS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANCIENT EGYPT | Nil | Nil | |
2 | EIGHTY EIGHT STARS | Nil | Nil | |
3 | INVINCIBLE RED | Nil | Nil | |
4 | OENOLOGY | Nil | Nil | |
5 | DEEBO | Nil | Nil | |
6 | REFLECTING FAME | Nil | Nil | |
7 | RURA PENTHE | Nil | Nil | |
8 | DAWN COUNTY (NZ) | Nil | Nil | |
9 | GREAT POINT | Nil | Nil | |
10 | SHADOW SHOT | Nil | Nil | |
11 | CAPICELLA | Nil | Nil | |
12 | TOUGH CASE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | RECOVERY ROAD | Nil | Nil | |
2 | EARL OF BANTRY | Nil | Nil | |
3 | DUNE AND DUSTED | Nil | Nil | |
4 | MAGIC FLYER | Nil | Nil | |
5 | LORD PROTECTOR (NZ) | Nil | Nil | |
6 | WANDJAD | Nil | Nil | |
7 | BLEND OF THREE | Nil | Nil | |
8 | NIPPER BEE | Nil | Nil | |
9 | SUPAIRO | Nil | Nil | |
10 | NIGHT FIGHTER | Nil | Nil | |
11 | FAN HARDER | Nil | Nil | |
12 | GREAT COSMIC | Nil | Nil | |
13 | BLACKHILL KITTY | Nil | Nil | |
14 | ALLANDE | Nil | Nil | |
15e | SASHABELLA | Nil | Nil | |
16e | MASTER GEE | Nil | Nil | |
17e | CASINO DIVA | Nil | Nil | |
18e | PAHANG | Nil | Nil | |
19e | JUST ONE LOOK | Nil | Nil | |
20e | JO JO SUN | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MYSTERY LAD | Nil | Nil | |
2 | DRIVING FORCE | Nil | Nil | |
3 | GOLD LOVER | Nil | Nil | |
4 | MARKWELL DREAMER | Nil | Nil | |
5 | SMART AND DAPPER | Nil | Nil | |
6 | FEMME FATALE | Nil | Nil | |
7 | SUPER SIOUX | Nil | Nil | |
8 | SPECK | Nil | Nil | |
9 | RAMONES | Nil | Nil | |
10 | TRANSFORMATION | Nil | Nil | |
11 | INDIAN THUNDER | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.