
Canterbury Park: Australian Turf Club Tuesday 20, May 2025
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Riders must be declared before: Mon 19-May-25 1:00PM AEST
Scratching close: Tue 20-May-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CANDLEWICK | Nil | Nil | |
2 | COLOPHON | Nil | Nil | |
3 | HUETOR (FR) | Nil | Nil | |
4 | JUST FINE (IRE) | Nil | Nil | |
5 | LENAPE VIBE | Nil | Nil | |
6 | TIME QUEST (GB) | Nil | Nil | |
7 | LAVALIER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ELAMAZ (IRE) | Nil | Nil | |
2 | GATEKEEPER | Nil | Nil | |
3 | MEDIA WORLD | Nil | Nil | |
4 | QUIETNESS (GB) | Nil | Nil | |
5 | RELENTLESS VOYAGER (GB) | Nil | Nil | |
6 | SIR CHARTWELL (FR) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AERODROME | Nil | Nil | |
2 | BALLPARK | Nil | Nil | |
3 | BROUGHTON (NZ) | Nil | Nil | |
4 | CRUSADER VOYAGE | Nil | Nil | |
5 | FLYING ORCHID | Nil | Nil | |
6 | KALEO | Nil | Nil | |
7 | QUIETLY ARROGANT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALOYSIUS | Nil | Nil | |
2 | GOLDEN STRAAND | Nil | Nil | |
3 | PROCEAN (NZ) | Nil | Nil | |
4 | SOUTHERN SKY | Nil | Nil | |
5 | UNUSUAL PROSPECT (NZ) | Nil | Nil | |
6 | WIRE TO WIRE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | LITTLE LUNCH (NZ) | Nil | Nil | |
2 | MISS TUNARAMA | Nil | Nil | |
3 | OSO SPIRITED (NZ) | Nil | Nil | |
4 | SEPTIMUS | Nil | Nil | |
5 | THE BIG BLUE (NZ) | Nil | Nil | |
6 | ZEBRA FINCH | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANGEL CAPITAL | Nil | Nil | |
2 | BASES LOADED | Nil | Nil | |
3 | CODETTA | Nil | Nil | |
4 | HARRY’S BAR | Nil | Nil | |
5 | ROSELYN’S STAR | Nil | Nil | |
6 | VANESSI | Nil | Nil | |
7 | VELARIS (NZ) | Nil | Nil | |
8 | JOLIESTAR | Nil | Nil | |
9 | SNACK BAR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FIRESTORM (NZ) | Nil | Nil | |
2 | FLYING DESTINY | Nil | Nil | |
3 | GLAD YOU THINK SO | Nil | Nil | |
4 | KING OF SPARTA | Nil | Nil | |
5 | KIRKEBY | Nil | Nil | |
6 | KONASANA | Nil | Nil | |
7 | MOSTRO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DEMOCRACY MANIFEST | Nil | Nil | |
2 | FLAME OF HESTIA | Nil | Nil | |
3 | KAZOU | Nil | Nil | |
4 | MANAAJEM | Nil | Nil | |
5 | SLY BOOTS | Nil | Nil | |
6 | VIENNA PRINCESS | Nil | Nil | |
7 | YISKA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | COLOPHON | Nil | Nil | |
2 | LUGH | Nil | Nil | |
3 | MORMONA (FR) | Nil | Nil | |
4 | QUEEN OF THE MILE | Nil | Nil | |
5 | REDIENER | Nil | Nil | |
6 | SHADIZI (FR) | Nil | Nil | |
7 | TERRA MATER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BUNKER HUT (NZ) | Nil | Nil | |
2 | EXTREME DIVA | Nil | Nil | |
3 | INDIGO STAR | Nil | Nil | |
4 | JOLIESTAR | Nil | Nil | |
5 | MAGICAL ELEGANCE (CAN) | Nil | Nil | |
6 | SUM INVICTUS | Nil | Nil | |
7 | VICTORIA ROAD (IRE) | Nil | Nil | |
8 | VANESSI | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ISSY’S STAR (NZ) | Nil | Nil | |
2 | KUJENGA | Nil | Nil | |
3 | LAYLA | Nil | Nil | |
4 | MILES OF GLORY | Nil | Nil | |
5 | MIMI’S | Nil | Nil | |
6 | TAHURANGI | Nil | Nil | |
7 | YATTAZOU | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ATONED | Nil | Nil | |
2 | DONUT | Nil | Nil | |
3 | KAKADU SUNSET | Nil | Nil | |
4 | MAJESTIC LEGEND | Nil | Nil | |
5 | MISS LOLA | Nil | Nil | |
6 | SISTER’S RUN (NZ) | Nil | Nil | |
7 | STRAIGHT SETS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AVENUE MONTAIGNE | Nil | Nil | |
2 | DAME DIVIDEND | Nil | Nil | |
3 | ELYSIUM | Nil | Nil | |
4 | FLAXLANDS | Nil | Nil | |
5 | MAGIC FLAMES | Nil | Nil | |
6 | NO PIP NO SQUEAK (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GIN LANE | Nil | Nil | |
2 | NEWY | Nil | Nil | |
3 | RAGING FORCE | Nil | Nil | |
4 | THE CONFIDANTE | Nil | Nil | |
5 | UPHOLD | Nil | Nil | |
6 | WENTWORTH FALLS | Nil | Nil | |
7 | YOWERI | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALIGNED | Nil | Nil | |
2 | CAVIAR | Nil | Nil | |
3 | SCOOP THE POOL | Nil | Nil | |
4 | ST JOHANN | Nil | Nil | |
5 | STUDENT OF WAR | Nil | Nil | |
6 | WAR KING | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AUDITORY | Nil | Nil | |
2 | COSMIC AVENGER | Nil | Nil | |
3 | JIMMY RECARD | Nil | Nil | |
4 | JUST LEGENDARY | Nil | Nil | |
5 | NITRO | Nil | Nil | |
6 | WATSON | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | AERODROME | Nil | Nil | |
2 | CHIEF ORATOR | Nil | Nil | |
3 | DUKE OF ARRAKIS | Nil | Nil | |
4 | FIERCE LUVA | Nil | Nil | |
5 | GAMBLER | Nil | Nil | |
6 | SIGMA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CATONAHOTINROOF | Nil | Nil | |
2 | DESCARTES | Nil | Nil | |
3 | INFUSION | Nil | Nil | |
4 | OUTTA LINE | Nil | Nil | |
5 | ZING TO ME | Nil | Nil | |
6 | VELARIS (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CALIFORNIA COMMAND | Nil | Nil | |
2 | CARDI BEE (NZ) | Nil | Nil | |
3 | HOT LUCI | Nil | Nil | |
4 | MAYWEATHER | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
***Trials Postponed due to weather and state of the track***