
Port Macquarie: Port Macquarie Race Club Monday 19, May 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Raining
Penetrometer:
Track Information:
Riders must be declared before: Thu 15-May-25 12:00PM AEST
Scratching close: Mon 19-May-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FIRST LANDING (NZ) | Nil | Nil | |
2 | PERASTA | Nil | Nil | |
3 | PRATT | ![]() |
Nil | Nil |
4 | SANTOS EL HALPER | Nil | Nil | |
5 | ANGELINTHENIGHTSKY | Nil | Nil | |
6 | CASINO COLLECTION | ![]() |
Nil | Nil |
7 | DE MA VIE | Nil | Nil | |
8 | HARD RATTLE | Nil | Nil | |
9 | LAKE OF FIRE | Nil | Nil | |
10 | MAGNOLIA JEWEL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GOLD SLUICE | Nil | Nil | |
2 | CONFEDERATE LADY | ![]() |
Nil | Nil |
3 | MAWSONS EXPEDITION | Nil | Nil | |
4 | EL BEATLE | Nil | Nil | |
5 | PRIDE OF LANKA | ![]() |
Nil | Nil |
6 | STARLACCA | Nil | Nil | |
7 | WHAT A RUSH | ![]() |
Nil | Nil |
8 | KERMITISAPET | ![]() |
Nil | Nil |
9 | MEGHAN | Nil | Nil | |
10 | PERSONAL SPACE | Nil | Nil | |
11 | I AM CONVINCING | Nil | Nil | |
12e | STIORRA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DREYMON | Nil | Nil | |
2 | GALLANT RUSH | Nil | Nil | |
3 | IRISH ACCOLADE | Nil | Nil | |
4 | MINISTER GARRETT | Nil | Nil | |
5 | SEKI | ![]() |
Nil | Nil |
6 | TAWFIQ TOM | Nil | Nil | |
7 | ALMALIKAT SARAH | ![]() |
Nil | Nil |
8 | FLEE WITH ME | ![]() |
Nil | Nil |
9 | LUNE D’EXCELLENCE | Nil | Nil | |
10 | SMART LILY | Nil | Nil | |
11 | STAR LACY | Nil | Nil | |
12e | HEART OF PLATINUM | ![]() |
Nil | Nil |
13e | CAPTAIN ATTITUDE | Nil | Nil | |
14e | BRASH ’N’ WOOD | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HIDDEN HAIL | Nil | Nil | |
2 | TELEGRAPH | Nil | Nil | |
3 | IRISH KNIGHT (NZ) | Nil | Nil | |
4 | LORD AKOMEED | Nil | Nil | |
5 | WHISPERING CATE | Nil | Nil | |
6 | SOYOUTHINKIT’SOVER | Nil | Nil | |
7 | RANHITA | Nil | Nil | |
8 | FORBIDDEN GEMSTONE | Nil | Nil | |
9 | ANOTHER BALCONYBOY | Nil | Nil | |
10 | BATTLEDANCE | Nil | Nil | |
11 | WELCOME BACK | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BUCK PHAROAH | Nil | Nil | |
2 | LOVE AND LIGHT | Nil | Nil | |
3 | BELLZEN | Nil | Nil | |
4 | BROWNED OFF | Nil | Nil | |
5 | GEMOLOGIST | ![]() |
Nil | Nil |
6 | LOVE RAT | Nil | Nil | |
7 | STIORRA | Nil | Nil | |
8 | WANJINA ROSE | Nil | Nil | |
9 | GOLDEN GALAXY | Nil | Nil | |
10 | BAD BOY DARBY | Nil | Nil | |
11 | DOOLIE | Nil | Nil | |
12e | WHISPERING MURIEL | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | VICE REGIS | ![]() |
Nil | Nil |
2 | PIEDI VELOCI | ![]() |
Nil | Nil |
3 | DUNDEE TALES | ![]() |
Nil | Nil |
4 | RISK FOR REWARD | Nil | Nil | |
5 | AFRICAN DIAMOND | Nil | Nil | |
6 | HERALD ANGEL | ![]() |
Nil | Nil |
7 | BOBBY IS KING | Nil | Nil | |
8 | MARS LANDING | Nil | Nil | |
9 | COUNTERPART | ![]() |
Nil | Nil |
10 | SHACKAMAXON | Nil | Nil | |
11 | ULTIMATE REIGN | Nil | Nil | |
12e | SASKATOON BERRY | Nil | Nil | |
13e | CLAN D’ORO | Nil | Nil | |
14e | JEUNETOS | Nil | Nil | |
15e | BONNIE DUBAI | Nil | Nil | |
16e | SPOILER | ![]() |
Nil | Nil |
17e | THE SIMPLE LIFE (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | POCKET EIGHTS | Nil | Nil | |
2 | LOVE CHILD (NZ) | Nil | Nil | |
3 | SAXINOUE | ![]() |
Nil | Nil |
4 | GET SOME FUN | ![]() |
Nil | Nil |
5 | PINS AND NEEDLES | Nil | Nil | |
6 | CALVARY | Nil | Nil | |
7 | VIA VEGAS | Nil | Nil | |
8 | BODY OF VENUS | Nil | Nil | |
9 | MISS UCHITEL | Nil | Nil | |
10 | NAUGHTY NURSE | ![]() |
Nil | Nil |
11 | WHISPERING MURIEL | Nil | Nil | |
12e | PRINCE KURO | Nil | Nil | |
13e | THE YOUNG YEARS (NZ) | Nil | Nil | |
14e | COOL SPACE | Nil | Nil | |
15e | ROCK ARE STEINER | Nil | Nil | |
16e | SMART JAZZ | Nil | Nil | |
17e | GEEWIZ JOHNNY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ANNULUS | Nil | Nil | |
2 | MINDSPACE | Nil | Nil | |
3 | ALLHALLOWTIDE (NZ) | Nil | Nil | |
4 | PENNART | Nil | Nil | |
5 | SUPREME COMMAND | Nil | Nil | |
6 | PRANCING WITH FIRE | Nil | Nil | |
7 | YORIKIRI | Nil | Nil | |
8 | OAKFIELD PEEWEE | Nil | Nil | |
9 | BELLA KATHLEEN | Nil | Nil | |
10 | EMPUSA | ![]() |
Nil | Nil |
11 | MISCHIEVOUS MOLLY | Nil | Nil | |
12e | WILDERNESS STAR | Nil | Nil | |
13e | SIDENAY | Nil | Nil | |
14e | LADYKING | Nil | Nil | |
15e | GOLDEN HONOUR | Nil | Nil | |
16e | TOUGH CASE | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
***Meeting Postponed due to the state of the track***