
Grafton: Clarence River Jockey Club Ltd Monday 05, May 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Fine
Penetrometer:
Track Information: Following recent rain Grafton racecourse is currently unraceable with a suspect forecast up to including race day
Riders must be declared before: Thu 01-May-25 12:00PM AEST
Scratching close: Mon 05-May-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | DIRTY DOES IT | Nil | Nil | |
2 | GENERAL GORDON | ![]() |
Nil | Nil |
3 | MANPOWER | Nil | Nil | |
4 | OL’ MATE COOP | ![]() |
Nil | Nil |
5 | SCRIPTUS VIVACE | ![]() |
Nil | Nil |
6 | SNEAKY BID | Nil | Nil | |
7 | WHAT A RUSH | ![]() |
Nil | Nil |
8 | MARS LANDING | Nil | Nil | |
9 | REVELATIONS | ![]() |
Nil | Nil |
10 | ZELLWEGER | ![]() |
Nil | Nil |
11 | THE ROOKIE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GRIPPING | ![]() |
Nil | Nil |
2 | MAUI (NZ) | Nil | Nil | |
3 | NATURE BOY (NZ) | Nil | Nil | |
4 | CASTEL TROSINO (USA) | Nil | Nil | |
5 | HARDASH | Nil | Nil | |
6 | CHARMED DESTINY (IRE) | Nil | Nil | |
7 | TYCOON LAD | Nil | Nil | |
8 | STRATUM CHIEF | Nil | Nil | |
9 | CHEAP WINE (NZ) | Nil | Nil | |
10 | GOLD SOMETHING | ![]() |
Nil | Nil |
11 | MR MONEGASQUE | ![]() |
Nil | Nil |
12 | SIR ZINO (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BOBBY IS KING | Nil | Nil | |
2 | HE’S POPLAR | Nil | Nil | |
3 | HOMELAND | Nil | Nil | |
4 | RIGHTEOUS BROTHER | Nil | Nil | |
5 | SIVO | Nil | Nil | |
6 | TYCOON MAX | Nil | Nil | |
7 | BEDTIME (NZ) | Nil | Nil | |
8 | CASTLE OF CARDS | ![]() |
Nil | Nil |
9 | HELL OF A LOVE | Nil | Nil | |
10 | RAINBOW LASS | Nil | Nil | |
11 | SPOILER | ![]() |
Nil | Nil |
12e | ANGELINTHENIGHTSKY | Nil | Nil | |
13e | CAUSEWAYS | Nil | Nil | |
14e | MARS LANDING | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CLUSTER’S GENERAL | Nil | Nil | |
2 | HEZANUFF | Nil | Nil | |
3 | NO RAGRETS | Nil | Nil | |
4 | ROCK THE MACHINE | Nil | Nil | |
5 | STAINLESS STEEL | Nil | Nil | |
6 | ZOUANDME | Nil | Nil | |
7 | CASINO COLLECTION | ![]() |
Nil | Nil |
8 | GOLD PUMA | Nil | Nil | |
9 | NOADIAH | Nil | Nil | |
10 | SHEZ MYSTERIOUS | Nil | Nil | |
11 | ULTIMATE SAY | Nil | Nil | |
12e | KERMAWI | ![]() |
Nil | Nil |
13e | BOLD ZARA | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | STYLISED | Nil | Nil | |
2 | RESURRECTED | Nil | Nil | |
3 | YALLA | Nil | Nil | |
4 | FICTION SOCIETY | Nil | Nil | |
5 | MEDDLESOME | Nil | Nil | |
6 | FOOLS PLAY | Nil | Nil | |
7 | PICUPSTIXX | Nil | Nil | |
8 | MONTE KAHUNA | Nil | Nil | |
9 | OUR SPARKY | Nil | Nil | |
10 | THEDAYTHEMUSICDIED | Nil | Nil | |
11 | CASEBOLT | Nil | Nil | |
12 | GAMING | Nil | Nil | |
13e | TWOSRET (CAN) | Nil | Nil | |
14e | DIPIERDOMENICO | Nil | Nil | |
15e | NEFI | Nil | Nil | |
16e | UNINSURABAL | Nil | Nil | |
17e | LUCK APLENTY | Nil | Nil | |
18e | READY FOR VEGAS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BLACK ASSASSIN | ![]() |
Nil | Nil |
2 | CLEVER ILLUSION | Nil | Nil | |
3 | ECLAIR DANCER (JPN) | Nil | Nil | |
4 | MAJESTIC THUNDER | Nil | Nil | |
5 | MAZIS | ![]() |
Nil | Nil |
6 | OPPA | Nil | Nil | |
7 | PRIDE OF GLASGOW | Nil | Nil | |
8 | PRINCE IS GAME | ![]() |
Nil | Nil |
9 | WAKADAISHO | ![]() |
Nil | Nil |
10 | ALL EYES ON HER | ![]() |
Nil | Nil |
11 | ALMALIKAT SARAH | ![]() |
Nil | Nil |
12 | HEART OF PLATINUM | ![]() |
Nil | Nil |
13 | LIBBY (NZ) | Nil | Nil | |
14e | WILL IT SNOW (NZ) | Nil | Nil | |
15e | STAR LACY | Nil | Nil | |
16e | MOANA KOHALA (NZ) | Nil | Nil | |
17e | THE BLUE SWAN LAKE | ![]() |
Nil | Nil |
18e | STRONG LATTE | Nil | Nil | |
19e | TURPIN’S TORMENT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALLHALLOWTIDE (NZ) | Nil | Nil | |
2 | KATDEEL | Nil | Nil | |
3 | OTTOMAN EMPIRE (NZ) | Nil | Nil | |
4 | GURU CLASS | Nil | Nil | |
5 | HE’S A COPY BOY | Nil | Nil | |
6 | FRIEND IN NEED | Nil | Nil | |
7 | HAVIERON | Nil | Nil | |
8 | SHOWMAN (NZ) | Nil | Nil | |
9 | SPILLS | Nil | Nil | |
10 | VACILLATION | ![]() |
Nil | Nil |
11 | MEMUMZA DIVA | Nil | Nil | |
12 | SHE’S ENUFF | Nil | Nil | |
13 | SMOKIN’ DE QUO | Nil | Nil | |
14e | SUN TOPAZE | Nil | Nil | |
15e | THE KHAN (NZ) | Nil | Nil | |
16e | COWGIRL LILLY | Nil | Nil | |
17e | LAMPKIN LANE (NZ) | Nil | Nil | |
18e | MR MONEGASQUE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | PORT ERIN | Nil | Nil | |
2 | IMMORTALITY | Nil | Nil | |
3 | GERETY | Nil | Nil | |
4 | MONARCH EXPRESS | Nil | Nil | |
5 | ANOTHER WISH | Nil | Nil | |
6 | EGOTISTIC | Nil | Nil | |
7 | BETTER THAN BOOZE | Nil | Nil | |
8 | SNOW FALCON | Nil | Nil | |
9 | SPEEDY TARGET | Nil | Nil | |
10 | BONDI PROPHET | ![]() |
Nil | Nil |
11 | PRIDE OF LANKA | ![]() |
Nil | Nil |
12 | SOUTH BOAMBEE | ![]() |
Nil | Nil |
13e | LOVE RAT | Nil | Nil | |
14e | WESTERLY | Nil | Nil | |
15e | ABRAZEN LAUGH | Nil | Nil | |
16e | STAR OF YAMBA | Nil | Nil | |
17e | OLD TIMING MAN | Nil | Nil | |
18e | SHINTARO LASS | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HIDDEN HAIL | Nil | Nil | |
2 | OSTRACISED | Nil | Nil | |
3 | HIDDEN MELODY | Nil | Nil | |
4 | CASINO BEAR | Nil | Nil | |
5 | BETTER NOT BITTER (IRE) | Nil | Nil | |
6 | MAWSONS EXPEDITION | Nil | Nil | |
7 | HEY DAISY | ![]() |
Nil | Nil |
8 | CHURCH ROCK | ![]() |
Nil | Nil |
9 | BEITSOO | Nil | Nil | |
10 | BROWNED OFF | Nil | Nil | |
11 | ICON OF STYLE | Nil | Nil | |
12 | DEEP SECRET | Nil | Nil | |
13e | SOYOUTHINKIT’SOVER | Nil | Nil | |
14e | WOKOU | Nil | Nil | |
15e | VOCATION | Nil | Nil | |
16e | RISK ASSESSMENT | Nil | Nil | |
17e | ANOTHER BALCONYBOY | Nil | Nil | |
18e | WOTSIT | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MAJORELLE | Nil | Nil | |
2 | GOLD CARD | Nil | Nil | |
3 | KOOLED | Nil | Nil | |
4 | DE POET | Nil | Nil | |
5 | LADY WARDELL | Nil | Nil | |
6 | PUNGO (NZ) | Nil | Nil | |
7 | SHERRIFF CODY | Nil | Nil | |
8 | BADGERS NUTS (NZ) | Nil | Nil | |
9 | SWAMP NATION | Nil | Nil | |
10 | TREAD SOFTLY | Nil | Nil | |
11 | ONE KIND | Nil | Nil | |
12 | STARZAM | Nil | Nil | |
13 | BOW | Nil | Nil | |
14 | FLYING BIRDS | Nil | Nil | |
15e | VEECEE | Nil | Nil | |
16e | SIR BOO | Nil | Nil | |
17e | CHANGE THE DATE | Nil | Nil | |
18e | FORTYFIVE PARKLANE | Nil | Nil | |
19e | BUCK PHAROAH | Nil | Nil | |
20e | IMPERIAL HILTON | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.