
Rosehill Gardens: Australian Turf Club Saturday 14, June 2025
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer: 5.44
Track Information: Going Stick - 8.6; Shear - 11.4
Riders must be declared before: Wed 11-Jun-25 12:00PM AEST
Scratching close: Sat 14-Jun-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | REGULATED AFFAIR | ![]() |
Nil | Nil |
2 | CROCODILE | Nil | Nil | |
3 | NAMASTE (NZ) | Nil | Nil | |
4 | SARAPO (GB) | Nil | Nil | |
5 | CRUSADER VOYAGE | Nil | Nil | |
6 | FOREIGN ENCOUNTER | ![]() |
Nil | Nil |
7 | GEMOLOGIST | ![]() |
Nil | Nil |
8 | SCOOP THE POOL | Nil | Nil | |
9 | ARISTOCRAT | ![]() |
Nil | Nil |
10 | SWIFT LEGEND | ![]() |
Nil | Nil |
11 | LIKE ANYTHING | Nil | Nil | |
12 | QUEEN OF CLUBS | ![]() |
Nil | Nil |
13 | STATE OPERA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | TURNED DOWN (NZ) | Nil | Nil | |
2 | RAJNISH | Nil | Nil | |
3 | MULVADER | Nil | Nil | |
4 | SHIPSHAPE | Nil | Nil | |
5 | HELL OF A FOX | ![]() |
Nil | Nil |
6 | SUPER NORWEST | Nil | Nil | |
7 | NEW PHAROAH | Nil | Nil | |
8 | BUSH TELEGRAPH | Nil | Nil | |
9 | PLENITUDE | Nil | Nil | |
10 | NYALI SANDS | Nil | Nil | |
11 | BEST OF MAHER | Nil | Nil | |
12 | HULU | Nil | Nil | |
13 | PENSATIVA | Nil | Nil | |
14 | JATO | Nil | Nil | |
15 | ANTILOCAPRA | ![]() |
Nil | Nil |
16 | MIDNIGHT LUNA | Nil | Nil | |
17e | SEBILLA | Nil | Nil | |
18e | RED RAGS TO BULLS | Nil | Nil | |
19e | SALUTE AGAIN | Nil | Nil | |
20e | WEXFORD MISS (IRE) | Nil | Nil | |
21e | PHAROAHZANO | Nil | Nil | |
22e | PODCAST | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MONTE KATE | Nil | Nil | |
2 | SILENTSAR | Nil | Nil | |
3 | LADY EXTREME | Nil | Nil | |
4 | THE EXTREME CAT | Nil | Nil | |
5 | AFRICAN DAISY | Nil | Nil | |
6 | SMASHING TIME | ![]() |
Nil | Nil |
7 | OAKFIELD BADGER | Nil | Nil | |
8 | KHUMBILA | Nil | Nil | |
9 | EVERYONE’S A STAR | Nil | Nil | |
10 | PRESIDES | Nil | Nil | |
11 | LA SIGNORA DANE | Nil | Nil | |
12 | EQUILIBRIST | Nil | Nil | |
13 | LET’S GO AGAIN | Nil | Nil | |
14 | AMERICAN STARLET | Nil | Nil | |
15 | COSY CORNER | Nil | Nil | |
16 | MISS SPACEGIRL | ![]() |
Nil | Nil |
17 | IL PASSERO | ![]() |
Nil | Nil |
18 | MOTOSCAFO | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BOLTSAVER | Nil | Nil | |
2 | PURE ALPHA (NZ) | Nil | Nil | |
3 | HELL TO PAY | ![]() |
Nil | Nil |
4 | DAME COMMANDER | ![]() |
Nil | Nil |
5 | STYLISH | Nil | Nil | |
6 | DON’T FORGET JACK | ![]() |
Nil | Nil |
7 | ICEBREAKER | Nil | Nil | |
8 | HOPPER | ![]() |
Nil | Nil |
9 | CARRAZANA (NZ) | Nil | Nil | |
10 | PRETTY POWERFUL | ![]() |
Nil | Nil |
11 | TASORAAY | ![]() |
Nil | Nil |
12 | KUNDABUNG (NZ) | Nil | Nil | |
13 | OUI OUI OUI | ![]() |
Nil | Nil |
14 | NYMPHADORA | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EPIC PROPORTIONS | Nil | Nil | |
2 | CODETTA | ![]() |
Nil | Nil |
3 | WINNING PROPOSAL | ![]() |
Nil | Nil |
4 | FIRST PERSON | Nil | Nil | |
5 | LEAD ME ON | ![]() |
Nil | Nil |
6 | OVERFULL | Nil | Nil | |
7 | DUKE OF BRONTE | Nil | Nil | |
8 | SLINKY | Nil | Nil | |
9 | KING’S SECRET | ![]() |
Nil | Nil |
10 | MARTINI MUMMA | Nil | Nil | |
11 | MORITZ GIRL | Nil | Nil | |
12 | STAGNUM | ![]() |
Nil | Nil |
13 | USEAPIN | ![]() |
Nil | Nil |
14 | WAVE BREAKER | ![]() |
Nil | Nil |
15e | VANESSI | ![]() |
Nil | Nil |
16e | SUMMER FLAME | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GANBARE | Nil | Nil | |
2 | CHICA MOJITO (NZ) | Nil | Nil | |
3 | NORTHERN EYES | Nil | Nil | |
4 | CAWDOR (GB) | Nil | Nil | |
5 | MICKEY’S MEDAL | Nil | Nil | |
6 | LITTLE COINTREAU (NZ) | Nil | Nil | |
7 | EXTREME VIRTUE | Nil | Nil | |
8 | IMPUNITY | Nil | Nil | |
9 | INTERJECTION | ![]() |
Nil | Nil |
10 | PURE ALPHA (NZ) | Nil | Nil | |
11 | HELL TO PAY | ![]() |
Nil | Nil |
12 | KAZALARK (NZ) | Nil | Nil | |
13 | AGITA | Nil | Nil | |
14 | MARSABIT (IRE) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | TESTATOR SILENS | Nil | Nil | |
2 | ELSON BOY (NZ) | Nil | Nil | |
3 | SPANISH FOX | Nil | Nil | |
4 | HIGH BLUE SEA | Nil | Nil | |
5 | KING OF ROSEAU | ![]() |
Nil | Nil |
6 | IRON MAN | Nil | Nil | |
7 | UNSTOPABULL | Nil | Nil | |
8 | CRAFTY EAGLE | Nil | Nil | |
9 | GETAFIX | ![]() |
Nil | Nil |
10 | MOGWAI | Nil | Nil | |
11 | SNACK BAR | Nil | Nil | |
12 | STARMAN | Nil | Nil | |
13 | VAIL MOUNTAIN | Nil | Nil | |
14 | KING GUTHO | Nil | Nil | |
15e | SATNESS (NZ) | Nil | Nil | |
16e | KHUMBILA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CHANGINGOFTHEGUARD (IRE) | Nil | Nil | |
2 | SIR LUCAN (IRE) | Nil | Nil | |
3 | TOURISTIC (GB) | Nil | Nil | |
4 | STEEL BLAZE | Nil | Nil | |
5 | BEAR ON THE LOOSE (IRE) | Nil | Nil | |
6 | DON DIEGO DE VEGA (FR) | Nil | Nil | |
7 | SIR CHARTWELL (FR) | Nil | Nil | |
8 | HOPEFUL (FR) | Nil | Nil | |
9 | MORMONA (FR) | Nil | Nil | |
10 | SHAHZAD (FR) | Nil | Nil | |
11 | SPEYCASTER (GB) | Nil | Nil | |
12 | DOUBLE CHERRY (IRE) | Nil | Nil | |
13 | BACIO DEL MIST (NZ) | Nil | Nil | |
14 | WHISKER TO WHISKER | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SHAHZAD (FR) | Nil | Nil | |
2 | BLANCHLAND (IRE) | Nil | Nil | |
3 | DOUBLE CHERRY (IRE) | Nil | Nil | |
4 | GREGOLIMO (FR) | Nil | Nil | |
5 | GOOD PRIZE | Nil | Nil | |
6 | HALF YOURS | Nil | Nil | |
7 | QUANTUM CAT (USA) | Nil | Nil | |
8 | CORMAC T (GB) | Nil | Nil | |
9 | RISE TO IT | ![]() |
Nil | Nil |
10 | KIND WORDS | Nil | Nil | |
11 | ASSAILANT (GB) | Nil | Nil | |
12 | FREIGHT TRAIN | Nil | Nil | |
13 | AWESOME WONDER (IRE) | Nil | Nil | |
14 | FUNAMBULIST (IRE) | Nil | Nil | |
15 | LENAPE VIBE | Nil | Nil | |
16 | MISTERKIPCHOGE (NZ) | Nil | Nil | |
17 | LENNOX (IRE) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | WATCH MY GIRL | Nil | Nil | |
2 | CHICA MOJITO (NZ) | Nil | Nil | |
3 | ABERLOUR (NZ) | Nil | Nil | |
4 | GENTLY ROLLED | Nil | Nil | |
5 | JUSTELA | Nil | Nil | |
6 | HELLBENT ON YOU | Nil | Nil | |
7 | DRIFT NET | Nil | Nil | |
8 | WEEPING WOMAN | Nil | Nil | |
9 | PAJANTI | Nil | Nil | |
10 | SUMMER FLAME | ![]() |
Nil | Nil |
11 | SACRED ROCKS (NZ) | Nil | Nil | |
12 | TOTOKA | ![]() |
Nil | Nil |
13 | MISS JENNIFER (NZ) | Nil | Nil | |
14 | FAIRWAY STAR | Nil | Nil | |
15e | MONTE KATE | Nil | Nil | |
16e | LADY EXTREME | Nil | Nil | |
17e | STYLISH | Nil | Nil | |
18e | AFRICAN DAISY | Nil | Nil | |
19e | OUI OUI OUI | ![]() |
Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.