
Canberra Acton: Canberra Racing Club Friday 06, June 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Synthetic
Track Condition: Synthetic
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Wed 04-Jun-25 12:00PM AEST
Scratching close: Fri 06-Jun-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SANTORINI SUN | Nil | Nil | |
2 | SHE’SADARE | Nil | Nil | |
3 | BEAU ROCK | Nil | Nil | |
4 | DON’T TELL JACK | Nil | Nil | |
5 | OUTSTANDING REWARD | Nil | Nil | |
6 | JAZZ ALL KNIGHT | Nil | Nil | |
7 | TEXAS OPEN | Nil | Nil | |
8 | DUBAI OAK | Nil | Nil | |
9 | GRAVY TRAIN MAGPIE | Nil | Nil | |
10 | APACHE DEEL | Nil | Nil | |
11 | SUPER RIFF | Nil | Nil | |
12 | ROC THE WOLF (NZ) | Nil | Nil | |
13e | AEROBATIC WARRIOR | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | INSANE VOLT | Nil | Nil | |
2 | OUR RED PLANET | Nil | Nil | |
3 | JACOB JOE | Nil | Nil | |
4 | MERCHANT REIGN | Nil | Nil | |
5 | DODGE THE DARK | Nil | Nil | |
6 | OUT WRAPPED | Nil | Nil | |
7 | DON’T THINKABOUTIT | Nil | Nil | |
8 | VELLA ICON | Nil | Nil | |
9 | INTO THE FIRE | Nil | Nil | |
10 | MOONRIDER | Nil | Nil | |
11 | TANTALUM | Nil | Nil | |
12 | DANISH HUSSAR | Nil | Nil | |
13e | LUCKY CHAMPION | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FLASHY ICON | Nil | Nil | |
2 | TRACK AND FIELD | Nil | Nil | |
3 | AUSBRED NUNYA | Nil | Nil | |
4 | LASTSTRIKEYOUROUT | Nil | Nil | |
5 | DASHING POWER | Nil | Nil | |
6 | LUCKY STAR | Nil | Nil | |
7 | SUSPICIOUS TIME (NZ) | Nil | Nil | |
8 | SPRITZY LASS | Nil | Nil | |
9 | I AM A ROCKSTAR | Nil | Nil | |
10 | KITTANO (NZ) | Nil | Nil | |
11 | MACHINATION | Nil | Nil | |
12 | SHOOTING FIRM | Nil | Nil | |
13e | SCHOOL FEES (NZ) | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EXCEEDINGLY HOT | Nil | Nil | |
2 | CEREMONIOUS (NZ) | Nil | Nil | |
3 | HEIR JORDAN | Nil | Nil | |
4 | DEPARTING BULLET | Nil | Nil | |
5 | ANA CAROLINA | Nil | Nil | |
6 | TAUMATA (NZ) | Nil | Nil | |
7 | AVONVIEW | Nil | Nil | |
8 | STRAIGHT FIRE | Nil | Nil | |
9 | JULIETTE’S JOY (NZ) | Nil | Nil | |
10 | REGION TIME | Nil | Nil | |
11 | POKER DICE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | BONNYVILLE | Nil | Nil | |
2 | COMB OVER CON | Nil | Nil | |
3 | DID DUBAI ME EUROS | Nil | Nil | |
4 | MCTOMINAY | Nil | Nil | |
5 | ROUGE HOMME | Nil | Nil | |
6 | SHOESMITH | Nil | Nil | |
7 | SOUK | Nil | Nil | |
8 | MISS INDI | Nil | Nil | |
9 | MOVER AND SHAKER | Nil | Nil | |
10 | YINDYAMARRA | Nil | Nil | |
11 | DEEPLY | Nil | Nil | |
12 | ROCKABYE ROXY | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | WESTERN LANE | Nil | Nil | |
2 | CIFONELLI | Nil | Nil | |
3 | NO QUESTIONS ASKED | Nil | Nil | |
4 | ECLATER | Nil | Nil | |
5 | ROCKET TO RUSSIA | Nil | Nil | |
6 | SHE’S IN OVERDRIVE | Nil | Nil | |
7 | COLD MIST | Nil | Nil | |
8 | INDIE MAE | Nil | Nil | |
9 | QUILL AMBITION | Nil | Nil | |
10 | HE LIKES TO PARTY | Nil | Nil | |
11 | SECOND DEB | Nil | Nil | |
12 | LOVE YOU LOVE ME | Nil | Nil | |
13e | DARKEN | Nil | Nil | |
14e | IDEELIC | Nil | Nil | |
15e | PONTIAC | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MOGO MAGIC | Nil | Nil | |
2 | LOVE SHUCK | Nil | Nil | |
3 | CRAVING MAGIC | Nil | Nil | |
4 | PROPHET’S PRIDE | Nil | Nil | |
5 | VELLA MAGIC | Nil | Nil | |
6 | SMARTER THAN YOU | Nil | Nil | |
7 | PRINCESS HALO | Nil | Nil | |
8 | KEIKOKU | Nil | Nil | |
9 | CHOP THE ICE | Nil | Nil | |
10 | CRUCIAL WITNESS | Nil | Nil | |
11 | GET SHAFTED | Nil | Nil | |
12 | ABSTRUSE | Nil | Nil | |
13e | FERRARI GIRL | Nil | Nil | |
14e | BATTLE ABBEY | Nil | Nil | |
15e | OUTSTANDING REWARD | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | SALONIUS (NZ) | Nil | Nil | |
2 | TIGERS ROAR | Nil | Nil | |
3 | TOM CRUISING | Nil | Nil | |
4 | XCEPTIONAL FELLA | Nil | Nil | |
5 | EXOTIC DANCER | Nil | Nil | |
6 | CHRISTMAS STAR | Nil | Nil | |
7 | JALMARI | Nil | Nil | |
8 | LUCKY BAY (NZ) | Nil | Nil | |
9 | MISCHIEF IN DUBAI | Nil | Nil | |
10 | RAINAGAIN | Nil | Nil | |
11 | NOCTUA | Nil | Nil | |
12 | GIZA | Nil | Nil | |
13e | FAIRNESS IS BEST | Nil | Nil | |
14e | KENSEYE CHARMER | Nil | Nil | |
15e | IRISH JIG | Nil | Nil | |
16e | HELL OF A SHOW | Nil | Nil | |
17e | ADASITI | Nil | Nil | |
18e | ITSZARBABY | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.