
Warren: Warren & District Jockey Club Tuesday 15, July 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Raining
Penetrometer:
Track Information:
Riders must be declared before: Fri 11-Jul-25 12:00PM AEST
Scratching close: Tue 15-Jul-25 7:30AM AEST
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | GREAT FLAME | Nil | Nil | |
2 | MAJOR LIGHTNING | Nil | Nil | |
3 | PHILS COLOURS | Nil | Nil | |
4 | PRIZES GALORE | Nil | Nil | |
5 | CAMMI | Nil | Nil | |
6 | I DON’T THINK SO | Nil | Nil | |
7 | IMPENDING HARMONY | Nil | Nil | |
8 | SHOEBILL | ![]() |
Nil | Nil |
9 | SPRADAX | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MANWARI | Nil | Nil | |
2 | SPRING PROSPECT | ![]() |
Nil | Nil |
3 | TWIN GIFT | Nil | Nil | |
4 | MISROSA | ![]() |
Nil | Nil |
5 | SEND ME GREY | Nil | Nil | |
6 | ERION | Nil | Nil | |
7 | GETTIN’ TIPSY | Nil | Nil | |
8 | THE GIT UP | Nil | Nil | |
9 | UNO GUSTO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | MERE MORTAL | Nil | Nil | |
2 | PROOFREADER | Nil | Nil | |
3 | SPIRIT OF SAINTLY | Nil | Nil | |
4 | DUREN | Nil | Nil | |
5 | MISS KARIS | ![]() |
Nil | Nil |
6 | MISS RAPIDE | Nil | Nil | |
7 | MY KIND OF GIRL | ![]() |
Nil | Nil |
8 | ROCK ALL NIGHT | Nil | Nil | |
9 | SUN BEAUTY | Nil | Nil | |
10 | SILENT DRAMA | Nil | Nil | |
11 | TIME ATTACK | ![]() |
Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | A BOY NAMED SOO | Nil | Nil | |
2 | WORLD REIGN | Nil | Nil | |
3 | ZOUCAN TOUCAN | Nil | Nil | |
4 | BRUCE’S BOY | Nil | Nil | |
5 | JASPER’S WAY | Nil | Nil | |
6 | NEWFANGLED JILL | Nil | Nil | |
7 | TAKE THE CHANCE | Nil | Nil | |
8 | TRUST A KITTY | Nil | Nil | |
9 | TJAKA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ALL WORDS | Nil | Nil | |
2 | DEION | Nil | Nil | |
3 | ROTHGATE | Nil | Nil | |
4 | CHAMPERS GIRL (NZ) | Nil | Nil | |
5 | LONDON BOY | Nil | Nil | |
6 | KING TAURUS | Nil | Nil | |
7 | COASTAL GROOVE | Nil | Nil | |
8 | EVERLASTING STARS | Nil | Nil | |
9 | PYROMANIA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ROMANTIC LOVE | ![]() |
Nil | Nil |
2 | KING TAURUS | Nil | Nil | |
3 | HARD TOO IMPRESS | Nil | Nil | |
4 | WINNING EMOTIONS | Nil | Nil | |
5 | BRUMMAGEN | Nil | Nil | |
6 | HOUDINI SPIRIT | ![]() |
Nil | Nil |
7 | NOTABADCHASSIS | ![]() |
Nil | Nil |
8 | BEN MY FRIEND | Nil | Nil | |
9 | EQUIVADA (NZ) | Nil | Nil | |
10 | GREAT SOUTHERNLAND | Nil | Nil | |
11 | SPOTTED | Nil | Nil | |
12 | LOCKDOWN LAD | Nil | Nil | |
13 | HALLOWED STAR | Nil | Nil | |
14 | MONTIDO | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | FOXWELL | Nil | Nil | |
2 | AUTUMN SONG | Nil | Nil | |
3 | THE IMPECKABLE | Nil | Nil | |
4 | AVALICIOUS | Nil | Nil | |
5 | PODCAST | ![]() |
Nil | Nil |
6 | AIN’T SHE SWELL | Nil | Nil | |
7 | EAST HARLEM | Nil | Nil | |
8 | WAY TO DIVINE | Nil | Nil | |
9 | BLACKHILL KITTY | Nil | Nil | |
10 | OUR CELEBRITY | Nil | Nil | |
11 | JADE DIVISION | Nil | Nil | |
12 | TROPICANA’S CUBE | Nil | Nil | |
13 | FULL COMMITMENT | Nil | Nil | |
14 | NEBIDA | Nil | Nil | |
15e | LOUD (NZ) | Nil | Nil | |
16e | NEST IN THE HILLS | Nil | Nil | |
17e | FANTASY CROWNED | Nil | Nil | |
18e | RINGSIDE | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.